Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/16/17 | vs Lewis-Clark St. | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/16/17 | vs Vanguard | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/17/17 | vs Southern Oregon | 4 | 1 | 0 | 4 | .250 | 6 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/17/17 | vs College of Idaho | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Corban | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs MidAmerica Nazarene | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | vs Dakota State | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | vs Mayville State | *3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 1 | vs Evangel | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2017 | vs Montana Tech | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Missouri Valley | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep. 2 | at Bellevue | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/6/2017 | vs Dordt College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Midland (Neb.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | MT. MARTY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | DAKOTA STATE | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/19/2017 | vs Briar Cliff | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | DOANE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | CONCORDIA (NE) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | DAKOTA WESLEYAN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at College of St. Mary | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Northwestern (IA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | BRIAR CLIFF | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Mt. Marty | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | DORDT COLLEGE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2017 | vs Hastings (Neb.) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | NORTHWESTERN (IA) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | COLLEGE OF ST. MARY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/1/2017 | at Dakota Wesleyan | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at Midland (Neb.) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/28/2017 | vs Columbia (Mo.) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/29/2017 | vs Grand View (Iowa) | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/30/2017 | vs Tabor (Kan.) | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
12/1/2017 | vs Park (Mo.) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 122 | 2 | 0 | 14 | .143 | 101 | 21 | 13 | 27 | 606 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sets played: 122 Kills per set: 0.02 Assists per set: 0.83 Service aces per set: 0.17 Digs per set: 4.97 Blocks per set: 0.00 Points per set: 0.19 |