Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/16/17 | vs Lewis-Clark St. | *3 | 5 | 2 | 9 | .333 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
08/16/17 | vs Vanguard | *5 | 14 | 5 | 32 | .281 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
08/17/17 | vs Southern Oregon | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
08/17/17 | vs College of Idaho | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 25 | vs Corban | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Aug 25 | vs MidAmerica Nazarene | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Aug 26 | vs Dakota State | *4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 26 | vs Mayville State | *3 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 1 | vs Evangel | *4 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
9/1/2017 | vs Montana Tech | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | vs Missouri Valley | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
9/6/2017 | vs Dordt College | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 12 | at Midland (Neb.) | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 14 | MT. MARTY | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 15 | DAKOTA STATE | *4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
9/19/2017 | vs Briar Cliff | 5 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 18.0 |
Sep 22 | DOANE | *5 | 16 | 4 | 38 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
Sep 23 | CONCORDIA (NE) | *3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 27 | DAKOTA WESLEYAN | *3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 30 | at College of St. Mary | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 03 | at Northwestern (IA) | *3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 07 | BRIAR CLIFF | *4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Oct 11 | at Mt. Marty | *3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 17 | DORDT COLLEGE | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/20/2017 | vs Hastings (Neb.) | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 25 | NORTHWESTERN (IA) | *3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 28 | COLLEGE OF ST. MARY | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
11/1/2017 | at Dakota Wesleyan | *4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 04 | at Midland (Neb.) | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/28/2017 | vs Columbia (Mo.) | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/29/2017 | vs Grand View (Iowa) | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/30/2017 | vs Tabor (Kan.) | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
12/1/2017 | vs Park (Mo.) | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Totals | 112 | 271 | 95 | 659 | .267 | 7 | 6 | 5 | 0 | 43 | 5 | 81 | 3 | 86.0 | 0 | 322.5 |
Sets played: 112 Kills per set: 2.42 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.38 Blocks per set: 0.77 Points per set: 2.88 |