Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | JAMESTOWN | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 07 | DAKOTA WESLEYAN | *3 | 3 | 0 | 5 | .600 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Valley City State | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 09 | vs Waldorf | *3 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at Coll. of Saint Mary | *5 | 0 | 0 | 6 | .000 | 43 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Sep 10 | vs Mayville State | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
9/13/2016 | at Briar Cliff | 4 | 3 | 1 | 6 | .333 | 14 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
9/17/2016 | at Concordia (NE) | 5 | 1 | 1 | 2 | .000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | MT. MARTY | *4 | 2 | 1 | 5 | .200 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | HASTINGS | 3 | 2 | 1 | 6 | .167 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/27/2016 | at Dakota Wesleyan | *4 | 0 | 1 | 2 | -.500 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | GRACE | *3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | at Midland | *3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | NORTHWESTERN (IA) | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 07 | vs Central Methodist | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs Missouri Valley | 5 | 0 | 2 | 2 | -1.000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 08 | at Clarke | 3 | 2 | 1 | 3 | .333 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 11 | DORDT | *4 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2016 | vs Mayville State | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/14/2016 | vs Valley City State | 5 | 2 | 0 | 2 | 1.000 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 19 | at Mt. Marty | 3 | 4 | 0 | 5 | .800 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 22 | DOANE | 5 | 2 | 0 | 4 | .500 | 25 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | BRIAR CLIFF | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
10/29/2016 | at Hastings | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Northwestern (IA) | 4 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 05 | CONCORDIA (NE) | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at Dordt | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/29/2016 | vs Park (Mo.) | 5 | 2 | 1 | 11 | .091 | 51 | 0 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
11/30/2016 | vs Lourdes (Ohio) | 5 | 2 | 1 | 10 | .100 | 56 | 2 | 0 | 0 | 21 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
12/1/2016 | vs Corban (Ore.) | 4 | 2 | 0 | 5 | .400 | 48 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 111 | 38 | 12 | 103 | .252 | 669 | 16 | 16 | 0 | 228 | 0 | 10 | 0 | 10.0 | 21 | 59.0 |
Sets played: 111 Kills per set: 0.34 Assists per set: 6.03 Service aces per set: 0.14 Digs per set: 2.05 Blocks per set: 0.09 Points per set: 0.53 |