Morningside
Team Match-by-Match Statistics
Match Results
2003 Morningside College
Morningside Match Results (as of Nov 05, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 29, 2003 vs National American 0-3 L 21-30,25-30,27-30 0-1 0-0
1 Aug 29, 2003 vs Univ. of Mary W 3-0 30-20,30-24,30-20 1-1 0-0
1 Aug 30, 2003 vs Minot State W 3-1 30-25,30-25,18-30,30-23 2-1 0-0
1 Aug 30, 2003 vs Jamestown 2-3 L 24-30,27-30,30-18,30-19,15-17 2-2 0-0
* Sep 03, 2003 at Brair Cliff 0-3 L 27-30,23-30,25-30 2-3 0-1
2 Sep 05, 2003 vs William Penn W 3-0 30-23,30-22,30-28 3-3 0-1
2 Sep 05, 2003 at Peru State 1-3 L 30-23,25-30,27-30,15-30 3-4 0-1
2 Sep 05, 2003 vs Park W 3-1 30-23,30-24,26-30,34-32 4-4 0-1
2 Sep 06, 2003 at Peru State 2-3 L 30-28,29-31,30-20,24-30,12-15 4-5 0-1
* Sep 09, 2003 DOANE 0-3 L 22-30,21-30,16-30 4-6 0-2 1:47 300
Sep 10, 2003 at Dordt 0-3 L 18-30,23-30,21-30 4-7 0-2
3 Sep 12, 2003 vs Friends University W 3-1 23-30,31-29,30-24,30-19 5-7 0-2
3 Sep 12, 2003 vs College of Southwest W 3-0 32-30,30-17,30-15 6-7 0-2
3 Sep 13, 2003 vs Bacone W 3-0 30-21,30-24,30-12 7-7 0-2
3 Sep 13, 2003 at Southwestern W 3-0 30-14,30-16,30-22 8-7 0-2
* Sep 17, 2003 MIDLAND LUTHERAN 1-3 L 30-24,24-30,27-30,28-30 8-8 0-3 1:52 275
4 Sep 19, 2003 at Buena Vista W 3-0 30-24,30-27,30-27 9-8 0-3 1:40 342
4 Sep 19, 2003 vs Dana W 3-1 30-14,30-19,32-34,30-12 10-8 0-3
4 Sep 20, 2003 vs Waldorf W 3-0 30-22,30-25,30-25 11-8 0-3
4 Sep 20, 2003 vs Franciscan W 3-1 29-31,30-24,30-17,30-27 12-8 0-3
* Sep 23, 2003 NEBRASKA WESLEYAN 2-3 L 30-19,32-34,15-30,30-20,11-15 12-9 0-4 1:54 180
5 Sep 26, 2003 vs Baker (KS) W 3-0 30-23,30-22,30-21 13-9 0-4
5 Sep 26, 2003 vs Sterling (KS) W 3-0 31-29,30-24,30-23 14-9 0-4
5 Sep 26, 2003 vs Friends University W 3-0 30-5,30-16,30-22 15-9 0-4
5 Sep 27, 2003 vs Tabor W 3-0 30-27,30-26,30-18 16-9 0-4
5 Sep 27, 2003 vs Benedictine College 0-3 L 26-30,21-30,22-30,0-0 16-10 0-4
* Oct 01, 2003 at Dana W 3-0 31-29,30-18,30-22 17-10 1-4
* Oct 04, 2003 at Hastings 0-3 L 20-30,16-30,27-30 17-11 1-5
* Oct 07, 2003 CONCORDIA (NE) 1-3 L 30-20,14-30,28-30,28-30 17-12 1-6 1:47 280
* Oct 09, 2003 at Univ. of Sioux Falls 0-3 L 16-30,25-30,20-30 17-13 1-7
* Oct 10, 2003 DAKOTA WESLEYAN W 3-0 30-19,30-24,30-22 18-13 2-7 1:24 290
* Oct 14, 2003 BRAIR CLIFF 1-3 L 30-23,26-30,20-30,25-30 18-14 2-8 1:40 431
* Oct 18, 2003 at Mount Marty W 3-1 32-30,30-27,27-30,30-20 19-14 3-8
* Oct 21, 2003 at #15 Doane 0-3 L 22-30,28-30,18-30 19-15 3-9 100
* Oct 25, 2003 #8 DORDT 1-3 L 22-30,36-34,27-30,18-30 19-16 3-10 1:46 450
* Oct 28, 2003 at Midland Lutheran W 3-1 30-26,30-23,28-30,30-25 20-16 4-10
6 Nov 01, 2003 vs Hannibal-La Grange W 3-0 30-21,30-15,30-16 21-16 4-10
6 Nov 01, 2003 vs Franciscan W 3-0 30-21,30-27,30-19 22-16 4-10
6 Nov 01, 2003 at Iowa Wesleyan W 3-1 23-30,30-16,30-19,30-16 23-16 4-10
* Nov 04, 2003 at Northwestern (IA) 0-3 L 25-30,19-30,18-30 23-17 4-11
* Nov 05, 2003 DANA W 3-0 30-15,30-11,30-26 24-17 5-11 1:00 400
1-Northwestern Classic 2-Peru State Invite
3-Southwestern Jamboree 4-Buena Vista Classic
5-Mid-America Nazarene Classic 6- IA Wesleyan Tournnament
7-GPAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 24-17
Conference: 5-11
Home: 2-6
Away: 6-8
Neutral: 16-3
3 games: 16-8
4 games: 8-6
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 3048 74
Home: 8 2606 326
Away: 14 442 32
Neutral: 19 0 0
Team Match-by-Match
2003 Morningside College
Morningside Team Match-by-Match (as of Nov 05, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2003 vs National American... 3 35 11 128 .188 30 7 5 29 50 2 8 3 6.0 5 48.0
Aug 29, 2003 vs Univ. of Mary....... 3 35 16 118 .161 25 6 6 9 31 1 6 11 4.0 2 45.0
Aug 30, 2003 vs Minot State......... 4 50 34 180 .089 36 10 8 11 66 1 4 0 3.0 8 63.0
Aug 30, 2003 vs Jamestown........... 5 62 25 171 .216 47 8 9 23 97 4 4 2 6.0 0 76.0
Sep 03, 2003 at Brair Cliff......... 3 31 19 104 .115 31 2 6 8 29 2 14 2 9.0 11 42.0
Sep 05, 2003 vs William Penn........ 3 41 12 123 .236 31 1 6 7 68 2 12 2 8.0 3 50.0
Sep 05, 2003 at Peru State.......... 4 41 29 155 .077 35 11 10 15 62 2 8 0 6.0 5 58.0
Sep 05, 2003 vs Park................ 4 54 28 161 .161 51 11 6 13 69 1 7 0 4.5 0 69.5
Sep 06, 2003 at Peru State.......... 5 60 32 181 .155 38 6 8 20 77 6 8 2 10.0 7 76.0
Sep 09, 2003 DOANE.................. 3 33 20 116 .112 31 6 6 10 32 0 4 1 2.0 0 41.0
Sep 10, 2003 at Dordt............... 3 29 17 102 .118 28 1 2 12 27 3 10 1 8.0 1 38.0
Sep 12, 2003 vs Friends University.. 4 49 15 144 .236 36 11 3 17 88 3 14 4 10.0 7 70.0
Sep 12, 2003 vs College of Southwest 3 47 10 108 .343 28 8 8 9 58 5 7 0 8.5 3 63.5
Sep 13, 2003 vs Bacone.............. 3 47 11 113 .319 38 4 7 7 57 1 14 2 8.0 5 59.0
Sep 13, 2003 at Southwestern........ 3 41 12 95 .305 34 6 7 6 59 4 4 0 6.0 1 53.0
Sep 17, 2003 MIDLAND LUTHERAN....... 4 57 35 163 .135 53 9 6 6 66 0 12 2 6.0 5 72.0
Sep 19, 2003 at Buena Vista......... 3 38 15 102 .225 35 9 7 5 46 4 10 2 9.0 10 56.0
Sep 19, 2003 vs Dana................ 4 55 18 126 .294 46 13 10 3 71 9 6 1 12.0 7 80.0
Sep 20, 2003 vs Waldorf............. 3 48 15 117 .282 44 8 8 6 65 2 4 1 4.0 2 60.0
Sep 20, 2003 vs Franciscan.......... 4 61 15 147 .313 50 6 13 5 61 4 6 5 7.0 8 74.0
Sep 23, 2003 NEBRASKA WESLEYAN...... 5 60 27 186 .177 56 9 7 6 81 2 12 0 8.0 6 77.0
Sep 26, 2003 vs Baker (KS).......... 3 45 16 114 .254 39 5 8 7 57 5 0 0 5.0 1 55.0
Sep 26, 2003 vs Sterling (KS)....... 3 46 20 121 .215 38 6 5 6 55 8 10 2 13.0 3 65.0
Sep 26, 2003 vs Friends University.. 3 43 10 96 .344 40 8 5 6 57 3 12 0 9.0 0 60.0
Sep 27, 2003 vs Tabor............... 3 49 13 109 .330 40 13 7 7 49 2 2 2 3.0 3 65.0
Sep 27, 2003 vs Benedictine College. 4 35 21 98 .143 31 6 6 12 43 2 10 3 7.0 6 48.0
Oct 01, 2003 at Dana................ 3 44 15 117 .248 38 7 3 7 43 2 10 2 7.0 7 58.0
Oct 04, 2003 at Hastings............ 3 31 19 108 .111 27 5 4 11 43 0 4 0 2.0 5 38.0
Oct 07, 2003 CONCORDIA (NE)......... 4 49 22 134 .201 48 12 4 10 51 1 12 3 7.0 3 68.0
Oct 09, 2003 at Univ. of Sioux Falls 3 31 11 91 .220 28 1 9 9 36 5 2 0 6.0 3 38.0
Oct 10, 2003 DAKOTA WESLEYAN........ 3 53 14 125 .312 48 14 5 3 51 2 2 1 3.0 0 70.0
Oct 14, 2003 BRAIR CLIFF............ 4 64 21 174 .247 60 5 9 7 70 1 8 3 5.0 1 74.0
Oct 18, 2003 at Mount Marty......... 4 68 24 161 .273 54 7 9 7 85 7 16 0 15.0 2 90.0
Oct 21, 2003 at Doane............... 3 42 21 126 .167 40 3 5 7 65 0 4 0 2.0 7 47.0
Oct 25, 2003 DORDT.................. 4 64 23 163 .252 58 6 8 10 53 1 11 2 6.5 2 76.5
Oct 28, 2003 at Midland Lutheran.... 4 61 24 174 .213 56 10 8 8 101 4 14 1 11.0 5 82.0
Nov 01, 2003 vs Hannibal-La Grange.. 3 51 8 91 .473 41 9 5 2 39 4 14 3 11.0 2 71.0
Nov 01, 2003 vs Franciscan.......... 3 54 17 129 .287 51 8 8 3 65 3 8 0 7.0 4 69.0
Nov 01, 2003 at Iowa Wesleyan....... 4 61 19 152 .276 56 7 9 5 90 4 13 2 10.5 3 78.5
Nov 04, 2003 at Northwestern (IA)... 3 28 32 116 -.034 27 4 5 9 61 4 8 3 8.0 0 40.0
Nov 05, 2003 DANA................... 3 50 13 114 .325 43 12 6 3 52 1 6 1 4.0 0 66.0
Morningside.........................143 1943 779 5353 .217 1666 300 276 366 2426 117 340 69 287.0 153 2530.0
Opponent............................143 853 484 2346 .157 783 363 99 300 925 59 191 36 154.5 13 1370.5
TEAM PER-GAME:
Games played: 143
Kills per game: 13.59
Assists per game: 11.65
Service aces per game: 2.10
Reception errors per game: 2.56
Digs per game: 16.97
Blocks per game: 2.01
Ball handling errors per game: 1.07
Reception errors per game: 2.56
Points per game: 17.69
Overall record: 24-17 Conf: 5-11 Home: 2-6 Away: 6-8 Neutral: 16-3
Team Match-by-Match Comparison
2003 Morningside College
Morningside Team Match-by-Match Comparison (as of Nov 05, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
National American... 0-3 3 35/0 11/6 128/56 .188/-.107 30/0 7/29 5/0
Univ. of Mary....... 3-0 3 35/0 16/4 118/35 .161/-.114 25/0 6/9 6/0
Minot State......... 3-1 4 50/30 34/3 180/33 .089/ .818 36/29 10/11 8/0
Jamestown........... 2-3 5 62/0 25/6 171/6 .216/-1.000 47/0 8/23 9/0
Brair Cliff......... 0-3 3 31/37 19/21 104/123 .115/ .130 31/37 2/8 6/5
William Penn........ 3-0 3 41/37 12/17 123/130 .236/ .154 31/35 1/7 6/6
Peru State.......... 1-3 4 41/0 29/9 155/9 .077/-1.000 35/0 11/15 10/0
Park................ 3-1 4 54/0 28/5 161/5 .161/-1.000 51/0 11/13 6/0
Peru State.......... 2-3 5 60/0 32/10 181/10 .155/-1.000 38/0 6/20 8/0
DOANE............... 0-3 3 33/51 20/12 116/109 .112/ .358 31/46 6/10 6/7
Dordt............... 0-3 3 29/50 17/16 102/115 .118/ .296 28/48 1/9 2/8
Friends University.. 3-1 4 49/0 15/10 144/10 .236/-1.000 36/0 11/17 3/0
College of Southwest 3-0 3 47/0 10/9 108/9 .343/-1.000 28/0 8/9 8/0
Bacone.............. 3-0 3 47/0 11/10 113/10 .319/-1.000 38/0 4/7 7/0
Southwestern........ 3-0 3 41/0 12/6 95/6 .305/-1.000 34/0 6/6 7/0
MIDLAND LUTHERAN.... 1-3 4 57/58 35/25 163/165 .135/ .200 53/48 9/6 6/9
Buena Vista......... 3-0 3 38/42 15/17 102/128 .225/ .195 35/42 9/5 7/4
Dana................ 3-1 4 55/0 18/12 126/12 .294/-1.000 46/0 13/3 10/0
Waldorf............. 3-0 3 48/0 15/4 117/4 .282/-1.000 44/0 8/6 8/0
Franciscan.......... 3-1 4 61/0 15/7 147/7 .313/-1.000 50/0 6/5 13/0
NEBRASKA WESLEYAN... 2-3 5 60/70 27/30 186/198 .177/ .202 56/61 9/6 7/14
Baker (KS).......... 3-0 3 45/0 16/5 114/5 .254/-1.000 39/0 5/7 8/0
Sterling (KS)....... 3-0 3 46/0 20/13 121/13 .215/-1.000 38/0 6/6 5/0
Friends University.. 3-0 3 43/0 10/9 96/9 .344/-1.000 40/0 8/6 5/0
Tabor............... 3-0 3 49/0 13/3 109/3 .330/-1.000 40/0 13/7 7/0
Benedictine College. 0-3 4 35/0 21/7 98/7 .143/-1.000 31/0 6/12 6/0
Dana................ 3-0 3 44/0 15/7 117/7 .248/-1.000 38/0 7/7 3/0
Hastings............ 0-3 3 31/47 19/15 108/113 .111/ .283 27/42 5/11 4/7
CONCORDIA (NE)...... 1-3 4 49/65 22/26 134/152 .201/ .257 48/60 12/10 4/11
Univ. of Sioux Falls 0-3 3 31/40 11/6 91/52 .220/ .654 28/40 1/9 9/0
DAKOTA WESLEYAN..... 3-0 3 53/41 14/17 125/116 .312/ .207 48/37 14/3 5/3
BRAIR CLIFF......... 1-3 4 64/68 21/23 174/172 .247/ .262 60/58 5/7 9/4
Mount Marty......... 3-1 4 68/0 24/15 161/15 .273/-1.000 54/0 7/7 9/0
Doane............... 0-3 3 42/47 21/11 126/107 .167/ .336 40/44 3/7 5/7
DORDT............... 1-3 4 64/77 23/20 163/174 .252/ .328 58/70 6/10 8/7
Midland Lutheran.... 3-1 4 61/38 24/11 174/49 .213/ .551 56/37 10/8 8/0
Hannibal-La Grange.. 3-0 3 51/0 8/11 91/11 .473/-1.000 41/0 9/2 5/0
Franciscan.......... 3-0 3 54/0 17/7 129/7 .287/-1.000 51/0 8/3 8/0
Iowa Wesleyan....... 3-1 4 61/0 19/11 152/11 .276/-1.000 56/0 7/5 9/0
Northwestern (IA)... 0-3 3 28/27 32/8 116/35 -.034/ .543 27/27 4/9 5/2
DANA................ 3-0 3 50/28 13/20 114/108 .325/ .074 43/22 12/3 6/5
Totals.............. 83-59 143 1943/853 779/484 5353/2346 .217/ .157 1666/783 300/363 276/99
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 Morningside College
Morningside Team Match-by-Match Comparison (as of Nov 05, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
National American... 29/7 50/0 2-8 / 0-0 3/0 6.0/ 0.0 5/0
Univ. of Mary....... 9/6 31/0 1-6 / 0-0 11/0 4.0/ 0.0 2/0
Minot State......... 11/10 66/22 1-4 / 7-4 0/0 3.0/ 9.0 8/0
Jamestown........... 23/8 97/0 4-4 / 0-0 2/0 6.0/ 0.0 0/0
Brair Cliff......... 8/2 29/75 2-14 / 2-8 2/0 9.0/ 6.0 11/0
William Penn........ 7/1 68/27 2-12 / 8-5 2/5 8.0/ 10.5 3/0
Peru State.......... 15/11 62/0 2-8 / 0-0 0/0 6.0/ 0.0 5/0
Park................ 13/11 69/0 1-7 / 0-0 0/0 4.5/ 0.0 0/0
Peru State.......... 20/6 77/0 6-8 / 0-0 2/0 10.0/ 0.0 7/0
DOANE............... 10/6 32/52 0-4 / 1-12 1/2 2.0/ 7.0 0/0
Dordt............... 12/5 27/70 3-10 / 3-13 1/11 8.0/ 9.5 1/0
Friends University.. 17/11 88/0 3-14 / 0-0 4/0 10.0/ 0.0 7/0
College of Southwest 9/8 58/0 5-7 / 0-0 0/0 8.5/ 0.0 3/0
Bacone.............. 7/4 57/0 1-14 / 0-0 2/0 8.0/ 0.0 5/0
Southwestern........ 6/6 59/0 4-4 / 0-0 0/0 6.0/ 0.0 1/0
MIDLAND LUTHERAN.... 6/9 66/57 0-12 / 6-18 2/1 6.0/ 15.0 5/3
Buena Vista......... 5/5 46/61 4-10 / 2-10 2/3 9.0/ 7.0 10/0
Dana................ 3/13 71/0 9-6 / 0-0 1/0 12.0/ 0.0 7/0
Waldorf............. 6/8 65/0 2-4 / 0-0 1/0 4.0/ 0.0 2/0
Franciscan.......... 5/6 61/0 4-6 / 0-0 5/0 7.0/ 0.0 8/0
NEBRASKA WESLEYAN... 6/9 81/76 2-12 / 2-18 0/2 8.0/ 11.0 6/3
Baker (KS).......... 7/5 57/0 5-0 / 0-0 0/0 5.0/ 0.0 1/0
Sterling (KS)....... 6/6 55/0 8-10 / 0-0 2/0 13.0/ 0.0 3/0
Friends University.. 6/8 57/0 3-12 / 0-0 0/0 9.0/ 0.0 0/0
Tabor............... 7/13 49/0 2-2 / 0-0 2/0 3.0/ 0.0 3/0
Benedictine College. 12/6 43/0 2-10 / 0-0 3/0 7.0/ 0.0 6/0
Dana................ 7/7 43/0 2-10 / 0-0 2/0 7.0/ 0.0 7/0
Hastings............ 11/5 43/76 0-4 / 4-18 0/0 2.0/ 13.0 5/0
CONCORDIA (NE)...... 10/12 51/50 1-12 / 1-12 3/4 7.0/ 7.0 3/0
Univ. of Sioux Falls 9/1 36/26 5-2 / 3-10 0/0 6.0/ 8.0 3/0
DAKOTA WESLEYAN..... 3/14 51/48 2-2 / 1-6 1/2 3.0/ 4.0 0/0
BRAIR CLIFF......... 7/5 70/69 1-8 / 2-10 3/3 5.0/ 7.0 1/2
Mount Marty......... 7/7 85/0 7-16 / 0-0 0/0 15.0/ 0.0 2/0
Doane............... 7/3 65/60 0-4 / 5-6 0/0 2.0/ 8.0 7/0
DORDT............... 10/6 53/65 1-11 / 5-12 2/1 6.5/ 11.0 2/4
Midland Lutheran.... 8/10 101/24 4-14 / 1-6 1/0 11.0/ 4.0 5/0
Hannibal-La Grange.. 2/9 39/0 4-14 / 0-0 3/0 11.0/ 0.0 2/0
Franciscan.......... 3/8 65/0 3-8 / 0-0 0/0 7.0/ 0.0 4/0
Iowa Wesleyan....... 5/7 90/0 4-13 / 0-0 2/0 10.5/ 0.0 3/0
Northwestern (IA)... 9/4 61/25 4-8 / 6-23 3/0 8.0/ 17.5 0/0
DANA................ 3/12 52/42 1-6 / 0-0 1/2 4.0/ 0.0 0/1
Totals.............. 366/300 2426/925 117-340 / 59-191 69/36 287.0/154.5 153/13
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 Morningside College
Morningside Match Highs (as of Nov 05, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.548 (19- 2-31) Lori Van Meeteren at Bacone (Sep 13, 2003)
.542 (14- 1-24) Angie Hogue at Hannibal-La Grange (Nov 01, 2003)
.522 (14- 2-23) Lori Van Meeteren at Hannibal-La Grange (Nov 01, 2003)
.519 (15- 1-27) Angie Hogue vs Baker (KS) (Sep 26, 2003)
.500 (14- 2-24) Lori Van Meeteren vs Friends University (Sep 26, 2003)
.500 (16- 2-28) Angie Hogue at Waldorf (Sep 20, 2003)
.483 (16- 2-29) Lindsie Honsbruch at Dana (Sep 19, 2003)
.458 (12- 1-24) Kate Boeve vs Brair Cliff (Oct 14, 2003)
.457 (26- 5-46) Lori Van Meeteren at Mount Marty (Oct 18, 2003)
.440 (12- 1-25) Angie Hogue at Dana (Sep 19, 2003)
KILLS (K-E-TA)
26 (26- 5-46) 4g Lori Van Meeteren at Mount Marty (Oct 18, 2003)
23 (23- 3-50) 5g Angie Hogue vs Jamestown (Aug 30, 2003)
20 (20- 6-37) 4g Lori Van Meeteren vs Brair Cliff (Oct 14, 2003)
19 (19- 2-31) 3g Lori Van Meeteren at Bacone (Sep 13, 2003)
19 (19- 8-53) 5g Lori Van Meeteren vs Nebraska Wesleyan (Sep 23, 2003)
18 (18- 6-40) 4g Lindsie Honsbruch vs Dordt (Oct 25, 2003)
18 (18- 8-36) 5g Lori Van Meeteren vs Jamestown (Aug 30, 2003)
18 (18- 4-34) 3g Angie Hogue vs Dakota Wesleyan (Oct 10, 2003)
18 (18- 3-44) 4g Angie Hogue at Midland Lutheran (Oct 28, 2003)
17 (17-10-38) 4g Lori Van Meeteren vs Midland Lutheran (Sep 17, 2003)
KILLS 3-GAMES (K-E-TA)
19 (19- 2-31) Lori Van Meeteren at Bacone (Sep 13, 2003)
18 (18- 4-34) Angie Hogue vs Dakota Wesleyan (Oct 10, 2003)
17 (17- 2-38) Angie Hogue at College of Southwest (Sep 12, 2003)
16 (16- 2-28) Angie Hogue at Waldorf (Sep 20, 2003)
16 (16- 2-45) Angie Hogue vs National American (Aug 29, 2003)
KILLS 4-GAMES (K-E-TA)
26 (26- 5-46) Lori Van Meeteren at Mount Marty (Oct 18, 2003)
20 (20- 6-37) Lori Van Meeteren vs Brair Cliff (Oct 14, 2003)
18 (18- 6-40) Lindsie Honsbruch vs Dordt (Oct 25, 2003)
18 (18- 3-44) Angie Hogue at Midland Lutheran (Oct 28, 2003)
17 (17-10-38) Lori Van Meeteren vs Midland Lutheran (Sep 17, 2003)
KILLS 5-GAMES (K-E-TA)
23 (23- 3-50) Angie Hogue vs Jamestown (Aug 30, 2003)
19 (19- 8-53) Lori Van Meeteren vs Nebraska Wesleyan (Sep 23, 2003)
18 (18- 8-36) Lori Van Meeteren vs Jamestown (Aug 30, 2003)
15 (15-12-46) Lori Van Meeteren at Peru State (Sep 06, 2003)
14 (14- 7-44) Angie Hogue at Peru State (Sep 06, 2003)
TOTAL ATTEMPTS (K-E-TA)
53 (19- 8-53) 5g Lori Van Meeteren vs Nebraska Wesleyan (Sep 23, 2003)
50 (23- 3-50) 5g Angie Hogue vs Jamestown (Aug 30, 2003)
46 (26- 5-46) 4g Lori Van Meeteren at Mount Marty (Oct 18, 2003)
46 (15-12-46) 5g Lori Van Meeteren at Peru State (Sep 06, 2003)
45 (16- 2-45) 3g Angie Hogue vs National American (Aug 29, 2003)
44 (18- 3-44) 4g Angie Hogue at Midland Lutheran (Oct 28, 2003)
44 (14- 7-44) 5g Angie Hogue at Peru State (Sep 06, 2003)
44 (12- 8-44) 4g Lori Van Meeteren at Minot State (Aug 30, 2003)
41 (13- 4-41) 4g Angie Hogue vs Midland Lutheran (Sep 17, 2003)
40 ( 8- 6-40) 4g Angie Hogue at Minot State (Aug 30, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (16- 2-45) Angie Hogue vs National American (Aug 29, 2003)
38 (17- 2-38) Angie Hogue at College of Southwest (Sep 12, 2003)
35 (10-12-35) Lori Van Meeteren at Doane (Oct 21, 2003)
35 (14- 1-35) Angie Hogue vs Dana (Nov 05, 2003)
34 (18- 4-34) Angie Hogue vs Dakota Wesleyan (Oct 10, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (26- 5-46) Lori Van Meeteren at Mount Marty (Oct 18, 2003)
44 (12- 8-44) Lori Van Meeteren at Minot State (Aug 30, 2003)
44 (18- 3-44) Angie Hogue at Midland Lutheran (Oct 28, 2003)
41 (13- 4-41) Angie Hogue vs Midland Lutheran (Sep 17, 2003)
40 ( 8- 6-40) Angie Hogue at Minot State (Aug 30, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (19- 8-53) Lori Van Meeteren vs Nebraska Wesleyan (Sep 23, 2003)
50 (23- 3-50) Angie Hogue vs Jamestown (Aug 30, 2003)
46 (15-12-46) Lori Van Meeteren at Peru State (Sep 06, 2003)
44 (14- 7-44) Angie Hogue at Peru State (Sep 06, 2003)
38 (11- 2-38) Angie Hogue vs Nebraska Wesleyan (Sep 23, 2003)
2003 Morningside College
Morningside Match Highs (as of Nov 05, 2003)
All matches
POINTS
31.5 (26- 4- 1.5) 4g Lori Van Meeteren at Mount Marty (Oct 18, 2003)
25.5 (23- 1- 1.5) 5g Angie Hogue vs Jamestown (Aug 30, 2003)
25.5 (19- 3- 3.5) 5g Lori Van Meeteren vs Nebraska Wesleyan (Sep 23, 2003)
24.0 (14- 6- 4.0) 4g Lori Van Meeteren at Friends University (Sep 12, 2003)
23.0 (20- 2- 1.0) 4g Lori Van Meeteren vs Brair Cliff (Oct 14, 2003)
POINTS 3-GAMES
22.0 (19- 1- 2.0) Lori Van Meeteren at Bacone (Sep 13, 2003)
21.5 (17- 0- 4.5) Angie Hogue at College of Southwest (Sep 12, 2003)
21.5 (18- 2- 1.5) Angie Hogue vs Dakota Wesleyan (Oct 10, 2003)
20.5 (14- 4- 2.5) Lori Van Meeteren vs Friends University (Sep 26, 2003)
18.5 (15- 0- 3.5) Angie Hogue vs Sterling (KS) (Sep 26, 2003)
POINTS 4-GAMES
31.5 (26- 4- 1.5) Lori Van Meeteren at Mount Marty (Oct 18, 2003)
24.0 (14- 6- 4.0) Lori Van Meeteren at Friends University (Sep 12, 2003)
23.0 (20- 2- 1.0) Lori Van Meeteren vs Brair Cliff (Oct 14, 2003)
22.0 (12- 4- 6.0) Lori Van Meeteren at Dana (Sep 19, 2003)
21.0 (17- 3- 1.0) Lori Van Meeteren at Franciscan (Sep 20, 2003)
POINTS 5-GAMES
25.5 (19- 3- 3.5) Lori Van Meeteren vs Nebraska Wesleyan (Sep 23, 2003)
25.5 (23- 1- 1.5) Angie Hogue vs Jamestown (Aug 30, 2003)
20.5 (18- 1- 1.5) Lori Van Meeteren vs Jamestown (Aug 30, 2003)
19.5 (15- 3- 1.5) Lori Van Meeteren at Peru State (Sep 06, 2003)
18.5 (14- 0- 4.5) Angie Hogue at Peru State (Sep 06, 2003)
2003 Morningside College
Morningside Match Highs (as of Nov 05, 2003)
All matches
ASSISTS
59 (4g) Samantha Vande Kamp vs Brair Cliff (Oct 14, 2003)
54 (4g) Samantha Vande Kamp at Midland Lutheran (Oct 28, 2003)
54 (4g) Samantha Vande Kamp at Iowa Wesleyan (Nov 01, 2003)
53 (4g) Samantha Vande Kamp at Mount Marty (Oct 18, 2003)
51 (4g) Samantha Vande Kamp vs Dordt (Oct 25, 2003)
ASSISTS 3-GAMES
48 Samantha Vande Kamp at Franciscan (Nov 01, 2003)
44 Samantha Vande Kamp at Waldorf (Sep 20, 2003)
44 Samantha Vande Kamp vs Dakota Wesleyan (Oct 10, 2003)
41 Samantha Vande Kamp vs Dana (Nov 05, 2003)
40 Samantha Vande Kamp vs Friends University (Sep 26, 2003)
ASSISTS 4-GAMES
59 Samantha Vande Kamp vs Brair Cliff (Oct 14, 2003)
54 Samantha Vande Kamp at Midland Lutheran (Oct 28, 2003)
54 Samantha Vande Kamp at Iowa Wesleyan (Nov 01, 2003)
53 Samantha Vande Kamp at Mount Marty (Oct 18, 2003)
51 Samantha Vande Kamp vs Dordt (Oct 25, 2003)
ASSISTS 5-GAMES
50 Samantha Vande Kamp vs Nebraska Wesleyan (Sep 23, 2003)
43 Samantha Vande Kamp vs Jamestown (Aug 30, 2003)
38 Samantha Vande Kamp at Peru State (Sep 06, 2003)
3 Angie Hogue vs Nebraska Wesleyan (Sep 23, 2003)
2 Kami Kloth vs Jamestown (Aug 30, 2003)
DIGS
28 (4g) Lindsie Honsbruch at Iowa Wesleyan (Nov 01, 2003)
26 (5g) Christy Anema vs Jamestown (Aug 30, 2003)
24 (4g) Christy Anema at Park (Sep 05, 2003)
