#01 Isabel Ter Weeme |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/22/2022 | at Cardinal Stritch | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
8/27/2022 | at William Penn | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/8/2022 | at Grand View | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/17/2022 | at Jamestown | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/21/2022 | NORTHWESTERN | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/8/2022 | at Dordt | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/12/2022 | at Briar Cliff | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/15/2022 | MIDLAND | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/22/2022 | MOUNT MARTY | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/26/2022 | COLLEGE OF SAINT MAR | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/29/2022 | at Dakota Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
11/2/2022 | at Hastings | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Totals | 28-31 | 12 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#01 Isabel Ter Weeme |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/27/2022 | at William Penn | 4-2 | * | * | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | - |
9/8/2022 | at Grand View | 1-4 | * | * | 49:50 | 4 | 4.75 | 3 | .444 | 0 | 0 | 0 | - |
9/17/2022 | at Jamestown | 0-3 | * | * | 45:00 | 2 | 4.51 | 1 | .417 | 0 | 1 | 0 | - |
9/21/2022 | NORTHWESTERN | 5-3 | * | 45:00 | 3 | 4.87 | 2 | .412 | 0 | 1 | 0 | - | |
10/12/2022 | at Briar Cliff | 0-3 | * | 45:00 | 0 | 3.92 | 4 | .524 | 0 | 1 | 0 | - | |
10/15/2022 | MIDLAND | 3-3 | * | * | 90:00 | 3 | 3.66 | 4 | .536 | 0 | 1 | 1 | - |
10/22/2022 | MOUNT MARTY | 7-0 | * | 30:00 | 0 | 3.34 | 0 | .536 | 0 | 1 | 1 | - | |
10/26/2022 | COLLEGE OF SAINT MAR | 2-2 | * | * | 45:00 | 0 | 2.96 | 1 | .552 | 0 | 1 | 2 | - |
10/29/2022 | at Dakota Wesleyan | 2-1 | * | * | 90:00 | 1 | 2.60 | 5 | .600 | 1 | 1 | 2 | - |
11/2/2022 | at Hastings | 0-3 | * | * | 45:00 | 2 | 2.72 | 0 | .568 | 1 | 2 | 2 | - |
Totals | 10 | 7 | 529:50 | 16 | 2.72 | 21 | .568 | 1 | 2 | 2 | - |