# 3 Samantha O'Roy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 15, 2019  BELLEVUE   1-3  .000  .000  0-0 
Aug 18, 2019  vs Cardinal Stritch   0-1  .000  1.000  0-0 
Aug 24, 2019  at Black Hills State   1-2  .000  .500  0-0 
Aug 31, 2019  WALDORF   1-2  .000  .500  0-0 
Sep 05, 2019  OTTAWA (KS)   2-1  .000  .500  0-0 
Sep 14, 2019  at St. Mary   2-0  .000  .667  0-0 
Sep 21, 2019  DAKOTA WESLEYAN   5-0  .167  .500  0-0 
Sep 28, 2019  at Jamestown   0-3  .167  .500  0-0 
Oct 02, 2019  MIDLAND UNIVERSITY   0-4  .167  .500  0-0 
Oct 05, 2019  NORTHWESTERN (IA)   0-1  .167  .500  0-0 
Oct 16, 2019  at Concordia (Neb.)   1-0  .143  .571  0-0 
Oct 19, 2019  at Dordt   2-3  .143  .571  0-0 
Oct 20, 2019  at College of St. Mary   0-2  .143  .571  0-0 
Oct 23, 2019  DOANE   2-0  .143  .571  0-0 
Oct 26, 2019  MT. MARTY   3-0    .250  .625  0-0 
Oct 29, 2019  at Hastings   0-5  .250  .625  0-0 
Nov 02, 2019  BRIAR CLIFF (IOWA)   2-0    .250  .625  0-0 
Nov 07, 2019  at Midland   0-3    .250  .625  0-0 
Totals     22-30  18  15  .250  .625  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22