#13 Paytn Harmon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 15, 2019  BELLEVUE   1-3  .500  1.000  0-0 
Aug 18, 2019  vs Cardinal Stritch   0-1  .500  1.000  0-0 
Aug 24, 2019  at Black Hills State   1-2  .200  .600  0-0 
Aug 31, 2019  WALDORF   1-2  .125  .375  0-0 
Sep 05, 2019  OTTAWA (KS)   2-1  .167  .333  0-0 
Sep 14, 2019  at St. Mary   2-0  .214  .357  0-0 
Sep 21, 2019  DAKOTA WESLEYAN   5-0  .158  .368  0-0 
Sep 28, 2019  at Jamestown   0-3  .150  .400  0-0 
Oct 02, 2019  MIDLAND UNIVERSITY   0-4  .136  .364  0-0 
Oct 05, 2019  NORTHWESTERN (IA)   0-1  .130  .391  0-0 
Oct 16, 2019  at Concordia (Neb.)   1-0  .130  .391  0-0 
Oct 19, 2019  at Dordt   2-3  .125  .417  0-0 
Oct 20, 2019  at College of St. Mary   0-2  .107  .464  0-0 
Oct 23, 2019  DOANE   2-0  .100  .433  0-0 
Oct 26, 2019  MT. MARTY   3-0  .091  .424  0-0 
Oct 29, 2019  at Hastings   0-5  .083  .472  0-0 
Nov 02, 2019  BRIAR CLIFF (IOWA)   2-0  .105  .474  0-0 
Nov 07, 2019  at Midland   0-3  .100  .500  0-0 
Totals     22-30  18  18  13  40  .100  20  .500  0-0 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72