| For OTTAWA: Kayden Kirby; Grant Younie; Trevan Johnson; Akeil Williams; Anthony Calderon; Andrew Salinas. |
| For MU: Dylan Hamil; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves; Jesse Lowe. |
1-0 | Point MU - (Andrew Salinas) Kill by Jesse Lowe (from Jacob DePauw). | so |
2-0 | Point MU - (Natan Alves) Attack error by Akeil Williams. |
2-1 | Point OTTAWA - (Natan Alves) Kill by Trevan Johnson (from Andrew Salinas). | so |
3-1 | Point MU - (Kevin Davidson) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
3-2 | Point OTTAWA - (Owen Anderson) Kill by Grant Younie (from Andrew Salinas). | so |
| For OTTAWA: Kadeem Morris. |
3-3 | Point OTTAWA - (Akeil Williams) Service ace (Kahakai Kahoiwai). |
4-3 | Point MU - (Akeil Williams) Service error. | so |
4-4 | Point OTTAWA - (Dylan Hamil) Kill by Grant Younie (from Andrew Salinas). | so |
| For OTTAWA: Mascort Pickup. |
4-5 | Point OTTAWA - (Kayden Kirby) Service ace (Owen Anderson). |
4-6 | Point OTTAWA - (Kayden Kirby) Service ace (Natan Alves). |
5-6 | Point MU - (Kayden Kirby) Kill by Kahakai Kahoiwai (from Owen Anderson). | so |
6-6 | Point MU - (Kahakai Kahoiwai) Attack error by Kadeem Morris. |
7-6 | Point MU - (Kahakai Kahoiwai) Kill by Natan Alves (from Jacob DePauw). |
8-6 | Point MU - (Kahakai Kahoiwai) Attack error by Kadeem Morris. |
9-6 | Point MU - (Kahakai Kahoiwai) Service ace (Team). |
10-6 | Point MU - (Kahakai Kahoiwai) Kill by Tharen Cox (from Jacob DePauw). |
10-7 | Point OTTAWA - (Kahakai Kahoiwai) Attack error by Natan Alves. | so |
10-8 | Point OTTAWA - (Grant Younie) Service ace (Owen Anderson). |
10-9 | Point OTTAWA - (Grant Younie) Attack error by Kahakai Kahoiwai. |
11-9 | Point MU - (Grant Younie) Service error. | so |
11-10 | Point OTTAWA - (Tharen Cox) Kill by Kadeem Morris (from Kayden Kirby). | so |
| For OTTAWA: Anthony Calderon. |
12-10 | Point MU - (Anthony Calderon) Kill by Natan Alves (from Jacob DePauw). | so |
12-11 | Point OTTAWA - (Jacob DePauw) Service error. | so |
13-11 | Point MU - (Andrew Salinas) Bad set by Kayden Kirby. | so |
14-11 | Point MU - (Natan Alves) Attack error by Trevan Johnson. |
14-12 | Point OTTAWA - (Natan Alves) Service error. | so |
15-12 | Point MU - (Kevin Davidson) Kill by Dylan Hamil (from Jacob DePauw). | so |
16-12 | Point MU - (Owen Anderson) Service ace (Anthony Calderon). |
| Timeout Ottawa. |
17-12 | Point MU - (Owen Anderson) Kill by Kahakai Kahoiwai (from Jacob DePauw). |
18-12 | Point MU - (Owen Anderson) Service ace (Anthony Calderon). |
19-12 | Point MU - (Owen Anderson) Service ace (Team). |
20-12 | Point MU - (Owen Anderson) Attack error by Kayden Kirby. |
20-13 | Point OTTAWA - (Owen Anderson) Kill by Grant Younie (from Andrew Salinas). | so |
| For OTTAWA: Kadeem Morris. |
20-14 | Point OTTAWA - (Akeil Williams) Kill by Grant Younie (from Andrew Salinas). |
21-14 | Point MU - (Akeil Williams) Attack error by Akeil Williams. | so |
22-14 | Point MU - (Dylan Hamil) Kill by Jacob DePauw (from Natan Alves). |
22-15 | Point OTTAWA - (Dylan Hamil) Service error. | so |
22-16 | Point OTTAWA - (Kayden Kirby) Kill by Kadeem Morris (from Kayden Kirby). |
22-17 | Point OTTAWA - (Kayden Kirby) Bad set by Jacob DePauw. |
| Timeout Morningside. |
23-17 | Point MU - (Kayden Kirby) Kill by Dylan Hamil (from Jacob DePauw). | so |
24-17 | Point MU - (Kahakai Kahoiwai) Attack error by Kadeem Morris. |
24-18 | Point OTTAWA - (Kahakai Kahoiwai) Service error. | so |
24-19 | Point OTTAWA - (Grant Younie) Kill by Mascort Pickup (from Kayden Kirby). |
24-20 | Point OTTAWA - (Grant Younie) Attack error by Natan Alves. |
24-21 | Point OTTAWA - (Grant Younie) Service ace (Owen Anderson). |
25-21 | Point MU - (Grant Younie) Kill by Natan Alves (from Jacob DePauw). | so |
| For MU: Dylan Hamil; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Jesse Lowe; Natan Alves. |
| For OTTAWA: Kayden Kirby; Grant Younie; Trevan Johnson; Akeil Williams; Anthony Calderon; Andrew Salinas. |
1-0 | Point MU - (Jacob DePauw) Service ace (Akeil Williams). |
2-0 | Point MU - (Jacob DePauw) Service ace (Kevin Davidson). |
2-1 | Point OTTAWA - (Jacob DePauw) Attack error by Natan Alves. | so |
3-1 | Point MU - (Kevin Davidson) Kill by Natan Alves (from Jacob DePauw). | so |
3-2 | Point OTTAWA - (Natan Alves) Kill by Akeil Williams (from Andrew Salinas). | so |
| For OTTAWA: Kadeem Morris. |
3-3 | Point OTTAWA - (Akeil Williams) Service ace (Owen Anderson). |
3-4 | Point OTTAWA - (Akeil Williams) Attack error by Dylan Hamil (block by Grant Younie; Kadeem Morris). |
4-4 | Point MU - (Akeil Williams) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
5-4 | Point MU - (Owen Anderson) Attack error by Andrew Salinas. |
5-5 | Point OTTAWA - (Owen Anderson) Kill by Kadeem Morris. | so |
| For OTTAWA: Mascort Pickup. |
6-5 | Point MU - (Kayden Kirby) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
7-5 | Point MU - (Dylan Hamil) Kill by Jacob DePauw. |
7-6 | Point OTTAWA - (Dylan Hamil) Service error. | so |
7-7 | Point OTTAWA - (Grant Younie) Kill by Mascort Pickup (from Kayden Kirby). |
8-7 | Point MU - (Grant Younie) Kill by Tharen Cox (from Jacob DePauw). | so |
9-7 | Point MU - (Kahakai Kahoiwai) Bad set by Kayden Kirby. |
9-8 | Point OTTAWA - (Kahakai Kahoiwai) Kill by Kadeem Morris (from Kayden Kirby). | so |
9-9 | Point OTTAWA - (Anthony Calderon) Kill by Akeil Williams (from Kayden Kirby). |
10-9 | Point MU - (Anthony Calderon) Kill by Tharen Cox (from Jacob DePauw). | so |
10-10 | Point OTTAWA - (Tharen Cox) Service error. | so |
11-10 | Point MU - (Andrew Salinas) Kill by Jesse Lowe (from Jacob DePauw). | so |
12-10 | Point MU - (Jacob DePauw) Service ace (Anthony Calderon). |
13-10 | Point MU - (Jacob DePauw) Service ace (Kevin Davidson). |
13-11 | Point OTTAWA - (Jacob DePauw) Kill by Kayden Kirby (from Andrew Salinas). | so |
14-11 | Point MU - (Kevin Davidson) Service error. | so |
14-12 | Point OTTAWA - (Natan Alves) Service error. | so |
14-13 | Point OTTAWA - (Akeil Williams) Service ace (Natan Alves). |
14-14 | Point OTTAWA - (Akeil Williams) Kill by Grant Younie (from Andrew Salinas). |
15-14 | Point MU - (Akeil Williams) Service error. | so |
16-14 | Point MU - (Owen Anderson) Bad set by Grant Younie. |
17-14 | Point MU - (Owen Anderson) Kill by Dylan Hamil (from Jacob DePauw). |
18-14 | Point MU - (Owen Anderson) Kill by Tharen Cox (from Jacob DePauw). |
| Timeout Ottawa. |
19-14 | Point MU - (Owen Anderson) Attack error by Kadeem Morris. |
19-15 | Point OTTAWA - (Owen Anderson) Service error. | so |
19-16 | Point OTTAWA - (Kayden Kirby) Kill by Grant Younie (from Kayden Kirby). |
20-16 | Point MU - (Kayden Kirby) Kill by Natan Alves (from Jacob DePauw). | so |
20-17 | Point OTTAWA - (Dylan Hamil) Kill by Mascort Pickup (from Kayden Kirby). | so |
20-18 | Point OTTAWA - (Grant Younie) Service ace (Natan Alves). |
20-19 | Point OTTAWA - (Grant Younie) Attack error by Kahakai Kahoiwai. |
| Timeout Morningside. |
21-19 | Point MU - (Grant Younie) Attack error by Mascort Pickup (block by Kahakai Kahoiwai; Tharen Cox). | so |
21-20 | Point OTTAWA - (Kahakai Kahoiwai) Attack error by Natan Alves. | so |
22-20 | Point MU - (Anthony Calderon) Service error. | so |
23-20 | Point MU - (Tharen Cox) Service ace (Anthony Calderon). |
23-21 | Point OTTAWA - (Tharen Cox) Service error. | so |
24-21 | Point MU - (Andrew Salinas) Kill by Natan Alves (from Jacob DePauw). | so |
24-22 | Point OTTAWA - (Jacob DePauw) Attack error by Dylan Hamil. | so |
25-22 | Point MU - (Kevin Davidson) Kill by Natan Alves (from Jacob DePauw). | so |
| For MU: Dylan Hamil; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Jesse Lowe; Natan Alves. |
| For OTTAWA: Kayden Kirby; Grant Younie; Trevan Johnson; Akeil Williams; Anthony Calderon; Andrew Salinas. |
0-1 | Point OTTAWA - (Andrew Salinas) Attack error by Natan Alves. |
1-1 | Point MU - (Andrew Salinas) Kill by Natan Alves (from Jacob DePauw). | so |
2-1 | Point MU - (Natan Alves) Kill by Natan Alves (from Jacob DePauw). |
3-1 | Point MU - (Natan Alves) Kill by Kahakai Kahoiwai (from Jacob DePauw). |
3-2 | Point OTTAWA - (Natan Alves) Service error. | so |
3-3 | Point OTTAWA - (Kevin Davidson) Attack error by Dylan Hamil (block by Grant Younie; Akeil Williams). |
4-3 | Point MU - (Kevin Davidson) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
5-3 | Point MU - (Owen Anderson) Service ace (Anthony Calderon). |
5-4 | Point OTTAWA - (Owen Anderson) Service error. | so |
5-5 | Point OTTAWA - (Akeil Williams) Attack error by Dylan Hamil. |
5-6 | Point OTTAWA - (Akeil Williams) Attack error by Kahakai Kahoiwai (block by Kayden Kirby; Kadeem Morris). |
6-6 | Point MU - (Akeil Williams) Attack error by Kadeem Morris. | so |
7-6 | Point MU - (Dylan Hamil) Attack error by Grant Younie. |
7-7 | Point OTTAWA - (Dylan Hamil) Service error. | so |
7-8 | Point OTTAWA - (Kayden Kirby) Attack error by Kahakai Kahoiwai (block by Mascort Pickup). |
7-9 | Point OTTAWA - (Kayden Kirby) Kill by Mascort Pickup (from Kayden Kirby). |
7-10 | Point OTTAWA - (Kayden Kirby) Service ace (Owen Anderson). |
8-10 | Point MU - (Kayden Kirby) Attack error by Kayden Kirby. | so |
8-11 | Point OTTAWA - (Kahakai Kahoiwai) Kill by Kevin Davidson. | so |
8-12 | Point OTTAWA - (Grant Younie) Attack error by Natan Alves (block by Mascort Pickup; Kadeem Morris). |
| Timeout Morningside. |
9-12 | Point MU - (Grant Younie) Kill by Tharen Cox (from Jacob DePauw). | so |
9-13 | Point OTTAWA - (Tharen Cox) Kill by Kadeem Morris (from Kayden Kirby). | so |
9-14 | Point OTTAWA - (Anthony Calderon) Service ace (Kahakai Kahoiwai). |
10-14 | Point MU - (Anthony Calderon) Kill by Natan Alves (from Jacob DePauw). | so |
10-15 | Point OTTAWA - (Jacob DePauw) Service error. | so |
11-15 | Point MU - (Andrew Salinas) Service error. | so |
11-16 | Point OTTAWA - (Natan Alves) Service error. | so |
11-17 | Point OTTAWA - (Kevin Davidson) Kill by Grant Younie (from Andrew Salinas). |
11-18 | Point OTTAWA - (Kevin Davidson) Service ace (Kahakai Kahoiwai). |
| Timeout Morningside. |
11-19 | Point OTTAWA - (Kevin Davidson) Service ace (Kahakai Kahoiwai). |
11-20 | Point OTTAWA - (Kevin Davidson) Attack error by Jesse Lowe (block by Kayden Kirby; Akeil Williams). |
11-21 | Point OTTAWA - (Kevin Davidson) Kill by Grant Younie (from Kevin Davidson). |
12-21 | Point MU - (Kevin Davidson) Kill by Kahakai Kahoiwai (from Owen Anderson). | so |
13-21 | Point MU - (Owen Anderson) Attack error by Grant Younie (block by Dylan Hamil; Tharen Cox). |
14-21 | Point MU - (Owen Anderson) Kill by Dylan Hamil (from Jacob DePauw). |
14-22 | Point OTTAWA - (Owen Anderson) Kill by Akeil Williams (from Andrew Salinas). | so |
14-23 | Point OTTAWA - (Akeil Williams) Kill by Grant Younie (from Andrew Salinas). |
15-23 | Point MU - (Akeil Williams) Kill by Natan Alves (from Dylan Hamil). | so |
16-23 | Point MU - (Dylan Hamil) Attack error by Grant Younie (block by Tharen Cox; Jacob DePauw). |
16-24 | Point OTTAWA - (Dylan Hamil) Service error. | so |
17-24 | Point MU - (Kayden Kirby) Service error. | so |
18-24 | Point MU - (Kahakai Kahoiwai) Attack error by Mascort Pickup. |
18-25 | Point OTTAWA - (Kahakai Kahoiwai) Kill by Kadeem Morris (from Kayden Kirby). | so |
| For OTTAWA: Kayden Kirby; Grant Younie; Trevan Johnson; Akeil Williams; Anthony Calderon; Andrew Salinas. |
| For MU: Dylan Hamil; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves; Jesse Lowe. |
1-0 | Point MU - (Jacob DePauw) Attack error by Kayden Kirby. |
2-0 | Point MU - (Jacob DePauw) Service ace (Trevan Johnson). |
3-0 | Point MU - (Jacob DePauw) Kill by Natan Alves (from Owen Anderson). |
4-0 | Point MU - (Jacob DePauw) Service ace (Trevan Johnson). |
4-1 | Point OTTAWA - (Jacob DePauw) Kill by Akeil Williams (from Andrew Salinas). | so |
4-2 | Point OTTAWA - (Kevin Davidson) Ball handling error by Jacob DePauw. |
4-3 | Point OTTAWA - (Kevin Davidson) Attack error by Dylan Hamil. |
5-3 | Point MU - (Kevin Davidson) Kill by Natan Alves (from Jacob DePauw). | so |
5-4 | Point OTTAWA - (Natan Alves) Kill by Akeil Williams (from Andrew Salinas). | so |
5-5 | Point OTTAWA - (Akeil Williams) Attack error by Dylan Hamil (block by Grant Younie; Kadeem Morris). |
6-5 | Point MU - (Akeil Williams) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
7-5 | Point MU - (Owen Anderson) Attack error by Grant Younie. |
8-5 | Point MU - (Owen Anderson) Attack error by Kadeem Morris. |
9-5 | Point MU - (Owen Anderson) Kill by Natan Alves (from Jacob DePauw). |
9-6 | Point OTTAWA - (Owen Anderson) Kill by Akeil Williams (from Andrew Salinas). | so |
| For OTTAWA: Mascort Pickup. |
9-7 | Point OTTAWA - (Kayden Kirby) Kill by Mascort Pickup (from Kayden Kirby). |
10-7 | Point MU - (Kayden Kirby) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
11-7 | Point MU - (Dylan Hamil) Bad set by Kayden Kirby. |
11-8 | Point OTTAWA - (Dylan Hamil) Kill by Mascort Pickup (from Kayden Kirby). | so |
12-8 | Point MU - (Grant Younie) Kill by Jacob DePauw (from Kahakai Kahoiwai). | so |
12-9 | Point OTTAWA - (Kahakai Kahoiwai) Attack error by Natan Alves. | so |
12-10 | Point OTTAWA - (Anthony Calderon) Attack error by Natan Alves. |
12-11 | Point OTTAWA - (Anthony Calderon) Attack error by Tharen Cox (block by Akeil Williams; Mascort Pickup). |
13-11 | Point MU - (Anthony Calderon) Kill by Tharen Cox (from Jacob DePauw). | so |
13-12 | Point OTTAWA - (Tharen Cox) Service error. | so |
14-12 | Point MU - (Andrew Salinas) Kill by Natan Alves (from Jacob DePauw). | so |
14-13 | Point OTTAWA - (Jacob DePauw) Attack error by Dylan Hamil (block by Kayden Kirby; Akeil Williams). | so |
| Timeout Morningside. |
15-13 | Point MU - (Kevin Davidson) Kill by Natan Alves (from Jacob DePauw). | so |
16-13 | Point MU - (Natan Alves) Kill by Kahakai Kahoiwai (from Jacob DePauw). |
16-14 | Point OTTAWA - (Natan Alves) Service error. | so |
17-14 | Point MU - (Akeil Williams) Kill by Kahakai Kahoiwai (from Jacob DePauw), block error by Kayden Kirby. | so |
18-14 | Point MU - (Owen Anderson) Attack error by Akeil Williams. |
19-14 | Point MU - (Owen Anderson) Service ace (Grant Younie). |
| Timeout Ottawa. |
20-14 | Point MU - (Owen Anderson) Kill by Natan Alves (from Jacob DePauw). |
21-14 | Point MU - (Owen Anderson) Attack error by Grant Younie. |
| Timeout Ottawa. |
21-15 | Point OTTAWA - (Owen Anderson) Kill by Grant Younie (from Andrew Salinas). | so |
21-16 | Point OTTAWA - (Kayden Kirby) Attack error by Natan Alves (block by Grant Younie; Kadeem Morris). |
22-16 | Point MU - (Kayden Kirby) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
23-16 | Point MU - (Dylan Hamil) Attack error by Mascort Pickup (block by Tharen Cox; Jacob DePauw). |
23-17 | Point OTTAWA - (Dylan Hamil) Kill by Grant Younie (from Kayden Kirby). | so |
24-17 | Point MU - (Grant Younie) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
25-17 | Point MU - (Kahakai Kahoiwai) Kill by Kahakai Kahoiwai (from Jacob DePauw). |
====================
==================== MORNINGSIDE 3, OTTAWA 1
====================