| For MU: Dylan Hamil; Erik Krenz; Kahakai Kahoiwai; Tharen Cox; Jacob DePauw; Natan Alves. |
| For GRACELAN: Jackson Price; Jeremiah Ta'amu; Malakai Christian; Devan Ramsey; Josh Santana; Nicodemus Elliott. |
1-0 | Point GRACELAN - (Josh Santana) Attack error by Natan Alves. |
2-0 | Point GRACELAN - (Josh Santana) Attack error by Tharen Cox (block by Malakai Christian). |
2-1 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
3-1 | Point GRACELAN - (Natan Alves) Kill by Nicodemus Elliott (from Josh Santana). | so |
3-2 | Point MU - (Nicodemus Elliott) Kill by Dylan Hamil (from Jacob DePauw). | so |
4-2 | Point GRACELAN - (Owen Anderson) Service error. | so |
5-2 | Point GRACELAN - (Logan Book) Kill by Jeremiah Ta'amu (from Josh Santana). |
5-3 | Point MU - (Logan Book) Kill by Erik Krenz (from Jacob DePauw). | so |
5-4 | Point MU - (Dylan Hamil) Kill by Jacob DePauw. |
5-5 | Point MU - (Dylan Hamil) Ball handling error by Logan Book. |
6-5 | Point GRACELAN - (Dylan Hamil) Kill by Jackson Price (from Josh Santana). | so |
7-5 | Point GRACELAN - (Jeremiah Ta'amu) Attack error by Natan Alves. |
8-5 | Point GRACELAN - (Jeremiah Ta'amu) Service ace (Natan Alves). |
8-6 | Point MU - (Jeremiah Ta'amu) Attack error by Isaac Elliott. | so |
9-6 | Point GRACELAN - (Kahakai Kahoiwai) Kill by Isaac Elliott (from Josh Santana). | so |
10-6 | Point GRACELAN - (Devan Ramsey) Service ace (Kahakai Kahoiwai). |
10-7 | Point MU - (Devan Ramsey) Service error. | so |
10-8 | Point MU - (Erik Krenz) Attack error by Isaac Elliott (block by Tharen Cox). |
11-8 | Point GRACELAN - (Erik Krenz) Kill by Jackson Price (from Sean Malaki). | so |
11-9 | Point MU - (Axel Rasquero) Kill by Natan Alves (from Jacob DePauw). | so |
12-9 | Point GRACELAN - (Jacob DePauw) Kill by Malakai Christian (from Sean Malaki). | so |
13-9 | Point GRACELAN - (Josh Santana) Attack error by Dylan Hamil (block by Jeremiah Ta'amu; Malakai Christian). |
14-9 | Point GRACELAN - (Josh Santana) Kill by Jeremiah Ta'amu (from Josh Santana). |
| Timeout Morningside. |
14-10 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
14-11 | Point MU - (Natan Alves) Attack error by Nicodemus Elliott (block by Tharen Cox). |
14-12 | Point MU - (Natan Alves) Attack error by Nicodemus Elliott (block by Kahakai Kahoiwai). |
15-12 | Point GRACELAN - (Natan Alves) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
15-13 | Point MU - (Nicodemus Elliott) Attack error by Malakai Christian. | so |
16-13 | Point GRACELAN - (Owen Anderson) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
16-14 | Point MU - (Logan Book) Kill by Erik Krenz (from Jacob DePauw). | so |
17-14 | Point GRACELAN - (Dylan Hamil) Service error. | so |
17-15 | Point MU - (Jeremiah Ta'amu) Attack error by Isaac Elliott. | so |
17-16 | Point MU - (Kahakai Kahoiwai) Attack error by Sonny Tofi (block by Erik Krenz; Natan Alves). |
18-16 | Point GRACELAN - (Kahakai Kahoiwai) Kill by Isaac Elliott (from Sean Malaki). | so |
19-16 | Point GRACELAN - (Devan Ramsey) Kill by Nicodemus Elliott (from Sean Malaki). |
| Timeout Morningside. |
19-17 | Point MU - (Devan Ramsey) Kill by Natan Alves (from Jacob DePauw). | so |
20-17 | Point GRACELAN - (Erik Krenz) Kill by Nicodemus Elliott (from Sean Malaki). | so |
20-18 | Point MU - (Axel Rasquero) Service error. | so |
20-19 | Point MU - (Jacob DePauw) Service ace (Devan Ramsey). |
20-20 | Point MU - (Jacob DePauw) Attack error by Malakai Christian. |
21-20 | Point GRACELAN - (Jacob DePauw) Kill by Nicodemus Elliott (from Sean Malaki). | so |
21-21 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
22-21 | Point GRACELAN - (Natan Alves) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
22-22 | Point MU - (Nicodemus Elliott) Service error. | so |
22-23 | Point MU - (Owen Anderson) Attack error by Jeremiah Ta'amu. |
| Timeout Graceland. |
22-24 | Point MU - (Owen Anderson) Attack error by Sonny Tofi. |
23-24 | Point GRACELAN - (Owen Anderson) Service error. | so |
23-25 | Point MU - (Logan Book) Kill by Erik Krenz (from Jacob DePauw). | so |
1-0 | Point GRACELAN - (Jacob DePauw) Kill by Malakai Christian (from Josh Santana). | so |
1-1 | Point MU - (Nicodemus Elliott) Service error. | so |
2-1 | Point GRACELAN - (Natan Alves) Service error. | so |
3-1 | Point GRACELAN - (Logan Book) Bad set by Jacob DePauw. |
3-2 | Point MU - (Logan Book) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
4-2 | Point GRACELAN - (Owen Anderson) Attack error by Kahakai Kahoiwai (block by Jeremiah Ta'amu). | so |
4-3 | Point MU - (Jeremiah Ta'amu) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
5-3 | Point GRACELAN - (Dylan Hamil) Service error. | so |
6-3 | Point GRACELAN - (Devan Ramsey) Kill by Isaac Elliott (from Sean Malaki). |
6-4 | Point MU - (Devan Ramsey) Kill by Kahakai Kahoiwai (from Natan Alves). | so |
7-4 | Point GRACELAN - (Kahakai Kahoiwai) Kill by Nicodemus Elliott (from Sean Malaki). | so |
7-5 | Point MU - (Axel Rasquero) Service error. | so |
8-5 | Point GRACELAN - (Erik Krenz) Kill by Isaac Elliott (from Sean Malaki). | so |
9-5 | Point GRACELAN - (Josh Santana) Attack error by Dylan Hamil. |
9-6 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
10-6 | Point GRACELAN - (Jacob DePauw) Service error. | so |
10-7 | Point MU - (Roy Rossello) Kill by Tharen Cox (from Jacob DePauw). | so |
11-7 | Point GRACELAN - (Natan Alves) Kill by Malakai Christian (from Josh Santana). | so |
11-8 | Point MU - (Logan Book) Service error. | so |
11-9 | Point MU - (Owen Anderson) Attack error by Jeremiah Ta'amu. |
12-9 | Point GRACELAN - (Owen Anderson) Kill by Sonny Tofi (from Josh Santana). | so |
13-9 | Point GRACELAN - (Jeremiah Ta'amu) Service ace (Team). |
14-9 | Point GRACELAN - (Jeremiah Ta'amu) Attack error by Dylan Hamil. |
14-10 | Point MU - (Jeremiah Ta'amu) Service error. | so |
14-11 | Point MU - (Dylan Hamil) Attack error by Isaac Elliott. |
14-12 | Point MU - (Dylan Hamil) Attack error by Isaac Elliott. |
| Timeout Graceland. |
14-13 | Point MU - (Dylan Hamil) Kill by Jacob DePauw (from Owen Anderson). |
15-13 | Point GRACELAN - (Dylan Hamil) Service error. | so |
16-13 | Point GRACELAN - (Devan Ramsey) Service ace (Team). |
17-13 | Point GRACELAN - (Devan Ramsey) Kill by Nicodemus Elliott. |
18-13 | Point GRACELAN - (Devan Ramsey) Attack error by Natan Alves. |
| Timeout Morningside. |
18-14 | Point MU - (Devan Ramsey) Attack error by Oliver Gaskins. | so |
19-14 | Point GRACELAN - (Kahakai Kahoiwai) Service error. | so |
19-15 | Point MU - (Axel Rasquero) Attack error by Nicodemus Elliott. | so |
19-16 | Point MU - (Erik Krenz) Service ace (Nicodemus Elliott). |
19-17 | Point MU - (Erik Krenz) Attack error by Oliver Gaskins (block by Tharen Cox). |
19-18 | Point MU - (Erik Krenz) Service ace (Devan Ramsey). |
19-19 | Point MU - (Erik Krenz) Kill by Jacob DePauw (from Kahakai Kahoiwai). |
| Timeout Graceland. |
19-20 | Point MU - (Erik Krenz) Attack error by Oliver Gaskins (block by Tharen Cox). |
19-21 | Point MU - (Erik Krenz) Kill by Natan Alves (from Jacob DePauw). |
20-21 | Point GRACELAN - (Erik Krenz) Kill by Nicodemus Elliott (from Jeremiah Ta'amu). | so |
21-21 | Point GRACELAN - (Josh Santana) Kill by Jeremiah Ta'amu (from Josh Santana). |
21-22 | Point MU - (Josh Santana) Attack error by Jeremiah Ta'amu (block by Dylan Hamil; Tharen Cox). | so |
22-22 | Point GRACELAN - (Jacob DePauw) Kill by Malakai Christian (from Josh Santana). | so |
23-22 | Point GRACELAN - (Roy Rossello) Kill by Jeremiah Ta'amu (from Josh Santana). |
| Timeout Morningside. |
23-23 | Point MU - (Roy Rossello) Kill by Natan Alves (from Jacob DePauw). | so |
24-23 | Point GRACELAN - (Natan Alves) Attack error by Natan Alves. | so |
25-23 | Point GRACELAN - (Logan Book) Kill by Jeremiah Ta'amu (from Logan Book). |
0-1 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
1-1 | Point GRACELAN - (Natan Alves) Service error. | so |
1-2 | Point MU - (Roy Rossello) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
2-2 | Point GRACELAN - (Owen Anderson) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
2-3 | Point MU - (Logan Book) Kill by Natan Alves (from Jacob DePauw). | so |
3-3 | Point GRACELAN - (Dylan Hamil) Service error. | so |
3-4 | Point MU - (Jeremiah Ta'amu) Attack error by Jackson Price. | so |
3-5 | Point MU - (Kahakai Kahoiwai) Attack error by Sonny Tofi. |
4-5 | Point GRACELAN - (Kahakai Kahoiwai) Attack error by Kahakai Kahoiwai (block by Mana Kahoopii; Jackson Price; Sonny Tofi). | so |
4-6 | Point MU - (Devan Ramsey) Kill by Natan Alves (from Jacob DePauw). | so |
5-6 | Point GRACELAN - (Erik Krenz) Kill by Nicodemus Elliott (from Sean Malaki). | so |
5-7 | Point MU - (Axel Rasquero) Service error. | so |
6-7 | Point GRACELAN - (Jacob DePauw) Service error. | so |
6-8 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
7-8 | Point GRACELAN - (Natan Alves) Kill by Nicodemus Elliott (from Josh Santana). | so |
7-9 | Point MU - (Roy Rossello) Attack error by Jeremiah Ta'amu. | so |
8-9 | Point GRACELAN - (Owen Anderson) Kill by Malakai Christian (from Josh Santana). | so |
8-10 | Point MU - (Logan Book) Kill by Erik Krenz (from Jacob DePauw). | so |
9-10 | Point GRACELAN - (Dylan Hamil) Kill by Sonny Tofi (from Josh Santana). | so |
9-11 | Point MU - (Jeremiah Ta'amu) Attack error by Sonny Tofi. | so |
10-11 | Point GRACELAN - (Kahakai Kahoiwai) Bad set by Jacob DePauw. | so |
11-11 | Point GRACELAN - (Devan Ramsey) Kill by Mana Kahoopii (from Sean Malaki). |
11-12 | Point MU - (Devan Ramsey) Kill by Natan Alves (from Jacob DePauw). | so |
12-12 | Point GRACELAN - (Erik Krenz) Service error. | so |
13-12 | Point GRACELAN - (Axel Rasquero) Attack error by Jacob DePauw. |
13-13 | Point MU - (Axel Rasquero) Kill by Tharen Cox (from Jacob DePauw). | so |
14-13 | Point GRACELAN - (Jacob DePauw) Kill by Malakai Christian (from Josh Santana). | so |
15-13 | Point GRACELAN - (Josh Santana) Attack error by Natan Alves. |
16-13 | Point GRACELAN - (Josh Santana) Attack error by Tharen Cox. |
| Timeout Morningside. |
16-14 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
17-14 | Point GRACELAN - (Natan Alves) Kill by Malakai Christian (from Josh Santana). | so |
17-15 | Point MU - (Roy Rossello) Kill by Dylan Hamil (from Jacob DePauw). | so |
18-15 | Point GRACELAN - (Owen Anderson) Service error. | so |
18-16 | Point MU - (Logan Book) Service error. | so |
19-16 | Point GRACELAN - (Dylan Hamil) Service error. | so |
19-17 | Point MU - (Jeremiah Ta'amu) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
19-18 | Point MU - (Kahakai Kahoiwai) Kill by Natan Alves (from Jacob DePauw). |
| Timeout Graceland. |
19-19 | Point MU - (Kahakai Kahoiwai) Kill by Erik Krenz (from Jacob DePauw). |
20-19 | Point GRACELAN - (Kahakai Kahoiwai) Kill by Mana Kahoopii (from Sean Malaki). | so |
21-19 | Point GRACELAN - (Devan Ramsey) Attack error by Natan Alves (block by Mana Kahoopii; Jackson Price). |
| Timeout Morningside. |
21-20 | Point MU - (Devan Ramsey) Service error. | so |
21-21 | Point MU - (Erik Krenz) Attack error by Nicodemus Elliott (block by Tharen Cox; Jacob DePauw). |
22-21 | Point GRACELAN - (Erik Krenz) Service error. | so |
23-21 | Point GRACELAN - (Axel Rasquero) Attack error by Natan Alves. |
23-22 | Point MU - (Axel Rasquero) Kill by Natan Alves (from Jacob DePauw). | so |
24-22 | Point GRACELAN - (Jacob DePauw) Service error. | so |
24-23 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
24-24 | Point MU - (Natan Alves) Attack error by Jeremiah Ta'amu. |
25-24 | Point GRACELAN - (Natan Alves) Service error. | so |
26-24 | Point GRACELAN - (Roy Rossello) Kill by Sonny Tofi (from Logan Book). |
1-0 | Point GRACELAN - (Jacob DePauw) Kill by Malakai Christian (from Josh Santana). | so |
1-1 | Point MU - (Axel Rasquero) Kill by Dylan Hamil (from Jacob DePauw). | so |
2-1 | Point GRACELAN - (Natan Alves) Attack error by Kahakai Kahoiwai (block by Jeremiah Ta'amu; Malakai Christian). | so |
3-1 | Point GRACELAN - (Logan Book) Kill by Jeremiah Ta'amu (from Josh Santana). |
3-2 | Point MU - (Logan Book) Attack error by Jackson Price. | so |
3-3 | Point MU - (Owen Anderson) Ball handling error by Logan Book. |
4-3 | Point GRACELAN - (Owen Anderson) Attack error by Kahakai Kahoiwai. | so |
4-4 | Point MU - (Jeremiah Ta'amu) Kill by Erik Krenz (from Jacob DePauw). | so |
5-4 | Point GRACELAN - (Dylan Hamil) Service error. | so |
5-5 | Point MU - (Devan Ramsey) Service error. | so |
5-6 | Point MU - (Kahakai Kahoiwai) Kill by Natan Alves (from Owen Anderson). |
5-7 | Point MU - (Kahakai Kahoiwai) Service ace (Nicodemus Elliott). |
6-7 | Point GRACELAN - (Kahakai Kahoiwai) Service error. | so |
6-8 | Point MU - (Roy Rossello) Attack error by Nicodemus Elliott (block by Jacob DePauw). | so |
6-9 | Point MU - (Erik Krenz) Kill by Tharen Cox. |
6-10 | Point MU - (Erik Krenz) Ball handling error by Sean Malaki. |
6-11 | Point MU - (Erik Krenz) Kill by Natan Alves (from Jacob DePauw). |
| Timeout Graceland. |
7-11 | Point GRACELAN - (Erik Krenz) Attack error by Natan Alves (block by Malakai Christian). | so |
7-12 | Point MU - (Josh Santana) Kill by Tharen Cox (from Jacob DePauw). | so |
8-12 | Point GRACELAN - (Jacob DePauw) Kill by Nicodemus Elliott (from Josh Santana). | so |
8-13 | Point MU - (Axel Rasquero) Attack error by Jeremiah Ta'amu. | so |
8-14 | Point MU - (Natan Alves) Service ace (Sonny Tofi). |
9-14 | Point GRACELAN - (Natan Alves) Kill by Sonny Tofi (from Josh Santana). | so |
10-14 | Point GRACELAN - (Logan Book) Attack error by Natan Alves. |
11-14 | Point GRACELAN - (Logan Book) Attack error by Natan Alves. |
11-15 | Point MU - (Logan Book) Attack error by Jeremiah Ta'amu. | so |
12-15 | Point GRACELAN - (Owen Anderson) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
12-16 | Point MU - (Jeremiah Ta'amu) Attack error by Mana Kahoopii (block by Erik Krenz; Kahakai Kahoiwai). | so |
12-17 | Point MU - (Dylan Hamil) Attack error by Mana Kahoopii (block by Erik Krenz). |
13-17 | Point GRACELAN - (Dylan Hamil) Service error. | so |
13-18 | Point MU - (Devan Ramsey) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
14-18 | Point GRACELAN - (Kahakai Kahoiwai) Kill by Jackson Price (from Sean Malaki). | so |
14-19 | Point MU - (Roy Rossello) Kill by Natan Alves (from Jacob DePauw). | so |
14-20 | Point MU - (Erik Krenz) Kill by Natan Alves (from Jacob DePauw). |
| Timeout Graceland. |
15-20 | Point GRACELAN - (Erik Krenz) Kill by Malakai Christian (from Sean Malaki). | so |
15-21 | Point MU - (Josh Santana) Kill by Dylan Hamil (from Jacob DePauw). | so |
16-21 | Point GRACELAN - (Jacob DePauw) Service error. | so |
16-22 | Point MU - (Axel Rasquero) Service error. | so |
17-22 | Point GRACELAN - (Natan Alves) Kill by Malakai Christian (from Josh Santana). | so |
18-22 | Point GRACELAN - (Logan Book) Attack error by Natan Alves. |
19-22 | Point GRACELAN - (Logan Book) Attack error by Kahakai Kahoiwai (block by Jackson Price; Jeremiah Ta'amu). |
19-23 | Point MU - (Logan Book) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
19-24 | Point MU - (Owen Anderson) Bad set by Sonny Tofi. |
19-25 | Point MU - (Owen Anderson) Attack error by Jeremiah Ta'amu. |
====================
==================== GRACELAND 3, MORNINGSIDE 2
====================
1-0 | Point GRACELAN - (Josh Santana) Attack error by Tharen Cox. |
2-0 | Point GRACELAN - (Josh Santana) Kill by Jeremiah Ta'amu. |
2-1 | Point MU - (Josh Santana) Attack error by Nicodemus Elliott. | so |
2-2 | Point MU - (Natan Alves) Attack error by Malakai Christian. |
3-2 | Point GRACELAN - (Natan Alves) Kill by Nicodemus Elliott (from Josh Santana). | so |
4-2 | Point GRACELAN - (Axel Rasquero) Kill by Malakai Christian (from Jeremiah Ta'amu). |
4-3 | Point MU - (Axel Rasquero) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
5-3 | Point GRACELAN - (Owen Anderson) Kill by Sonny Tofi (from Josh Santana). | so |
5-4 | Point MU - (Logan Book) Kill by Erik Krenz (from Jacob DePauw). | so |
6-4 | Point GRACELAN - (Dylan Hamil) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
6-5 | Point MU - (Jeremiah Ta'amu) Kill by Kahakai Kahoiwai (from Jacob DePauw). | so |
7-5 | Point GRACELAN - (Kahakai Kahoiwai) Attack error by Erik Krenz. | so |
7-6 | Point MU - (Axel Rasquero) Service error. | so |
8-6 | Point GRACELAN - (Erik Krenz) Attack error by Tharen Cox. | so |
9-6 | Point GRACELAN - (Roy Rossello) Attack error by Natan Alves (block by Malakai Christian). |
9-7 | Point MU - (Roy Rossello) Kill by Natan Alves (from Jacob DePauw). | so |
9-8 | Point MU - (Jacob DePauw) Attack error by Malakai Christian. |
| Timeout Graceland. |
10-8 | Point GRACELAN - (Jacob DePauw) Kill by Nicodemus Elliott (from Sean Malaki). | so |
10-9 | Point MU - (Josh Santana) Kill by Natan Alves (from Jacob DePauw). | so |
11-9 | Point GRACELAN - (Natan Alves) Kill by Nicodemus Elliott (from Josh Santana). | so |
11-10 | Point MU - (Axel Rasquero) Service error. | so |
12-10 | Point GRACELAN - (Owen Anderson) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
| Timeout Morningside. |
12-11 | Point MU - (Logan Book) Kill by Dylan Hamil (from Jacob DePauw). | so |
13-11 | Point GRACELAN - (Dylan Hamil) Kill by Jeremiah Ta'amu (from Josh Santana). | so |
14-11 | Point GRACELAN - (Jeremiah Ta'amu) Service ace (Team). |
14-12 | Point MU - (Jeremiah Ta'amu) Attack error by Sonny Tofi. | so |
14-13 | Point MU - (Kahakai Kahoiwai) Bad set by Sean Malaki. |
14-14 | Point MU - (Kahakai Kahoiwai) Kill by Natan Alves (from Jacob DePauw). |
15-14 | Point GRACELAN - (Kahakai Kahoiwai) Kill by Sonny Tofi (from Josh Santana). | so |
16-14 | Point GRACELAN - (Devan Ramsey) Attack error by Natan Alves (block by Isaac Elliott). |
====================
==================== GRACELAND 3, MORNINGSIDE 2
====================