| For MOR: Dylan Hamil; Erik Krenz; Tharen Cox; Jacob DePauw; Jacob Baynes; Isaiah Baynes. |
| For GOSHEN: Andy Bennett; Lucas Sauder; Ian Fox; Christian Rodriguez; Michael Wahl; Alexander Rabadzhiev. |
1-0 | Point GOSHEN - (Michael Wahl) Service ace (Isaiah Baynes). |
2-0 | Point GOSHEN - (Michael Wahl) Attack error by Erik Krenz. |
3-0 | Point GOSHEN - (Michael Wahl) Attack error by Dylan Hamil (block by Ian Fox; Alexander Rabadzhiev). |
4-0 | Point GOSHEN - (Michael Wahl) Attack error by Erik Krenz. |
5-0 | Point GOSHEN - (Michael Wahl) Attack error by Jacob Baynes. |
| Timeout Morningside. |
5-1 | Point MOR - (Michael Wahl) Service error. | so |
5-2 | Point MOR - (Dylan Hamil) Attack error by Lucas Sauder (block by Erik Krenz; Jacob DePauw). |
6-2 | Point GOSHEN - (Dylan Hamil) Kill by Lucas Sauder (from Michael Wahl). | so |
6-3 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob Baynes (from Jacob DePauw). | so |
7-3 | Point GOSHEN - (Jacob Baynes) Service error. | so |
7-4 | Point MOR - (Brayton Yoder) Kill by Isaiah Baynes (from Jacob Baynes). | so |
8-4 | Point GOSHEN - (Owen Anderson) Kill by Michael Wahl. | so |
8-5 | Point MOR - (Lucas Sauder) Attack error by Christian Rodriguez. | so |
9-5 | Point GOSHEN - (Jacob DePauw) Attack error by Dylan Hamil. | so |
10-5 | Point GOSHEN - (Christian Rodriguez) Attack error by Erik Krenz (block by Andy Bennett; Alexander Rabadzhiev). |
10-6 | Point MOR - (Christian Rodriguez) Kill by Tharen Cox (from Jacob DePauw). | so |
11-6 | Point GOSHEN - (Isaiah Baynes) Kill by Andy Bennett (from Michael Wahl). | so |
11-7 | Point MOR - (Andy Bennett) Kill by Isaiah Baynes (from Jacob DePauw). | so |
12-7 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
12-8 | Point MOR - (Michael Wahl) Kill by Jacob Baynes (from Jacob DePauw). | so |
13-8 | Point GOSHEN - (Dylan Hamil) Service error. | so |
13-9 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob Baynes (from Jacob DePauw). | so |
14-9 | Point GOSHEN - (Jacob Baynes) Kill by Ian Fox (from Michael Wahl). | so |
14-10 | Point MOR - (Brayton Yoder) Service error. | so |
15-10 | Point GOSHEN - (Owen Anderson) Kill by Andy Bennett (from Michael Wahl). | so |
16-10 | Point GOSHEN - (Lucas Sauder) Kill by Christian Rodriguez (from Michael Wahl). |
17-10 | Point GOSHEN - (Lucas Sauder) Attack error by Dylan Hamil (block by Andy Bennett; Christian Rodriguez). |
| Timeout Morningside. |
17-11 | Point MOR - (Lucas Sauder) Kill by Isaiah Baynes (from Jacob Baynes). | so |
18-11 | Point GOSHEN - (Jacob DePauw) Service error. | so |
18-12 | Point MOR - (Christian Rodriguez) Kill by Dylan Hamil (from Jacob DePauw). | so |
19-12 | Point GOSHEN - (Isaiah Baynes) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
19-13 | Point MOR - (Andy Bennett) Attack error by Alexander Rabadzhiev. | so |
19-14 | Point MOR - (Tharen Cox) Attack error by Lucas Sauder (block by Erik Krenz; Jacob Baynes). |
20-14 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
21-14 | Point GOSHEN - (Michael Wahl) Attack error by Jacob Baynes (block by Lucas Sauder; Ian Fox; Alexander Rabadzhiev). |
21-15 | Point MOR - (Michael Wahl) Kill by Erik Krenz (from Jacob DePauw). | so |
22-15 | Point GOSHEN - (Dylan Hamil) Kill by Lucas Sauder. | so |
23-15 | Point GOSHEN - (Alexander Rabadzhiev) Kill by Lucas Sauder (from Michael Wahl). |
23-16 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob Baynes (from Jacob DePauw). | so |
| Timeout Goshen. |
24-16 | Point GOSHEN - (Jacob Baynes) Kill by Lucas Sauder (from Andrew Salinas). | so |
24-17 | Point MOR - (Brayton Yoder) Kill by Jacob DePauw (from Jacob Baynes). | so |
24-18 | Point MOR - (Owen Anderson) Attack error by Andy Bennett. |
24-19 | Point MOR - (Owen Anderson) Service ace (Team). |
24-20 | Point MOR - (Owen Anderson) Service ace (Christian Rodriguez). |
25-20 | Point GOSHEN - (Owen Anderson) Kill by Lucas Sauder (from Andrew Salinas). | so |
1-0 | Point GOSHEN - (Tharen Cox) Kill by Ian Fox (from Michael Wahl). | so |
2-0 | Point GOSHEN - (Michael Wahl) Attack error by Erik Krenz. |
2-1 | Point MOR - (Michael Wahl) Attack error by Lucas Sauder. | so |
2-2 | Point MOR - (Dylan Hamil) Service ace (Brayton Yoder). |
3-2 | Point GOSHEN - (Dylan Hamil) Service error. | so |
4-2 | Point GOSHEN - (Alexander Rabadzhiev) Kill by Christian Rodriguez (from Michael Wahl). |
4-3 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob Baynes (from Jacob DePauw). | so |
5-3 | Point GOSHEN - (Jacob Baynes) Kill by Lucas Sauder (from Michael Wahl). | so |
5-4 | Point MOR - (Brayton Yoder) Kill by Isaiah Baynes (from Jacob DePauw). | so |
6-4 | Point GOSHEN - (Owen Anderson) Kill by Andy Bennett (from Michael Wahl). | so |
6-5 | Point MOR - (Lucas Sauder) Kill by Isaiah Baynes (from Jacob DePauw). | so |
7-5 | Point GOSHEN - (Jacob DePauw) Kill by Christian Rodriguez (from Michael Wahl). | so |
8-5 | Point GOSHEN - (Christian Rodriguez) Attack error by Dylan Hamil. |
8-6 | Point MOR - (Christian Rodriguez) Kill by Isaiah Baynes (from Jacob DePauw). | so |
8-7 | Point MOR - (Isaiah Baynes) Attack error by Michael Wahl (block by Tharen Cox). |
8-8 | Point MOR - (Isaiah Baynes) Kill by Dylan Hamil (from Jacob DePauw). |
9-8 | Point GOSHEN - (Isaiah Baynes) Kill by Andy Bennett (from Michael Wahl). | so |
9-9 | Point MOR - (Andy Bennett) Service error. | so |
10-9 | Point GOSHEN - (Tharen Cox) Service error. | so |
11-9 | Point GOSHEN - (Michael Wahl) Kill by Ian Fox (from Michael Wahl). |
12-9 | Point GOSHEN - (Michael Wahl) Attack error by Jacob Baynes (block by Lucas Sauder; Alexander Rabadzhiev; Ian Fox). |
| Timeout Morningside. |
12-10 | Point MOR - (Michael Wahl) Kill by Isaiah Baynes (from Jacob DePauw). | so |
13-11 | Point MOR - (Dylan Hamil) Service ace (Brayton Yoder). |
14-11 | Point GOSHEN - (Dylan Hamil) Service error. | so |
14-12 | Point MOR - (Alexander Rabadzhiev) Kill by Erik Krenz (from Jacob DePauw). | so |
14-13 | Point MOR - (Jacob Baynes) Attack error by Christian Rodriguez. |
15-14 | Point GOSHEN - (Jacob Baynes) Service error. | so |
15-15 | Point MOR - (Brayton Yoder) Kill by Isaiah Baynes (from Jacob DePauw). | so |
15-16 | Point MOR - (Owen Anderson) Kill by Tharen Cox (from Jacob DePauw). |
16-16 | Point GOSHEN - (Owen Anderson) Kill by Christian Rodriguez (from Andy Bennett). | so |
17-16 | Point GOSHEN - (Lucas Sauder) Attack error by Tharen Cox (block by Andy Bennett). |
18-16 | Point GOSHEN - (Lucas Sauder) Kill by Christian Rodriguez (from Michael Wahl). |
18-17 | Point MOR - (Lucas Sauder) Kill by Jacob Baynes (from Jacob DePauw). | so |
19-17 | Point GOSHEN - (Jacob DePauw) Service error. | so |
| Timeout Morningside. |
19-18 | Point MOR - (Christian Rodriguez) Kill by Isaiah Baynes (from Jacob DePauw). | so |
19-19 | Point MOR - (Isaiah Baynes) Service ace (Christian Rodriguez). |
20-19 | Point GOSHEN - (Isaiah Baynes) Kill by Andy Bennett (from Michael Wahl). | so |
20-20 | Point MOR - (Andy Bennett) Kill by Dylan Hamil (from Jacob DePauw). | so |
21-20 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
22-20 | Point GOSHEN - (Michael Wahl) Attack error by Jacob Baynes (block by Lucas Sauder; Ian Fox; Alexander Rabadzhiev). |
23-20 | Point GOSHEN - (Michael Wahl) Attack error by Dylan Hamil. |
23-21 | Point MOR - (Michael Wahl) Kill by Isaiah Baynes (from Jacob DePauw). | so |
23-22 | Point MOR - (Dylan Hamil) Kill by Jacob Baynes (from Jacob DePauw). |
24-22 | Point GOSHEN - (Dylan Hamil) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
24-23 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob Baynes (from Jacob DePauw). | so |
24-24 | Point MOR - (Jacob Baynes) Service ace (Brayton Yoder). |
24-25 | Point MOR - (Jacob Baynes) Service ace (Brayton Yoder). |
| Timeout Goshen. |
25-25 | Point GOSHEN - (Jacob Baynes) Kill by Ian Fox (from Michael Wahl). | so |
25-26 | Point MOR - (Alexander Rabadzhiev) Kill by Erik Krenz (from Jacob DePauw). | so |
25-27 | Point MOR - (Owen Anderson) Attack error by Alexander Rabadzhiev (block by Tharen Cox; Jacob DePauw). |
1-0 | Point GOSHEN - (Michael Wahl) Attack error by Dylan Hamil. |
2-0 | Point GOSHEN - (Michael Wahl) Attack error by Dylan Hamil. |
2-1 | Point MOR - (Michael Wahl) Kill by Isaiah Baynes (from Jacob DePauw). | so |
3-1 | Point GOSHEN - (Dylan Hamil) Service error. | so |
4-1 | Point GOSHEN - (Alexander Rabadzhiev) Kill by Lucas Sauder (from Michael Wahl). |
5-1 | Point GOSHEN - (Alexander Rabadzhiev) Attack error by Jacob Baynes (block by Lucas Sauder; Ian Fox). |
5-2 | Point MOR - (Alexander Rabadzhiev) Ball handling error by Lucas Sauder. | so |
5-3 | Point MOR - (Jacob Baynes) Attack error by Lucas Sauder. |
6-3 | Point GOSHEN - (Jacob Baynes) Service error. | so |
6-4 | Point MOR - (Brayton Yoder) Kill by Jacob Baynes (from Jacob DePauw). | so |
6-5 | Point MOR - (Owen Anderson) Attack error by Christian Rodriguez. |
7-5 | Point GOSHEN - (Owen Anderson) Kill by Christian Rodriguez (from Michael Wahl). | so |
8-5 | Point GOSHEN - (Lucas Sauder) Kill by Michael Wahl. |
9-5 | Point GOSHEN - (Lucas Sauder) Service ace (Jacob Baynes). |
9-6 | Point MOR - (Lucas Sauder) Kill by Isaiah Baynes (from Jacob Baynes). | so |
9-7 | Point MOR - (Jacob DePauw) Attack error by Christian Rodriguez. |
10-7 | Point GOSHEN - (Jacob DePauw) Attack error by Isaiah Baynes. | so |
11-7 | Point GOSHEN - (Christian Rodriguez) Attack error by Tharen Cox. |
12-7 | Point GOSHEN - (Christian Rodriguez) Kill by Alexander Rabadzhiev (from Michael Wahl). |
| Timeout Morningside. |
12-8 | Point MOR - (Christian Rodriguez) Service error. | so |
13-8 | Point GOSHEN - (Isaiah Baynes) Attack error by Jacob Baynes. | so |
13-9 | Point MOR - (Andy Bennett) Kill by Isaiah Baynes (from Jacob DePauw). | so |
13-10 | Point MOR - (Tharen Cox) Ball handling error by Michael Wahl. |
13-11 | Point MOR - (Tharen Cox) Attack error by Ian Fox (block by Erik Krenz; Jacob Baynes). |
14-11 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
14-12 | Point MOR - (Michael Wahl) Kill by Erik Krenz (from Jacob DePauw). | so |
15-12 | Point GOSHEN - (Dylan Hamil) Service error. | so |
15-13 | Point MOR - (Alexander Rabadzhiev) Service error. | so |
16-13 | Point GOSHEN - (Jacob Baynes) Kill by Christian Rodriguez (from Michael Wahl). | so |
17-13 | Point GOSHEN - (Brayton Yoder) Kill by Christian Rodriguez (from Michael Wahl). |
18-13 | Point GOSHEN - (Brayton Yoder) Service ace (Jacob Baynes). |
| Timeout Morningside. |
18-14 | Point MOR - (Brayton Yoder) Service error. | so |
19-14 | Point GOSHEN - (Owen Anderson) Service error. | so |
19-15 | Point MOR - (Lucas Sauder) Attack error by Lucas Sauder. | so |
20-15 | Point GOSHEN - (Jacob DePauw) Kill by Andy Bennett (from Michael Wahl). | so |
20-16 | Point MOR - (Christian Rodriguez) Kill by Isaiah Baynes (from Jacob DePauw). | so |
21-16 | Point GOSHEN - (Isaiah Baynes) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
22-16 | Point GOSHEN - (Andy Bennett) Kill by Ian Fox (from Michael Wahl). |
22-17 | Point MOR - (Andy Bennett) Kill by Jacob Baynes (from Jacob DePauw). | so |
23-17 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
24-17 | Point GOSHEN - (Michael Wahl) Attack error by Jacob Baynes. |
24-18 | Point MOR - (Michael Wahl) Kill by Jacob Baynes (from Jacob DePauw). | so |
24-19 | Point MOR - (Dylan Hamil) Kill by Jacob Baynes (from Jacob DePauw). |
25-19 | Point GOSHEN - (Dylan Hamil) Service error. | so |
1-0 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
1-1 | Point MOR - (Michael Wahl) Kill by Erik Krenz (from Jacob DePauw). | so |
1-2 | Point MOR - (Dylan Hamil) Kill by Jacob Baynes (from Jacob DePauw). |
1-3 | Point MOR - (Dylan Hamil) Attack error by Lucas Sauder (block by Erik Krenz; Jacob DePauw). |
2-3 | Point GOSHEN - (Dylan Hamil) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
3-3 | Point GOSHEN - (Owen Anderson) Kill by Ian Fox (from Michael Wahl). | so |
3-4 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob Baynes (from Jacob DePauw). | so |
3-5 | Point MOR - (Jacob Baynes) Attack error by Christian Rodriguez. |
4-5 | Point GOSHEN - (Jacob Baynes) Service error. | so |
4-6 | Point MOR - (Brayton Yoder) Kill by Erik Krenz. | so |
5-6 | Point GOSHEN - (Owen Anderson) Attack error by Isaiah Baynes. | so |
6-6 | Point GOSHEN - (Lucas Sauder) Kill by Christian Rodriguez (from Michael Wahl). |
6-7 | Point MOR - (Lucas Sauder) Kill by Jacob DePauw (from Dylan Hamil). | so |
7-8 | Point MOR - (Christian Rodriguez) Kill by Isaiah Baynes (from Jacob Baynes). | so |
8-8 | Point GOSHEN - (Isaiah Baynes) Kill by Andy Bennett (from Michael Wahl). | so |
9-8 | Point GOSHEN - (Andy Bennett) Attack error by Isaiah Baynes. |
10-8 | Point GOSHEN - (Andy Bennett) Kill by Alexander Rabadzhiev (from Michael Wahl). |
| Timeout Morningside. |
10-9 | Point MOR - (Andy Bennett) Service error. | so |
10-10 | Point MOR - (Tharen Cox) Service ace (Brayton Yoder). |
11-10 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
12-10 | Point GOSHEN - (Michael Wahl) Attack error by Erik Krenz (block by Ian Fox). |
12-11 | Point MOR - (Michael Wahl) Kill by Dylan Hamil (from Jacob DePauw). | so |
13-11 | Point GOSHEN - (Dylan Hamil) Service error. | so |
13-12 | Point MOR - (Alexander Rabadzhiev) Kill by Erik Krenz (from Jacob DePauw). | so |
13-13 | Point MOR - (Jacob Baynes) Attack error by Ian Fox. |
14-13 | Point GOSHEN - (Jacob Baynes) Kill by Christian Rodriguez (from Michael Wahl). | so |
15-13 | Point GOSHEN - (Brayton Yoder) Kill by Andy Bennett (from Michael Wahl). |
15-14 | Point MOR - (Brayton Yoder) Kill by Erik Krenz (from Jacob DePauw). | so |
16-14 | Point GOSHEN - (Owen Anderson) Kill by Lucas Sauder (from Michael Wahl). | so |
17-14 | Point GOSHEN - (Lucas Sauder) Service ace (Jacob Baynes). |
18-14 | Point GOSHEN - (Lucas Sauder) Kill by Christian Rodriguez (from Michael Wahl). |
| Timeout Morningside. |
18-15 | Point MOR - (Lucas Sauder) Attack error by Christian Rodriguez. | so |
19-15 | Point GOSHEN - (Jacob DePauw) Service error. | so |
19-16 | Point MOR - (Christian Rodriguez) Kill by Isaiah Baynes (from Jacob DePauw). | so |
19-17 | Point MOR - (Isaiah Baynes) Kill by Jacob Baynes (from Dylan Hamil). |
20-17 | Point GOSHEN - (Isaiah Baynes) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
21-17 | Point GOSHEN - (Andrew Salinas) Attack error by Jacob Baynes (block by Michael Wahl; Ian Fox; Alexander Rabadzhiev). |
21-18 | Point MOR - (Andrew Salinas) Kill by Isaiah Baynes (from Jacob DePauw). | so |
22-18 | Point GOSHEN - (Tharen Cox) Kill by Alexander Rabadzhiev (from Michael Wahl). | so |
22-19 | Point MOR - (Michael Wahl) Kill by Erik Krenz (from Jacob DePauw). | so |
22-20 | Point MOR - (Dylan Hamil) Attack error by Alexander Rabadzhiev. |
23-20 | Point GOSHEN - (Dylan Hamil) Service error. | so |
23-21 | Point MOR - (Alexander Rabadzhiev) Kill by Jacob DePauw (from Isaiah Baynes). | so |
24-21 | Point GOSHEN - (Jacob Baynes) Kill by Lucas Sauder (from Michael Wahl). | so |
24-22 | Point MOR - (Brayton Yoder) Kill by Jacob Baynes (from Jacob DePauw). | so |
25-22 | Point GOSHEN - (Owen Anderson) Kill by Lucas Sauder (from Michael Wahl). | so |
====================
==================== GOSHEN 3, MORNINGSIDE 1
====================