| For MORM: Caden Toben; Jacob Brand; Jackson Presha; Ryan Coyle; Jimmy Aschenbrenner; Oscar Alvarez Cancel; libero Jacob Loberg. |
| For MBU2018M: Jack Huizinga; Steven Rodriguez; Luka Cajic; Cameron Hibbler; Gabe Norsigian; Kyle Foley; libero Colton Inman. |
0-1 | Point MBU2018M - (Kyle Foley) Service ace (Jacob Loberg). |
0-2 | Point MBU2018M - (Kyle Foley) Attack error by Oscar Alvarez Cancel. |
0-3 | Point MBU2018M - (Kyle Foley) Attack error by Caden Toben. |
0-4 | Point MBU2018M - (Kyle Foley) Service ace (Jacob Loberg). |
1-4 | Point MORM - (Kyle Foley) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
2-4 | Point MORM - (Oscar Alvarez Cancel) Kill by Jimmy Aschenbrenner. |
2-5 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Luka Cajic (from Kyle Foley). | so |
3-5 | Point MORM - (Luka Cajic) Kill by Jacob Brand (from Caden Toben). | so |
4-5 | Point MORM - (Jimmy Aschenbrenner) Attack error by Jack Huizinga. |
4-6 | Point MBU2018M - (Jimmy Aschenbrenner) Kill by Steven Rodriguez (from Kyle Foley), block error by Jacob Brand. | so |
4-7 | Point MBU2018M - (Colton Inman) Service ace (Jackson Presha). |
4-8 | Point MBU2018M - (Colton Inman) Kill by Cameron Hibbler (from Kyle Foley). |
5-8 | Point MORM - (Colton Inman) Service error. | so |
| For MORM: Brett Kies; Jacob Brand. |
5-9 | Point MBU2018M - (Brett Kies) Kill by Steven Rodriguez. | so |
5-10 | Point MBU2018M - (Jack Huizinga) Service ace (Jacob Loberg). |
6-10 | Point MORM - (Jack Huizinga) Attack error by Cameron Hibbler. | so |
6-11 | Point MBU2018M - (Jackson Presha) Kill by Jack Huizinga (from Kyle Foley). | so |
7-11 | Point MORM - (Steven Rodriguez) Service error. | so |
8-11 | Point MORM - (Ryan Coyle) Attack error by Steven Rodriguez (block by Jimmy Aschenbrenner). |
8-12 | Point MBU2018M - (Ryan Coyle) Kill by Luka Cajic (from Kyle Foley). | so |
9-12 | Point MORM - (Cameron Hibbler) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
| For MORM: Jacob Brand; Brett Kies. |
9-13 | Point MBU2018M - (Caden Toben) Kill by Gabe Norsigian (from Kyle Foley). | so |
10-13 | Point MORM - (Kyle Foley) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
10-14 | Point MBU2018M - (Oscar Alvarez Cancel) Service error. | so |
10-15 | Point MBU2018M - (Luka Cajic) Kill by Jack Huizinga (from Colton Inman), block error by Jimmy Aschenbrenner. |
11-15 | Point MORM - (Luka Cajic) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
11-16 | Point MBU2018M - (Jimmy Aschenbrenner) Kill by Gabe Norsigian (from Kyle Foley). | so |
12-16 | Point MORM - (Colton Inman) Kill by Ryan Coyle (from Caden Toben). | so |
| For MORM: Brett Kies; Jacob Brand. |
12-17 | Point MBU2018M - (Brett Kies) Kill by Steven Rodriguez (from Kyle Foley). | so |
12-18 | Point MBU2018M - (Jack Huizinga) Kill by Kyle Foley (from Colton Inman). |
13-18 | Point MORM - (Jack Huizinga) Service error. | so |
13-19 | Point MBU2018M - (Jackson Presha) Kill by Cameron Hibbler (from Kyle Foley). | so |
13-20 | Point MBU2018M - (Steven Rodriguez) Kill by Kyle Foley (from Colton Inman). |
14-20 | Point MORM - (Steven Rodriguez) Service error. | so |
14-21 | Point MBU2018M - (Ryan Coyle) Kill by Luka Cajic (from Kyle Foley). | so |
15-21 | Point MORM - (Cameron Hibbler) Kill by Jackson Presha (from Caden Toben). | so |
| For MORM: Jacob Brand; Brett Kies. |
16-21 | Point MORM - (Caden Toben) Attack error by Luka Cajic. |
16-22 | Point MBU2018M - (Caden Toben) Service error. | so |
16-23 | Point MBU2018M - (Kyle Foley) Kill by Jack Huizinga (from Kyle Foley). |
17-23 | Point MORM - (Kyle Foley) Service error. | so |
17-24 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Luka Cajic (from Kyle Foley). | so |
17-25 | Point MBU2018M - (Kyle Foley) Attack error by Jackson Presha. |
| For MORM: Caden Toben; Jacob Brand; Jackson Presha; Ryan Coyle; Jimmy Aschenbrenner; Oscar Alvarez Cancel; libero Jacob Loberg. |
| For MBU2018M: Jack Huizinga; Steven Rodriguez; Luka Cajic; Cameron Hibbler; Gabe Norsigian; Kyle Foley; libero Colton Inman. |
1-0 | Point MORM - (Caden Toben) Ball handling error by Kyle Foley. |
1-1 | Point MBU2018M - (Caden Toben) Attack error by Jacob Brand (block by Gabe Norsigian; Luka Cajic). | so |
2-1 | Point MORM - (Kyle Foley) Attack error by Gabe Norsigian. | so |
2-2 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Gabe Norsigian (from Kyle Foley). | so |
3-2 | Point MORM - (Luka Cajic) Service error. | so |
3-3 | Point MBU2018M - (Jimmy Aschenbrenner) Kill by Steven Rodriguez (from Kyle Foley). | so |
4-3 | Point MORM - (Colton Inman) Kill by Jackson Presha (from Ryan Coyle). | so |
| For MORM: Brett Kies; Jacob Brand. |
4-4 | Point MBU2018M - (Brett Kies) Kill by Cameron Hibbler (from Kyle Foley). | so |
5-4 | Point MORM - (Jack Huizinga) Kill by Jackson Presha (from Oscar Alvarez Cancel), block error by Cameron Hibbler. | so |
5-5 | Point MBU2018M - (Jackson Presha) Kill by Luka Cajic (from Kyle Foley). | so |
6-5 | Point MORM - (Steven Rodriguez) Service error. | so |
7-5 | Point MORM - (Ryan Coyle) Attack error by Cameron Hibbler. |
8-5 | Point MORM - (Ryan Coyle) Attack error by Cameron Hibbler (block by Jimmy Aschenbrenner). |
8-6 | Point MBU2018M - (Ryan Coyle) Service error. | so |
9-6 | Point MORM - (Cameron Hibbler) Kill by Jimmy Aschenbrenner (from Caden Toben). | so |
| For MORM: Jacob Brand; Brett Kies. |
10-6 | Point MORM - (Caden Toben) Attack error by Jack Huizinga. |
10-7 | Point MBU2018M - (Caden Toben) Kill by Luka Cajic (from Kyle Foley). | so |
11-7 | Point MORM - (Kyle Foley) Kill by Jacob Brand (from Caden Toben). | so |
11-8 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Luka Cajic (from Kyle Foley). | so |
12-8 | Point MORM - (Luka Cajic) Kill by Jimmy Aschenbrenner. | so |
12-9 | Point MBU2018M - (Jimmy Aschenbrenner) Kill by Jack Huizinga (from Kyle Foley). | so |
12-10 | Point MBU2018M - (Colton Inman) Kill by Steven Rodriguez (from Kyle Foley). |
12-11 | Point MBU2018M - (Colton Inman) Attack error by Jacob Brand. |
12-12 | Point MBU2018M - (Colton Inman) Kill by Luka Cajic (from Kyle Foley). |
| Timeout Morningside. |
12-13 | Point MBU2018M - (Colton Inman) Attack error by Ryan Coyle (block by Cameron Hibbler; Jack Huizinga). |
13-13 | Point MORM - (Colton Inman) Service error. | so |
| For MORM: Brett Kies; Jacob Brand. |
13-14 | Point MBU2018M - (Brett Kies) Kill by Cameron Hibbler (from Kyle Foley). | so |
13-15 | Point MBU2018M - (Jack Huizinga) Kill by Cameron Hibbler. |
13-16 | Point MBU2018M - (Jack Huizinga) Service ace (Jacob Loberg). |
13-17 | Point MBU2018M - (Jack Huizinga) Kill by Steven Rodriguez (from Kyle Foley). |
13-18 | Point MBU2018M - (Jack Huizinga) Service ace (TEAM). |
13-19 | Point MBU2018M - (Jack Huizinga) Service ace (TEAM). |
| Timeout Morningside. |
13-20 | Point MBU2018M - (Jack Huizinga) Kill by Jack Huizinga (from Kyle Foley). |
14-20 | Point MORM - (Jack Huizinga) Service error. | so |
| For MBU2018M: Drew Illif; Cameron Hibbler. |
15-20 | Point MORM - (Jackson Presha) Ball handling error by Kyle Foley. |
15-21 | Point MBU2018M - (Jackson Presha) Kill by Steven Rodriguez (from Kyle Foley). | so |
16-21 | Point MORM - (Steven Rodriguez) Attack error by Steven Rodriguez. | so |
16-22 | Point MBU2018M - (Ryan Coyle) Kill by Drew Illif (from Kyle Foley). | so |
16-23 | Point MBU2018M - (Drew Illif) Attack error by Oscar Alvarez Cancel. |
17-23 | Point MORM - (Drew Illif) Kill by Caden Toben (from Jacob Loberg). | so |
| For MORM: Jacob Brand; Brett Kies. |
17-24 | Point MBU2018M - (Caden Toben) Attack error by Oscar Alvarez Cancel (block by Kyle Foley; Gabe Norsigian). | so |
17-25 | Point MBU2018M - (Kyle Foley) Service ace (Jimmy Aschenbrenner). |
| For MORM: Caden Toben; Jacob Brand; Jackson Presha; Ryan Coyle; Jimmy Aschenbrenner; Oscar Alvarez Cancel; libero Jacob Loberg. |
| For MBU2018M: Jack Huizinga; Steven Rodriguez; Luka Cajic; Drew Illif; Cameron Hibbler; Kyle Foley; libero Colton Inman. |
1-0 | Point MORM - (Kyle Foley) Service error. | so |
2-0 | Point MORM - (Oscar Alvarez Cancel) Attack error by Luka Cajic (block by Jimmy Aschenbrenner; Jackson Presha). |
2-1 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Drew Illif (from Kyle Foley). | so |
3-1 | Point MORM - (Luka Cajic) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
3-2 | Point MBU2018M - (Jimmy Aschenbrenner) Kill by Jack Huizinga (from Kyle Foley). | so |
4-2 | Point MORM - (Colton Inman) Kill by Ryan Coyle (from Caden Toben). | so |
| For MORM: Brett Kies; Jacob Brand. |
5-2 | Point MORM - (Brett Kies) Attack error by Jack Huizinga. |
6-2 | Point MORM - (Brett Kies) Attack error by Steven Rodriguez. |
| Timeout Missouri Baptist. |
7-2 | Point MORM - (Brett Kies) Kill by Caden Toben. |
7-3 | Point MBU2018M - (Brett Kies) Kill by Cameron Hibbler (from Kyle Foley). | so |
8-3 | Point MORM - (Jack Huizinga) Kill by Oscar Alvarez Cancel (from Caden Toben). | so |
8-4 | Point MBU2018M - (Jackson Presha) Kill by Steven Rodriguez (from Kyle Foley). | so |
8-5 | Point MBU2018M - (Steven Rodriguez) Attack error by Oscar Alvarez Cancel (block by Kyle Foley; Cameron Hibbler). |
8-6 | Point MBU2018M - (Steven Rodriguez) Attack error by Jackson Presha. |
9-6 | Point MORM - (Steven Rodriguez) Kill by Ryan Coyle (from Caden Toben). | so |
9-7 | Point MBU2018M - (Ryan Coyle) Kill by Luka Cajic (from Kyle Foley). | so |
9-8 | Point MBU2018M - (Cameron Hibbler) Kill by Luka Cajic (from Kyle Foley). |
10-8 | Point MORM - (Cameron Hibbler) Service error. | so |
| For MORM: Jacob Brand; Brett Kies. |
10-9 | Point MBU2018M - (Caden Toben) Service error. | so |
| For MBU2018M: Drew Illif; Gabe Norsigian. |
10-10 | Point MBU2018M - (Kyle Foley) Kill by Luka Cajic (from Kyle Foley). |
10-11 | Point MBU2018M - (Kyle Foley) Service ace (TEAM). |
| Timeout Morningside. |
10-12 | Point MBU2018M - (Kyle Foley) Attack error by Jimmy Aschenbrenner (block by Drew Illif; Jack Huizinga). |
10-13 | Point MBU2018M - (Kyle Foley) Kill by Luka Cajic (from Kyle Foley). |
11-13 | Point MORM - (Kyle Foley) Service error. | so |
11-14 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Drew Illif (from Kyle Foley). | so |
12-14 | Point MORM - (Luka Cajic) Kill by Jackson Presha (from Caden Toben). | so |
12-15 | Point MBU2018M - (Jimmy Aschenbrenner) Kill by Steven Rodriguez (from Kyle Foley). | so |
12-16 | Point MBU2018M - (Colton Inman) Kill by Steven Rodriguez (from Kyle Foley). |
12-17 | Point MBU2018M - (Colton Inman) Attack error by Oscar Alvarez Cancel. |
12-18 | Point MBU2018M - (Colton Inman) Service ace (Jackson Presha). |
13-18 | Point MORM - (Colton Inman) Attack error by Jack Huizinga. | so |
| For MORM: Brett Kies; Jacob Brand. |
13-19 | Point MBU2018M - (Brett Kies) Attack error by Jackson Presha. | so |
13-20 | Point MBU2018M - (Jack Huizinga) Kill by Steven Rodriguez. |
14-20 | Point MORM - (Jack Huizinga) Kill by Jackson Presha (from Caden Toben). | so |
15-20 | Point MORM - (Jackson Presha) Bad set by Kyle Foley. |
15-21 | Point MBU2018M - (Jackson Presha) Kill by Steven Rodriguez (from Kyle Foley). | so |
16-21 | Point MORM - (Steven Rodriguez) Service error. | so |
16-22 | Point MBU2018M - (Ryan Coyle) Kill by Luka Cajic (from Kyle Foley). | so |
17-22 | Point MORM - (Cameron Hibbler) Service error. | so |
| For MORM: Jacob Brand; Brett Kies. |
17-23 | Point MBU2018M - (Caden Toben) Kill by Luka Cajic (from Kyle Foley). | so |
17-24 | Point MBU2018M - (Kyle Foley) Service ace (Jackson Presha). |
18-24 | Point MORM - (Kyle Foley) Attack error by Luka Cajic. | so |
18-25 | Point MBU2018M - (Oscar Alvarez Cancel) Kill by Drew Illif (from Kyle Foley). | so |