| For PARK: Victor Neves; Paul Bilanzic; Milos Trivunic; Caio Souza; Christian Carter; Fabricio Toledo; libero Kastan Maness. |
| For MORM: Wood, Cody; Bailey, Jordan; Taylor, Jeffrey; Alvarez Cancel,Oscar; Rivera Rojas, Raul; Hall, Braden; libero Tucker, Dalton. |
1-0 | Point PARK - (Victor Neves) Service ace (Hall, Braden). |
1-1 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
2-1 | Point PARK - (Rivera Rojas, Raul) Service error. | so |
3-1 | Point PARK - (Kastan Maness) Kill by Christian Carter (from Milos Trivunic). |
4-1 | Point PARK - (Kastan Maness) Attack error by Hall, Braden (block by Fabricio Toledo; Caio Souza). |
4-2 | Point MORM - (Kastan Maness) Attack error by Fabricio Toledo (block by Alvarez Cancel,Oscar; Hall, Braden). | so |
5-2 | Point PARK - (Alvarez Cancel,Oscar) Kill by Caio Souza (from Milos Trivunic). | so |
5-3 | Point MORM - (Fabricio Toledo) Service error. | so |
6-3 | Point PARK - (Taylor, Jeffrey) Kill by Christian Carter (from Milos Trivunic). | so |
7-3 | Point PARK - (Christian Carter) Attack error by Taylor, Jeffrey. |
8-3 | Point PARK - (Christian Carter) Attack error by Bailey, Jordan. |
8-4 | Point MORM - (Christian Carter) Service error. | so |
9-4 | Point PARK - (Hall, Braden) Kill by Victor Neves (from Milos Trivunic), block error by Wood, Cody. | so |
10-4 | Point PARK - (Caio Souza) Service ace (Hall, Braden). |
10-5 | Point MORM - (Caio Souza) Attack error by Paul Bilanzic. | so |
10-6 | Point MORM - (Tucker, Dalton) Attack error by Victor Neves. |
11-6 | Point PARK - (Tucker, Dalton) Attack error by Rivera Rojas, Raul (block by Paul Bilanzic; Milos Trivunic). | so |
11-7 | Point MORM - (Milos Trivunic) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
11-8 | Point MORM - (Bailey, Jordan) Attack error by Fabricio Toledo (block by Alvarez Cancel,Oscar; Taylor, Jeffrey). |
12-8 | Point PARK - (Bailey, Jordan) Kill by Victor Neves (from Milos Trivunic). | so |
12-9 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
13-9 | Point PARK - (Rivera Rojas, Raul) Kill by Christian Carter (from Milos Trivunic). | so |
13-10 | Point MORM - (Kastan Maness) Kill by Hall, Braden (from Bailey, Jordan). | so |
14-10 | Point PARK - (Alvarez Cancel,Oscar) Service error. | so |
14-11 | Point MORM - (Fabricio Toledo) Kill by Wood, Cody (from Bailey, Jordan). | so |
14-12 | Point MORM - (Taylor, Jeffrey) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
15-12 | Point PARK - (Taylor, Jeffrey) Kill by Caio Souza (from Milos Trivunic). | so |
16-12 | Point PARK - (Christian Carter) Attack error by Bailey, Jordan. |
| Timeout Morningside College. |
16-13 | Point MORM - (Christian Carter) Service error. | so |
16-14 | Point MORM - (Hall, Braden) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
17-14 | Point PARK - (Hall, Braden) Kill by Caio Souza (from Milos Trivunic). | so |
18-14 | Point PARK - (Caio Souza) Attack error by Rivera Rojas, Raul. |
18-15 | Point MORM - (Caio Souza) Kill by Wood, Cody (from Bailey, Jordan). | so |
| For MORM: Alvarez Cancel,Oscar. |
19-15 | Point PARK - (Tucker, Dalton) Service error. | so |
19-16 | Point MORM - (Milos Trivunic) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
20-16 | Point PARK - (Bailey, Jordan) Kill by Victor Neves (from Milos Trivunic). | so |
20-17 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
21-17 | Point PARK - (Rivera Rojas, Raul) Kill by Christian Carter (from Milos Trivunic). | so |
21-18 | Point MORM - (Kastan Maness) Service error. | so |
22-18 | Point PARK - (Alvarez Cancel,Oscar) Kill by Fabricio Toledo (from Milos Trivunic). | so |
23-18 | Point PARK - (Fabricio Toledo) Attack error by Hall, Braden. |
| Timeout Morningside College. |
24-18 | Point PARK - (Fabricio Toledo) Kill by Christian Carter (from Milos Trivunic). |
25-18 | Point PARK - (Fabricio Toledo) Attack error by Hall, Braden (block by Milos Trivunic). |
| For PARK: Kastan Maness. |
| For PARK: Paul Bilanzic; Fabricio Toledo; Victor Neves; Milos Trivunic. |
| For MORM: Tucker, Dalton. |
| For PARK: Christian Carter; Caio Souza. |
| For MORM: Bailey, Jordan; Rivera Rojas, Raul; Taylor, Jeffrey; Alvarez Cancel,Oscar; Hall, Braden; Wood, Cody. |
1-0 | Point PARK - (Bailey, Jordan) Kill by Christian Carter (from Milos Trivunic). | so |
1-1 | Point MORM - (Kastan Maness) Service error. | so |
1-2 | Point MORM - (Rivera Rojas, Raul) Attack error by Fabricio Toledo (block by Hall, Braden; Alvarez Cancel,Oscar). |
2-2 | Point PARK - (Rivera Rojas, Raul) Service error. | so |
2-3 | Point MORM - (Fabricio Toledo) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
3-3 | Point PARK - (Alvarez Cancel,Oscar) Attack error by Taylor, Jeffrey. | so |
3-4 | Point MORM - (Christian Carter) Kill by Hall, Braden (from Bailey, Jordan). | so |
3-5 | Point MORM - (Taylor, Jeffrey) Attack error by Caio Souza (block by Hall, Braden; Wood, Cody). |
4-5 | Point PARK - (Taylor, Jeffrey) Kill by Victor Neves (from Milos Trivunic). | so |
4-6 | Point MORM - (Caio Souza) Kill by Wood, Cody (from Bailey, Jordan). | so |
5-6 | Point PARK - (Hall, Braden) Kill by Victor Neves (from Milos Trivunic). | so |
6-6 | Point PARK - (Milos Trivunic) Attack error by Bailey, Jordan. |
7-6 | Point PARK - (Milos Trivunic) Attack error by Wood, Cody (block by Victor Neves; Paul Bilanzic). |
8-6 | Point PARK - (Milos Trivunic) Kill by Paul Bilanzic (from Milos Trivunic). |
8-7 | Point MORM - (Milos Trivunic) Service error. | so |
9-7 | Point PARK - (Tucker, Dalton) Service error. | so |
9-8 | Point MORM - (Victor Neves) Ball handling error by Milos Trivunic. | so |
10-8 | Point PARK - (Bailey, Jordan) Kill by Christian Carter (from Milos Trivunic). | so |
11-8 | Point PARK - (Kastan Maness) Kill by Christian Carter (from Milos Trivunic). |
11-9 | Point MORM - (Kastan Maness) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
12-9 | Point PARK - (Rivera Rojas, Raul) Service error. | so |
12-10 | Point MORM - (Fabricio Toledo) Kill by Hall, Braden (from Bailey, Jordan). | so |
13-10 | Point PARK - (Alvarez Cancel,Oscar) Kill by Caio Souza (from Milos Trivunic). | so |
14-10 | Point PARK - (Christian Carter) Service ace (Hall, Braden). |
| Timeout Morningside College. |
14-11 | Point MORM - (Christian Carter) Service error. | so |
15-11 | Point PARK - (Taylor, Jeffrey) Kill by Victor Neves (from Milos Trivunic). | so |
15-12 | Point MORM - (Caio Souza) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
16-12 | Point PARK - (Hall, Braden) Attack error by Hall, Braden (block by Paul Bilanzic; Milos Trivunic; Victor Neves). | so |
16-13 | Point MORM - (Milos Trivunic) Attack error by Fabricio Toledo. | so |
16-14 | Point MORM - (Tucker, Dalton) Attack error by Paul Bilanzic (block by Bailey, Jordan; Alvarez Cancel,Oscar). |
16-15 | Point MORM - (Tucker, Dalton) Attack error by Victor Neves (block by Rivera Rojas, Raul; Alvarez Cancel,Oscar). |
17-15 | Point PARK - (Tucker, Dalton) Kill by Victor Neves (from Milos Trivunic). | so |
17-16 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan), block error by Fabricio Toledo. | so |
18-16 | Point PARK - (Bailey, Jordan) Service error. | so |
19-16 | Point PARK - (Kastan Maness) Attack error by Rivera Rojas, Raul. |
20-16 | Point PARK - (Kastan Maness) Bad set by Bailey, Jordan. |
21-16 | Point PARK - (Kastan Maness) Bad set by Bailey, Jordan. |
| Timeout Morningside College. |
21-17 | Point MORM - (Kastan Maness) Attack error by Christian Carter. | so |
21-18 | Point MORM - (Rivera Rojas, Raul) Kill by Taylor, Jeffrey (from Bailey, Jordan). |
22-18 | Point PARK - (Rivera Rojas, Raul) Service error. | so |
22-19 | Point MORM - (Fabricio Toledo) Service error. | so |
23-19 | Point PARK - (Alvarez Cancel,Oscar) Kill by Christian Carter (from Milos Trivunic). | so |
23-20 | Point MORM - (Christian Carter) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
24-20 | Point PARK - (Taylor, Jeffrey) Kill by Caio Souza (from Milos Trivunic). | so |
25-20 | Point PARK - (Caio Souza) Kill by Fabricio Toledo (from Milos Trivunic). |
| For PARK: Kastan Maness. |
| For MORM: Tucker, Dalton. |
| For MORM: Rivera Rojas, Raul; Alvarez Cancel,Oscar; Bailey, Jordan; Hall, Braden; Wood, Cody; Taylor, Jeffrey. |
| For PARK: Victor Neves; Milos Trivunic; Christian Carter; Paul Bilanzic; Fabricio Toledo; Caio Souza. |
1-0 | Point PARK - (Victor Neves) Ball handling error by Bailey, Jordan. |
2-0 | Point PARK - (Victor Neves) Kill by Christian Carter (from Milos Trivunic). |
2-1 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
3-1 | Point PARK - (Rivera Rojas, Raul) Kill by Paul Bilanzic (from Milos Trivunic). | so |
3-2 | Point MORM - (Kastan Maness) Service error. | so |
4-2 | Point PARK - (Alvarez Cancel,Oscar) Kill by Caio Souza (from Milos Trivunic). | so |
4-3 | Point MORM - (Fabricio Toledo) Attack error by Christian Carter. | so |
5-3 | Point PARK - (Taylor, Jeffrey) Kill by Christian Carter (from Milos Trivunic). | so |
6-3 | Point PARK - (Christian Carter) Attack error by Rivera Rojas, Raul. |
7-3 | Point PARK - (Christian Carter) Kill by Fabricio Toledo (from Milos Trivunic). |
7-4 | Point MORM - (Christian Carter) Bad set by Milos Trivunic. | so |
7-5 | Point MORM - (Hall, Braden) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
8-5 | Point PARK - (Hall, Braden) Kill by Fabricio Toledo (from Milos Trivunic). | so |
8-6 | Point MORM - (Caio Souza) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
9-6 | Point PARK - (Tucker, Dalton) Service error. | so |
9-7 | Point MORM - (Milos Trivunic) Kill by Rivera Rojas, Raul (from Bailey, Jordan), block error by Fabricio Toledo. | so |
10-7 | Point PARK - (Bailey, Jordan) Kill by Paul Bilanzic (from Milos Trivunic). | so |
11-7 | Point PARK - (Victor Neves) Service ace (Tucker, Dalton). |
11-8 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
12-8 | Point PARK - (Rivera Rojas, Raul) Kill by Fabricio Toledo (from Milos Trivunic). | so |
12-9 | Point MORM - (Kastan Maness) Kill by Hall, Braden (from Bailey, Jordan). | so |
13-9 | Point PARK - (Alvarez Cancel,Oscar) Kill by Christian Carter (from Milos Trivunic). | so |
13-10 | Point MORM - (Fabricio Toledo) Service error. | so |
14-10 | Point PARK - (Taylor, Jeffrey) Kill by Caio Souza (from Milos Trivunic). | so |
14-11 | Point MORM - (Christian Carter) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
15-11 | Point PARK - (Hall, Braden) Kill by Victor Neves (from Milos Trivunic). | so |
16-11 | Point PARK - (Caio Souza) Attack error by Taylor, Jeffrey. |
16-12 | Point MORM - (Caio Souza) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
17-12 | Point PARK - (Tucker, Dalton) Kill by Paul Bilanzic (from Milos Trivunic). | so |
17-13 | Point MORM - (Milos Trivunic) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
17-14 | Point MORM - (Bailey, Jordan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
17-15 | Point MORM - (Bailey, Jordan) Bad set by Milos Trivunic. |
18-15 | Point PARK - (Bailey, Jordan) Kill by Fabricio Toledo (from Milos Trivunic). | so |
18-16 | Point MORM - (Victor Neves) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
18-17 | Point MORM - (Rivera Rojas, Raul) Attack error by Christian Carter. |
19-17 | Point PARK - (Rivera Rojas, Raul) Service error. | so |
19-18 | Point MORM - (Kastan Maness) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
19-19 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Fabricio Toledo. |
20-19 | Point PARK - (Alvarez Cancel,Oscar) Kill by Christian Carter (from Milos Trivunic). | so |
21-19 | Point PARK - (Fabricio Toledo) Service ace (Rivera Rojas, Raul). |
| Timeout Morningside College. |
21-20 | Point MORM - (Fabricio Toledo) Kill by Hall, Braden (from Tucker, Dalton). | so |
| Timeout Park University. |
22-20 | Point PARK - (Taylor, Jeffrey) Kill by Christian Carter (from Milos Trivunic). | so |
23-20 | Point PARK - (Christian Carter) Attack error by Hall, Braden (block by Caio Souza; Milos Trivunic). |
23-21 | Point MORM - (Christian Carter) Attack error by Fabricio Toledo. | so |
24-21 | Point PARK - (Caio Souza) Attack error by Taylor, Jeffrey (block by Paul Bilanzic; Milos Trivunic; Fabricio Toledo). |
25-21 | Point PARK - (Hall, Braden) Kill by Caio Souza (from Milos Trivunic). | so |