| For LB: Ethan Bohnert; Remi Simian; Zach Thompson; Jon Adlington; Tyler Boring; Sam Pruett; libero Zane Mcfarlane. |
| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Rivera Rojas, Raul; Bailey, Jordan; Wood, Cody; Hall, Braden; libero Alvarez Cancel,Oscar. |
0-1 | Point MORM - (Remi Simian) Kill by Wood, Cody (from Bailey, Jordan). | so |
1-1 | Point LB - (Hall, Braden) Service error. | so |
2-1 | Point LB - (Zach Thompson) Service ace (Hall, Braden). |
2-2 | Point MORM - (Zach Thompson) Service error. | so |
3-2 | Point LB - (Tucker, Dalton) Kill by Jon Adlington (from Remi Simian). | so |
3-3 | Point MORM - (Jon Adlington) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
3-4 | Point MORM - (Rivera Rojas, Raul) Attack error by Tyler Boring. |
3-5 | Point MORM - (Rivera Rojas, Raul) Attack error by Sam Pruett (block by Taylor, Jeffrey; Alvarez Cancel,Oscar). |
4-5 | Point LB - (Rivera Rojas, Raul) Service error. | so |
5-5 | Point LB - (Jacob Sobkoviak) Service ace (Rivera Rojas, Raul). |
5-6 | Point MORM - (Jacob Sobkoviak) Service error. | so |
6-6 | Point LB - (Taylor, Jeffrey) Attack error by Rivera Rojas, Raul. | so |
6-7 | Point MORM - (Ethan Bohnert) Service error. | so |
6-8 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Ethan Bohnert. |
7-8 | Point LB - (Alvarez Cancel,Oscar) Kill by Tyler Boring (from Remi Simian). | so |
8-8 | Point LB - (Zane Mcfarlane) Kill by Zach Thompson (from Remi Simian). |
8-9 | Point MORM - (Zane Mcfarlane) Kill by Wood, Cody (from Bailey, Jordan). | so |
9-9 | Point LB - (Bailey, Jordan) Kill by Jon Adlington (from Remi Simian). | so |
10-9 | Point LB - (Remi Simian) Attack error by Hall, Braden (block by Jon Adlington). |
10-10 | Point MORM - (Remi Simian) Kill by Wood, Cody (from Bailey, Jordan). | so |
11-10 | Point LB - (Hall, Braden) Kill by Zach Thompson (from Remi Simian). | so |
11-11 | Point MORM - (Zach Thompson) Kill by Alvarez Cancel,Oscar (from Hall, Braden). | so |
11-12 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
11-13 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
11-14 | Point MORM - (Tucker, Dalton) Bad set by Remi Simian. |
12-14 | Point LB - (Tucker, Dalton) Kill by Sam Pruett (from Zane Mcfarlane). | so |
13-14 | Point LB - (Jon Adlington) Kill by Sam Pruett. |
14-14 | Point LB - (Jon Adlington) Attack error by Rivera Rojas, Raul. |
15-14 | Point LB - (Jon Adlington) Attack error by Taylor, Jeffrey (block by Sam Pruett; Tyler Boring). |
16-14 | Point LB - (Jon Adlington) Kill by Sam Pruett (from Remi Simian). |
17-14 | Point LB - (Jon Adlington) Attack error by Alvarez Cancel,Oscar. |
17-15 | Point MORM - (Jon Adlington) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
17-16 | Point MORM - (Jupiter, Johnathan) Kill by Taylor, Jeffrey (from Bailey, Jordan). |
18-16 | Point LB - (Jupiter, Johnathan) Service error. | so |
19-16 | Point LB - (Jacob Sobkoviak) Attack error by Alvarez Cancel,Oscar (block by Tyler Boring). |
19-17 | Point MORM - (Jacob Sobkoviak) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
20-17 | Point LB - (Taylor, Jeffrey) Bad set by Bailey, Jordan. | so |
21-17 | Point LB - (Jorge Loza) Bad set by Bailey, Jordan. |
22-17 | Point LB - (Jorge Loza) Kill by Zach Thompson (from Remi Simian). |
22-18 | Point MORM - (Jorge Loza) Kill by Hall, Braden (from Bailey, Jordan). | so |
22-19 | Point MORM - (Alvarez Cancel,Oscar) Kill by Wood, Cody (from Bailey, Jordan). |
23-19 | Point LB - (Alvarez Cancel,Oscar) Attack error by Hall, Braden (block by Tyler Boring; Remi Simian). | so |
23-20 | Point MORM - (Zane Mcfarlane) Attack error by Jacob Sobkoviak. | so |
24-20 | Point LB - (Bailey, Jordan) Attack error by Rivera Rojas, Raul (block by Jon Adlington; Zach Thompson). | so |
24-21 | Point MORM - (Remi Simian) Attack error by Zane Mcfarlane. | so |
25-21 | Point LB - (Hall, Braden) Kill by Sam Pruett (from Remi Simian). | so |
0-1 | Point MORM - (Bailey, Jordan) Service ace (Ethan Bohnert). |
1-1 | Point LB - (Bailey, Jordan) Kill by Jon Adlington (from Remi Simian). | so |
2-1 | Point LB - (Remi Simian) Kill by Jon Adlington. |
2-2 | Point MORM - (Remi Simian) Service error. | so |
3-2 | Point LB - (Hall, Braden) Service error. | so |
3-3 | Point MORM - (Zach Thompson) Service error. | so |
4-3 | Point LB - (Tucker, Dalton) Kill by Ethan Bohnert (from Remi Simian). | so |
4-4 | Point MORM - (Jon Adlington) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
5-4 | Point LB - (Jupiter, Johnathan) Kill by Tyler Boring (from Remi Simian). | so |
5-5 | Point MORM - (Jacob Sobkoviak) Service error. | so |
5-6 | Point MORM - (Taylor, Jeffrey) Kill by Jupiter, Johnathan (from Tucker, Dalton). |
6-6 | Point LB - (Taylor, Jeffrey) Kill by Ethan Bohnert (from Remi Simian). | so |
6-7 | Point MORM - (Jorge Loza) Kill by Hall, Braden (from Bailey, Jordan). | so |
7-7 | Point LB - (Alvarez Cancel,Oscar) Kill by Tyler Boring (from Remi Simian). | so |
8-7 | Point LB - (Zane Mcfarlane) Attack error by Hall, Braden. |
8-8 | Point MORM - (Zane Mcfarlane) Service error. | so |
9-8 | Point LB - (Bailey, Jordan) Service error. | so |
10-8 | Point LB - (Remi Simian) Kill by Sam Pruett (from Jon Adlington). |
11-8 | Point LB - (Remi Simian) Attack error by Rivera Rojas, Raul. |
12-8 | Point LB - (Remi Simian) Attack error by Hall, Braden (block by Zach Thompson; Jon Adlington). |
12-9 | Point MORM - (Remi Simian) Bad set by Remi Simian. | so |
13-9 | Point LB - (Hall, Braden) Kill by Zach Thompson (from Remi Simian). | so |
13-10 | Point MORM - (Zach Thompson) Service error. | so |
14-10 | Point LB - (Tucker, Dalton) Kill by Ethan Bohnert (from Remi Simian). | so |
14-11 | Point MORM - (Jon Adlington) Bad set by Ethan Bohnert. | so |
15-11 | Point LB - (Jupiter, Johnathan) Bad set by Jupiter, Johnathan. | so |
15-12 | Point MORM - (Jacob Sobkoviak) Attack error by Ethan Bohnert. | so |
16-12 | Point LB - (Taylor, Jeffrey) Kill by Tyler Boring (from Remi Simian). | so |
17-12 | Point LB - (Ethan Bohnert) Kill by Zach Thompson (from Remi Simian). |
17-13 | Point MORM - (Jorge Loza) Attack error by Zach Thompson (block by Alvarez Cancel,Oscar; Sayers, Dalton). | so |
18-13 | Point LB - (Alvarez Cancel,Oscar) Kill by Tyler Boring (from Remi Simian). | so |
18-14 | Point MORM - (Zane Mcfarlane) Service error. | so |
20-14 | Point LB - (Sayers, Dalton) Kill by Jon Adlington (from Remi Simian). | so |
20-15 | Point MORM - (Remi Simian) Bad set by Zane Mcfarlane. | so |
20-16 | Point MORM - (Hall, Braden) Attack error by Zach Thompson (block by Wood, Cody; Taylor, Jeffrey). |
21-16 | Point LB - (Hall, Braden) Bad set by Sayers, Dalton. | so |
22-16 | Point LB - (Zach Thompson) Attack error by Taylor, Jeffrey (block by Jon Adlington; Sam Pruett). |
23-16 | Point LB - (Zach Thompson) Attack error by Wood, Cody (block by Sam Pruett; Jon Adlington; Ethan Bohnert). |
23-17 | Point MORM - (Zach Thompson) Service error. | so |
23-18 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul. |
23-19 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Sayers, Dalton). |
23-20 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Tucker, Dalton). |
24-20 | Point LB - (Tucker, Dalton) Kill by Jon Adlington. | so |
24-21 | Point MORM - (Jon Adlington) Attack error by Ethan Bohnert. | so |
24-22 | Point MORM - (Rivera Rojas, Raul) Attack error by Ethan Bohnert. |
24-23 | Point MORM - (Rivera Rojas, Raul) Attack error by Sam Pruett. |
25-23 | Point LB - (Rivera Rojas, Raul) Attack error by Alvarez Cancel,Oscar. | so |
24-25 | Point MORM - (Rivera Rojas, Raul) Attack error by Tyler Boring. |
25-25 | Point LB - (Rivera Rojas, Raul) Kill by Tyler Boring (from Zane Mcfarlane). | so |
25-26 | Point MORM - (Jacob Sobkoviak) Attack error by Zach Thompson. | so |
25-27 | Point MORM - (Taylor, Jeffrey) Attack error by Tyler Boring (block by Hall, Braden; Alvarez Cancel,Oscar). |
0-1 | Point MORM - (Remi Simian) Service error. | so |
0-2 | Point MORM - (Hall, Braden) Attack error by Zach Thompson. |
0-3 | Point MORM - (Hall, Braden) Attack error by Zach Thompson. |
1-3 | Point LB - (Hall, Braden) Kill by Zach Thompson (from Remi Simian). | so |
2-3 | Point LB - (Zach Thompson) Bad set by Sayers, Dalton. |
2-4 | Point MORM - (Zach Thompson) Kill by Wood, Cody (from Sayers, Dalton). | so |
3-4 | Point LB - (Tucker, Dalton) Kill by Miner,Anthony (from Remi Simian). | so |
3-5 | Point MORM - (Jon Adlington) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
3-6 | Point MORM - (Jupiter, Johnathan) Kill by Sayers, Dalton. |
4-6 | Point LB - (Jupiter, Johnathan) Kill by Miner,Anthony (from Remi Simian). | so |
4-7 | Point MORM - (Jacob Sobkoviak) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
4-8 | Point MORM - (Taylor, Jeffrey) Attack error by Jacob Sobkoviak. |
5-8 | Point LB - (Taylor, Jeffrey) Kill by Remi Simian. | so |
5-9 | Point MORM - (Jorge Loza) Attack error by Zach Thompson. | so |
5-10 | Point MORM - (Alvarez Cancel,Oscar) Kill by Taylor, Jeffrey (from Wood, Cody). |
5-11 | Point MORM - (Alvarez Cancel,Oscar) Bad set by Remi Simian. |
6-11 | Point LB - (Alvarez Cancel,Oscar) Service error. | so |
7-11 | Point LB - (Zane Mcfarlane) Service ace (Rivera Rojas, Raul). |
7-12 | Point MORM - (Zane Mcfarlane) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
8-12 | Point LB - (Sayers, Dalton) Kill by Zach Thompson (from Remi Simian). | so |
9-12 | Point LB - (Remi Simian) Attack error by Rivera Rojas, Raul (block by Sam Pruett; Jon Adlington). |
10-12 | Point LB - (Remi Simian) Kill by Sam Pruett (from Remi Simian). |
11-12 | Point LB - (Remi Simian) Kill by Sam Pruett (from Remi Simian). |
12-12 | Point LB - (Remi Simian) Kill by Zach Thompson (from Remi Simian). |
12-13 | Point MORM - (Remi Simian) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
13-13 | Point LB - (Remi Simian) Bad set by Sayers, Dalton. |
13-14 | Point MORM - (Remi Simian) Kill by Wood, Cody. | so |
13-15 | Point MORM - (Hall, Braden) Attack error by Zach Thompson (block by Rivera Rojas, Raul). |
15-15 | Point LB - (Hall, Braden) Kill by Jon Adlington (from Remi Simian). | so |
15-16 | Point MORM - (Zach Thompson) Attack error by Miner,Anthony (block by Wood, Cody; Rivera Rojas, Raul). | so |
16-16 | Point LB - (Tucker, Dalton) Kill by Sam Pruett (from Remi Simian). | so |
17-16 | Point LB - (Jon Adlington) Kill by Miner,Anthony (from Remi Simian). |
17-17 | Point MORM - (Jon Adlington) Kill by Taylor, Jeffrey (from Sayers, Dalton). | so |
17-18 | Point MORM - (Jupiter, Johnathan) Attack error by Miner,Anthony (block by Alvarez Cancel,Oscar; Sayers, Dalton). |
17-19 | Point MORM - (Jupiter, Johnathan) Attack error by Sam Pruett. |
18-19 | Point LB - (Jupiter, Johnathan) Kill by Miner,Anthony (from Remi Simian). | so |
18-20 | Point MORM - (Jacob Sobkoviak) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
18-21 | Point MORM - (Taylor, Jeffrey) Bad set by Remi Simian. |
18-22 | Point MORM - (Taylor, Jeffrey) Attack error by Miner,Anthony. |
19-22 | Point LB - (Taylor, Jeffrey) Bad set by Sayers, Dalton. | so |
20-22 | Point LB - (Jorge Loza) Attack error by Rivera Rojas, Raul (block by Tyler Boring; Zach Thompson). |
21-22 | Point LB - (Jorge Loza) Service ace (Rivera Rojas, Raul). |
22-22 | Point LB - (Jorge Loza) Bad set by Sayers, Dalton. |
22-23 | Point MORM - (Jorge Loza) Attack error by Zach Thompson. | so |
23-23 | Point LB - (Alvarez Cancel,Oscar) Service error. | so |
23-24 | Point MORM - (Zane Mcfarlane) Kill by Hall, Braden (from Sayers, Dalton). | so |
24-24 | Point LB - (Sayers, Dalton) Kill by Zach Thompson (from Remi Simian). | so |
24-25 | Point MORM - (Remi Simian) Service error. | so |
25-25 | Point LB - (Hall, Braden) Kill by Jon Adlington (from Remi Simian). | so |
26-25 | Point LB - (Zach Thompson) Attack error by Taylor, Jeffrey. |
27-25 | Point LB - (Zach Thompson) Kill by Miner,Anthony (from Remi Simian). |
1-0 | Point LB - (Sayers, Dalton) Attack error by Rivera Rojas, Raul. | so |
1-1 | Point MORM - (Remi Simian) Kill by Hall, Braden (from Sayers, Dalton). | so |
2-1 | Point LB - (Hall, Braden) Kill by Jon Adlington (from Remi Simian). | so |
2-2 | Point MORM - (Zach Thompson) Service error. | so |
3-2 | Point LB - (Tucker, Dalton) Attack error by Rivera Rojas, Raul. | so |
3-3 | Point MORM - (Jon Adlington) Kill by Alvarez Cancel,Oscar (from Sayers, Dalton). | so |
3-4 | Point MORM - (Rivera Rojas, Raul) Attack error by Miner,Anthony. |
4-4 | Point LB - (Rivera Rojas, Raul) Service error. | so |
4-5 | Point MORM - (Jacob Sobkoviak) Kill by Hall, Braden (from Sayers, Dalton). | so |
5-5 | Point LB - (Taylor, Jeffrey) Kill by Tyler Boring (from Remi Simian). | so |
5-6 | Point MORM - (Jorge Loza) Kill by Hall, Braden (from Wood, Cody). | so |
5-7 | Point MORM - (Alvarez Cancel,Oscar) Service ace (Jacob Sobkoviak). |
6-7 | Point LB - (Alvarez Cancel,Oscar) Kill by Tyler Boring (from Remi Simian). | so |
6-8 | Point MORM - (Zane Mcfarlane) Kill by Wood, Cody (from Sayers, Dalton). | so |
6-9 | Point MORM - (Sayers, Dalton) Kill by Rivera Rojas, Raul. |
7-9 | Point LB - (Sayers, Dalton) Attack error by Rivera Rojas, Raul. | so |
8-9 | Point LB - (Remi Simian) Service ace (Schombert, Travis). |
9-9 | Point LB - (Remi Simian) Attack error by Rivera Rojas, Raul (block by Sam Pruett; Jon Adlington). |
10-9 | Point LB - (Remi Simian) Attack error by Hall, Braden (block by Zach Thompson; Jon Adlington). |
10-10 | Point MORM - (Remi Simian) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
11-10 | Point LB - (Hall, Braden) Kill by Sam Pruett (from Remi Simian). | so |
11-11 | Point MORM - (Zach Thompson) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
12-11 | Point LB - (Tucker, Dalton) Service error. | so |
12-12 | Point MORM - (Jon Adlington) Service error. | so |
12-13 | Point MORM - (Rivera Rojas, Raul) Attack error by Tyler Boring (block by Alvarez Cancel,Oscar). |
13-13 | Point LB - (Rivera Rojas, Raul) Kill by Sam Pruett (from Remi Simian). | so |
13-14 | Point MORM - (Jacob Sobkoviak) Bad set by Jacob Sobkoviak. | so |
13-15 | Point MORM - (Taylor, Jeffrey) Attack error by Tyler Boring (block by Alvarez Cancel,Oscar; Hall, Braden). |
13-16 | Point MORM - (Taylor, Jeffrey) Kill by Alvarez Cancel,Oscar (from Sayers, Dalton). |
14-16 | Point LB - (Taylor, Jeffrey) Kill by Jacob Sobkoviak (from Remi Simian). | so |
14-17 | Point MORM - (Jorge Loza) Attack error by Zach Thompson (block by Sayers, Dalton; Alvarez Cancel,Oscar). | so |
15-17 | Point LB - (Alvarez Cancel,Oscar) Kill by Tyler Boring (from Remi Simian). | so |
15-18 | Point MORM - (Zane Mcfarlane) Attack error by Jon Adlington (block by Wood, Cody). | so |
16-18 | Point LB - (Sayers, Dalton) Kill by Jon Adlington (from Remi Simian). | so |
16-19 | Point MORM - (Remi Simian) Attack error by Jon Adlington. | so |
17-19 | Point LB - (Hall, Braden) Kill by Sam Pruett (from Remi Simian). | so |
18-19 | Point LB - (Zach Thompson) Kill by Miner,Anthony (from Remi Simian). |
19-19 | Point LB - (Zach Thompson) Kill by Miner,Anthony (from Zane Mcfarlane). |
20-19 | Point LB - (Zach Thompson) Kill by Miner,Anthony (from Remi Simian). |
20-20 | Point MORM - (Zach Thompson) Service error. | so |
20-21 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Tucker, Dalton). |
20-22 | Point MORM - (Tucker, Dalton) Attack error by Miner,Anthony. |
21-22 | Point LB - (Tucker, Dalton) Service error. | so |
21-23 | Point MORM - (Jon Adlington) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
22-23 | Point LB - (Rivera Rojas, Raul) Kill by Miner,Anthony (from Remi Simian). | so |
22-24 | Point MORM - (Jacob Sobkoviak) Service error. | so |
23-24 | Point LB - (Taylor, Jeffrey) Attack error by Hall, Braden. | so |
24-24 | Point LB - (Jorge Loza) Kill by Zach Thompson (from Remi Simian). |
24-25 | Point MORM - (Jorge Loza) Kill by Hall, Braden (from Sayers, Dalton). | so |
25-25 | Point LB - (Alvarez Cancel,Oscar) Kill by Remi Simian. | so |
25-26 | Point MORM - (Zane Mcfarlane) Kill by Hall, Braden (from Sayers, Dalton). | so |
25-27 | Point MORM - (Sayers, Dalton) Kill by Hall, Braden (from Sayers, Dalton). |
====================
==================== LINDENWOOD 3, MORNINGSIDE COLLEGE 2
====================
0-1 | Point MORM - (Remi Simian) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
0-2 | Point MORM - (Hall, Braden) Attack error by Jon Adlington (block by Wood, Cody; Rivera Rojas, Raul). |
0-3 | Point MORM - (Hall, Braden) Kill by Taylor, Jeffrey (from Sayers, Dalton). |
1-3 | Point LB - (Hall, Braden) Kill by Remi Simian (from Zach Thompson). | so |
2-3 | Point LB - (Zach Thompson) Kill by Sam Pruett (from Remi Simian). |
2-4 | Point MORM - (Zach Thompson) Service error. | so |
3-4 | Point LB - (Tucker, Dalton) Kill by Miner,Anthony (from Remi Simian). | so |
4-4 | Point LB - (Jon Adlington) Bad set by Sayers, Dalton. |
4-5 | Point MORM - (Jon Adlington) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
4-6 | Point MORM - (Rivera Rojas, Raul) Service ace (Zach Thompson). |
5-6 | Point LB - (Rivera Rojas, Raul) Kill by Tyler Boring (from Remi Simian). | so |
5-7 | Point MORM - (Jacob Sobkoviak) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
5-8 | Point MORM - (Taylor, Jeffrey) Service ace (Jacob Sobkoviak). |
5-9 | Point MORM - (Taylor, Jeffrey) Kill by Loberg, Jacob (from Schombert, Travis). |
6-9 | Point LB - (Jorge Loza) Attack error by Hall, Braden. |
7-9 | Point MORM - (Jorge Loza) Service error. | so |
7-10 | Point MORM - (Alvarez Cancel,Oscar) Attack error by Tyler Boring. |
8-10 | Point LB - (Alvarez Cancel,Oscar) Service error. | so |
8-11 | Point MORM - (Zane Mcfarlane) Kill by Sayers, Dalton. | so |
9-11 | Point LB - (Sayers, Dalton) Kill by Zach Thompson (from Remi Simian). | so |
9-12 | Point MORM - (Remi Simian) Kill by Hall, Braden (from Bailey, Jordan). | so |
10-12 | Point LB - (Hall, Braden) Bad set by Tucker, Dalton. | so |
10-13 | Point MORM - (Zach Thompson) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
11-13 | Point LB - (Tucker, Dalton) Service error. | so |
12-13 | Point LB - (Jon Adlington) Kill by Miner,Anthony (from Remi Simian). |
13-13 | Point LB - (Jon Adlington) Attack error by Rivera Rojas, Raul. |
13-14 | Point MORM - (Jon Adlington) Kill by Rivera Rojas, Raul (from Sayers, Dalton). | so |
14-14 | Point LB - (Rivera Rojas, Raul) Kill by Miner,Anthony (from Remi Simian). | so |
15-14 | Point LB - (Jacob Sobkoviak) Kill by 4 (from Remi Simian). |
16-14 | Point LB - (Jacob Sobkoviak) Kill by Miner,Anthony (from Remi Simian). |
====================
==================== LINDENWOOD 3, MORNINGSIDE COLLEGE 2
====================