| For CUMV: DePauw, Matt; Biros, Joe; Wills, Tyler; Gallagher, Bobby; Lindsey, Anson; Mueller, Jon; libero Murphy, Kevin. |
| For MORM: Alvarez Cancel,Oscar; Taylor, Jeffrey; Rivera Rojas, Raul; Bailey, Jordan; Wood, Cody; Hall, Braden; libero Tucker, Dalton. |
1-0 | Point CUMV - (Murphy, Kevin) Kill by Lindsey, Anson (from DePauw, Matt). |
1-1 | Point MORM - (Murphy, Kevin) Kill by Rivera Rojas, Raul (from Tucker, Dalton). | so |
2-1 | Point CUMV - (Rivera Rojas, Raul) Service error. | so |
3-1 | Point CUMV - (DePauw, Matt) Service ace (Hall, Braden). |
4-1 | Point CUMV - (DePauw, Matt) Attack error by Hall, Braden. |
4-2 | Point MORM - (DePauw, Matt) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
5-2 | Point CUMV - (Alvarez Cancel,Oscar) Service error. | so |
| For CUMV: Tate, Nick. |
5-3 | Point MORM - (Wills, Tyler) Kill by Wood, Cody (from Bailey, Jordan). | so |
5-4 | Point MORM - (Taylor, Jeffrey) Kill by Hall, Braden (from Bailey, Jordan). |
6-4 | Point CUMV - (Taylor, Jeffrey) Kill by Tate, Nick (from DePauw, Matt). | so |
| For CUMV: Acfalle, Isaiah. |
7-4 | Point CUMV - (Acfalle, Isaiah) Kill by Wills, Tyler (from DePauw, Matt). |
7-5 | Point MORM - (Acfalle, Isaiah) Attack error by Gallagher, Bobby. | so |
8-5 | Point CUMV - (Hall, Braden) Attack error by Taylor, Jeffrey. | so |
8-6 | Point MORM - (Gallagher, Bobby) Kill by Rivera Rojas, Raul (from Bailey, Jordan), block error by Mueller, Jon. | so |
8-7 | Point MORM - (Tucker, Dalton) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
9-7 | Point CUMV - (Tucker, Dalton) Service error. | so |
10-7 | Point CUMV - (Biros, Joe) Attack error by Rivera Rojas, Raul. |
11-7 | Point CUMV - (Biros, Joe) Kill by Wills, Tyler. |
12-7 | Point CUMV - (Biros, Joe) Attack error by Rivera Rojas, Raul (block by Mueller, Jon). |
| Timeout Morningside College. |
12-8 | Point MORM - (Biros, Joe) Service error. | so |
13-8 | Point CUMV - (Bailey, Jordan) Kill by Wills, Tyler (from DePauw, Matt). | so |
14-8 | Point CUMV - (Murphy, Kevin) Kill by Lindsey, Anson (from DePauw, Matt). |
14-9 | Point MORM - (Murphy, Kevin) Kill by Taylor, Jeffrey. | so |
14-10 | Point MORM - (Rivera Rojas, Raul) Kill by Hall, Braden (from Bailey, Jordan). |
15-10 | Point CUMV - (Rivera Rojas, Raul) Kill by Wills, Tyler (from DePauw, Matt). | so |
15-11 | Point MORM - (DePauw, Matt) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
16-11 | Point CUMV - (Alvarez Cancel,Oscar) Kill by Gallagher, Bobby (from DePauw, Matt). | so |
16-12 | Point MORM - (Wills, Tyler) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
17-12 | Point CUMV - (Taylor, Jeffrey) Kill by Lindsey, Anson (from DePauw, Matt). | so |
18-12 | Point CUMV - (Acfalle, Isaiah) Kill by Gallagher, Bobby (from DePauw, Matt). |
18-13 | Point MORM - (Acfalle, Isaiah) Bad set by Tate, Nick. | so |
19-13 | Point CUMV - (Hall, Braden) Kill by Mueller, Jon (from DePauw, Matt). | so |
19-14 | Point MORM - (Gallagher, Bobby) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
20-14 | Point CUMV - (Tucker, Dalton) Kill by Tate, Nick (from DePauw, Matt). | so |
20-15 | Point MORM - (Biros, Joe) Attack error by Wills, Tyler (block by Bailey, Jordan). | so |
21-15 | Point CUMV - (Bailey, Jordan) Attack error by Taylor, Jeffrey (block by Mueller, Jon). | so |
| Timeout Morningside College. |
21-16 | Point MORM - (Murphy, Kevin) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
22-16 | Point CUMV - (Rivera Rojas, Raul) Service error. | so |
22-17 | Point MORM - (DePauw, Matt) Service error. | so |
23-17 | Point CUMV - (Alvarez Cancel,Oscar) Service error. | so |
23-18 | Point MORM - (Wills, Tyler) Kill by Hall, Braden (from Bailey, Jordan). | so |
23-19 | Point MORM - (Taylor, Jeffrey) Bad set by Wills, Tyler. |
24-19 | Point CUMV - (Taylor, Jeffrey) Kill by Tate, Nick (from DePauw, Matt). | so |
25-19 | Point CUMV - (Acfalle, Isaiah) Kill by Tate, Nick (from DePauw, Matt). |
| For CUMV: DePauw, Matt; Wills, Tyler; Biros, Joe; Lindsey, Anson; Gallagher, Bobby; Mueller, Jon; libero Murphy, Kevin. |
| For MORM: Taylor, Jeffrey; Bailey, Jordan; Rivera Rojas, Raul; Hall, Braden; Alvarez Cancel,Oscar; Wood, Cody; libero Tucker, Dalton. |
1-0 | Point CUMV - (Bailey, Jordan) Kill by Wills, Tyler (from DePauw, Matt). | so |
2-0 | Point CUMV - (DePauw, Matt) Bad set by Hall, Braden. |
3-0 | Point CUMV - (DePauw, Matt) Bad set by Bailey, Jordan. |
4-0 | Point CUMV - (DePauw, Matt) Attack error by Taylor, Jeffrey. |
4-1 | Point MORM - (DePauw, Matt) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
5-1 | Point CUMV - (Rivera Rojas, Raul) Attack error by Taylor, Jeffrey (block by Lindsey, Anson). | so |
| For CUMV: Tate, Nick. |
5-2 | Point MORM - (Wills, Tyler) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
6-2 | Point CUMV - (Alvarez Cancel,Oscar) Kill by Tate, Nick (from DePauw, Matt). | so |
| For CUMV: Acfalle, Isaiah. |
6-3 | Point MORM - (Acfalle, Isaiah) Kill by Hall, Braden (from Bailey, Jordan). | so |
7-3 | Point CUMV - (Taylor, Jeffrey) Kill by Tate, Nick. | so |
| For MORM: Sayers, Dalton. |
7-4 | Point MORM - (Gallagher, Bobby) Attack error by Tate, Nick. | so |
| For MORM: Jupiter, Johnathan. |
8-4 | Point CUMV - (Jupiter, Johnathan) Kill by DePauw, Matt (from Tate, Nick). | so |
8-5 | Point MORM - (Biros, Joe) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
9-5 | Point CUMV - (Tucker, Dalton) Kill by Wills, Tyler (from DePauw, Matt). | so |
9-6 | Point MORM - (Murphy, Kevin) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
10-6 | Point CUMV - (Bailey, Jordan) Kill by Lindsey, Anson (from DePauw, Matt). | so |
11-6 | Point CUMV - (DePauw, Matt) Kill by Wills, Tyler. |
11-7 | Point MORM - (DePauw, Matt) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
12-7 | Point CUMV - (Rivera Rojas, Raul) Service error. | so |
13-7 | Point CUMV - (Wills, Tyler) Service ace (Tucker, Dalton). |
13-8 | Point MORM - (Wills, Tyler) Kill by Alvarez Cancel,Oscar (from Bailey, Jordan). | so |
14-8 | Point CUMV - (Alvarez Cancel,Oscar) Kill by Lindsey, Anson (from DePauw, Matt). | so |
15-8 | Point CUMV - (Acfalle, Isaiah) Kill by Gallagher, Bobby (from Acfalle, Isaiah). |
16-8 | Point CUMV - (Acfalle, Isaiah) Attack error by Hall, Braden (block by Mueller, Jon; Gallagher, Bobby). |
17-8 | Point CUMV - (Acfalle, Isaiah) Attack error by Taylor, Jeffrey (block by Tate, Nick; Mueller, Jon). |
| Timeout Morningside College. |
17-9 | Point MORM - (Acfalle, Isaiah) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
18-9 | Point CUMV - (Taylor, Jeffrey) Kill by Mueller, Jon (from DePauw, Matt). | so |
19-9 | Point CUMV - (Gallagher, Bobby) Kill by Tate, Nick (from DePauw, Matt). |
20-9 | Point CUMV - (Gallagher, Bobby) Attack error by Wood, Cody. |
21-9 | Point CUMV - (Gallagher, Bobby) Service ace (Rivera Rojas, Raul). |
22-9 | Point CUMV - (Gallagher, Bobby) Kill by Mueller, Jon (from DePauw, Matt). |
22-10 | Point MORM - (Gallagher, Bobby) Attack error by Tate, Nick. | so |
23-10 | Point CUMV - (Jupiter, Johnathan) Kill by Tate, Nick (from DePauw, Matt). | so |
23-11 | Point MORM - (Biros, Joe) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
24-11 | Point CUMV - (Tucker, Dalton) Service error. | so |
24-12 | Point MORM - (Murphy, Kevin) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
24-13 | Point MORM - (Bailey, Jordan) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
25-13 | Point CUMV - (Bailey, Jordan) Kill by Wills, Tyler (from DePauw, Matt). | so |
| For CUMV: DePauw, Matt; Wills, Tyler; Lindsey, Anson; Gallagher, Bobby; Mueller, Jon; Biros, Joe; libero Murphy, Kevin. |
| For MORM: Hall, Braden; Bailey, Jordan; Alvarez Cancel,Oscar; Taylor, Jeffrey; Rivera Rojas, Raul; Wood, Cody; libero Tucker, Dalton. |
0-1 | Point MORM - (Murphy, Kevin) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
1-1 | Point CUMV - (Rivera Rojas, Raul) Attack error by Rivera Rojas, Raul (block by Wills, Tyler; Lindsey, Anson). | so |
1-2 | Point MORM - (DePauw, Matt) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
2-2 | Point CUMV - (Alvarez Cancel,Oscar) Kill by Lindsey, Anson (from DePauw, Matt). | so |
| For CUMV: Tate, Nick. |
2-3 | Point MORM - (Wills, Tyler) Kill by Wood, Cody (from Bailey, Jordan). | so |
2-4 | Point MORM - (Taylor, Jeffrey) Kill by Wood, Cody (from Bailey, Jordan). |
3-4 | Point CUMV - (Taylor, Jeffrey) Bad set by Rivera Rojas, Raul. | so |
| For CUMV: Acfalle, Isaiah. |
4-4 | Point CUMV - (Acfalle, Isaiah) Kill by Tate, Nick (from DePauw, Matt). |
5-4 | Point CUMV - (Gallagher, Bobby) Kill by Mueller, Jon (from DePauw, Matt). |
5-6 | Point MORM - (Gallagher, Bobby) Attack error by Tate, Nick. | so |
| For MORM: Jupiter, Johnathan. |
6-6 | Point CUMV - (Tucker, Dalton) Kill by Tate, Nick (from DePauw, Matt). | so |
6-7 | Point MORM - (Biros, Joe) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
7-7 | Point CUMV - (Bailey, Jordan) Service error. | so |
7-8 | Point MORM - (Murphy, Kevin) Kill by Taylor, Jeffrey. | so |
8-8 | Point CUMV - (Rivera Rojas, Raul) Kill by Wills, Tyler (from DePauw, Matt). | so |
9-8 | Point CUMV - (DePauw, Matt) Attack error by Alvarez Cancel,Oscar. |
9-9 | Point MORM - (DePauw, Matt) Service error. | so |
10-9 | Point CUMV - (Alvarez Cancel,Oscar) Kill by Wills, Tyler (from DePauw, Matt). | so |
11-9 | Point CUMV - (Wills, Tyler) Kill by Wills, Tyler (from DePauw, Matt). |
12-9 | Point CUMV - (Wills, Tyler) Attack error by Hall, Braden (block by Lindsey, Anson). |
12-10 | Point MORM - (Wills, Tyler) Kill by Wood, Cody. | so |
12-11 | Point MORM - (Taylor, Jeffrey) Kill by Rivera Rojas, Raul (from Bailey, Jordan). |
13-11 | Point CUMV - (Taylor, Jeffrey) Service error. | so |
| For CUMV: Acfalle, Isaiah. |
13-12 | Point MORM - (Acfalle, Isaiah) Service error. | so |
13-13 | Point MORM - (Jupiter, Johnathan) Service ace (Murphy, Kevin). |
| Timeout Clarke University. |
14-13 | Point CUMV - (Jupiter, Johnathan) Attack error by Rivera Rojas, Raul (block by Gallagher, Bobby). | so |
14-14 | Point MORM - (Gallagher, Bobby) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
15-14 | Point CUMV - (Tucker, Dalton) Kill by Tate, Nick (from DePauw, Matt). | so |
15-15 | Point MORM - (Biros, Joe) Kill by Rivera Rojas, Raul (from Bailey, Jordan). | so |
15-16 | Point MORM - (Bailey, Jordan) Kill by Rivera Rojas, Raul (from Tucker, Dalton), block error by Mueller, Jon. |
16-16 | Point CUMV - (Bailey, Jordan) Kill by DePauw, Matt. | so |
17-16 | Point CUMV - (Murphy, Kevin) Attack error by Rivera Rojas, Raul. |
18-16 | Point CUMV - (Murphy, Kevin) Kill by Wills, Tyler (from DePauw, Matt). |
18-17 | Point MORM - (Murphy, Kevin) Attack error by Wills, Tyler. | so |
19-17 | Point CUMV - (Rivera Rojas, Raul) Service error. | so |
20-17 | Point CUMV - (DePauw, Matt) Attack error by Hall, Braden. |
21-17 | Point CUMV - (DePauw, Matt) Kill by Wills, Tyler (from Murphy, Kevin). |
22-17 | Point CUMV - (DePauw, Matt) Kill by Wills, Tyler (from DePauw, Matt). |
| Timeout Morningside College. |
22-18 | Point MORM - (DePauw, Matt) Kill by Hall, Braden (from Bailey, Jordan). | so |
23-18 | Point CUMV - (Alvarez Cancel,Oscar) Service error. | so |
24-18 | Point CUMV - (Wills, Tyler) Attack error by Hall, Braden (block by Gallagher, Bobby; Lindsey, Anson). |
24-19 | Point MORM - (Wills, Tyler) Kill by Taylor, Jeffrey (from Bailey, Jordan). | so |
25-19 | Point CUMV - (Taylor, Jeffrey) Kill by Lindsey, Anson (from DePauw, Matt). | so |