Winyou Asavaruangch |
Eduard Cardelus |
Chase Carter |
Alexander Castillo |
Joao Pedro Costa |
Rodrigo Iraheta |
Jaime Maza Martin |
Abhishek Mohapatra |
Danny O'Brien |
Dalton Polesky |
Mikhil Raja |
Mark Trenkle |
SINGLES | ||||||||
2021-22 | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2021-22 | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2020-21 | ||||||||
2021-22 | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2020-21 | |||||
2021-22 | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2021-22 | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2021-22 | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2021-22 | |||||
2022-23 | |||||
Totals |
SINGLES | ||||||||
2022-23 | ||||||||
Totals |
DOUBLES | |||||
2022-23 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
42 | Austin Grundy | 2010-14 | 42-26 | .618 | ||||
40 | Danny Graves | 2013-17 | 40-33 | .548 | ||||
38 | Jordan Betts | 2014-18 | 38-29 | .567 | ||||
34 | Gustav Hollnagel | 2010,2010-13 | 34-33 | .507 | ||||
34 | Akshay Krishna | 2014-18 | 34-35 | .493 | ||||
32 | Larry Mason | 1970-73 | 32-16 | .667 | ||||
28 | Mikhil Raja | 2021-23 | 28-13 | .683 | ||||
28 | Alex Struck | 2011-15 | 28-31 | .475 | ||||
28 | Jaime Maza Martin | 2020-23 | 28-32 | .467 | ||||
28 | Reid Rosen | 2010,2010-13 | 28-37 | .431 | ||||
27 | Nabil Sorathia | 2005-08 | 27-15 | .643 | ||||
24 | Dane Larson | 2009-10,2010-12 | 24-35 | .407 | ||||
23 | Matt Ford | 2008-10 | 23-21 | .523 | ||||
23 | Bernardo Cadario | 2015-19 | 23-47 | .329 | ||||
21 | Garrett Seamans | 2017-21 | 21-37 | .362 | ||||
20 | Jesus Sanz | 2016-19 | 20-36 | .357 | ||||
19 | Mark Trenkle | 2022-23 | 19-4 | .826 | ||||
19 | Jory Opp | 2017-21 | 19-39 | .328 | ||||
19 | Hunter Renn | 2012-16 | 19-50 | .275 | ||||
18 | Joao Pedro Costa | 2022-23 | 18-7 | .720 | ||||
18 | Zach Van Buskirk | 2005-08 | 18-26 | .409 | ||||
17 | Eduard Cardelus | 2022-23 | 17-7 | .708 | ||||
17 | Brandon Stoll | 2014-17 | 17-27 | .386 | ||||
16 | Joel Patrick | 2005-08 | 16-15 | .516 | ||||
16 | Samuel Castro | 2016-19 | 16-32 | .333 |
Best Singles Record, Career (Min. 30 Wins) |
.667 | Larry Mason | 1970-73 | 32-16 | |||
.618 | Austin Grundy | 2010-14 | 42-26 | |||
.567 | Jordan Betts | 2014-18 | 38-29 | |||
.548 | Danny Graves | 2013-17 | 40-33 | |||
.507 | Gustav Hollnagel | 2010,2010-13 | 34-33 | |||
.493 | Akshay Krishna | 2014-18 | 34-35 |
Most Doubles Wins, Career |
46 | Akshay Krishna | 2014-18 | 46-44 | .511 | ||||
40 | Jordan Betts | 2014-18 | 40-35 | .533 | ||||
37 | Reid Rosen | 2010,2010-13 | 37-33 | .529 | ||||
35 | Austin Grundy | 2010-14 | 35-44 | .443 | ||||
32 | Alex Struck | 2011-15 | 32-39 | .451 | ||||
30 | Hunter Renn | 2012-16 | 30-36 | .455 | ||||
29 | Danny Graves | 2013-17 | 29-57 | .337 | ||||
28 | Gustav Hollnagel | 2010,2010-13 | 28-32 | .467 | ||||
28 | Jaime Maza Martin | 2020-23 | 28-36 | .438 | ||||
27 | Nabil Sorathia | 2005-08 | 27-16 | .628 | ||||
27 | Larry Mason | 1970-73 | 27-18 | .600 | ||||
26 | Joel Patrick | 2005-08 | 26-11 | .703 | ||||
26 | Bernardo Cadario | 2015-19 | 26-30 | .464 | ||||
23 | Garrett Seamans | 2017-21 | 23-28 | .451 | ||||
21 | Mikhil Raja | 2021-23 | 21-19 | .525 | ||||
21 | Matt Ford | 2008-10 | 21-23 | .477 | ||||
21 | Jory Opp | 2017-21 | 21-38 | .356 | ||||
20 | Alexander Castillo | 2021-23 | 20-20 | .500 | ||||
20 | Zach Van Buskirk | 2005-08 | 20-22 | .476 | ||||
20 | Jesus Sanz | 2016-19 | 20-40 | .333 | ||||
20 | Dane Larson | 2009-10,2010-12 | 20-41 | .328 | ||||
17 | Winyou Asavaruangch | 2021-23 | 17-7 | .708 | ||||
17 | Gabe DeLeo | 2019-22 | 17-27 | .386 | ||||
17 | Brandon Stoll | 2014-17 | 17-28 | .378 | ||||
15 | J.J. Nitz | 2010,2010-12 | 15-30 | .333 | ||||
15 | Samuel Castro | 2016-19 | 15-33 | .312 |
Best Doubles Record, Career (Min. 30 Wins) |
.533 | Jordan Betts | 2014-18 | 40-35 | |||
.529 | Reid Rosen | 2010,2010-13 | 37-33 | |||
.511 | Akshay Krishna | 2014-18 | 46-44 | |||
.455 | Hunter Renn | 2012-16 | 30-36 | |||
.451 | Alex Struck | 2011-15 | 32-39 | |||
.443 | Austin Grundy | 2010-14 | 35-44 |
Season Records |
Most Singles Wins, Season |
19 | Mark Trenkle | 2022-23 | 19-4 | .826 | ||||
18 | Joao Pedro Costa | 2022-23 | 18-7 | .720 | ||||
17 | Eduard Cardelus | 2022-23 | 17-7 | .708 | ||||
15 | Jesus Sanz | 2016-17 | 15-7 | .682 | ||||
15 | Jordan Betts | 2016-17 | 15-8 | .652 | ||||
14 | Mikhil Raja | 2021-22 | 14-5 | .737 | ||||
14 | Mikhil Raja | 2022-23 | 14-8 | .636 | ||||
14 | Danny Graves | 2016-17 | 14-9 | .609 | ||||
14 | Nick Mentgen | 2016-17 | 14-10 | .583 | ||||
13 | Austin Grundy | 2010-11 | 13-5 | .722 | ||||
13 | Danny Graves | 2013-14 | 13-7 | .650 | ||||
13 | Jaime Maza Martin | 2022-23 | 13-10 | .565 | ||||
12 | Alexander Castillo | 2021-22 | 12-5 | .706 | ||||
12 | Abhishek Mohapatra | 2022-23 | 12-7 | .632 | ||||
12 | Alex Struck | 2014-15 | 12-7 | .632 | ||||
11 | Gustav Hollnagel | 2011-12 | 11-4 | .733 | ||||
11 | Eduard Salvana | 2021-22 | 11-4 | .733 | ||||
11 | Gustav Hollnagel | 2010-11 | 11-7 | .611 | ||||
11 | Akshay Krishna | 2017-18 | 11-12 | .478 | ||||
10 | Austin Grundy | 2011-12 | 10-3 | .769 | ||||
10 | Jordan Betts | 2014-15 | 10-7 | .588 | ||||
10 | Austin Grundy | 2013-14 | 10-8 | .556 | ||||
10 | Danny O'Brien | 2021-22 | 10-9 | .526 | ||||
10 | Alex Struck | 2013-14 | 10-10 | .500 | ||||
10 | Akshay Krishna | 2014-15 | 10-11 | .476 |
Best Singles Record, Season (Min. 15 Wins) |
.826 | Mark Trenkle | 2022-23 | 19-4 | |||
.720 | Joao Pedro Costa | 2022-23 | 18-7 | |||
.708 | Eduard Cardelus | 2022-23 | 17-7 | |||
.682 | Jesus Sanz | 2016-17 | 15-7 | |||
.652 | Jordan Betts | 2016-17 | 15-8 |
Most Doubles Wins, Season |
14 | Jordan Nelson | 2014-15 | 14-9 | .609 | ||||
14 | Jordan Betts | 2016-17 | 14-10 | .583 | ||||
14 | Akshay Krishna | 2016-17 | 14-10 | .583 | ||||
14 | Alex Struck | 2014-15 | 14-11 | .560 | ||||
13 | Garrett Seamans | 2020-21 | 13-6 | .684 | ||||
13 | Mikhil Raja | 2022-23 | 13-9 | .591 | ||||
13 | Jaime Maza Martin | 2022-23 | 13-10 | .565 | ||||
12 | Bernardo Cadario | 2015-16 | 12-6 | .667 | ||||
12 | Alexander Castillo | 2022-23 | 12-10 | .545 | ||||
12 | Austin Grundy | 2012-13 | 12-12 | .500 | ||||
12 | Akshay Krishna | 2014-15 | 12-13 | .480 | ||||
11 | Larry Mason | 1973 | 11-2 | .846 | ||||
11 | Russ McComsey | 1973 | 11-2 | .846 | ||||
11 | Gustav Hollnagel | 2011-12 | 11-4 | .733 | ||||
11 | Hunter Renn | 2015-16 | 11-7 | .611 | ||||
11 | Winyou Asavaruangch | 2021-22 | 11-7 | .611 | ||||
11 | Abhishek Mohapatra | 2022-23 | 11-9 | .550 | ||||
11 | Eduard Cardelus | 2022-23 | 11-10 | .524 | ||||
11 | Jordan Betts | 2014-15 | 11-11 | .500 | ||||
11 | Jesus Sanz | 2016-17 | 11-12 | .478 | ||||
11 | Nick Mentgen | 2016-17 | 11-12 | .478 | ||||
11 | Jordan Betts | 2017-18 | 11-12 | .478 | ||||
10 | Reid Rosen | 2011-12 | 10-4 | .714 | ||||
10 | Reid Rosen | 2010 | 10-6 | .625 | ||||
10 | Matt Ford | 2010 | 10-6 | .625 | ||||
10 | Reid Rosen | 2010-11 | 10-8 | .556 | ||||
10 | Akshay Krishna | 2015-16 | 10-9 | .526 | ||||
10 | Mark Trenkle | 2022-23 | 10-10 | .500 | ||||
10 | Akshay Krishna | 2017-18 | 10-12 | .455 |
Best Doubles Record, Season (Min. 15 Wins) |