Date | Opponent | Score | Nation | Region | |||||
Sep 17, 2021 | GPAC Fall 2021 Individual Tournament -- Lincoln, NE -- | ||||||||
Feb 04, 2022 | STERLING | W | |||||||
Feb 11, 2022 | MARTIN LUTHER | W | |||||||
Feb 26, 2022 | at | Nebraska Wesleayn | W | ||||||
Feb 26, 2022 | vs | Northwestern | W | ||||||
Mar 07, 2022 | vs | Spring Arbor | L | ||||||
Mar 08, 2022 | vs | Brevard | W | ||||||
Mar 09, 2022 | vs | Milligan | L | ||||||
3/11/2022 | vs | Lake Forest | W | ||||||
Mar 18, 2022 | MOUNT MARTY | W | |||||||
* | Mar 26, 2022 | CONCORDIA (NE) | L | ||||||
Mar 27, 2022 | AUGUSTANA (SD) | L | |||||||
* | Apr 02, 2022 | MIDLAND | L | ||||||
* | Apr 05, 2022 | NORTHWESTERN | W | ||||||
* | Apr 07, 2022 | at | Mount Marty | W | |||||
* | Apr 09, 2022 | DOANE | L | ||||||
Apr 11, 2022 | at | Buena Vista | W | ||||||
* | Apr 23, 2022 | at | Hastings | L | |||||
Apr 29, 2022 | vs | Hastings | W | ||||||
Apr 29, 2022 | at | Midland | L |
Schedule legend |