Eduard Salvana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 26, 2022 | at | Nebraska Wesleayn | Jacob Balfany | Won 6-4, 6-2 | |||
Feb 26, 2022 | vs | Northwestern | Collin Harmelink | Won 6-3, 7-5 | |||
Mar 07, 2022 | vs | Spring Arbor | Ryan Maclean | Lost 3-6, 5-7 | |||
Mar 08, 2022 | vs | Brevard | Andrew Ingram | Won 6-0, 6-0 | |||
Mar 09, 2022 | vs | Milligan | Derian Janeke | Won 6-4, 6-4 | |||
3/11/2022 | vs | Lake Forest | Jacob Tilton | Won 6-1, 6-1 | |||
* | Mar 26, 2022 | CONCORDIA (NE) | Jack Kitson | Won 0-6, 6-4, 5-5, retired | |||
Mar 27, 2022 | AUGUSTANA (SD) | Plachy, Joseph | Lost 5-7, 2-6 | ||||
* | Apr 02, 2022 | MIDLAND | Jaime Sion | Lost 4-6, 4-6 | |||
* | Apr 05, 2022 | NORTHWESTERN | Collin Harmelink | Won 3-6, 6-1, 6-0 | |||
* | Apr 07, 2022 | at | Mount Marty | Giang Nguyen | Won 6-0, 6-0 | ||
* | Apr 09, 2022 | DOANE | Federico Infante | Lost 2-6, 3-6 | |||
Apr 11, 2022 | at | Buena Vista | Brock Bruns | Won 6-0, 6-1 | |||
* | Apr 23, 2022 | at | Hastings | Hunter Royal | Won 1-6, 7-5, 6-4 | ||
Apr 29, 2022 | vs | Hastings | Hunter Royal | Won 6-1, 6-0 | |||
Apr 29, 2022 | at | Midland | Jaime Sion | - 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 07, 2022 | vs | Spring Arbor | Brendan Bentley / Ryan Maclean | Lost 4-6 / Jaime Maza Martin | |||
Mar 08, 2022 | vs | Brevard | James Srsich / Devin Horton | Won 8-3 / Jaime Maza Martin | |||
Mar 09, 2022 | vs | Milligan | Nathan Smiley / Carter Rigsby | Lost 3-6 / Jaime Maza Martin | |||
3/11/2022 | vs | Lake Forest | Oleksyi Vyshyvanyuk / Daniel Tulchinskiy | Won 8-5 / Jaime Maza Martin | |||
Mar 18, 2022 | MOUNT MARTY | Zach Gonsor / Alex Tennant | Won 6-0 / Jaime Maza Martin | ||||
* | Mar 26, 2022 | CONCORDIA (NE) | Eduardo Luzzi / Juan Rabellino | Lost 2-6 / Jaime Maza Martin | |||
Mar 27, 2022 | AUGUSTANA (SD) | Dornbusch, Henry / Karcher, Justin | Lost 1-6 / Jaime Maza Martin | ||||
* | Apr 02, 2022 | MIDLAND | Miguel Abete / Ryosei Masuda | Lost 4-6 / Jaime Maza Martin | |||
* | Apr 05, 2022 | NORTHWESTERN | Brian VandenBerg / David Bomgaars | Lost 3-6 / Jaime Maza Martin | |||
* | Apr 07, 2022 | at | Mount Marty | Jeronimo Wagner / Zach Gonsor | Lost 2-6 / Jaime Maza Martin | ||
* | Apr 09, 2022 | DOANE | Jorge Chevez / Estban Gutierrez | Lost 5-7 / Jaime Maza Martin | |||
Apr 11, 2022 | at | Buena Vista | Danny Kramer / Dalton Pregon | Won 8-1 / Jaime Maza Martin | |||
* | Apr 23, 2022 | at | Hastings | Josh Sodorff / Zach Sodorff | Lost 6-7 (4-7) / Jaime Maza Martin | ||
Apr 29, 2022 | vs | Hastings | Josh Sodorff / Zach Sodorff | Won 6-4 / Jaime Maza Martin | |||
Apr 29, 2022 | at | Midland | Miguel Abete / Ryosei Masuda | Lost 1-6 / Jaime Maza Martin |
Schedule legend |
Generated on 4/30/2022