Daniel O'Brien |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 17, 2021 | vs | Midland | Brocanelli | Lost 1-6, 0-6 | |||
Sep 17, 2021 | vs | Northwestern | Riosum | Lost 6-8 | |||
Feb 04, 2022 | STERLING | Alejandro Castillo | Won 6-2, 6-3 | ||||
Feb 11, 2022 | MARTIN LUTHER | Elijah Schulz | Won 6-1, 6-2 | ||||
Feb 26, 2022 | at | Nebraska Wesleayn | Daniel Bernhardsen | Won 6-3, 7-5 | |||
Feb 26, 2022 | vs | Northwestern | Noah Roisum | Won 7-5, 6-3 | |||
Mar 07, 2022 | vs | Spring Arbor | Drew Hall | Lost 2-6, 1-6 | |||
Mar 08, 2022 | vs | Brevard | Alex Glaze | Won 6-0, 6-1 | |||
Mar 09, 2022 | vs | Milligan | Ryan Thomas | Lost 0-6, 3-6 | |||
3/11/2022 | vs | Lake Forest | Kyle Lassen | Won 7-6 (7-5), 6-3 | |||
Mar 18, 2022 | MOUNT MARTY | Dominic Eager | Won 6-0, 6-3 | ||||
* | Mar 26, 2022 | CONCORDIA (NE) | Juan Rabellino | Lost 1-6, 6-7 (0-5) | |||
Mar 27, 2022 | AUGUSTANA (SD) | Shafer, Tory | Lost 1-6, 2-6 | ||||
* | Apr 02, 2022 | MIDLAND | Jeremy Attrill | Lost 2-6, 2-6 | |||
* | Apr 05, 2022 | NORTHWESTERN | Noah Roisum | Won 6-4, 6-0 | |||
* | Apr 07, 2022 | at | Mount Marty | Sam Isaac | Won 6-1, 6-0 | ||
* | Apr 09, 2022 | DOANE | Sam Coy | Lost 4-6, 3-6 | |||
Apr 11, 2022 | at | Buena Vista | Diego Diaz | Won 6-3, 6-2 | |||
Apr 29, 2022 | vs | Hastings | Thane Waite | - 3-2, unfinished | |||
Apr 29, 2022 | at | Midland | Tycho Janssen | - 0-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 2021 | vs | Northwestern | Collin Harmelink/Riosum | Won 6-2/Jaime Maza Martin | |||
Sep 17, 2021 | vs | Midland | Abete/Gibson | Lost 2-6/Jaime Maza Martin | |||
Feb 26, 2022 | at | Nebraska Wesleayn | Hayden Retzlaff / Connor Kelley | Won 8-5 / Gabe DeLeo | |||
Feb 26, 2022 | vs | Northwestern | Jack Roisum / Noah Roisum | Lost 4-6 / Gabe DeLeo |
Schedule legend |
Generated on 4/30/2022