Singles competition | |
b16 | Joao Pedro Costa (Morningside) def. Daniel Liebig (Midland) 8-2 |
bQTR | Joao Pedro Costa (Morningside) def. Jaime DeDeigo Llano (Midland) 8-4 |
bSMF | Joao Pedro Costa (Morningside) def. Diego Infante (Doane) 8-3 |
b16 | Patchara Suklian (Mt. Marty) def. Jesse Gerth (Morningside) 8-5 |
b16 | Eduard Salvana (Morningside) def. M. Rodriguez Berdud (Concordia (NE)) 8-6 |
bQTR | Eduard Salvana (Morningside) def. Andrew Hammer (Midland) 8-2 |
bSMF | Abhishek Mohapatra (Morningside) def. Eduard Salvana (Morningside) 9-7 |
b16 | Abhishek Mohapatra (Morningside) def. Cristobal Munoz (Mt. Marty) 8-2 |
bQTR | Abhishek Mohapatra (Morningside) def. Oleksandr Makarov (Mt. Marty), walkover |
b16 | Oleksandr Makarov (Mt. Marty) def. Mikhil Raja (Morningside) 9-8, 7-4 |
bFINAL | Joao Pedro Costa (Morningside) def. Abhishek Mohapatra (Morningside) retired |
bConQt | Ben Starman (Midland) def. Alexis Diaz (Morningside) 8-2 |
Marcos Hervella (Morningside) def. Pablo Rivest (Mt. Marty) 7-6, 7-5 | |
Mathys Arnold (Morningside) def. Hugo Fuentes Gomez (Concordia (NE)) retired | |
bconq | Jesse Gerth (Morningside) def. Luis Lanier (Mt. Marty) 6-2 |
Santiago Minetti (Morningside) def. Mathys Arnold (Morningside) retired | |
bconq | Mikhil Raja (Morningside) def. Cristobal Munoz (Mt. Marty) retired |
cconqt | Dalton Polesky (Morningside) def. Lucas Latil (Mt. Marty), by default |
Guilherme Nomura (Mt. Marty) def. Dalton Polesky (Morningside) 8-6 | |
cQTR | Dalton Polesky (Morningside) def. Lucas Latil (Mt. Marty), walkover |
cSMF | Guilherme Nomura (Mt. Marty) def. Dalton Polesky (Morningside) 8-6 |
d16 | Rodrigo Iraheta (Morningside) def. Marcos Moreno (Mt. Marty) 8-4 |
dQTR | Rodrigo Iraheta (Morningside) def. Chris Waliles (Morningside) 8-5 |
d32 | Chris Waliles (Morningside) def. Paul Maynard (Midland) 8-3 |
d32 | Collin Harmelink (Northwestern) def. Alexander Castillo (Morningside) 9-7 |
d32 | Yuto Morita (Mt. Marty) def. Borja Vidal Ribas (Morningside) 8-2 |
dSFM | Kenzo Nishioka (Mt. Marty) def. Rodrigo Iraheta (Morningside) 8-3 |
a16 | Mark Trenkle (Morningside) def. S. Abadia Arango (Concordia (NE)) 8-2 |
aQTR | Kazuma Kato (Mt. Marty) def. Mark Trenkle (Morningside) 9-8, 7-4 |
a16 | Alexis Diaz (Morningside) def. Joaquin Jarochevsky (Mt. Marty) 8-5 |
aQTR | Ben Starman (Midland) def. Alexis Diaz (Morningside) 8-2 |
a16 | Jose Purizaca (Doane) def. Marcos Hervella (Morningside) 9-8, 7-3 |
a16 | Youssef Boubaker (Mt. Marty) def. Santiago Minetti (Morningside), by default |
a16 | Jose Calderon (Northwestern) def. Mathys Arnold (Morningside) 8-3 |
aCQT | Mathys Arnold (Morningside) def. Santiago Minetti (Morningside) retired |
ac16 | Mathys Arnold (Morningside) def. Hugo Fuentes Gomez (Concordia (NE)) retired |
acqt | Marcos Hervella (Morningside) def. Pablo Rivest (Mt. Marty) 7-6, 7-5 |
Doubles competition | |
aQTR | Jesse Gerth/Mathys Arnold (Morningside) def. Hugo Fuentes Gomez/Nick Velders (Concordia (NE)) 6-3 |
a16 | Marcos Hervella/Alexis Diaz (Morningside) def. Kazuma Kato/Oleksandr Makarov (Mt. Marty) 6-4 |
aQTR | Ben Starman/Joren Stevens (Midland) def. Marcos Hervella/Alexis Diaz (Morningside) 6-4 |
aSMF | Ben Starman/Joren Stevens (Midland) def. Jesse Gerth/Mathys Arnold (Morningside) 6-1 |
a16 | Youssef Boubaker/Patchara Suklian (Mt. Marty) def. Mikhil Raja/Joao Pedro Costa (Morningside) 6-2 |
aQTR | Mark Trenkle/Abhishek Mohapatra (Morningside) def. Diego Infante/Jose Purizaca (Doane) 6-4 |
aSMF | Mark Trenkle/Abhishek Mohapatra (Morningside) def. Youssef Boubaker/Patchara Suklian (Mt. Marty) 6-4 |
aFIN | Ben Starman/Joren Stevens (Midland) def. Mark Trenkle/Abhishek Mohapatra (Morningside) 6-4 |
bQTR | Borja Vidal Ribas/Eduard Salvana (Morningside) def. Jaime DeDeigo Llano/Daniel Liebig (Midland) 6-3 |
bSMF | Luis Lanier/Marcos Moreno (Mt. Marty) def. Borja Vidal Ribas/Eduard Salvana (Morningside) 7-6, 7-5 |
bQTR | Marcos Moreno/Luis Lanier (Mt. Marty) def. Rodrigo Iraheta/Alexander Castillo (Morningside) 6-3 |
cQTR | Kenzo Nishioka/Guilherme Nomura (Mt. Marty) def. Chris Waliles/Dalton Polesky (Morningside) 6-2 |
Tournament Notes |
GPAC Fall Invite 20024 - Sep 27 and 28th |