Mikhil Raja |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2023 | vs | Doane | Andre Hartman | Won 8-3 | |||
Sep 15, 2023 | vs | Doane | Jose Purizaca | Lost 7-9 | |||
Sep 22, 2023 | vs | Southwestern College | Pablo Rodriguez | Lost 1-6, 5-7 | |||
Sep 22, 2023 | vs | Concordia (NE) | Santiago Abadia | Won 8-5 | |||
Sep 22, 2023 | vs | Oklahoma Wesleyan | Richard Hoyte | Lost 3-8 | |||
Sep 27, 2023 | NORTHWESTERN | Arthur Vincente | Won 6-1, 6-3 | ||||
Oct 06, 2023 | vs | Central | Alex Slaymaker | Won 6-0, 7-5 | |||
Feb 03, 2024 | at | Coe | Alex Palomar | Lost 5-7, 2-6 | |||
Feb 23, 2024 | vs | Ottawa | Ben Russell | Won 6-3, 6-2 | |||
* | Feb 24, 2024 | CARLETON | Aniketh Vipparla | Won 5-7, 7-5, 1-0 | |||
Mar 02, 2024 | at | Grinnell | Anshul Satav | Won 6-4, 3-6, 7-6 (8-6) | |||
Mar 03, 2024 | at | Williams Woods | Andres Des Los Rios | Lost 1-6, 0-6 | |||
Mar 05, 2024 | at | Missouri Baptist | Lucas Kzam | Lost 4-6, 2-6 | |||
Mar 20, 2024 | MT. MARTY | Alegandro Polo | Won 6-2, 7-6 (7-4) | ||||
* | Mar 23, 2024 | CONCORDIA (NE) | Michael Bedrosian | Won 6-3, 6-4 | |||
Apr 04, 2024 | at | Buena Vista | Brock Bruns | Won 6-0, 6-1 | |||
* | Apr 09, 2024 | at | Northwestern | Arthur Vincente | Won 6-4, 6-1 | ||
Apr 12, 2024 | AUGUSTANA (SD) | Jose Velasco | Lost 4-6, 2-6 | ||||
* | Apr 14, 2024 | DOANE | Andre Hartman | Won 6-4, 6-3 | |||
* | Apr 16, 2024 | at | Mt. Marty | Luis Lainer | Won 7-6 (15-13), 6-2 | ||
Apr 20, 2024 | LUTHER | Juan Hernandez | Lost 6-4, 0-6, 1-10 | ||||
* | Apr 22, 2024 | MIDLAND | Nathen Bitzer | Won 6-1, 6-4 | |||
Apr 26, 2024 | DOANE | Andre Hartman | - 6-1, 4-2, unfinished | ||||
Apr 27, 2024 | MIDLAND | Nathen Bitzer | - 6-0, 4-6, 2-2, unfinished | ||||
$ | May 14, 2024 | vs | Williams Woods | Vitek Subert | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2023 | vs | Hastings | Ethan Mins/Johanson | Won 8-5/Christian Kelly | |||
Sep 15, 2023 | vs | Dassel/Beke | Won 6-3/Christian Kelly | ||||
Sep 15, 2023 | vs | Concordia (NE) | Michael Bedrosian/Manuel Rodriguez | Won 6-4/Christian Kelly | |||
Sep 27, 2023 | NORTHWESTERN | Noah Roisum / Kevin Woodrow | Won 6-0 / Christian Kelly | ||||
Oct 06, 2023 | at | Grand View | Enzo Naveda Canessa / Abbot Haner | Won 7-6 (7-5) / Christian Kelly | |||
Feb 03, 2024 | vs | Wisconsin-Stevens Point | Steven Benoy / Fred Diehl | Won 8-5 / Christian Kelly | |||
Apr 04, 2024 | at | Buena Vista | Bryson Frederickson / Tyler Harger | Won 8-3 / Alexander Castillo |
Schedule legend |
GPAC Post-Season NAIA National |
Generated on 5/15/2024