Mark Trenkle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15, 2023 | vs | Midland | Ryosei Masuda | Won 8-3 | |||
Sep 15, 2023 | vs | Mt. Marty | Jose Andrade | Won 8-3 | |||
Sep 15, 2023 | vs | Morningside | Santiago Minetti | Lost 3-8 | |||
Sep 22, 2023 | vs | Tabor | Jean Paul Fort | Won 6-2, 6-2 | |||
Sep 22, 2023 | vs | McPherson | Marcus Nardy | Lost 2-6, 7-6, 11-13 | |||
Sep 27, 2023 | NORTHWESTERN | Mateo Flores | Won 6-1, 7-6 (7-0) | ||||
Oct 06, 2023 | at | Grand View | Dlyan Ramsay | Won 6-3, 6-1 | |||
Oct 06, 2023 | vs | Central | Ayden Fletcher | Won 6-4, 7-6 | |||
Feb 03, 2024 | vs | Wisconsin-Stevens Point | Steven Benoy | Won 6-3, 3-3, retired | |||
Feb 03, 2024 | at | Coe | Graham Peterson | Won 6-1, 6-1 | |||
Feb 23, 2024 | vs | Ottawa | Jarmo Perez Wienese | Won 6-3, 6-1 | |||
* | Feb 24, 2024 | CARLETON | Yuv Kataria | Won 6-4, 6-3 | |||
Mar 02, 2024 | at | Grinnell | Lucas Willett | Lost 6-1, 2-6, 4-6 | |||
Mar 03, 2024 | at | Williams Woods | Vaclav Schneider | Lost 3-6, 2-6 | |||
Mar 05, 2024 | at | Missouri Baptist | Luca da Silva Ebenri | Lost 1-6, 6-3, 5-7 | |||
Mar 20, 2024 | MT. MARTY | Pablo Rivest | Won 6-0, 6-1 | ||||
* | Mar 23, 2024 | CONCORDIA (NE) | Hugo Fuentes | Won 6-4, 6-2 | |||
Apr 04, 2024 | at | Buena Vista | Henry Borts | Won 6-1, 6-1 | |||
* | Apr 06, 2024 | at | Hastings | Nick Smeltzer | Won 6-2, 6-2 | ||
* | Apr 09, 2024 | at | Northwestern | Jorge Menendez | Won 6-1, 6-2 | ||
* | Apr 14, 2024 | DOANE | Esteban Gutierrez | Won 3-6, 6-4, 6-2 | |||
* | Apr 16, 2024 | at | Mt. Marty | Anexander Makarov | Won 6-0, 6-0 | ||
Apr 20, 2024 | LUTHER | Luke Westholder | Won 6-2, 6-2 | ||||
* | Apr 22, 2024 | MIDLAND | Benjamin Starman | Won 4-6, 6-3, 6-1 | |||
Apr 26, 2024 | DOANE | Esteban Gutierrez | Won 6-3, 6-1 | ||||
Apr 27, 2024 | MIDLAND | Benjamin Starman | - 6-2, 5-7, 3-4, unfinished | ||||
$ | May 14, 2024 | vs | Williams Woods | Vaclav Schneider | - 6-7 (5-7), 0-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15, 2023 | vs | Morningside | Abhishek Mohapatra/WinyouAsavaruangchai | Won 8-4/Gustav Sjoberg | |||
Sep 15, 2023 | vs | Midland | Joren Stevens/Daniel Liebig | Won 6-4/Gustav Sjoberg | |||
Sep 15, 2023 | vs | Northwestern | Arthur Vincente/Mateo Flores | Won 6-4/Gustav Sjoberg | |||
Sep 15, 2023 | vs | Morningside | Santiago Minetti/Skander Ben Abdallah | Won 6-3/Gustav Sjoberg | |||
Sep 22, 2023 | vs | Bethel (KS) | Jonah Bergeron/Rodrigo Sanchez Hurt | Won 8-6/Gustav Sjoberg | |||
Sep 22, 2023 | vs | William Woods | Andres De Los Rios K/Robert Schorr | Lost 3-8/Gustav Sjoberg | |||
Sep 27, 2023 | NORTHWESTERN | Mateo Flores / David Bomgaars | Won 6-0 / Gustav Sjoberg | ||||
Oct 06, 2023 | vs | Central | AJ Wilkins / Ernest Chedzoy | Won 6-0 / Gustav Sjoberg | |||
Feb 03, 2024 | at | Coe | Ivan Burt-Smith / Jumpei Kasai | Lost 2-8 / Gustav Sjoberg | |||
Feb 23, 2024 | vs | Ottawa | Jarmo Perez Wienese / Jhoel Quinonez | Won 6-2 / Gustav Sjoberg | |||
* | Feb 24, 2024 | CARLETON | Jack Rivkin / Cooper Kline | Won 6-3 / Gustav Sjoberg | |||
Mar 02, 2024 | at | Grinnell | Aiden Klass / Lucas Willett | Lost 7-8 (5-7) / Gustav Sjoberg | |||
Mar 03, 2024 | at | Williams Woods | Ben Grumley / Zinovii Nahirniak | Lost 0-6 / Gustav Sjoberg | |||
Mar 05, 2024 | at | Missouri Baptist | Luca da Silva Ebenri / Dragan Omcikus | Lost 1-6 / Gustav Sjoberg | |||
Mar 20, 2024 | MT. MARTY | Alexander Makarov / Pablo Rivest | Won 6-2 / Gustav Sjoberg | ||||
* | Mar 23, 2024 | CONCORDIA (NE) | Hugo Fuentes / Manuel Rodriguez | Won 6-1 / Gustav Sjoberg | |||
* | Apr 06, 2024 | at | Hastings | Ethan Mins / Nick Smeltzer | Won 6-3 / Gustav Sjoberg | ||
* | Apr 09, 2024 | at | Northwestern | Jorge Menendez / David Bomgaars | Won 6-4 / Gustav Sjoberg | ||
Apr 12, 2024 | AUGUSTANA (SD) | Henry Dornbusch / Thomas Kano | Lost 2-6 / Gustav Sjoberg | ||||
* | Apr 14, 2024 | DOANE | Diego Infante / Federico Infante | Won 6-3 / Gustav Sjoberg | |||
* | Apr 16, 2024 | at | Mt. Marty | Jose Andrade / Pablo Rivest | Won 6-4 / Gustav Sjoberg | ||
Apr 20, 2024 | LUTHER | Max Loen / Luke Westholder | Won 7-6 (7-4) / Gustav Sjoberg | ||||
* | Apr 22, 2024 | MIDLAND | Benjamin Starman / Joren Stevens | Lost 4-6 / Gustav Sjoberg | |||
Apr 26, 2024 | DOANE | Diego Infante / Federico Infante | Lost 4-6 / Gustav Sjoberg | ||||
Apr 27, 2024 | MIDLAND | Benjamin Starman / Joren Stevens | Lost 1-6 / Gustav Sjoberg | ||||
$ | May 14, 2024 | vs | Williams Woods | Ben Grumley / Zinovii Nahirniak | Lost 4-6 / Gustav Sjoberg |
Schedule legend |
GPAC Post-Season NAIA National |
Generated on 5/15/2024