Date | Opponent | Score | |||||
F | Sep 30, 2010 | BUENA VISTA | W | ||||
Feb 05, 2011 | vs | Loras | W | ||||
Feb 05, 2011 | at | Central | L | ||||
Feb 19, 2011 | vs | William Jewell | L | ||||
Feb 19, 2011 | at | Nebraska Wesleyan | L | ||||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | ||||
Mar 12, 2011 | at | Wartburg | L | ||||
Mar 18, 2011 | at | Ausustana | L | ||||
Apr 02, 2011 | vs | Simpson | W | ||||
* | Apr 09, 2011 | vs | Doane | W | |||
* | Apr 09, 2011 | at | Midland | W | |||
* | Apr 16, 2011 | at | Hastings | L | |||
* | April 16, 2011 | at | Concordia (NE) | L | |||
* | April 20, 2011 | SIOUX FALLS | L | ||||
April 30, 2011 | at | Cornell | L | ||||
April 30, 2011 | at | Dubuque | L | ||||
* | May 01, 2011 | BRIAR CLIFF | W | ||||
May 06, 2011 | vs | Concordia (NE) | L |
Schedule legend |
F= Fall Season |