Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Apr 16, 2011 | at | Hastings | L | - | [3] Lost 0-8 (Jordan Ogren) | |
* | April 16, 2011 | at | Concordia (NE) | L | [6] Lost 1-6, 0-6 | [3] Lost 3-8 (Dane Larson) | |
* | April 20, 2011 | SIOUX FALLS | L | [6] Won 6-4, 6-2 | [3] Lost 6-8 (Dane Larson) | ||
April 30, 2011 | at | Cornell | L | - | [3] Lost 0-8 (Dane Larson) | ||
April 30, 2011 | at | Dubuque | L | [6] Won 3-6, 6-3, 10-8 | [3] Lost 1-8 (Dane Larson) | ||
* | May 01, 2011 | BRIAR CLIFF | W | [6] Won 6-1, 6-2 | - | ||
May 06, 2011 | vs | Concordia (NE) | L | [6] Lost 5-7, 3-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
F | Sep 30, 2010 | BUENA VISTA | W | [1] Won 6-0, 6-1 | [2] Won 8-5 (J.J. Nitz) | ||
Feb 05, 2011 | vs | Loras | W | [1] Won 6-1, 6-1 | [1] Won 8-3 (Reid Rosen) | ||
Feb 05, 2011 | at | Central | L | [1] Lost 6-2, 4-6, 8-10 | [1] Lost 8-9 (Reid Rosen) | ||
Feb 19, 2011 | vs | William Jewell | L | [1] Lost 1-6, 3-6 | [1] Won 8-6 (Reid Rosen) | ||
Feb 19, 2011 | at | Nebraska Wesleyan | L | [1] Won 3-6, 6-2, 10-4 | [1] Lost 4-8 (Reid Rosen) | ||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | [1] Lost 0-6, 2-6 | [1] Lost 2-8 (Reid Rosen) | ||
Mar 12, 2011 | at | Wartburg | L | [1] Won 6-0, 6-2 | [1] Lost 6-8 (Reid Rosen) | ||
Mar 18, 2011 | at | Ausustana | L | [1] Won 6-1, 7-5 | [1] Won 8-6 (Reid Rosen) | ||
Apr 02, 2011 | vs | Simpson | W | [1] Won 6-3, 6-1 | [1] Won 8-3 (Reid Rosen) | ||
* | Apr 09, 2011 | vs | Doane | W | [1] Won 6-1, 6-4 | [1] Won 9-7 (Reid Rosen) | |
* | Apr 09, 2011 | at | Midland | W | [1] Won 6-1, 6-0 | [1] Won 8-6 (Reid Rosen) | |
* | Apr 16, 2011 | at | Hastings | L | [1] Won 6-2, 6-3 | [1] Lost 3-8 (Reid Rosen) | |
* | April 16, 2011 | at | Concordia (NE) | L | [1] Lost 3-6, 7-5, 1-9 | [1] Lost 5-8 (Reid Rosen) | |
* | April 20, 2011 | SIOUX FALLS | L | [1] Won 6-2, 6-4 | [1] Lost 5-8 (Reid Rosen) | ||
April 30, 2011 | at | Cornell | L | [1] Won 6-3, 6-1 | [1] Lost 6-8 (Reid Rosen) | ||
April 30, 2011 | at | Dubuque | L | [1] Lost 2-6, 0-6 | [1] Lost 2-8 (J.J. Nitz) | ||
* | May 01, 2011 | BRIAR CLIFF | W | [1] Won 6-0, 6-0 | [1] Won 8-0 (Dane Larson) | ||
May 06, 2011 | vs | Concordia (NE) | L | [1] Won 6-0, 6-4 | [1] Lost 6-8 (Dane Larson) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
F | Sep 30, 2010 | BUENA VISTA | W | [5] Lost 2-6, 2-6 | [3] Won 8-6 (Jordan Ogren) | ||
Feb 05, 2011 | vs | Loras | W | [5] Won 6-0, 6-0 | [3] Won 8-3 (Jordan Ogren) | ||
Feb 05, 2011 | at | Central | L | [5] Lost 0-6, 0-6 | [3] Lost 4-8 (Jordan Ogren) | ||
Feb 19, 2011 | vs | William Jewell | L | [5] Lost 7-6, 2-6, 7-10 | [3] Lost 3-8 (Jordan Ogren) | ||
Feb 19, 2011 | at | Nebraska Wesleyan | L | [5] Won 6-4, 6-4 | [3] Lost 1-8 (Jordan Ogren) | ||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | [5] Lost 6-4, 2-6, 8-10 | [3] Lost 2-8 (Jordan Ogren) | ||
Mar 12, 2011 | at | Wartburg | L | [5] Lost 2-6, 6-7 | [3] Lost 2-8 (Jordan Ogren) | ||
Mar 18, 2011 | at | Ausustana | L | [5] Won 6-2, 6-2 | [3] Lost 4-8 (Jordan Ogren) | ||
Apr 02, 2011 | vs | Simpson | W | [5] Won 6-0, 6-0 | [3] Won 8-5 (Jordan Ogren) | ||
* | Apr 09, 2011 | vs | Doane | W | [5] Won 6-1, 6-3 | [3] Won 8-3 (Jordan Ogren) | |
* | Apr 09, 2011 | at | Midland | W | [4] Won 6-1, 6-0 | [2] Won 8-2 (J.J. Nitz) | |
* | Apr 16, 2011 | at | Hastings | L | [5] Lost 2-6, 4-6 | [2] Lost 5-8 (J.J. Nitz) | |
* | April 16, 2011 | at | Concordia (NE) | L | [5] Won 6-3, 3-6, 10-2 | [2] Lost 2-8 (J.J. Nitz) | |
* | April 20, 2011 | SIOUX FALLS | L | [5] Lost 3-6, 7-6, 5-10 | [2] Lost 8-9 (J.J. Nitz) | ||
April 30, 2011 | at | Cornell | L | [5] Won 6-2, 7-6 | [2] Lost 1-8 (J.J. Nitz) | ||
April 30, 2011 | at | Dubuque | L | [4] Won 6-1, 6-0 | [2] Won 8-5 (Reid Rosen) | ||
* | May 01, 2011 | BRIAR CLIFF | W | [5] Won 6-3, 6-0 | [2] Won 8-1 (Reid Rosen) | ||
May 06, 2011 | vs | Concordia (NE) | L | [5] Won 4-6, 6-1, 6-4 | [2] Won 8-3 (Reid Rosen) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
F | Sep 30, 2010 | BUENA VISTA | W | [3] Lost 1-6, 5-7 | [1] Won 8-4 (Reid Rosen) | ||
Feb 05, 2011 | vs | Loras | W | [3] Won 6-4, 6-3 | [2] Won 8-3 (J.J. Nitz) | ||
Feb 05, 2011 | at | Central | L | [3] Won 5-7, 7-6, 10-7 | [2] Lost 1-8 (J.J. Nitz) | ||
Feb 19, 2011 | vs | William Jewell | L | [3] Lost 3-6, 1-6 | [2] Lost 4-8 (J.J. Nitz) | ||
Feb 19, 2011 | at | Nebraska Wesleyan | L | [3] Lost 1-6, 3-6 | [2] Lost 4-8 (J.J. Nitz) | ||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | [3] Won 1-6, 6-3, 10-7 | [2] Lost 7-9 (J.J. Nitz) | ||
Mar 12, 2011 | at | Wartburg | L | [3] Lost 4-6, 5-7 | [2] Lost 0-8 (J.J. Nitz) | ||
Mar 18, 2011 | at | Ausustana | L | [3] Lost 3-6, 4-6 | [2] Lost 6-8 (J.J. Nitz) | ||
Apr 02, 2011 | vs | Simpson | W | [3] Lost 3-6, 4-6 | [2] Lost 4-8 (J.J. Nitz) | ||
* | Apr 09, 2011 | vs | Doane | W | [3] Lost 0-6, 6-4, 7-10 | [2] Lost 2-8 (J.J. Nitz) | |
* | Apr 16, 2011 | at | Hastings | L | [3] Lost 3-6, 0-6 | - | |
* | April 16, 2011 | at | Concordia (NE) | L | [3] Lost 3-6, 1-6 | [3] Lost 3-8 (Sam Doerr) | |
* | April 20, 2011 | SIOUX FALLS | L | [3] Lost 3-6, 1-6 | [3] Lost 6-8 (Sam Doerr) | ||
April 30, 2011 | at | Cornell | L | [3] Lost 5-7, 0-6 | [3] Lost 0-8 (Sam Doerr) | ||
April 30, 2011 | at | Dubuque | L | - | [3] Lost 1-8 (Sam Doerr) | ||
* | May 01, 2011 | BRIAR CLIFF | W | [3] Won 6-1, 6-1 | [1] Won 8-0 (Austin Grundy) | ||
May 06, 2011 | vs | Concordia (NE) | L | [3] Lost 3-6, 6-0, 1-6 | [1] Lost 6-8 (Austin Grundy) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
F | Sep 30, 2010 | BUENA VISTA | W | [4] Lost 3-6, 2-6 | [2] Won 8-5 (Austin Grundy) | ||
Feb 05, 2011 | vs | Loras | W | [4] Won 6-3, 6-2 | [2] Won 8-3 (Dane Larson) | ||
Feb 05, 2011 | at | Central | L | [4] Lost 2-6, 1-6 | [2] Lost 1-8 (Dane Larson) | ||
Feb 19, 2011 | vs | William Jewell | L | [4] Lost 1-6, 1-6 | [2] Lost 4-8 (Dane Larson) | ||
Feb 19, 2011 | at | Nebraska Wesleyan | L | [4] Lost 0-6, 2-6 | [2] Lost 4-8 (Dane Larson) | ||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | [4] Lost 2-6, 0-6 | [2] Lost 7-9 (Dane Larson) | ||
Mar 12, 2011 | at | Wartburg | L | [4] Lost 6-7, 6-4, 7-10 | [2] Lost 0-8 (Dane Larson) | ||
Mar 18, 2011 | at | Ausustana | L | [4] Lost 1-6, 2-6 | [2] Lost 6-8 (Dane Larson) | ||
Apr 02, 2011 | vs | Simpson | W | [4] Won 3-6, 6-3, 10-4 | [2] Lost 4-8 (Dane Larson) | ||
* | Apr 09, 2011 | vs | Doane | W | [4] Lost 0-6, 2-6 | [2] Lost 2-8 (Dane Larson) | |
* | Apr 09, 2011 | at | Midland | W | [3] Won 6-0, 2-6, 10-6 | [2] Won 8-2 (Gustav Hollnagel) | |
* | Apr 16, 2011 | at | Hastings | L | [4] Lost 1-6, 5-7 | [2] Lost 5-8 (Gustav Hollnagel) | |
* | April 16, 2011 | at | Concordia (NE) | L | [4] Lost 3-6, 0-6 | [2] Lost 2-8 (Gustav Hollnagel) | |
* | April 20, 2011 | SIOUX FALLS | L | [4] Lost 1-6, 3-6 | [2] Lost 8-9 (Gustav Hollnagel) | ||
April 30, 2011 | at | Cornell | L | [4] Lost 1-6, 0-6 | [2] Lost 1-8 (Gustav Hollnagel) | ||
April 30, 2011 | at | Dubuque | L | [3] Lost 1-6, 0-6 | [1] Lost 2-8 (Austin Grundy) | ||
* | May 01, 2011 | BRIAR CLIFF | W | [4] Won 6-0, 6-0 | [3] Won 8-5 (Jordan Ogren) | ||
May 06, 2011 | vs | Concordia (NE) | L | [4] Lost 0-6, 2-6 | [3] Lost 4-8 (Jordan Ogren) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
F | Sep 30, 2010 | BUENA VISTA | W | [6] Lost 6-7, 0-7, 0-6 | [3] Won 8-6 (Gustav Hollnagel) | ||
Feb 05, 2011 | vs | Loras | W | [6] Won 6-2, 6-0 | [3] Won 8-3 (Gustav Hollnagel) | ||
Feb 05, 2011 | at | Central | L | [6] Lost 1-6, 0-6 | [3] Lost 4-8 (Gustav Hollnagel) | ||
Feb 19, 2011 | vs | William Jewell | L | [6] Lost 0-6, 0-6 | [3] Lost 3-8 (Gustav Hollnagel) | ||
Feb 19, 2011 | at | Nebraska Wesleyan | L | [6] Lost 1-6, 2-6 | [3] Lost 1-8 (Gustav Hollnagel) | ||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | [6] Lost 0-6, 0-6 | [3] Lost 2-8 (Gustav Hollnagel) | ||
Mar 12, 2011 | at | Wartburg | L | [6] Lost 1-6, 0-6 | [3] Lost 2-8 (Gustav Hollnagel) | ||
Mar 18, 2011 | at | Ausustana | L | [6] Lost 1-6, 3-6 | [3] Lost 4-8 (Gustav Hollnagel) | ||
Apr 02, 2011 | vs | Simpson | W | [6] Won 6-3, 7-5 | [3] Won 8-5 (Gustav Hollnagel) | ||
* | Apr 09, 2011 | vs | Doane | W | [6] Lost 1-6, 2-6 | [3] Won 8-3 (Gustav Hollnagel) | |
* | Apr 16, 2011 | at | Hastings | L | [6] Lost 0-6, 0-6 | [3] Lost 0-8 (Sam Doerr) | |
April 30, 2011 | at | Cornell | L | [6] Lost 0-6, 3-6 | - | ||
April 30, 2011 | at | Dubuque | L | [5] Lost 3-6, 1-6 | - | ||
* | May 01, 2011 | BRIAR CLIFF | W | - | [3] Won 8-5 (J.J. Nitz) | ||
May 06, 2011 | vs | Concordia (NE) | L | - | [3] Lost 4-8 (J.J. Nitz) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
F | Sep 30, 2010 | BUENA VISTA | W | [2] Won 6-3, 6-1 | [1] Won 8-4 (Dane Larson) | ||
Feb 05, 2011 | vs | Loras | W | [2] Won 6-2, 6-3 | [1] Won 8-3 (Austin Grundy) | ||
Feb 05, 2011 | at | Central | L | [2] Lost 2-6, 2-6 | [1] Lost 8-9 (Austin Grundy) | ||
Feb 19, 2011 | vs | William Jewell | L | [2] Lost 3-6, 3-6 | [1] Won 8-6 (Austin Grundy) | ||
Feb 19, 2011 | at | Nebraska Wesleyan | L | [2] Lost 2-6, 2-6 | [1] Lost 4-8 (Austin Grundy) | ||
Mar 12, 2011 | vs | Wisconsin-Eau Claire | L | [2] Lost 5-7, 3-6 | [1] Lost 2-8 (Austin Grundy) | ||
Mar 12, 2011 | at | Wartburg | L | [2] Lost 1-6, 2-6 | [1] Lost 6-8 (Austin Grundy) | ||
Mar 18, 2011 | at | Ausustana | L | [2] Lost 4-6, 3-6 | [1] Won 8-6 (Austin Grundy) | ||
Apr 02, 2011 | vs | Simpson | W | [2] Lost 3-6, 6-7 | [1] Won 8-3 (Austin Grundy) | ||
* | Apr 09, 2011 | vs | Doane | W | [2] Won 6-3, 6-4 | [1] Won 9-7 (Austin Grundy) | |
* | Apr 09, 2011 | at | Midland | W | [2] Won 6-2, 6-1 | [1] Won 8-6 (Austin Grundy) | |
* | Apr 16, 2011 | at | Hastings | L | [2] Lost 2-6, 4-6 | [1] Lost 3-8 (Austin Grundy) | |
* | April 16, 2011 | at | Concordia (NE) | L | [2] Lost 5-7, 6-7 | [1] Lost 5-8 (Austin Grundy) | |
* | April 20, 2011 | SIOUX FALLS | L | [2] Won 6-2, 5-7, 10-5 | [1] Lost 5-8 (Austin Grundy) | ||
April 30, 2011 | at | Cornell | L | [2] Lost 2-6, 0-6 | [1] Lost 6-8 (Austin Grundy) | ||
April 30, 2011 | at | Dubuque | L | [2] Lost 4-6, 4-6 | [2] Won 8-5 (Gustav Hollnagel) | ||
* | May 01, 2011 | BRIAR CLIFF | W | [2] Won 6-2, 6-4 | [2] Won 8-1 (Gustav Hollnagel) | ||
May 06, 2011 | vs | Concordia (NE) | L | [2] Lost 6-7, 2-6 | [2] Won 8-3 (Gustav Hollnagel) |
Schedule legend |
F= Fall Season |