Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 4, 2008 | at | Augustana | W | [5] Won 6-2, 6-4 | [3] Won 8-4 (Troy Weber) | ||
* | Apr 12, 2008 | at | Nebraska Wesleyan | L | [4] Lost 6-4, 5-7, 0-10 | [2] Lost 3-8 (Eric Peterson) | |
* | Apr 15, 2008 | at | Sioux Falls | L | [4] Lost 4-6, 0-6 | [2] Lost 1-8 (Eric Peterson) | |
* | Apr 19, 2008 | vs | Concordia | W | [4] Won 6-2, 6-0 | [2] Won 9-8, 7-2 (Troy Weber) | |
* | Apr 19, 2008 | vs | Hastings | L | [4] Won 6-0, 6-0 | [2] Lost 4-8 (Eric Peterson) | |
Apr 21, 2008 | BUENA VISTA | W | [4] Won 6-1, 6-0 | [2] Won 8-2 (Troy Weber) | |||
* | Apr 22, 2008 | DORDT | W | [4] Won 6-1, 6-2 | [2] Won 9-7 (Troy Weber) | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | [4] Won 6-0, 6-0 | [2] Won 8-2 (Troy Weber) | |
* | Apr 26, 2008 | vs | Doane | W | [4] Won 8-1 | [2] Lost 6-8 (Troy Weber) | |
% | May 02, 2008 | at | Sioux Falls | L | [4] Lost 1-6, 3-6 | [2] Lost 1-8 (Troy Weber) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Apr 12, 2008 | at | Nebraska Wesleyan | L | [6] Lost 3-6, 0-6 | [3] Lost 0-8 (Troy Weber) | |
* | Apr 15, 2008 | at | Sioux Falls | L | [6] Lost 0-6, 1-6 | [3] Lost 0-8 (Troy Weber) | |
* | Apr 19, 2008 | vs | Concordia | W | [6] Lost 2-6, 3-6 | [3] Lost 3-8 (Eric Peterson) | |
* | Apr 19, 2008 | vs | Hastings | L | [6] Lost 3-6, 0-6 | [3] Lost 5-8 (Troy Weber) | |
Apr 21, 2008 | BUENA VISTA | W | [6] Won 6-0, 6-3 | [3] Won 8-6 (Eric Peterson) | |||
* | Apr 22, 2008 | DORDT | W | [6] Won 6-1, 7-5 | - | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | [6] Won 6-1, 7-5 | - | |
* | Apr 26, 2008 | vs | Doane | W | [6] Lost 8-9, 4-7 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 4, 2008 | at | Augustana | W | [2] Won 6-1, 6-0 | [1] Won 8-4 (Nabil Sorathia) | ||
* | Apr 22, 2008 | DORDT | W | - | [3] Won 8-2 (Eric Peterson) | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | - | [3] Won 8-1 (Eric Peterson) | |
* | Apr 26, 2008 | vs | Doane | W | - | [3] Won 8-5 (Eric Peterson) | |
% | May 02, 2008 | at | Sioux Falls | L | - | [3] Lost 3-8 (Eric Peterson) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 4, 2008 | at | Augustana | W | [4] Won 6-7, 7-6, 13-11 | [2] Lost 6-8 (Zach Van Buskirk) | ||
* | Apr 12, 2008 | at | Nebraska Wesleyan | L | [3] Lost 0-6, 1-6 | [2] Lost 3-8 (Matt Ford) | |
* | Apr 15, 2008 | at | Sioux Falls | L | [3] Lost 2-6, 3-6 | [2] Lost 1-8 (Matt Ford) | |
* | Apr 19, 2008 | vs | Concordia | W | [3] Lost 3-6, 2-6 | [3] Lost 3-8 (Quin Kilgore) | |
* | Apr 19, 2008 | vs | Hastings | L | [3] Lost 1-6, 0-6 | [2] Lost 4-8 (Matt Ford) | |
Apr 21, 2008 | BUENA VISTA | W | [3] Won 1-6, 6-0, 11-9 | [3] Won 8-6 (Quin Kilgore) | |||
* | Apr 22, 2008 | DORDT | W | [3] Won 6-1, 6-1 | [3] Won 8-2 (Joel Patrick) | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | [3] Lost 4-6, 6-4, 8-10 | [3] Won 8-1 (Joel Patrick) | |
* | Apr 26, 2008 | vs | Doane | W | [3] Won 8-2 | [3] Won 8-5 (Joel Patrick) | |
% | May 02, 2008 | at | Sioux Falls | L | - | [3] Lost 3-8 (Joel Patrick) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 4, 2008 | at | Augustana | W | [1] Lost 1-6, 2-6 | [1] Won 8-4 (Joel Patrick) | ||
* | Apr 12, 2008 | at | Nebraska Wesleyan | L | [1] Lost 6-7, 3-6 | [1] Lost 4-8 (Zach Van Buskirk) | |
* | Apr 15, 2008 | at | Sioux Falls | L | [1] Won 7-5, 6-4 | [1] Lost 3-8 (Zach Van Buskirk) | |
* | Apr 19, 2008 | vs | Concordia | W | [1] Won 6-2, 4-6, 10-2 | [1] Won 8-3 (Zach Van Buskirk) | |
* | Apr 19, 2008 | vs | Hastings | L | [1] Lost 5-7, 6-4, 4-10 | [1] Lost 2-8 (Zach Van Buskirk) | |
Apr 21, 2008 | BUENA VISTA | W | [1] Won 6-0, 6-3 | [1] Won 8-4 (Zach Van Buskirk) | |||
* | Apr 22, 2008 | DORDT | W | [1] Won 6-2, 2-6, 10-7 | [1] Lost 5-8 (Zach Van Buskirk) | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | [1] Won 6-1, 6-0 | [1] Won 8-5 (Zach Van Buskirk) | |
* | Apr 26, 2008 | vs | Doane | W | [1] Won 8-4 | [1] Won 9-8, 7-4 (Zach Van Buskirk) | |
% | May 02, 2008 | at | Sioux Falls | L | - | [1] Lost 3-8 (Zach Van Buskirk) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 4, 2008 | at | Augustana | W | [3] Won 2-6, 6-0, 10-5 | [2] Lost 6-8 (Eric Peterson) | ||
* | Apr 12, 2008 | at | Nebraska Wesleyan | L | [2] Lost 2-6, 1-6 | [1] Lost 4-8 (Nabil Sorathia) | |
* | Apr 15, 2008 | at | Sioux Falls | L | [2] Lost 1-6, 0-6 | [1] Lost 3-8 (Nabil Sorathia) | |
* | Apr 19, 2008 | vs | Concordia | W | [2] Won 6-0, 6-4 | [1] Won 8-3 (Nabil Sorathia) | |
* | Apr 19, 2008 | vs | Hastings | L | [2] Lost 2-6, 1-6 | [1] Lost 2-8 (Nabil Sorathia) | |
Apr 21, 2008 | BUENA VISTA | W | [2] Won 6-4, 7-5 | [1] Won 8-4 (Nabil Sorathia) | |||
* | Apr 22, 2008 | DORDT | W | [2] Lost 1-6, 0-6 | [1] Lost 5-8 (Nabil Sorathia) | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | [2] Lost 3-6, 2-6 | [1] Won 8-5 (Nabil Sorathia) | |
* | Apr 26, 2008 | vs | Doane | W | [2] Lost 7-9 | [1] Won 9-8, 7-4 (Nabil Sorathia) | |
% | May 02, 2008 | at | Sioux Falls | L | [2] Lost 1-6, 3-6 | [1] Lost 3-8 (Nabil Sorathia) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 4, 2008 | at | Augustana | W | [6] Lost 1-6, 6-3, 6-10 | [3] Won 8-4 (Matt Ford) | ||
* | Apr 12, 2008 | at | Nebraska Wesleyan | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Quin Kilgore) | |
* | Apr 15, 2008 | at | Sioux Falls | L | [5] Lost 0-6, 1-6 | [3] Lost 0-8 (Quin Kilgore) | |
* | Apr 19, 2008 | vs | Concordia | W | [5] Lost 4-6, 3-6 | [2] Won 9-8, 7-2 (Matt Ford) | |
* | Apr 19, 2008 | vs | Hastings | L | [5] Won 6-0, 6-2 | [3] Lost 5-8 (Quin Kilgore) | |
Apr 21, 2008 | BUENA VISTA | W | [5] Won 6-3, 6-0 | [2] Won 8-2 (Matt Ford) | |||
* | Apr 22, 2008 | DORDT | W | [5] Won 7-5, 6-2 | [2] Won 9-7 (Matt Ford) | ||
* | Apr 26, 2008 | at | Midland Lutheran | W | [5] Won 6-2, 6-3 | [2] Won 8-2 (Matt Ford) | |
* | Apr 26, 2008 | vs | Doane | W | [5] Lost 4-8 | [2] Lost 6-8 (Matt Ford) | |
% | May 02, 2008 | at | Sioux Falls | L | - | [2] Lost 1-8 (Matt Ford) |
Schedule legend |