Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Mar 24, 2007 | at | Midland Lutheran | W | [2] Won 6-1, 6-0 | [2] Won 8-1 (Zach Van Buskirk) | |
Apr 09, 2007 | at | Buena Vista | W | [1] Won 6-0, 6-0 | [2] Won 8-1 (Zach Van Buskirk) | ||
* | Apr 14, 2007 | vs | Hastings Men | W | [1] Lost 3-6, 3-6 | [1] Won 8-6 (Zach Van Buskirk) | |
* | Apr 14, 2007 | vs | Concordia Men | W | [1] Won 6-3, 7-6 | [1] Lost 6-8 (Zach Van Buskirk) | |
* | Apr 21, 2007 | at | Nebraska Wesleyan | L | [1] Lost 2-6, 2-6 | [1] Lost 2-8 (Zach Van Buskirk) | |
* | Apr 23, 2007 | SIOUX FALLS MEN | L | [1] Lost 2-6, 2-6 | [1] Lost 2-8 (Zach Van Buskirk) | ||
* | Apr 28, 2007 | at | Doane Men | W | - | [1] Won 8-0 (Zach Van Buskirk) | |
* | April 30, 2007 | DORDT MEN | W | [1] Won 5-4, retired | [1] Won 9-8 (Zach Van Buskirk) | ||
% | May 04, 2007 | vs | Sioux Falls Men | L | - | [1] Lost 2-8 (Zach Van Buskirk) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 09, 2007 | at | Buena Vista | W | - | [3] Won 8-1 (Ben Schekirke) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 09, 2007 | at | Buena Vista | W | [5] Won 6-2, 6-0 | - | ||
* | Apr 14, 2007 | vs | Hastings Men | W | [5] Lost 3-6, 4-6 | [3] Won 8-4 (Eric Peterson) | |
* | Apr 14, 2007 | vs | Concordia Men | W | [5] Won 6-3, 6-3 | [3] Won 8-6 (Eric Peterson) | |
* | Apr 21, 2007 | at | Nebraska Wesleyan | L | [5] Lost 1-6, 0-6 | [3] Lost 0-8 (Eric Peterson) | |
* | Apr 23, 2007 | SIOUX FALLS MEN | L | [5] Lost 4-6, 3-6 | [3] Lost 5-8 (Eric Peterson) | ||
* | Apr 28, 2007 | at | Doane Men | W | [5] Won 6-0, 6-1 | [3] Won 8-2 (Eric Peterson) | |
* | April 30, 2007 | DORDT MEN | W | [5] Won 6-3, 6-0 | [3] Lost 5-8 (Eric Peterson) | ||
% | May 04, 2007 | vs | Sioux Falls Men | L | - | [3] Lost 5-8 (Eric Peterson) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Mar 24, 2007 | at | Midland Lutheran | W | [3] Won 6-0, 6-1 | [1] Won 8-0 (Nabil Sorathia) | |
Apr 09, 2007 | at | Buena Vista | W | [3] Won 6-0, 6-0 | [1] Won 8-1 (Nabil Sorathia) | ||
* | Apr 14, 2007 | vs | Hastings Men | W | [3] Won 6-4, 6-3 | [2] Won 8-3 (Nabil Sorathia) | |
* | Apr 14, 2007 | vs | Concordia Men | W | [3] Won 7-5, 6-3 | [2] Won 8-2 (Nabil Sorathia) | |
* | Apr 21, 2007 | at | Nebraska Wesleyan | L | [3] Lost 0-6, 1-6 | [2] Lost 3-8 (Nabil Sorathia) | |
* | Apr 23, 2007 | SIOUX FALLS MEN | L | [3] Lost 2-6, 1-6 | [2] Won 8-5 (Nabil Sorathia) | ||
* | Apr 28, 2007 | at | Doane Men | W | [3] Won 6-0, 6-0 | [2] Won 8-2 (Nabil Sorathia) | |
* | April 30, 2007 | DORDT MEN | W | [3] Won 6-1, 7-5 | [2] Won 8-2 (Nabil Sorathia) | ||
% | May 04, 2007 | vs | Sioux Falls Men | L | [3] Lost 3-6, 2-6 | [2] Lost 2-8 (Nabil Sorathia) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 09, 2007 | at | Buena Vista | W | [6] Won 6-1, 6-0 | - | ||
* | Apr 14, 2007 | vs | Hastings Men | W | [6] Won 6-4, 6-4 | [3] Won 8-4 (Cameron Knepper) | |
* | Apr 14, 2007 | vs | Concordia Men | W | [6] Won 5-7, 7-5, 10-5 | [3] Won 8-6 (Cameron Knepper) | |
* | Apr 21, 2007 | at | Nebraska Wesleyan | L | [6] Lost 5-7, 3-6 | [3] Lost 0-8 (Cameron Knepper) | |
* | Apr 23, 2007 | SIOUX FALLS MEN | L | [6] Won 6-0, 6-4 | [3] Lost 5-8 (Cameron Knepper) | ||
* | Apr 28, 2007 | at | Doane Men | W | [6] Won 6-0, 6-0 | [3] Won 8-2 (Cameron Knepper) | |
* | April 30, 2007 | DORDT MEN | W | [6] Lost 1-6, 4-6 | [3] Lost 5-8 (Cameron Knepper) | ||
% | May 04, 2007 | vs | Sioux Falls Men | L | - | [3] Lost 5-8 (Cameron Knepper) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Apr 09, 2007 | at | Buena Vista | W | - | [3] Won 8-1 (Chris Gray) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Mar 24, 2007 | at | Midland Lutheran | W | [1] Won 6-0, 6-0 | [1] Won 8-0 (Joel Patrick) | |
Apr 09, 2007 | at | Buena Vista | W | [2] Won 6-0, 6-0 | [1] Won 8-1 (Joel Patrick) | ||
* | Apr 14, 2007 | vs | Hastings Men | W | [2] Won 6-4, 6-3 | [2] Won 8-3 (Joel Patrick) | |
* | Apr 14, 2007 | vs | Concordia Men | W | [2] Won 6-0, 6-0 | [2] Won 8-2 (Joel Patrick) | |
* | Apr 21, 2007 | at | Nebraska Wesleyan | L | [2] Won 1-6, 7-5, 10-8 | [2] Lost 3-8 (Joel Patrick) | |
* | Apr 23, 2007 | SIOUX FALLS MEN | L | [2] Lost 6-3, 2-6, 7-10 | [2] Won 8-5 (Joel Patrick) | ||
* | Apr 28, 2007 | at | Doane Men | W | [2] Won 6-0, 6-0 | [2] Won 8-2 (Joel Patrick) | |
* | April 30, 2007 | DORDT MEN | W | [2] Won 6-3, 6-1 | [2] Won 8-2 (Joel Patrick) | ||
% | May 04, 2007 | vs | Sioux Falls Men | L | - | [2] Lost 2-8 (Joel Patrick) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Mar 24, 2007 | at | Midland Lutheran | W | [4] Won 6-0, 6-0 | [2] Won 8-1 (Hunter Cox) | |
Apr 09, 2007 | at | Buena Vista | W | [4] Won 7-5, 6-1 | [2] Won 8-1 (Hunter Cox) | ||
* | Apr 14, 2007 | vs | Hastings Men | W | [4] Lost 2-6, 3-6 | [1] Won 8-6 (Hunter Cox) | |
* | Apr 14, 2007 | vs | Concordia Men | W | [4] Won 7-6, 6-2 | [1] Lost 6-8 (Hunter Cox) | |
* | Apr 21, 2007 | at | Nebraska Wesleyan | L | [4] Lost 6-2, 4-6, 8-10 | [1] Lost 2-8 (Hunter Cox) | |
* | Apr 23, 2007 | SIOUX FALLS MEN | L | [4] Lost 0-6, 1-6 | [1] Lost 2-8 (Hunter Cox) | ||
* | Apr 28, 2007 | at | Doane Men | W | [4] Won 6-3, 1-6, 10-1 | [1] Won 8-0 (Hunter Cox) | |
* | April 30, 2007 | DORDT MEN | W | [4] Lost 6-7, 6-4, 3-10 | [1] Won 9-8 (Hunter Cox) | ||
% | May 04, 2007 | vs | Sioux Falls Men | L | [4] Lost 2-6, 2-6 | [1] Lost 2-8 (Hunter Cox) |
Schedule legend |
% - GPAC Championships |