Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 31, 2006 | at | Creighton | L | - | [1] Lost 0-6, 1-6 (Eric Peterson) | ||
* | Apr 01, 2006 | at | Hastings | L | [6] Lost 1-6, 1-6 | - | |
Apr 08, 2006 | at | Gustavus Adolphus | L | [6] Lost 1-6, 0-6 | [3] Lost 1-8 (Zach Van Buskirk) | ||
* | Apr 12, 2006 | DORDT COLLEGE | W | [6] Won 6-1, 6-4 | - | ||
* | Apr 15, 2006 | at | Sioux Falls | W | [6] Won 6-1, 6-3 | - | |
* | Apr 21, 2006 | vs | Doane | W | [6] Won 6-0, 6-0 | - | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | [6] Lost 0-6, 1-6 | - | |
* | Apr 26, 2006 | at | Dordt College | L | [6] Won 6-4, 7-5 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 14, 2006 | BUENA VISTA UNIVERSITY | W | - | [2] Won 8-2 (Zach Van Buskirk) | |||
* | Mar 18, 2006 | vs | Concordia | W | [6] Won 6-4, 6-2 | [2] Lost 6-8 (Zach Van Buskirk) | |
* | Mar 25, 2006 | at | Midland Lutheran | W | [6] Won 6-1, 6-2 | [2] Won 8-3 (Zach Van Buskirk) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 14, 2006 | BUENA VISTA UNIVERSITY | W | [2] Won 6-1, 6-2 | [1] Won 8-0 (Nabil Sorathia) | |||
* | Mar 18, 2006 | vs | Concordia | W | [2] Won 6-3, 6-2 | [1] Lost 2-8 (Nabil Sorathia) | |
* | Mar 25, 2006 | at | Midland Lutheran | W | [2] Won 6-2, 6-2 | [1] Won 8-2 (Nabil Sorathia) | |
Mar 31, 2006 | at | Creighton | L | [2] Lost 0-6, 1-6 | - | ||
* | Apr 01, 2006 | at | Hastings | L | [2] Won 6-2, 7-6 | [1] Lost 6-8 (Nabil Sorathia) | |
Apr 08, 2006 | at | Gustavus Adolphus | L | [2] Lost 3-6, 2-6 | [1] Lost 2-8 (Nabil Sorathia) | ||
* | Apr 12, 2006 | DORDT COLLEGE | W | [2] Lost 5-7, 3-6 | [1] Won 8-4 (Nabil Sorathia) | ||
* | Apr 15, 2006 | at | Sioux Falls | W | [2] Won 7-5, 6-2 | [1] Won 8-5 (Nabil Sorathia) | |
* | Apr 21, 2006 | vs | Doane | W | - | [1] Won 9-8 (Nabil Sorathia) | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | [2] Lost 2-6, 4-6 | [1] Won 8-4 (Nabil Sorathia) | |
* | Apr 26, 2006 | at | Dordt College | L | - | [1] Lost 2-8 (Nabil Sorathia) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 14, 2006 | BUENA VISTA UNIVERSITY | W | [5] Won 6-1, 6-0 | - | |||
* | Mar 18, 2006 | vs | Concordia | W | [5] Won 6-3, 6-5 | [3] Won 8-3 (Ben Schekirke) | |
* | Mar 25, 2006 | at | Midland Lutheran | W | [5] Won 6-2, 6-0 | [3] Won 8-1 (Ben Schekirke) | |
Mar 31, 2006 | at | Creighton | L | - | [1] Lost 0-6, 1-6 (Chris Gray) | ||
* | Apr 01, 2006 | at | Hastings | L | [5] Lost 6-3, 1-6, 6-10 | [2] Lost 4-8 (Ben Schekirke) | |
Apr 08, 2006 | at | Gustavus Adolphus | L | [5] Lost 0-6, 0-6 | [2] Lost 0-8 (Ben Schekirke) | ||
* | Apr 12, 2006 | DORDT COLLEGE | W | [5] Won 7-6, 6-1 | [2] Lost 2-8 (Ben Schekirke) | ||
* | Apr 15, 2006 | at | Sioux Falls | W | [5] Won 6-3, 6-3 | [2] Lost 1-8 (Ben Schekirke) | |
* | Apr 21, 2006 | vs | Doane | W | [5] Won 6-1, 6-2 | [2] Won 8-6 (Ben Schekirke) | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | [5] Lost 0-6, 0-6 | [2] Lost 3-8 (Ben Schekirke) | |
* | Apr 26, 2006 | at | Dordt College | L | [5] Lost 3-6, 5-7 | [2] Lost 0-8 (Ben Schekirke) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Apr 01, 2006 | at | Hastings | L | - | [3] Won 9-8, 7-3 (Zach Van Buskirk) | |
* | Apr 12, 2006 | DORDT COLLEGE | W | - | [3] Won 9-8 (Zach Van Buskirk) | ||
* | Apr 15, 2006 | at | Sioux Falls | W | - | [3] Won 8-4 (Zach Van Buskirk) | |
* | Apr 21, 2006 | vs | Doane | W | - | [3] Won 8-0 (Zach Van Buskirk) | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | - | [3] Won 8-4 (Zach Van Buskirk) | |
* | Apr 26, 2006 | at | Dordt College | L | - | [3] Won 8-6 (Zach Van Buskirk) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 14, 2006 | BUENA VISTA UNIVERSITY | W | [3] Lost 4-6, 6-7 | - | |||
* | Mar 18, 2006 | vs | Concordia | W | [3] Won 6-3, 3-6, 10-4 | [3] Won 8-3 (Eric Peterson) | |
* | Mar 25, 2006 | at | Midland Lutheran | W | [3] Lost 2-6, 4-6 | [3] Won 8-1 (Eric Peterson) | |
Mar 31, 2006 | at | Creighton | L | [3] Lost 0-6, 0-6 | - | ||
* | Apr 01, 2006 | at | Hastings | L | [3] Lost 2-6, 0-6 | [2] Lost 4-8 (Eric Peterson) | |
Apr 08, 2006 | at | Gustavus Adolphus | L | [3] Lost 1-6, 1-6 | [2] Lost 0-8 (Eric Peterson) | ||
* | Apr 12, 2006 | DORDT COLLEGE | W | [3] Lost 2-6, 0-6 | [2] Lost 2-8 (Eric Peterson) | ||
* | Apr 15, 2006 | at | Sioux Falls | W | [3] Lost 0-6, 0-6 | [2] Lost 1-8 (Eric Peterson) | |
* | Apr 21, 2006 | vs | Doane | W | [3] Won 6-1, 6-3 | [2] Won 8-6 (Eric Peterson) | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | [3] Lost 3-6, 0-6 | [2] Lost 3-8 (Eric Peterson) | |
* | Apr 26, 2006 | at | Dordt College | L | [4] Lost 3-6, 5-7 | [2] Lost 0-8 (Eric Peterson) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 14, 2006 | BUENA VISTA UNIVERSITY | W | [1] Won 6-4, 6-0 | [1] Won 8-0 (Joel Patrick) | |||
* | Mar 18, 2006 | vs | Concordia | W | [1] Lost 3-7, 6-3, 10-12 | [1] Lost 2-8 (Joel Patrick) | |
* | Mar 25, 2006 | at | Midland Lutheran | W | [1] Won 6-0, 6-2 | [1] Won 8-2 (Joel Patrick) | |
Mar 31, 2006 | at | Creighton | L | [1] Lost 1-6, 3-6 | - | ||
* | Apr 01, 2006 | at | Hastings | L | [1] Lost 2-6, 6-1, 6-10 | [1] Lost 6-8 (Joel Patrick) | |
Apr 08, 2006 | at | Gustavus Adolphus | L | [1] Lost 1-6, 0-6 | [1] Lost 2-8 (Joel Patrick) | ||
* | Apr 12, 2006 | DORDT COLLEGE | W | [1] Won 4-6, 6-2, 10-3 | [1] Won 8-4 (Joel Patrick) | ||
* | Apr 15, 2006 | at | Sioux Falls | W | [1] Won 5-7, 6-2, 10-5 | [1] Won 8-5 (Joel Patrick) | |
* | Apr 21, 2006 | vs | Doane | W | [1] Won 6-3, 6-2 | [1] Won 9-8 (Joel Patrick) | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | [1] Lost 3-6, 3-6 | [1] Won 8-4 (Joel Patrick) | |
* | Apr 26, 2006 | at | Dordt College | L | [1] Lost 3-6, 5-7 | [1] Lost 2-8 (Joel Patrick) |
Date | Opponent | Score | SINGLES | DOUBLES |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 14, 2006 | BUENA VISTA UNIVERSITY | W | [4] Lost 1-6, 7-6, 9-11 | [2] Won 8-2 (Genzui Oishi) | |||
* | Mar 18, 2006 | vs | Concordia | W | [4] Lost 7-5, 3-6, 4-10 | [2] Lost 6-8 (Genzui Oishi) | |
* | Mar 25, 2006 | at | Midland Lutheran | W | [4] Won 7-5, 6-4 | [2] Won 8-3 (Genzui Oishi) | |
Mar 31, 2006 | at | Creighton | L | [4] Lost 4-6, 3-6 | - | ||
* | Apr 01, 2006 | at | Hastings | L | [4] Lost 1-6, 3-6 | [3] Won 9-8, 7-3 (Chad Redmon) | |
Apr 08, 2006 | at | Gustavus Adolphus | L | [4] Lost 2-6, 3-6 | [3] Lost 1-8 (Chris Gray) | ||
* | Apr 12, 2006 | DORDT COLLEGE | W | [4] Won 7-6, 4-6, 12-10 | [3] Won 9-8 (Chad Redmon) | ||
* | Apr 15, 2006 | at | Sioux Falls | W | [4] Lost 3-6, 0-6 | [3] Won 8-4 (Chad Redmon) | |
* | Apr 21, 2006 | vs | Doane | W | [4] Won 6-0, 6-2 | [3] Won 8-0 (Chad Redmon) | |
* | Apr 22, 2006 | at | Nebraska Wesleyan | L | [4] Lost 3-6, 2-6 | [3] Won 8-4 (Chad Redmon) | |
* | Apr 26, 2006 | at | Dordt College | L | [3] Lost 4-6, 3-6 | [3] Won 8-6 (Chad Redmon) |
Schedule legend |