Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
Mar 13, 2005 | at | Midland Lutheran College | W | |||||||||||
Mar 31, 2005 | at | Buena Vista | W | |||||||||||
* | Apr 02, 2005 | at | Midland Lutheran College | W | ||||||||||
* | Apr 02, 2005 | vs | Hastings | L | ||||||||||
Apr 09, 2005 | BUENA VISTA | W | ||||||||||||
* | Apr 14, 2005 | at | Sioux Falls | L | ||||||||||
Apr 20, 2005 | DORDT | W | ||||||||||||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | ||||||||||
* | Apr 24, 2005 | vs | Doane | W | ||||||||||
* | Apr 24, 2005 | at | Concordia | L | ||||||||||
* | Apr 23, 2005 | vs | Dordt | L | ||||||||||
P | Apr 29, 2005 | vs | Hastings | L |
Schedule legend |
P= GPAC post season tournament |