Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2005 | at | Midland Lutheran College | W | [5] Won 6-3, 6-3 | [3] Lost 4-8 (Eric Peterson) | ||
Mar 31, 2005 | at | Buena Vista | W | [5] Won 6-3, 4-6, 12-10 | [3] Won 8-6 (Dustin Reis) | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | [5] Won 6-4, 5-7, 10-3 | [3] Won 8-5 (Dustin Reis) | |
* | Apr 02, 2005 | vs | Hastings | L | [5] Lost 1-6, 3-6 | [3] Lost 1-8 (Dustin Reis) | |
Apr 09, 2005 | BUENA VISTA | W | [5] Won 6-1, 6-1 | [3] Won 8-1 (Dustin Reis) | |||
* | Apr 14, 2005 | at | Sioux Falls | L | [5] Lost 0-6, 1-6 | [3] Lost 1-8 (Eric Peterson) | |
Apr 20, 2005 | DORDT | W | [5] Won 6-2, 6-2 | [3] Won 8-0 (Dustin Reis) | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | [5] Lost 0-6, 1-6 | [2] Lost 1-8 (Dustin Reis) | |
* | Apr 24, 2005 | vs | Doane | W | [4] Won 6-0, 6-0 | - | |
* | Apr 24, 2005 | at | Concordia | L | [5] Lost 6-4, 5-7, 4-10 | [3] Won 8-1 (Dustin Reis) | |
* | Apr 23, 2005 | vs | Dordt | L | [5] Lost 6-2, 6-7, 3-10 | [3] Lost 6-8 (Dustin Reis) | |
P | Apr 29, 2005 | vs | Hastings | L | [4] Lost 5-7, 0-6 | [3] Lost 3-8 (Dustin Reis) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2005 | at | Midland Lutheran College | W | [2] Won 6-3, 6-1 | [1] Won 8-2 (Nabil Sorathia) | ||
Mar 31, 2005 | at | Buena Vista | W | [2] Won 4-6, 6-1, 14-12 | [1] Lost 8-9 (Nabil Sorathia) | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | [2] Lost 3-6, 3-6 | [1] Won 8-3 (Nabil Sorathia) | |
* | Apr 02, 2005 | vs | Hastings | L | [2] Lost 3-6, 5-6 | [1] Won 8-5 (Nabil Sorathia) | |
Apr 09, 2005 | BUENA VISTA | W | [2] Won 6-2, 6-2 | [1] Won 8-4 (Nabil Sorathia) | |||
* | Apr 14, 2005 | at | Sioux Falls | L | [2] Lost 1-6, 0-6 | [1] Lost 2-8 (Nabil Sorathia) | |
Apr 20, 2005 | DORDT | W | [2] Lost 2-6, 3-6 | [1] Won 8-2 (Nabil Sorathia) | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | [2] Lost 1-6, 2-6 | [1] Lost 6-8 (Nabil Sorathia) | |
* | Apr 24, 2005 | vs | Doane | W | - | [1] Won 8-4 (Nabil Sorathia) | |
* | Apr 24, 2005 | at | Concordia | L | [2] Lost 4-6, 2-6 | [1] Lost 4-8 (Nabil Sorathia) | |
* | Apr 23, 2005 | vs | Dordt | L | [2] Lost 7-5, 6-7, 6-10 | [1] Won 8-4 (Nabil Sorathia) | |
P | Apr 29, 2005 | vs | Hastings | L | [2] Lost 3-6, 3-6 | [1] Won 8-2 (Nabil Sorathia) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2005 | at | Midland Lutheran College | W | [3] Lost 4-6, 0-6 | [3] Lost 4-8 (Genzui Oishi) | ||
Mar 31, 2005 | at | Buena Vista | W | [3] Lost 4-6, 5-7 | - | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | [3] Lost 2-6, 6-7 | - | |
* | Apr 02, 2005 | vs | Hastings | L | [3] Lost 2-6, 0-6 | - | |
Apr 09, 2005 | BUENA VISTA | W | [3] Lost 6-4, 1-6, 5-10 | - | |||
* | Apr 14, 2005 | at | Sioux Falls | L | [3] Lost 0-6, 1-6 | [3] Lost 1-8 (Genzui Oishi) | |
Apr 20, 2005 | DORDT | W | [3] Lost 2-6, 0-6 | - | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | [3] Lost 0-6, 2-6 | [3] Lost 1-8 (Chad Redmon) | |
* | Apr 24, 2005 | vs | Doane | W | [2] Lost 3-6, 0-6 | [2] Won 8-0 (Zach Van Buskirk) | |
* | Apr 24, 2005 | at | Concordia | L | [3] Lost 2-6, 0-6 | [2] Lost 5-8 (Zach Van Buskirk) | |
* | Apr 23, 2005 | vs | Dordt | L | [3] Lost 0-6, 0-6 | - | |
P | Apr 29, 2005 | vs | Hastings | L | - | [2] Lost 2-8 (Zach Van Buskirk) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2005 | at | Midland Lutheran College | W | [6] Lost 2-6, 2-6 | [2] Won 8-3 (Zach Van Buskirk) | ||
Mar 31, 2005 | at | Buena Vista | W | - | [2] Lost 1-8 (Zach Van Buskirk) | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | - | [2] Lost 5-8 (Zach Van Buskirk) | |
* | Apr 02, 2005 | vs | Hastings | L | - | [2] Lost 1-8 (Zach Van Buskirk) | |
Apr 09, 2005 | BUENA VISTA | W | - | [2] Won 8-4 (Zach Van Buskirk) | |||
* | Apr 14, 2005 | at | Sioux Falls | L | [6] Lost 6-4, 4-6, 8-10 | [2] Lost 1-8 (Zach Van Buskirk) | |
Apr 20, 2005 | DORDT | W | - | [2] Lost 3-8 (Zach Van Buskirk) | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | - | [3] Lost 1-8 (Eric Peterson) | |
* | Apr 23, 2005 | vs | Dordt | L | - | [2] Lost 4-8 (Zach Van Buskirk) | |
P | Apr 29, 2005 | vs | Hastings | L | [6] Lost 0-6, 2-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 31, 2005 | at | Buena Vista | W | [6] Won 6-1, 6-1 | [3] Won 8-6 (Genzui Oishi) | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | [6] Won 6-4, 6-3 | [3] Won 8-5 (Genzui Oishi) | |
* | Apr 02, 2005 | vs | Hastings | L | [6] Lost 7-5, 4-6, 7-10 | [3] Lost 1-8 (Genzui Oishi) | |
Apr 09, 2005 | BUENA VISTA | W | [6] Won 6-2, 6-0 | [3] Won 8-1 (Genzui Oishi) | |||
Apr 20, 2005 | DORDT | W | [6] Won 6-3, 6-1 | [3] Won 8-0 (Genzui Oishi) | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | [6] Lost 1-6, 2-6 | [2] Lost 1-8 (Genzui Oishi) | |
* | Apr 24, 2005 | vs | Doane | W | [5] Won 6-0, 6-0 | - | |
* | Apr 24, 2005 | at | Concordia | L | [6] Won 6-1, 6-2 | [3] Won 8-1 (Genzui Oishi) | |
* | Apr 23, 2005 | vs | Dordt | L | [6] Lost 3-6, 7-6, 9-11 | [3] Lost 6-8 (Genzui Oishi) | |
P | Apr 29, 2005 | vs | Hastings | L | [5] Lost 0-6, 1-6 | [3] Lost 3-8 (Genzui Oishi) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2005 | at | Midland Lutheran College | W | [1] Won 6-3, 6-3 | [1] Won 8-2 (Joel Patrick) | ||
Mar 31, 2005 | at | Buena Vista | W | [1] Won 6-3, 6-2 | [1] Lost 8-9 (Joel Patrick) | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | [1] Won 6-4, 7-6 | [1] Won 8-3 (Joel Patrick) | |
* | Apr 02, 2005 | vs | Hastings | L | [1] Lost 1-6, 1-6 | [1] Won 8-5 (Joel Patrick) | |
Apr 09, 2005 | BUENA VISTA | W | [1] Won 6-0, 6-1 | [1] Won 8-4 (Joel Patrick) | |||
* | Apr 14, 2005 | at | Sioux Falls | L | [1] Lost 3-6, 4-6 | [1] Lost 2-8 (Joel Patrick) | |
Apr 20, 2005 | DORDT | W | [1] Won 6-4, 6-3 | [1] Won 8-2 (Joel Patrick) | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | [1] Lost 4-6, 2-6 | [1] Lost 6-8 (Joel Patrick) | |
* | Apr 24, 2005 | vs | Doane | W | [1] Won 7-5, 6-4 | [1] Won 8-4 (Joel Patrick) | |
* | Apr 24, 2005 | at | Concordia | L | [1] Lost 3-6, 1-6 | [1] Lost 4-8 (Joel Patrick) | |
* | Apr 23, 2005 | vs | Dordt | L | [1] Won 7-6, 6-2 | [1] Won 8-4 (Joel Patrick) | |
P | Apr 29, 2005 | vs | Hastings | L | [1] Won 7-5, 6-3 | [1] Won 8-2 (Joel Patrick) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 13, 2005 | at | Midland Lutheran College | W | [4] Won 7-6, 6-4 | [2] Won 8-3 (Chad Redmon) | ||
Mar 31, 2005 | at | Buena Vista | W | [4] Won 6-4, 6-4 | [2] Lost 1-8 (Chad Redmon) | ||
* | Apr 02, 2005 | at | Midland Lutheran College | W | [4] Won 4-6, 6-1, 10-3 | [2] Lost 5-8 (Chad Redmon) | |
* | Apr 02, 2005 | vs | Hastings | L | [4] Won 7-6, 3-6, 10-8 | [2] Lost 1-8 (Chad Redmon) | |
Apr 09, 2005 | BUENA VISTA | W | [4] Won 6-7, 6-1, 10-6 | [2] Won 8-4 (Chad Redmon) | |||
* | Apr 14, 2005 | at | Sioux Falls | L | [4] Lost 0-6, 1-6 | [2] Lost 1-8 (Chad Redmon) | |
Apr 20, 2005 | DORDT | W | [4] Lost 2-6, 0-6 | [2] Lost 3-8 (Chad Redmon) | |||
* | Apr 23, 2005 | vs | Nebraska Wesleyan | L | [4] Lost 6-7, 7-6, 7-10 | - | |
* | Apr 24, 2005 | vs | Doane | W | [3] Won 6-1, 6-1 | [2] Won 8-0 (Eric Peterson) | |
* | Apr 24, 2005 | at | Concordia | L | [4] Won 6-3, 6-7, 10-5 | [2] Lost 5-8 (Eric Peterson) | |
* | Apr 23, 2005 | vs | Dordt | L | [4] Lost 3-6, 0-6 | [2] Lost 4-8 (Chad Redmon) | |
P | Apr 29, 2005 | vs | Hastings | L | [3] Lost 2-6, 3-6 | [2] Lost 2-8 (Eric Peterson) |
Schedule legend |
P= GPAC post season tournament |