Gabe DeLeo |
Jaime Maza Martin |
Jay'Von McKinney |
Brian Nathaniel |
Jory Opp |
Garrett Seamans |
WinyouAsavaruangchai |
SINGLES | ||||||||
2019-20 | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2019-20 | |||||
2020-21 | |||||
Totals |
SINGLES | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2020-21 | |||||
Totals |
SINGLES | ||||||||
2019-20 | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2019-20 | |||||
2020-21 | |||||
Totals |
SINGLES | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2020-21 | |||||
Totals |
SINGLES | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
2019-20 | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2017-18 | |||||
2018-19 | |||||
2019-20 | |||||
2020-21 | |||||
Totals |
SINGLES | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2017-18 | |||||
2018-19 | |||||
2020-21 | |||||
Totals |
SINGLES | ||||||||
2020-21 | ||||||||
Totals |
DOUBLES | |||||
2020-21 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
40 | Danny Graves | 2013-17 | 40-33 | .548 | ||||
38 | Jordan Betts | 2014-18 | 38-29 | .567 | ||||
34 | Akshay Krishna | 2014-18 | 34-35 | .493 | ||||
32 | Austin Grundy | 2011-14 | 32-23 | .582 | ||||
27 | Nabil Sorathia | 2005-08 | 27-15 | .643 | ||||
26 | Alex Struck | 2012-15 | 26-31 | .456 | ||||
23 | Matt Ford | 2008-10 | 23-21 | .523 | ||||
23 | Gustav Hollnagel | 2010-13 | 23-29 | .442 | ||||
23 | Bernardo Cadario | 2015-19 | 23-47 | .329 | ||||
20 | Jesus Sanz | 2016-19 | 20-36 | .357 | ||||
19 | Reid Rosen | 2010-13 | 19-33 | .365 | ||||
19 | Jory Opp | 2017-21 | 19-39 | .328 | ||||
19 | Hunter Renn | 2012-16 | 19-50 | .275 | ||||
18 | Zach Van Buskirk | 2005-08 | 18-26 | .409 | ||||
17 | Larry Mason | 1970-73 | 17-2 | .895 | ||||
17 | Brandon Stoll | 2014-17 | 17-27 | .386 | ||||
17 | Garrett Seamans | 2017-18,2020-21 | 17-29 | .370 | ||||
16 | Joel Patrick | 2005-08 | 16-15 | .516 | ||||
16 | Samuel Castro | 2016-19 | 16-32 | .333 | ||||
16 | Dane Larson | 2009-11 | 16-33 | .327 | ||||
15 | Eric Peterson | 2005-08 | 15-24 | .385 | ||||
14 | Nick Mentgen | 2016-17 | 14-10 | .583 | ||||
11 | Gabe DeLeo | 2019-21 | 11-17 | .393 | ||||
10 | Jordan Ogren | 2011-14 | 10-37 | .213 | ||||
9 | Dan Emmerson | 1953,1956-58 | 9-3 | .750 | ||||
9 | Jamie Maza Martin | 2019-20 | 9-4 | .692 | ||||
9 | Victor Sardon | 1956-58 | 9-4 | .692 | ||||
9 | Jay'Von McKinney | 2019-21 | 9-10 | .474 |
Best Singles Record, Career (Min. 30 Wins) |
.582 | Austin Grundy | 2011-14 | 32-23 | |||
.567 | Jordan Betts | 2014-18 | 38-29 | |||
.548 | Danny Graves | 2013-17 | 40-33 | |||
.493 | Akshay Krishna | 2014-18 | 34-35 |
Most Doubles Wins, Career |
46 | Akshay Krishna | 2014-18 | 46-44 | .511 | ||||
40 | Jordan Betts | 2014-18 | 40-35 | .533 | ||||
30 | Hunter Renn | 2012-16 | 30-36 | .455 | ||||
30 | Alex Struck | 2012-15 | 30-38 | .441 | ||||
29 | Danny Graves | 2013-17 | 29-57 | .337 | ||||
27 | Nabil Sorathia | 2005-08 | 27-16 | .628 | ||||
27 | Reid Rosen | 2010-13 | 27-29 | .482 | ||||
27 | Austin Grundy | 2011-14 | 27-37 | .422 | ||||
26 | Joel Patrick | 2005-08 | 26-11 | .703 | ||||
26 | Bernardo Cadario | 2015-19 | 26-30 | .464 | ||||
21 | Matt Ford | 2008-10 | 21-23 | .477 | ||||
21 | Jory Opp | 2017-21 | 21-38 | .356 | ||||
20 | Garrett Seamans | 2017-18,2020-21 | 20-19 | .513 | ||||
20 | Zach Van Buskirk | 2005-08 | 20-22 | .476 | ||||
20 | Jesus Sanz | 2016-19 | 20-40 | .333 | ||||
19 | Larry Mason | 1970-73 | 19-3 | .864 | ||||
17 | Brandon Stoll | 2014-17 | 17-28 | .378 | ||||
17 | Gustav Hollnagel | 2010-13 | 17-28 | .378 | ||||
15 | Samuel Castro | 2016-19 | 15-33 | .312 | ||||
15 | Dane Larson | 2009-11 | 15-34 | .306 | ||||
14 | Jordan Nelson | 2014-15 | 14-9 | .609 | ||||
11 | Russ McComsey | 1973-74 | 11-2 | .846 | ||||
11 | Nick Mentgen | 2016-17 | 11-12 | .478 | ||||
11 | Eric Peterson | 2005-08 | 11-24 | .314 | ||||
10 | Jay'Von McKinney | 2019-21 | 10-9 | .526 | ||||
10 | Jordan Ogren | 2011-14 | 10-22 | .312 |
Best Doubles Record, Career (Min. 30 Wins) |
.533 | Jordan Betts | 2014-18 | 40-35 | |||
.511 | Akshay Krishna | 2014-18 | 46-44 | |||
.455 | Hunter Renn | 2012-16 | 30-36 | |||
.441 | Alex Struck | 2012-15 | 30-38 |
Season Records |
Most Singles Wins, Season |
15 | Jesus Sanz | 2016-17 | 15-7 | .682 | ||||
15 | Jordan Betts | 2016-17 | 15-8 | .652 | ||||
14 | Danny Graves | 2016-17 | 14-9 | .609 | ||||
14 | Nick Mentgen | 2016-17 | 14-10 | .583 | ||||
13 | Austin Grundy | 2011 | 13-5 | .722 | ||||
13 | Danny Graves | 2013-14 | 13-7 | .650 | ||||
12 | Alex Struck | 2014-15 | 12-7 | .632 | ||||
11 | Gustav Hollnagel | 2011 | 11-7 | .611 | ||||
11 | Akshay Krishna | 2017-18 | 11-12 | .478 | ||||
10 | Jordan Betts | 2014-15 | 10-7 | .588 | ||||
10 | Austin Grundy | 2013-14 | 10-8 | .556 | ||||
10 | Alex Struck | 2013-14 | 10-10 | .500 | ||||
10 | Akshay Krishna | 2014-15 | 10-11 | .476 | ||||
9 | Jamie Maza Martin | 2019-20 | 9-4 | .692 | ||||
9 | Brandon Stoll | 2015-16 | 9-9 | .500 | ||||
9 | Austin Grundy | 2012-13 | 9-10 | .474 | ||||
8 | Ron Udom | 1974 | 8-0 | 1.000 | ||||
8 | Nabil Sorathia | 2005 | 8-4 | .667 | ||||
8 | WinyouAsavaruangchai | 2020-21 | 8-4 | .667 | ||||
8 | Matt Ford | 2010 | 8-8 | .500 | ||||
8 | Dane Larson | 2010 | 8-8 | .500 | ||||
8 | Bernardo Cadario | 2015-16 | 8-9 | .471 | ||||
8 | Matt Ford | 2009 | 8-9 | .471 | ||||
8 | Samuel Castro | 2016-17 | 8-11 | .421 | ||||
8 | Garrett Seamans | 2020-21 | 8-11 | .421 | ||||
8 | Jordan Betts | 2017-18 | 8-13 | .381 |
Best Singles Record, Season (Min. 15 Wins) |
.682 | Jesus Sanz | 2016-17 | 15-7 | |||
.652 | Jordan Betts | 2016-17 | 15-8 |
Most Doubles Wins, Season |
14 | Jordan Nelson | 2014-15 | 14-9 | .609 | ||||
14 | Jordan Betts | 2016-17 | 14-10 | .583 | ||||
14 | Akshay Krishna | 2016-17 | 14-10 | .583 | ||||
14 | Alex Struck | 2014-15 | 14-11 | .560 | ||||
13 | Garrett Seamans | 2020-21 | 13-6 | .684 | ||||
12 | Bernardo Cadario | 2015-16 | 12-6 | .667 | ||||
12 | Austin Grundy | 2012-13 | 12-12 | .500 | ||||
12 | Akshay Krishna | 2014-15 | 12-13 | .480 | ||||
11 | Russ McComsey | 1973 | 11-2 | .846 | ||||
11 | Larry Mason | 1973 | 11-2 | .846 | ||||
11 | Hunter Renn | 2015-16 | 11-7 | .611 | ||||
11 | Jordan Betts | 2014-15 | 11-11 | .500 | ||||
11 | Nick Mentgen | 2016-17 | 11-12 | .478 | ||||
11 | Jesus Sanz | 2016-17 | 11-12 | .478 | ||||
11 | Jordan Betts | 2017-18 | 11-12 | .478 | ||||
10 | Matt Ford | 2010 | 10-6 | .625 | ||||
10 | Reid Rosen | 2010 | 10-6 | .625 | ||||
10 | Reid Rosen | 2011 | 10-8 | .556 | ||||
10 | Akshay Krishna | 2015-16 | 10-9 | .526 | ||||
10 | Akshay Krishna | 2017-18 | 10-12 | .455 | ||||
9 | Alex Struck | 2012-13 | 9-12 | .429 | ||||
8 | Zach Van Buskirk | 2006 | 8-3 | .727 | ||||
8 | Joel Patrick | 2005 | 8-4 | .667 | ||||
8 | Nabil Sorathia | 2005 | 8-4 | .667 | ||||
8 | Jay'Von McKinney | 2020-21 | 8-7 | .533 | ||||
8 | Austin Grundy | 2011 | 8-10 | .444 | ||||
8 | Gustav Hollnagel | 2011 | 8-10 | .444 | ||||
8 | Hunter Renn | 2012-13 | 8-11 | .421 | ||||
8 | Bernardo Cadario | 2017-18 | 8-12 | .400 | ||||
8 | Brandon Stoll | 2014-15 | 8-14 | .364 | ||||
8 | Danny Graves | 2014-15 | 8-14 | .364 | ||||
8 | Danny Graves | 2016-17 | 8-17 | .320 |
Best Doubles Record, Season (Min. 15 Wins) |