Jay'Von McKinney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19, 2020 | vs | Mt. Marty | Isaac Sam | Won 6-3, 6-2 | |||
Sep 19, 2020 | vs | Concordia (NE) | Joe Bindl | Lost 1-6, 1-6 | |||
Oct 03, 2020 | at | Tabor | Josh Gaede | Won 6-1, 4-6, 10-5 | |||
Oct 03, 2020 | at | Tabor | Nathan Coria | Lost 2-6, 1-6 | |||
Feb 05, 2021 | at | Kansas Wesleyan | Brandon Sherman | Won 6-2, 2-6, 10-5 | |||
Feb 26, 2021 | IOWA CENTRAL | Aleix Garrido | Lost 1-6, 0-6 | ||||
Mar 05, 2021 | WARTBURG | Jared Hefel | Lost 6-1, 2-6, 0-1 (0-11) | ||||
* | Mar 27, 2021 | at | Concordia (NE) | Joe Bindl | Lost 1-6, 1-6 | ||
* | Mar 28, 2021 | at | Midland | Jeremy Altrill | Lost 0-6, 0-6 | ||
* | Apr 10, 2021 | HASTINGS | Ryan Hunter | Won 6-4, 0-6, 6-2 | |||
Apr 16, 2021 | SIMPSON | Ethan Humble | Lost 4-6, 6-4, 0-1 (0-4) | ||||
* | Apr 21, 2021 | NORTHWESTERN (IA) | Jack Roisum | Won 7-5, 4-6, 1-0 (8-0) | |||
* | Apr 26, 2021 | at | Doane | Donat Beke | Lost 1-6, 1-6 | ||
* | Apr 22, 2021 | MT. MARTY | Sam Isaac | Won 6-1, 6-1 | |||
% | Mar 20, 2021 | at | Gustavus Adolphus | Geoffrey Youngs | Lost 0-6, 0-6 | ||
Apr 30, 2021 | vs | Hastings | Ryan Hunter | - | |||
Apr 30, 2021 | at | Midland | Tycho Janssen | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19, 2020 | vs | Hastings | Josh Sodorff/Hayden Royal | Lost 0-6/Gabe DeLeo | |||
Sep 19, 2020 | vs | Doane | Jorge Chevez/Henry Sakoda | Lost 0-6/Gabe DeLeo | |||
Oct 03, 2020 | at | Tabor | Raul Moreano Chan / Dhiraj Adhikari | Won 6-3 / Gabe DeLeo | |||
Oct 03, 2020 | at | Tabor | Ethan Kutz / Alejandro Velasco | Lost 2-6 / Gabe DeLeo | |||
Feb 05, 2021 | at | Kansas Wesleyan | Caleb Carter / Brandon Sherman | Won 6-3 / Garrett Seamans | |||
Feb 26, 2021 | IOWA CENTRAL | Aleix Garrido / Koffi Yao | Won 6-4 / Garrett Seamans | ||||
* | Mar 27, 2021 | at | Concordia (NE) | Lucas Zoller / Juan Rabelino | Won 7-5 / Garrett Seamans | ||
* | Mar 28, 2021 | at | Midland | Salvador Almeida / Nunzio Thiel | Lost 2-6 / Garrett Seamans | ||
* | Apr 10, 2021 | HASTINGS | David Loomis / Ryan Hunter | Won 6-3 / Garrett Seamans | |||
Apr 16, 2021 | SIMPSON | Peter Walkwitz / Ethan Humble | Lost 5-7 / Garrett Seamans | ||||
* | Apr 21, 2021 | NORTHWESTERN (IA) | Noah Roisum / Jack Roisum | Won 6-2 / Garrett Seamans | |||
* | Apr 26, 2021 | at | Doane | Donat Beke / Sam Coy | Lost 2-6 / Garrett Seamans | ||
* | Apr 22, 2021 | MT. MARTY | Al Tennant / Jeremy Phillips | Won 6-1 / Garrett Seamans | |||
% | Mar 20, 2021 | at | Gustavus Adolphus | Lawrence Hiquiana / Mouaad Alhouni | Lost 1-8 / Garrett Seamans | ||
Apr 30, 2021 | vs | Hastings | David Loomis / Ryan Hunter | Won 6-4 / Garrett Seamans | |||
Apr 30, 2021 | at | Midland | Salvador Almeida / Nunzio Thiel | - / Garrett Seamans |
Schedule legend |
Generated on 5/3/2021