Jaime Maza Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 19, 2020 | vs | Concordia (NE) | Jeremiah Berryman | Won 6-2, 6-3 | |||
Sep 19, 2020 | vs | Doane | Jorge Chevez | Lost 2-6, 4-6 | |||
Sep 28, 2020 | GRAND VIEW | James Cole | Won 6-4, 6-1 | ||||
Oct 03, 2020 | at | Tabor | Jean Paul Fort | Lost 6-7, 6-2, 10-12 | |||
Oct 03, 2020 | at | Tabor | Mickel Alexander | Lost 1-6, 2-6 | |||
Feb 05, 2021 | at | Kansas Wesleyan | Wes Robertson | Lost 3-6, 4-6 | |||
Feb 13, 2021 | AUGUSTANA (SD) | Cade Damgaard | Lost 3-6, 7-6 (5-0), 0-1 (0-11) | ||||
Feb 26, 2021 | IOWA CENTRAL | Merlin Bolema | Lost 3-6, 1-6 | ||||
Mar 05, 2021 | WARTBURG | Lucas Huffman | Lost 2-6, 6-3, 0-1 (0-10) | ||||
* | Mar 27, 2021 | at | Concordia (NE) | Gregor Lainer | Won 7-5, 6-4 | ||
* | Mar 28, 2021 | at | Midland | Miguel Abete | Lost 1-6, 4-6 | ||
* | Apr 10, 2021 | HASTINGS | Josh Sodorff | Lost 6-3, 1-6, 4-6 | |||
Apr 16, 2021 | SIMPSON | Reade Reiter | Won 6-1, 6-1 | ||||
* | Apr 21, 2021 | NORTHWESTERN (IA) | Brian VandenBerg | Lost 3-6, 4-6 | |||
* | Apr 26, 2021 | at | Doane | Jorge Chevez | Lost 6-7, 6-3, 0-1 (0-9) | ||
* | Apr 22, 2021 | MT. MARTY | Logan Jager | Won 6-4, 7-5 | |||
% | Mar 20, 2021 | at | Gustavus Adolphus | Jack Bergmeyer | Lost 0-6, 1-6 | ||
Apr 30, 2021 | vs | Hastings | Josh Sodorff | Won 6-2, 6-1 | |||
Apr 30, 2021 | at | Midland | Miguel Abete | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 19, 2020 | vs | Mt. Marty | Jeronimo Wagner/Logan Jager | Lost 4-6/Jory Opp | |||
Sep 19, 2020 | vs | Doane | Sam Coy/Milo Ciotti | Won 6-3/Jory Opp | |||
Sep 19, 2020 | vs | Doane | Jorge Chevez/Henry Sakoda | Lost 3-6/Jory Opp | |||
Sep 28, 2020 | GRAND VIEW | James Cole / Blake Beaune | Won 6-3 / Jory Opp | ||||
Oct 03, 2020 | at | Tabor | Jean Paul Fort / Pierce Klaassen | Lost 3-6 / Jory Opp | |||
Oct 03, 2020 | at | Tabor | Mickel Alexander / Juan Ramirez | Lost 4-6 / Jory Opp | |||
Feb 05, 2021 | at | Kansas Wesleyan | Wes Robertson / Kyle Rice | Lost 3-6 / Jory Opp | |||
Feb 13, 2021 | AUGUSTANA (SD) | Cade Damgaard / Tory Shafer | Lost 2-6 / Jory Opp | ||||
Feb 26, 2021 | IOWA CENTRAL | Nicholas Espinoza / Nico Zumba | Lost 6-7 (0-6) / Jory Opp | ||||
Mar 05, 2021 | WARTBURG | Lucas Huffman / Jackson Eells | Lost 1-6 / Jory Opp | ||||
* | Mar 27, 2021 | at | Concordia (NE) | Gregor Lainer / Jeremiah Berryman | Won 6-4 / Jory Opp | ||
* | Mar 28, 2021 | at | Midland | Miguel Abete / Jeremy Altrill | Lost 3-6 / Jory Opp | ||
* | Apr 10, 2021 | HASTINGS | Josh Sodorff / Hayden Royal | Lost 1-6 / Jory Opp | |||
Apr 16, 2021 | SIMPSON | Aaron Price / Caleb Vasconez | Won 6-2 / Jory Opp | ||||
* | Apr 21, 2021 | NORTHWESTERN (IA) | Brian VandenBerg / Peyton Scott | Lost 6-7 (0-1) / Jory Opp | |||
* | Apr 26, 2021 | at | Doane | Jorge Chevez / Esteban Gutierrez | Lost 2-6 / Jory Opp | ||
* | Apr 22, 2021 | MT. MARTY | Logan Jager / Alex Lehner | Won 6-4 / Jory Opp | |||
% | Mar 20, 2021 | at | Gustavus Adolphus | Joseph Punnoose / Sourabh Terakanambi | Lost 3-8 / Jory Opp | ||
Apr 30, 2021 | vs | Hastings | Josh Sodorff / Hayden Royal | Won 6-3 / Jory Opp | |||
Apr 30, 2021 | at | Midland | Miguel Abete / Attrill | Lost 3-6 / Jory Opp |
Schedule legend |
Generated on 5/3/2021