Singles competition | |
1 | Tan Nguyen (Hastings) def. Jesus Angel Sanz (Morningside) 6-0, 6-2 |
Con | Jesus Angel Sanz (Morningside) def. Logan Jager (Mt. Marty) 8-2 |
ConF | Jesus Angel Sanz (Morningside) def. Luke Zoller (Concordia (NE)) 8-6 |
1 | Elliott Abromeit (Doane) def. Bradley Rakich (Morningside) 6-3, 6-4 |
Con | Luke Zoller (Concordia (NE)) def. Bradley Rakich (Morningside) 8-4 |
1b | Jamie Maza Martin (Morningside) def. Nate List (Mt. Marty) 6-3, 6-1 |
2b | Jamie Maza Martin (Morningside) def. Isaac Howes (Concordia (NE)) 6-4, 6-3 |
BFin | Jamie Maza Martin (Morningside) def. Sam Coy (Doane) 6-0, 6-3 |
1 | Josh Sodorf (Hastings) def. Garrett Seaman (Morningside) 6-3, 2-6, 10-6 |
Con | Conrad Mascarenhas (Midland) def. Garrett Seaman (Morningside) 8-0 |
2c | Parker Hansen (Doane) def. Gabe DeLeo (Morningside) 6-4, 6-0 |
1c | Gabe DeLeo (Morningside) def. Giang Nguyen (Mt. Marty) 6-0, 6-1 |
1 | Jory Opp (Morningside) def. David Loomis (Hastings) 6-1, 6-0 |
2 | Jory Opp (Morningside) def. Nathen Bitzer (Midland) 5-7, 6-4, 10-5 |
3 | Juan Rabellino (Concordia (NE)) def. Jory Opp (Morningside) 3-6, 6-3, 10-8 |
Doubles competition | |
1 | Jesus Angel Sanz/Jamie Maza Martin (Morningside) def. Luke Zoller/Berryman (Concordia (NE)) 7-6 |
2 | Abete/Conrad Mascarenhas (Midland) def. Jesus Angel Sanz/Jamie Maza Martin (Morningside) 7-6 |
1 | Chevez/Sakoda (Doane) def. Jory Opp/Bradley Rakich (Morningside) 6-2 |
Con | Struff/Heiss (Midland) def. Jory Opp/Bradley Rakich (Morningside) 6-3 |
1b | Isaac Howes/Miller (Concordia (NE)) def. Garrett Seaman/Gabe DeLeo (Morningside) 6-1 |
Con | Taylor/Arza (Midland) def. Garrett Seaman/Gabe DeLeo (Morningside) 6-3 |
Tournament Notes |
Jesus Sanz wins A bracket Consolation, Jaime Maza wins B bracket |