Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | [6] Lost 4-6, 0-6 | - | |||
Sep 22, 2015 | BUENA VISTA | W | [6] Won 6-1, 6-0 | - | |||
Sep 25, 2015 | GRAND VIEW | W | [6] Lost 2-6, 4-6 | - | |||
Feb 19, 2016 | at | Augustana Univeristy | L | [6] Lost 2-6, 2-6 | [3] Lost 4-8 (Trung Ho) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | [4] Won 6-7, 6-2, 10-7 | [2] Lost 4-8 (Akshay Krishna) | |||
Sep 22, 2015 | BUENA VISTA | W | [4] Won 6-1, 6-0 | [2] Won 8-2 (Akshay Krishna) | |||
Sep 25, 2015 | GRAND VIEW | W | [4] Won 6-0, 6-0 | [2] Won 8-5 (Akshay Krishna) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | [1] Lost 2-6, 3-6 | [3] Won 8-5 (Hunter Renn) | |||
Sep 22, 2015 | BUENA VISTA | W | [1] Won 4-6, 6-3, 10-3 | [3] Won 8-0 (Hunter Renn) | |||
Sep 25, 2015 | GRAND VIEW | W | [1] Lost 6-4, 4-6, 5-10 | [3] Won 8-2 (Hunter Renn) | |||
Feb 12, 2016 | at | Grand View | W | [2] Lost 3-6, 3-6 | [2] Won 8-4 (Pedro Pinassi) | ||
Feb 14, 2016 | at | Central College | L | [2] Lost 1-6, 0-6 | [2] Won 8-4 (Pedro Pinassi) | ||
Feb 14, 2016 | vs | Knox | W | [2] Won 6-4, 6-1 | [2] Won 8-2 (Pedro Pinassi) | ||
Feb 27, 2016 | vs | Bethel | L | [3] Lost 3-6, 3-6 | [2] Lost 4-8 (Pedro Pinassi) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | [2] Lost 1-6, 1-6 | [2] Lost 0-8 (Pedro Pinassi) | ||
* | Apr 02, 2016 | at | Concorida (NE) | W | [3] Won 6-2, 4-6, 10-2 | [2] Won 8-4 (Pedro Pinassi) | |
* | Apr 09, 2016 | DOANE | W | [3] Won 6-3, 6-4 | [2] Won 9-8 (Pedro Pinassi) | ||
* | Apr 16, 2016 | at | Hastings | L | [3] Lost 1-6, 4-6 | [2] Lost 1-8 (Pedro Pinassi) | |
Apr 26, 2016 | at | Buena Vista | W | [3] Won 6-0, 6-2 | [2] Won 8-2 (Pedro Pinassi) | ||
* | Apr 29, 2016 | MIDLAND | W | [3] Won 6-1, 6-1 | [2] Lost 3-8 (Pedro Pinassi) | ||
* | May 02, 2016 | NEBRASKA WESLEYAN | W | [3] Won 7-5, 6-2 | [2] Won 8-1 (Pedro Pinassi) | ||
May 06, 2016 | at | Doane | L | [3] Lost 2-6, 1-6 | [2] Lost 7-9 (Pedro Pinassi) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | - | [1] Lost 4-8 (Brandon Stoll) | |||
Sep 22, 2015 | BUENA VISTA | W | - | [1] Lost 6-8 (Brandon Stoll) | |||
Sep 25, 2015 | GRAND VIEW | W | - | [1] Won 8-4 (Brandon Stoll) | |||
Feb 12, 2016 | at | Grand View | W | - | [1] Won 8-6 (Brandon Stoll) | ||
Feb 14, 2016 | at | Central College | L | [3] Won 6-2, 6-0 | [1] Lost 4-8 (Brandon Stoll) | ||
Feb 14, 2016 | vs | Knox | W | - | [1] Won 8-1 (Brandon Stoll) | ||
Feb 19, 2016 | at | Augustana Univeristy | L | [2] Lost 3-6, 1-4 | [1] Lost 3-8 (Brandon Stoll) | ||
Feb 27, 2016 | vs | Bethel | L | [2] Lost 0-6, 4-6 | [1] Lost 3-8 (Brandon Stoll) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | - | [1] Lost 1-8 (Brandon Stoll) | ||
* | Apr 02, 2016 | at | Concorida (NE) | W | [2] Won 6-3, 6-0 | [1] Lost 5-8 (Brandon Stoll) | |
* | Apr 09, 2016 | DOANE | W | [2] Lost 6-2, 2-6, 4-10 | [1] Lost 4-8 (Brandon Stoll) | ||
* | Apr 16, 2016 | at | Hastings | L | [2] Won 6-2, 6-4 | [1] Lost 4-8 (Brandon Stoll) | |
Apr 26, 2016 | at | Buena Vista | W | [2] Won 6-0, 6-0 | [1] Won 9-8 (Brandon Stoll) | ||
* | Apr 29, 2016 | MIDLAND | W | [2] Won 6-2, 6-3 | [1] Won 8-5 (Brandon Stoll) | ||
* | May 02, 2016 | NEBRASKA WESLEYAN | W | [2] Won 6-2, 6-4 | [1] Won 9-8, 7-4 (Brandon Stoll) | ||
May 06, 2016 | at | Doane | L | [2] Lost 4-6, 3-6 | [1] Lost 4-8 (Brandon Stoll) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 14, 2016 | vs | Knox | W | [6] Won 8-1 | - | ||
Feb 19, 2016 | at | Augustana Univeristy | L | [5] Lost 5-7, 3-6 | [3] Lost 4-8 (Eamon Adamson) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | [6] Lost 0-6, 0-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | [5] Lost 4-6, 0-6 | [2] Lost 4-8 (Jordan Betts) | |||
Sep 22, 2015 | BUENA VISTA | W | [5] Won 6-1, 6-0 | [2] Won 8-2 (Jordan Betts) | |||
Sep 25, 2015 | GRAND VIEW | W | [5] Won 6-0, 6-1 | [2] Won 8-5 (Jordan Betts) | |||
Feb 12, 2016 | at | Grand View | W | [4] Won 6-2, 6-3 | [3] Won 8-6 (Hunter Renn) | ||
Feb 14, 2016 | at | Central College | L | [5] Lost 0-6, 2-6 | [3] Lost 2-8 (Hunter Renn) | ||
Feb 14, 2016 | vs | Knox | W | [4] Won 6-2, 6-1 | [3] Won 8-1 (Hunter Renn) | ||
Feb 19, 2016 | at | Augustana Univeristy | L | [4] Lost 1-6, 5-7 | [2] Lost 4-8 (Pedro Pinassi) | ||
Feb 27, 2016 | vs | Bethel | L | [5] Lost 2-6, 2-6 | [3] Lost 0-8 (Hunter Renn) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | [4] Lost 0-6, 1-6 | [3] Lost 0-8 (Hunter Renn) | ||
* | Apr 02, 2016 | at | Concorida (NE) | W | [5] Won 2-6, 7-5, 10-4 | [3] Won 9-7 (Hunter Renn) | |
* | Apr 09, 2016 | DOANE | W | [5] Lost 7-5, 4-6, 7-10 | [3] Won 8-6 (Hunter Renn) | ||
* | Apr 16, 2016 | at | Hastings | L | [5] Lost 4-8 | [3] Lost 4-8 (Hunter Renn) | |
Apr 26, 2016 | at | Buena Vista | W | [5] Won 6-2, 6-0 | [3] Won 8-2 (Hunter Renn) | ||
* | Apr 29, 2016 | MIDLAND | W | [5] Won 2-6, 6-3, 10-6 | [3] Lost 5-8 (Hunter Renn) | ||
* | May 02, 2016 | NEBRASKA WESLEYAN | W | [5] Lost 1-6, 1-6 | [3] Won 8-2 (Hunter Renn) | ||
May 06, 2016 | at | Doane | L | [5] unfinished | [3] Lost 3-8 (Hunter Renn) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 12, 2016 | at | Grand View | W | [1] Won 6-4, 6-3 | [2] Won 8-4 (Bernardo Cadario) | ||
Feb 14, 2016 | at | Central College | L | [1] Lost 1-6, 1-6 | [2] Won 8-4 (Bernardo Cadario) | ||
Feb 14, 2016 | vs | Knox | W | [1] Won 6-3, 6-3 | [2] Won 8-2 (Bernardo Cadario) | ||
Feb 19, 2016 | at | Augustana Univeristy | L | [1] Lost 2-6, 6-7 | [2] Lost 4-8 (Akshay Krishna) | ||
Feb 27, 2016 | vs | Bethel | L | [1] Lost 0-6, 0-6 | [2] Lost 4-8 (Bernardo Cadario) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | [1] Lost 2-6, 2-6 | [2] Lost 0-8 (Bernardo Cadario) | ||
* | Apr 02, 2016 | at | Concorida (NE) | W | [1] Lost 2-6, 0-6 | [2] Won 8-4 (Bernardo Cadario) | |
* | Apr 09, 2016 | DOANE | W | [1] Lost 6-1, 3-6, 6-10 | [2] Won 9-8 (Bernardo Cadario) | ||
* | Apr 16, 2016 | at | Hastings | L | [1] Lost 3-6, 2-6 | [2] Lost 1-8 (Bernardo Cadario) | |
Apr 26, 2016 | at | Buena Vista | W | [1] Lost 6-1, 3-6, 8-10 | [2] Won 8-2 (Bernardo Cadario) | ||
* | Apr 29, 2016 | MIDLAND | W | [1] Won 6-2, 6-3 | [2] Lost 3-8 (Bernardo Cadario) | ||
* | May 02, 2016 | NEBRASKA WESLEYAN | W | [1] Won 6-1, 7-6, 7-3 | [2] Won 8-1 (Bernardo Cadario) | ||
May 06, 2016 | at | Doane | L | [1] unfinished | [2] Lost 7-9 (Bernardo Cadario) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | [3] Lost 2-6, 2-6 | [3] Won 8-5 (Bernardo Cadario) | |||
Sep 22, 2015 | BUENA VISTA | W | [3] Won 6-0, 6-7, 10-5 | [3] Won 8-0 (Bernardo Cadario) | |||
Sep 25, 2015 | GRAND VIEW | W | [3] Lost 6-7, 6-0, 8-10 | [3] Won 8-2 (Bernardo Cadario) | |||
Feb 12, 2016 | at | Grand View | W | [5] Won 1-6, 6-1, 10-3 | [3] Won 8-6 (Akshay Krishna) | ||
Feb 14, 2016 | at | Central College | L | [6] Lost 0-6, 6-4, 7-10 | [3] Lost 2-8 (Akshay Krishna) | ||
Feb 14, 2016 | vs | Knox | W | [5] Won 8-2 | [3] Won 8-1 (Akshay Krishna) | ||
Feb 27, 2016 | vs | Bethel | L | [6] Lost 3-6, 3-6 | [3] Lost 0-8 (Akshay Krishna) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Akshay Krishna) | ||
* | Apr 02, 2016 | at | Concorida (NE) | W | [6] Won 6-3, 6-4 | [3] Won 9-7 (Akshay Krishna) | |
* | Apr 09, 2016 | DOANE | W | [6] Won 7-6, 6-4 | [3] Won 8-6 (Akshay Krishna) | ||
* | Apr 16, 2016 | at | Hastings | L | [6] Lost 4-8 | [3] Lost 4-8 (Akshay Krishna) | |
Apr 26, 2016 | at | Buena Vista | W | [6] Won 8-0 | [3] Won 8-2 (Akshay Krishna) | ||
* | Apr 29, 2016 | MIDLAND | W | [6] Lost 0-6, 2-6 | [3] Lost 5-8 (Akshay Krishna) | ||
* | May 02, 2016 | NEBRASKA WESLEYAN | W | [6] Lost 2-6, 4-6 | [3] Won 8-2 (Akshay Krishna) | ||
May 06, 2016 | at | Doane | L | [6] unfinished | [3] Lost 3-8 (Akshay Krishna) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 12, 2015 | AUGUSTANA UNIVERISTY | L | [2] Lost 0-6, 0-6 | [1] Lost 4-8 (Danny Graves) | |||
Sep 22, 2015 | BUENA VISTA | W | [2] Won 6-2, 6-3 | [1] Lost 6-8 (Danny Graves) | |||
Sep 25, 2015 | GRAND VIEW | W | [2] Won 6-1, 6-3 | [1] Won 8-4 (Danny Graves) | |||
Feb 12, 2016 | at | Grand View | W | [3] Lost 2-6, 6-3, 5-10 | [1] Won 8-6 (Danny Graves) | ||
Feb 14, 2016 | at | Central College | L | [4] Won 6-3, 7-6 | [1] Lost 4-8 (Danny Graves) | ||
Feb 14, 2016 | vs | Knox | W | [3] Won 6-0, 6-0 | [1] Won 8-1 (Danny Graves) | ||
Feb 19, 2016 | at | Augustana Univeristy | L | [3] Lost 6-4, 6-7, 8-10 | [1] Lost 3-8 (Danny Graves) | ||
Feb 27, 2016 | vs | Bethel | L | [4] Lost 3-6, 3-6 | [1] Lost 3-8 (Danny Graves) | ||
Feb 27, 2016 | at | Gustavus Adolphus | L | [3] Lost 1-6, 0-6 | [1] Lost 1-8 (Danny Graves) | ||
* | Apr 02, 2016 | at | Concorida (NE) | W | [4] Won retired | [1] Lost 5-8 (Danny Graves) | |
* | Apr 09, 2016 | DOANE | W | [4] Won 6-4, 3-6, 12-10 | [1] Lost 4-8 (Danny Graves) | ||
* | Apr 16, 2016 | at | Hastings | L | [4] Lost 0-8 | [1] Lost 4-8 (Danny Graves) | |
Apr 26, 2016 | at | Buena Vista | W | [4] Won 8-2 | [1] Won 9-8 (Danny Graves) | ||
* | Apr 29, 2016 | MIDLAND | W | [4] Lost 6-7, 3-6 | [1] Won 8-5 (Danny Graves) | ||
* | May 02, 2016 | NEBRASKA WESLEYAN | W | [4] Won 7-5, 6-3 | [1] Won 9-8, 7-4 (Danny Graves) | ||
May 06, 2016 | at | Doane | L | [4] Won 6-4, 6-2 | [1] Lost 4-8 (Danny Graves) |
Schedule legend |