Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | [6] Lost 4-6, 6-3, 9-11 | [3] Won 9-7 (Jordan Nelson) | ||
Sep 10, 2014 | BUENA VISTA | W | [6] Won 6-1, 6-2 | [3] Won 8-3 (Jordan Nelson) | |||
Feb 14, 2015 | at | Central | L | [6] Won 8-5 | - | ||
Mar 02, 2015 | vs | Cornerstone | L | [6] Lost 4-6, 4-6 | [2] Lost 3-8 (Akshay Krishna) | ||
Mar 03, 2015 | vs | Regis | W | - | [3] Won 8-1 (Akshay Krishna) | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | [6] Won 6-2, 6-4 | [2] Lost 5-8 (Akshay Krishna) | ||
Mar 05, 2015 | vs | Judson | L | [6] Won 6-1, 6-1 | [2] Lost 4-8 (Akshay Krishna) | ||
Mar 21, 2015 | at | Wartburg | W | [6] Won 6-0, 6-0 | [2] Won 8-6 (Akshay Krishna) | ||
Mar 21, 2015 | vs | Monmouth | L | [6] Lost 1-6, 2-6 | [2] Lost 6-8 (Akshay Krishna) | ||
Mar 27, 2015 | at | Augustana College | L | [6] Lost 6-7, 4-6 | [2] Lost 6-8 (Akshay Krishna) | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | [6] Won 6-1, 6-1 | [2] Lost 8-9 (Akshay Krishna) | ||
* | Apr 11, 2015 | HASTINGS | L | [6] Lost 4-6, 1-6 | [2] Lost 6-8 (Akshay Krishna) | ||
Mar 31, 2015 | at | Buena Vista | W | [6] Won 6-0, 6-0 | [2] Won 8-6 (Akshay Krishna) | ||
* | Apr 18, 2015 | at | Doane | L | [6] Lost 8-9 | [2] Lost 4-8 (Akshay Krishna) | |
* | Apr 16, 2015 | MIDLAND | W | [6] Won 8-0 | [2] Won 8-6 (Akshay Krishna) | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | [6] Won 6-0, 6-0 | [2] Won 8-5 (Akshay Krishna) | |
May 01, 2015 | NEBRASKA WESLEYAN | W | - | [2] Won 8-4 (Akshay Krishna) | |||
May 01, 2015 | at | Doane | L | - | [2] Won 8-3 (Akshay Krishna) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | [1] Lost 0-6, 1-6 | [1] Lost 1-8 (Brandon Stoll) | ||
Sep 10, 2014 | BUENA VISTA | W | [1] Lost 1-6, 6-4, 8-10 | [1] Lost 7-9 (Brandon Stoll) | |||
Feb 14, 2015 | at | Central | L | [1] Lost 6-4, 1-6, 5-10 | [1] Lost 4-8 (Brandon Stoll) | ||
Feb 14, 2015 | vs | Knox | W | [1] Won 6-1, 6-4 | [1] Lost 8-9 (Brandon Stoll) | ||
Mar 02, 2015 | vs | Cornerstone | L | [1] Lost 6-4, 3-6, 7-10 | [1] Lost 0-8 (Brandon Stoll) | ||
Mar 03, 2015 | vs | Regis | W | [1] Won 4-6, 6-4, 10-3 | [1] Won 8-6 (Brandon Stoll) | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | [1] Lost 7-5, 0-6, 6-10 | [1] Lost 0-8 (Brandon Stoll) | ||
Mar 05, 2015 | vs | Judson | L | [1] Lost 4-6, 6-4, 7-10 | [1] Won 8-5 (Brandon Stoll) | ||
Mar 21, 2015 | at | Wartburg | W | [1] Won 7-5, 6-2 | [1] Lost 2-8 (Brandon Stoll) | ||
Mar 21, 2015 | vs | Monmouth | L | [1] Won 0-6, 7-5, 10-5 | [1] Won 8-4 (Brandon Stoll) | ||
Mar 27, 2015 | at | Augustana College | L | [1] Lost 0-6, 3-6 | [1] Lost 3-8 (Brandon Stoll) | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | [1] Won 6-2, 3-4, retired | [1] Won 9-7 (Brandon Stoll) | ||
* | Apr 11, 2015 | HASTINGS | L | [1] Lost 2-6, 5-7 | [1] Lost 5-8 (Brandon Stoll) | ||
Mar 31, 2015 | at | Buena Vista | W | [1] Lost 7-6, 4-6, 9-11 | [1] Lost 5-8 (Brandon Stoll) | ||
* | Apr 18, 2015 | at | Doane | L | [1] Lost 1-6, 3-6 | [1] Lost 2-8 (Brandon Stoll) | |
* | Apr 16, 2015 | MIDLAND | W | [1] Won 6-3, 6-3 | [1] Won 8-3 (Brandon Stoll) | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | [1] Won 6-1, 6-2 | [1] Won 8-5 (Brandon Stoll) | |
May 01, 2015 | NEBRASKA WESLEYAN | W | - | [1] Won 8-6 (Brandon Stoll) | |||
May 01, 2015 | at | Doane | L | [1] Lost 1-6, 1-6 | [1] Lost 1-8 (Brandon Stoll) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | [3] Lost 1-6, 1-6 | [2] Lost 2-8 (Alex Struck) | ||
Sep 10, 2014 | BUENA VISTA | W | [3] Won 6-2, 6-3 | [2] Won 9-8, 7-2 (Alex Struck) | |||
Feb 14, 2015 | at | Central | L | [4] Lost 3-6, 0-6 | [2] Lost 6-8 (Hunter Ren) | ||
Feb 14, 2015 | vs | Knox | W | [4] Won 6-2, 6-1 | [2] Won 8-6 (Hunter Ren) | ||
Mar 02, 2015 | vs | Cornerstone | L | [4] Lost 2-6, 1-6 | [2] Lost 3-8 (Jordan Betts) | ||
Mar 03, 2015 | vs | Regis | W | [4] Won 6-4, 5-7, 10-6 | [3] Won 8-1 (Jordan Betts) | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | [4] Lost 2-6, 7-6, 8-10 | [2] Lost 5-8 (Jordan Betts) | ||
Mar 05, 2015 | vs | Judson | L | [4] Lost 6-1, 2-6, 8-10 | [2] Lost 4-8 (Jordan Betts) | ||
Mar 21, 2015 | at | Wartburg | W | [4] Lost 6-0, 1-6, 9-11 | [2] Won 8-6 (Jordan Betts) | ||
Mar 21, 2015 | vs | Monmouth | L | [4] Lost 2-6, 0-6 | [2] Lost 6-8 (Jordan Betts) | ||
Mar 27, 2015 | at | Augustana College | L | [4] Lost 3-6, 0-6 | [2] Lost 6-8 (Jordan Betts) | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | [4] Won 6-3, 2-6, 10-7 | [2] Lost 8-9 (Jordan Betts) | ||
* | Apr 11, 2015 | HASTINGS | L | [4] Lost 5-7, 4-6 | [2] Lost 6-8 (Jordan Betts) | ||
Mar 31, 2015 | at | Buena Vista | W | [4] Won 6-2, 6-3 | [2] Won 8-6 (Jordan Betts) | ||
* | Apr 18, 2015 | at | Doane | L | [4] Lost 6-4, 2-6, 4-10 | [2] Lost 4-8 (Jordan Betts) | |
* | Apr 16, 2015 | MIDLAND | W | [4] Won 8-5 | [2] Won 8-6 (Jordan Betts) | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | [4] Won 7-6, 6-0 | [2] Won 8-5 (Jordan Betts) | |
May 01, 2015 | NEBRASKA WESLEYAN | W | [4] Won 6-2, 6-3 | [2] Won 8-4 (Jordan Betts) | |||
May 01, 2015 | at | Doane | L | - | [2] Won 8-3 (Jordan Betts) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | - | [3] Won 9-7 (Jordan Betts) | ||
Sep 10, 2014 | BUENA VISTA | W | - | [3] Won 8-3 (Jordan Betts) | |||
Feb 14, 2015 | at | Central | L | - | [3] Lost 6-8 (Alex Struck) | ||
Feb 14, 2015 | vs | Knox | W | [6] Won 8-0 | [3] Won 8-0 (Alex Struck) | ||
Mar 02, 2015 | vs | Cornerstone | L | - | [3] Lost 0-8 (Alex Struck) | ||
Mar 03, 2015 | vs | Regis | W | [6] Won 7-5, 6-4 | - | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | - | [3] Lost 7-9 (Alex Struck) | ||
Mar 05, 2015 | vs | Judson | L | - | [3] Won 8-3 (Alex Struck) | ||
Mar 21, 2015 | at | Wartburg | W | - | [3] Won 8-3 (Alex Struck) | ||
Mar 21, 2015 | vs | Monmouth | L | - | [3] Won 8-6 (Alex Struck) | ||
Mar 27, 2015 | at | Augustana College | L | - | [3] Won 9-7 (Alex Struck) | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | - | [3] Won 8-3 (Alex Struck) | ||
* | Apr 11, 2015 | HASTINGS | L | - | [3] Lost 2-8 (Alex Struck) | ||
Mar 31, 2015 | at | Buena Vista | W | - | [3] Won 8-6 (Alex Struck) | ||
* | Apr 18, 2015 | at | Doane | L | - | [3] Lost 2-8 (Alex Struck) | |
* | Apr 16, 2015 | MIDLAND | W | - | [3] Won 8-4 (Alex Struck) | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | - | [3] Won 8-4 (Alex Struck) | |
May 01, 2015 | NEBRASKA WESLEYAN | W | - | [3] Won 8-4 (Alex Struck) | |||
May 01, 2015 | at | Doane | L | - | [3] Lost 6-8 (Alex Struck) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | [4] Lost 1-6, 1-6 | - | ||
Sep 10, 2014 | BUENA VISTA | W | [4] Won 6-0, 6-0 | - | |||
Feb 14, 2015 | at | Central | L | [3] Lost 2-6, 4-6 | [2] Lost 6-8 (Akshay Krishna) | ||
Feb 14, 2015 | vs | Knox | W | [3] Won 6-1, 6-1 | [2] Won 8-6 (Akshay Krishna) | ||
Mar 02, 2015 | vs | Cornerstone | L | [3] Lost 1-6, 2-6 | - | ||
Mar 03, 2015 | vs | Regis | W | [3] Lost 3-6, 4-6 | [2] Lost 2-8 (Alex Struck) | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | [3] Lost 0-6, 2-6 | - | ||
Mar 05, 2015 | vs | Judson | L | [3] Lost 2-6, 3-6 | - | ||
Mar 21, 2015 | at | Wartburg | W | [3] Lost 0-6, 4-6 | - | ||
Mar 21, 2015 | vs | Monmouth | L | [3] Lost 4-6, 5-7 | - | ||
Mar 27, 2015 | at | Augustana College | L | [3] Lost 1-6, 0-6 | - | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | [3] Lost 4-6, 4-6 | - | ||
* | Apr 11, 2015 | HASTINGS | L | [3] Lost 1-6, 3-6 | - | ||
Mar 31, 2015 | at | Buena Vista | W | [3] Won 6-3, 3-6, 10-2 | - | ||
* | Apr 18, 2015 | at | Doane | L | [3] Lost 0-6, 4-6 | - | |
* | Apr 16, 2015 | MIDLAND | W | [3] Won 6-3, 6-4 | - | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | [3] Lost 6-1, 2-6, 4-10 | - | |
May 01, 2015 | at | Doane | L | [3] Lost 3-6, 0-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | [2] Lost 1-6, 4-6 | [1] Lost 1-8 (Danny Graves) | ||
Sep 10, 2014 | BUENA VISTA | W | [2] Won 4-6, 6-3, 10-7 | [1] Lost 7-9 (Danny Graves) | |||
Feb 14, 2015 | at | Central | L | [2] Lost 0-6, 2-6 | [1] Lost 4-8 (Danny Graves) | ||
Feb 14, 2015 | vs | Knox | W | [2] Lost 2-6, 1-6 | [1] Lost 8-9 (Danny Graves) | ||
Mar 02, 2015 | vs | Cornerstone | L | [2] Lost 1-6, 1-6 | [1] Lost 0-8 (Danny Graves) | ||
Mar 03, 2015 | vs | Regis | W | [2] Lost 0-6, 2-6, 9-11 | [1] Won 8-6 (Danny Graves) | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | [2] Lost 1-6, 2-6 | [1] Lost 0-8 (Danny Graves) | ||
Mar 05, 2015 | vs | Judson | L | [2] Lost 5-7, 3-6 | [1] Won 8-5 (Danny Graves) | ||
Mar 21, 2015 | at | Wartburg | W | [2] Lost 0-6, 2-6 | [1] Lost 2-8 (Danny Graves) | ||
Mar 21, 2015 | vs | Monmouth | L | [2] Lost 1-6, 0-6 | [1] Won 8-4 (Danny Graves) | ||
Mar 27, 2015 | at | Augustana College | L | [2] Lost 4-6, 3-6 | [1] Lost 3-8 (Danny Graves) | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | [2] Won 5-7, 7-6, 10-5 | [1] Won 9-7 (Danny Graves) | ||
* | Apr 11, 2015 | HASTINGS | L | [2] Lost 0-6, 3-6 | [1] Lost 5-8 (Danny Graves) | ||
Mar 31, 2015 | at | Buena Vista | W | [2] Won 2-6, 7-5, 10-7 | [1] Lost 5-8 (Danny Graves) | ||
* | Apr 18, 2015 | at | Doane | L | [2] Lost 0-6, 1-6 | [1] Lost 2-8 (Danny Graves) | |
* | Apr 16, 2015 | MIDLAND | W | [2] Lost 6-7, 5-7 | [1] Won 8-3 (Danny Graves) | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | [2] Won 6-1, 1-0, retired | [1] Won 8-5 (Danny Graves) | |
May 01, 2015 | NEBRASKA WESLEYAN | W | - | [1] Won 8-6 (Danny Graves) | |||
May 01, 2015 | at | Doane | L | [2] Lost 3-8 | [1] Lost 1-8 (Danny Graves) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Sep 16, 2014 | at | Augustana College | L | [5] Lost 3-6, 6-7, 8-10 | [2] Lost 2-8 (Akshay Krishna) | ||
Sep 10, 2014 | BUENA VISTA | W | [5] Won 6-3, 6-3 | [2] Won 9-8, 7-2 (Akshay Krishna) | |||
Feb 14, 2015 | at | Central | L | [5] Won 8-6 | [3] Lost 6-8 (Jordan Nelson) | ||
Feb 14, 2015 | vs | Knox | W | [5] Won 8-1 | [3] Won 8-0 (Jordan Nelson) | ||
Mar 02, 2015 | vs | Cornerstone | L | [5] Lost 1-6, 2-6 | [3] Lost 0-8 (Jordan Nelson) | ||
Mar 03, 2015 | vs | Regis | W | [5] Won 6-3, 6-4 | [2] Lost 2-8 (Hunter Ren) | ||
Mar 04, 2015 | vs | Saint Mary's (MN) | L | [5] Lost 3-6, 6-4, 6-10 | [3] Lost 7-9 (Jordan Nelson) | ||
Mar 05, 2015 | vs | Judson | L | [5] Won 2-6, 6-1, 10-1 | [3] Won 8-3 (Jordan Nelson) | ||
Mar 21, 2015 | at | Wartburg | W | [5] Won 6-0, 6-2 | [3] Won 8-3 (Jordan Nelson) | ||
Mar 21, 2015 | vs | Monmouth | L | [5] Lost 1-6, 2-6 | [3] Won 8-6 (Jordan Nelson) | ||
Mar 27, 2015 | at | Augustana College | L | [5] Lost 3-6, 6-3, 4-10 | [3] Won 9-7 (Jordan Nelson) | ||
* | Apr 10, 2015 | CONCORDIA (NE) | W | [5] Won 5-7, 6-4, 10-7 | [3] Won 8-3 (Jordan Nelson) | ||
* | Apr 11, 2015 | HASTINGS | L | [5] Lost 6-1, 1-6, 6-10 | [3] Lost 2-8 (Jordan Nelson) | ||
Mar 31, 2015 | at | Buena Vista | W | [5] Won 6-2, 6-2 | [3] Won 8-6 (Jordan Nelson) | ||
* | Apr 18, 2015 | at | Doane | L | - | [3] Lost 2-8 (Jordan Nelson) | |
* | Apr 16, 2015 | MIDLAND | W | [5] Won 8-6 | [3] Won 8-4 (Jordan Nelson) | ||
* | Apr 25, 2015 | at | Nebraska Wesleyan | W | [5] Won 6-0, 6-0 | [3] Won 8-4 (Jordan Nelson) | |
May 01, 2015 | NEBRASKA WESLEYAN | W | [5] Won 6-0, 6-0 | [3] Won 8-4 (Jordan Nelson) | |||
May 01, 2015 | at | Doane | L | - | [3] Lost 6-8 (Jordan Nelson) |
Schedule legend |