Morningside Men's Soccer Coaching Records
Year | Coach | Record Overall, Conf, PS, NT |
Finish |
Notes | |||
---|---|---|---|---|---|---|---|
2023 | Tom Maxon | 7-6-7 | 5-3-3 | 2-1 | T-4th GPAC | ||
2022 | Tom Maxon | 4-8-7 | 3-2-6 | 0-1 | 6th GPAC | ||
2021 | Tom Maxon | 12-7 | 8-3 | 1-1 | 4th GPAC | ||
2020 | Tom Maxon | 15-4-2 | 9-1-1 | 2-1 | 0-0-1 | 1st GPAC | NAIA Opening Round - Lost in shootout - GPAC COY (3) |
2019 | Tom Maxon | 18-4 | 10-1 | 1-1 | 1-1 | 1st GPAC | NAIA Opening Round - GPAC COY (2) |
2018 | Tom Maxon | 13-7-1 | 9-2 | 2-1 | 0-1 | 2nd GPAC | NAIA National Tournament (1) |
2017 | Tom Maxon | 9-6-3 | 5-4 | 0-1 | 5th GPAC | ||
2016 | Tom Maxon | 14-5-1 | 5-4 | 1-1 | T-4th GPAC | ||
2015 | Tom Maxon | 10-7-1 | 5-4-1 | 0-1 | 5th GPAC | ||
2014 | Tom Maxon | 4-14 | 1-9 | T-10th GPAC | |||
2013 | Tom Maxon | 7-11 | 4-6 | 0-1 | 7th GPAC | ||
2012 | Tom Maxon | 7-11-2 | 4-4-2 | 1-1 | 6th GPAC | ||
2011 |
Tom Maxon | 4-13-1 | 2-7-1 | 10th GPAC | |||
2010 | Tom Maxon | 6-10-2 | 4-5-2 | 0-1 | 7th GPAC | ||
2009 | Tom Maxon | 12-7-1 | 9-3 | 1-1 | 3rd GPAC | ||
2008 | Tom Maxon | 6-12-1 | 5-6-1 | 0-1 | 7th GPAC | ||
2007 | Tom Maxon | 10-7-3 | 7-4-1 | 1-1 | T-2nd GPAC | ||
2006 | Tom Maxon | 6-11-2 | 5-4-2 | 0-1 | 7th GPAC | NAIA Regional | |
2005 | Tom Maxon | 11-9 | 9-2 | 0-1 | 0-1 | 2nd GPAC | NAIA Regional |
2004 | Tom Maxon | 15-8 | 9-2 | 0-1 | 2-1 | T-1st GPAC | NAIA Regional - GPAC COY (1) |
2003 | Tom Maxon | 10-1 | 7-4 | 1-1 | 1-1 | NAIA Regional | |
2002 | Tom Maxon | 14-6 | |||||
2001 | Tom Maxon | 0-18 |
Coaches -
Year | Coach | Record Overall, Conf, PS, NT |
Notes | |||
---|---|---|---|---|---|---|
2001- | Tom Maxon | 207-199-25 |
111-79-16 GPAC | 11-17 | 4-6-1 (0-1 shootout) | Program started in 2001, 2004,2019, 2020 GPAC COY |
GPAC All-Conference - $ = GPAC Player of the Year, O- Offensive Player of Year, D-Defensive Playof of the Year
Year | Name | Position | Year | Name | Position | ||
---|---|---|---|---|---|---|---|
2020 | Okan Golge - O | F | 2020 | Bjarne Huth - Co-D | GK | ||
2020 | Victor Beker | MF | 2020 | Sander Kohberg | D | ||
2019 | Gkan Golge $ | F | 2019 | Aaron Hafner | MF | ||
2019 | Moritz Lusch | MF | 2019 | Jan-Luca schlauer | D | ||
2018 | Julius Fassbinder | MF | 2018 | Mortiz Lusch | MF | ||
2018 | Sebastian Schoon | D-MF |