Morningside College

Single-Season History


 

 Individual Season Records 

 
Points
1. 70 - Okan Golge (30g 10a) - 2020
2. 52 - Okan Golge (23g 6a) - 2019
3. 48 - Chris Johnson (18g 12a) - 2003
4. 42 - Chris Johnson (15g 12a) - 2002
5. 36 - Chris Johnson (16g 4a) - 2005
36 - Moritz Lusch (12g 12a) - 2019
7. 34 - Chris Johnson (13g 8a) - 2004
8. 33 - Moritz Lusch (12g 9a) - 2021
33 - Joao Soares (14g 5a) - 2016
10. 32 - Joel Nelson (13g 6a) - 2002
 
Points per game (minimum 5 games)
1. 3.33 - Okan Golge (21 games) - 2020
2. 2.74 - Okan Golge (19 games) - 2019
3. 2.10 - Chris Johnson (20 games) - 2002
4. 2.00 - Chris Johnson (24 games) - 2003
5. 1.88 - Joel Nelson (17 games) - 2002
6. 1.83 - Moritz Lusch (18 games) - 2021
7. 1.80 - Chris Johnson (20 games) - 2005
8. 1.65 - Joao Soares (20 games) - 2016
9. 1.64 - Moritz Lusch (22 games) - 2019
10. 1.58 - Joel Nelson (19 games) - 2003
 
Goals
1. 30 - Okan Golge - 2020
2. 23 - Okan Golge - 2019
3. 18 - Chris Johnson - 2003
4. 16 - Chris Johnson - 2005
5. 15 - Chris Johnson - 2002
6. 14 - Joao Soares - 2016
7. 13 - Chris Johnson - 2004
13 - Brandon Wylie - 2004
13 - Joel Nelson - 2002
10. 12 - Moritz Lusch - 2019
12 - Joel Nelson - 2003
12 - Austin Lingle - 2018
12 - Moritz Lusch - 2021
12 - Rick Kievits - 2009
 
Goals per game (minimum 5 games)
1. 1.43 - Okan Golge (21 games) - 2020
2. 1.21 - Okan Golge (19 games) - 2019
3. 0.80 - Chris Johnson (20 games) - 2005
4. 0.76 - Joel Nelson (17 games) - 2002
5. 0.75 - Chris Johnson (24 games) - 2003
0.75 - Chris Johnson (20 games) - 2002
7. 0.70 - Joao Soares (20 games) - 2016
8. 0.67 - Moritz Lusch (18 games) - 2021
9. 0.63 - Joel Nelson (19 games) - 2003
10. 0.60 - Rick Kievits (20 games) - 2009
0.60 - Filipe Wolff (5 games) - 2015
0.60 - Gero Zarbo (15 games) - 2021
0.60 - Austin Lingle (20 games) - 2018
 
Game-winning goals
1. 8 - Okan Golge - 2020
2. 6 - Brandon Wylie - 2004
6 - Joao Soares - 2016
6 - Austin Lingle - 2018
6 - Jesse Rodriguez - 2015
6 - Okan Golge - 2019
7. 5 - Moritz Lusch - 2019
5 - Chris Johnson - 2004
9. 4 - Joel Nelson - 2003
4 - Joel Nelson - 2002
4 - Saxx Adams - 2013
4 - Chris Johnson - 2002
4 - Hogan Cemper - 2009
4 - Chris Johnson - 2005
 
Assists
1. 12 - Moritz Lusch - 2019
12 - Victor Beker - 2021
12 - Robin Thomala - 2020
12 - Chris Johnson - 2002
12 - Chris Johnson - 2003
6. 10 - Okan Golge - 2020
10 - Victor Beker - 2020
10 - Noah Aniser - 2019
9. 9 - Corsin Bundi - 2016
9 - Moritz Lusch - 2021
9 - Moritz Lusch - 2018
9 - Tim McCabe - 2002
9 - Austin Lingle - 2020
9 - Jason Penke - 2003
 
Assists per game (minimum 5 games)
1. 0.67 - Victor Beker (18 games) - 2021
2. 0.60 - Robin Thomala (20 games) - 2020
0.60 - Chris Johnson (20 games) - 2002
4. 0.56 - Austin Lingle (16 games) - 2020
5. 0.55 - Moritz Lusch (22 games) - 2019
0.55 - Tobias Tessmer (11 games) - 2006
7. 0.53 - Victor Beker (19 games) - 2020
8. 0.50 - Brandon Wylie (14 games) - 2005
0.50 - Moritz Lusch (18 games) - 2021
0.50 - Chris Johnson (24 games) - 2003
 
Shots attempted
1. 106 - Okan Golge (30 goals) - 2020
2. 90 - Chris Johnson (18 goals) - 2003
3. 88 - Chris Johnson (15 goals) - 2002
4. 84 - Brandon Wylie (13 goals) - 2004
84 - Joel Nelson (13 goals) - 2002
6. 71 - Brandon Wylie (6 goals) - 2006
7. 67 - Chris Johnson (13 goals) - 2004
8. 65 - Okan Golge (23 goals) - 2019
65 - Tyler Mogensen (4 goals) - 2002
10. 63 - Jeremiah Essmyer (6 goals) - 2002
 
Shots per game (minimum 5 games)
1. 5.05 - Okan Golge (21 games) - 2020
2. 4.94 - Joel Nelson (17 games) - 2002
3. 4.40 - Chris Johnson (20 games) - 2002
4. 4.00 - Chico Hernandez (14 games) - 2012
5. 3.94 - Brandon Wylie (18 games) - 2006
6. 3.75 - Chris Johnson (24 games) - 2003
7. 3.67 - Jason Penke (12 games) - 2002
8. 3.65 - Brandon Wylie (23 games) - 2004
9. 3.50 - Jeremiah Essmyer (18 games) - 2002
10. 3.42 - Okan Golge (19 games) - 2019
3.42 - Tyler Mogensen (19 games) - 2002
 
Shots on goal
1. 59 - Okan Golge (30 goals) - 2020
2. 51 - Chris Johnson (18 goals) - 2003
3. 47 - Chris Johnson (15 goals) - 2002
4. 45 - Brandon Wylie (13 goals) - 2004
45 - Okan Golge (23 goals) - 2019
6. 42 - Joel Nelson (13 goals) - 2002
7. 38 - Brandon Wylie (6 goals) - 2006
8. 36 - Chico Hernandez (6 goals) - 2012
9. 35 - Moritz Lusch (12 goals) - 2021
35 - Chris Johnson (13 goals) - 2004
 
SOG per game (minimum 5 games)
1. 2.81 - Okan Golge (21 games) - 2020
2. 2.57 - Chico Hernandez (14 games) - 2012
3. 2.47 - Joel Nelson (17 games) - 2002
4. 2.37 - Okan Golge (19 games) - 2019
5. 2.35 - Chris Johnson (20 games) - 2002
6. 2.12 - Chris Johnson (24 games) - 2003
7. 2.11 - Brandon Wylie (18 games) - 2006
8. 1.96 - Brandon Wylie (23 games) - 2004
9. 1.94 - Moritz Lusch (18 games) - 2021
10. 1.74 - Tyler Mogensen (19 games) - 2002
 
Penalty kicks made
1. 3 - Mario Khoury - 2007
3 - Jake Green - 2004
3. 2 - Okan Golge - 2020
2 - Quin Kilgore - 2008
2 - Jordan Bickel - 2025
2 - Robin Thomala - 2022
2 - Reece Maxon - 2014
2 - Jake Green - 2005
2 - Rick Kievits - 2009
10. 1 - Brandon Wylie - 2005
1 - Forrest Maxon - 2011
1 - Nicolo Renzi - 2020
1 - Joel Nelson - 2002
1 - Tyler Mogensen - 2001
1 - Logan Schaefers - 2011
1 - Noah Aniser - 2021
1 - Tyson Osborn - 2012
1 - Jeremy Lenz - 2010
1 - Tim McCabe - 2002
1 - Jeremy Lenz - 2008
1 - Quin Kilgore - 2009
1 - Chico Hernandez - 2012
1 - Chris Johnson - 2003
1 - Pedro Tostes - 2019
1 - Tobias Tessmer - 2007
1 - Erick Ortiz - 2011
1 - Max Sickenberger - 2022
1 - Tyler Mogensen - 2002
1 - Derek White - 2012
1 - Jesse Rodriguez - 2014
1 - Murat Turan - 2018
1 - Jona Fischer - 2023
1 - Ricardo Vazquez - 2001
1 - Reece Maxon - 2016
1 - Reece Maxon - 2015
1 - Okan Golge - 2019
1 - Jacob Adams - 2006
1 - Brandon Wylie - 2004
1 - Tobias Schomerus - 2016
1 - Yannik Vogel - 2024
1 - Julius Fassbinder - 2018
1 - Nicolo Renzi - 2019
 
Penalty kick attempts
1. 3 - Jake Green - 2004
3 - Mario Khoury - 2007
3. 2 - Reece Maxon - 2014
2 - Rick Kievits - 2009
2 - Chico Hernandez - 2012
2 - Okan Golge - 2020
2 - Quin Kilgore - 2008
2 - Jordan Bickel - 2025
2 - Robin Thomala - 2022
2 - Jake Green - 2005
 
Saves
1. 141 - Jeremy Willis (150 GA, 141 saves) - 2001
2. 136 - Jesse Miech (52 GA, 136 saves) - 2003
3. 119 - Brian Schekirke (20 GA, 119 saves) - 2007
4. 114 - Jesse Miech (38 GA, 114 saves) - 2004
5. 107 - Brian Schekirke (32 GA, 107 saves) - 2006
6. 106 - Jesse Miech (24 GA, 106 saves) - 2005
7. 105 - Daniel Whithorn (49 GA, 105 saves) - 2011
8. 97 - Cole Witthauer (23 GA, 97 saves) - 2002
9. 80 - Tim Erdmann (29 GA, 80 saves) - 2016
80 - Eduardo Pinheiro (26 GA, 80 saves) - 2014
 
Saves per game (minimum 5 games)
1. 9.40 - Jeremy Willis (15 games) - 2001
2. 6.61 - Brian Schekirke (18 games) - 2007
3. 5.83 - Daniel Whithorn (18 games) - 2011
4. 5.67 - Eduardo Pinheiro (9 games) - 2013
5.67 - Jesse Miech (24 games) - 2003
6. 5.63 - Brian Schekirke (19 games) - 2006
7. 5.58 - Jesse Miech (19 games) - 2005
8. 5.33 - Eduardo Pinheiro (15 games) - 2014
9. 4.96 - Jesse Miech (23 games) - 2004
10. 4.85 - Cole Witthauer (20 games) - 2002
 
Save percent (minimum 5 saves)
1. .941 - Matt Mayfield (1 GA, 16 saves) - 2009
2. .917 - Jared Amundson (1 GA, 11 saves) - 2017
3. .869 - Timon Koerber (8 GA, 53 saves) - 2023
4. .864 - Eduardo Pinheiro (8 GA, 51 saves) - 2013
5. .856 - Brian Schekirke (20 GA, 119 saves) - 2007
6. .833 - Timon Koerber (4 GA, 20 saves) - 2025
7. .815 - Jesse Miech (24 GA, 106 saves) - 2005
8. .808 - Cole Witthauer (23 GA, 97 saves) - 2002
9. .800 - Matt Mayfield (10 GA, 40 saves) - 2010
.800 - Pedro Fernandes (5 GA, 20 saves) - 2019
 
Goals against avg (minimum 5 minutes)
1. 0.27 - Jared Amundson (1 GA, 331 min) - 2017
2. 0.40 - Tobias Sadler (1 GA, 226 min) - 2020
3. 0.45 - Matt Mayfield (1 GA, 200 min) - 2009
4. 0.57 - Timon Koerber (8 GA, 1256 min) - 2023
5. 0.66 - Timon Koerber (4 GA, 546 min) - 2025
6. 0.67 - Tobias Sadler (1 GA, 134 min) - 2018
7. 0.86 - Tobias Sadler (3 GA, 314 min) - 2021
8. 0.86 - Pedro Fernandes (1 GA, 105 min) - 2016
9. 0.88 - Pedro Fernandes (5 GA, 510 min) - 2019
10. 1.00 - Schyler Smeby (1 GA, 90 min) - 2023
 
Most wins
1. 14 - Jesse Miech (14-8-0) - 2004
2. 12 - Tim Erdmann (12-5-1) - 2016
12 - Bjarne Huth (12-4-2) - 2020
4. 11 - Daniel Whithorn (11-7-0) - 2009
11 - Cole Witthauer (11-5-0) - 2002
6. 10 - Bjarne Huth (10-7-0) - 2021
10 - Jesse Miech (10-14-0) - 2003
10 - Jesse Miech (10-8-0) - 2005
10 - Bjarne Huth (10-3-0) - 2019
10. 9 - Brian Schekirke (9-6-3) - 2007
 
Most losses
1. 15 - Jeremy Willis (0-15-0) - 2001
2. 14 - Jesse Miech (10-14-0) - 2003
3. 13 - Daniel Whithorn (4-13-1) - 2011
4. 9 - Brian Schekirke (6-9-2) - 2006
5. 8 - Eduardo Pinheiro (3-8-0) - 2014
8 - Jesse Miech (14-8-0) - 2004
8 - Daniel Whithorn (5-8-2) - 2010
8 - Jesse Miech (10-8-0) - 2005
9. 7 - Bjarne Huth (10-7-0) - 2021
7 - Daniel Whithorn (11-7-0) - 2009
7 - Zach Stephenson (2-7-0) - 2013
 
Most ties
1. 7 - Bjarne Huth (4-6-7) - 2022
2. 5 - Timon Koerber (5-2-5) - 2023
3. 3 - Brian Schekirke (9-6-3) - 2007
4. 2 - Bjarne Huth (12-4-2) - 2020
2 - Tim Erdmann (7-6-2) - 2017
2 - Daniel Whithorn (5-8-2) - 2010
2 - Tim Teschner (7-3-2) - 2024
2 - Brian Schekirke (6-9-2) - 2006
9. 1 - Carter Donahue (4-2-1) - 2015
1 - Evaristo Hernandez (5-5-1) - 2012
1 - Schyler Smeby (0-0-1) - 2023
1 - Eduie Curiel (1-6-1) - 2012
1 - Tim Erdmann (12-5-1) - 2016
1 - Daniel Whithorn (4-13-1) - 2011
1 - Pedro Fernandes (1-1-1) - 2018
1 - Daniel Whithorn (2-6-1) - 2008
1 - Matt Mayfield (1-0-1) - 2009
1 - Tim Teschner (2-3-1) - 2025
1 - Jared Amundson (2-0-1) - 2017
1 - Oliver Melander (2-4-1) - 2023
 
Most shutouts
1. 7 - Timon Koerber - 2023
2. 6.4 - Jesse Miech - 2005
6 - Tim Erdmann - 2018
6 - Daniel Whithorn - 2009
5. 5.5 - Brian Schekirke - 2007
5.2 - Jesse Miech - 2004
7. 4.3 - Tim Teschner - 2024
8. 3.9 - Jesse Miech - 2003
3.1 - Bjarne Huth - 2021
3 - Bjarne Huth - 2022
 
Games played
1. 24 - Bret Quine - 2003
24 - Jesse Miech - 2003
24 - Jake Green - 2003
24 - Evan Johnston - 2003
24 - Brandon Newland - 2003
24 - Tyler Mogensen - 2003
24 - Chris Johnson - 2003
8. 23 - Tyler Mogensen - 2004
23 - Brandon Newland - 2004
23 - Jesse Miech - 2004
23 - Tim McCabe - 2004
23 - Brandon Wylie - 2004
23 - Chris Johnson - 2004
23 - Matt Steffens - 2004
23 - Matt Steffens - 2003
 
Goalie Games played
1. 24 - Jesse Miech - 2003
2. 23 - Jesse Miech - 2004
3. 20 - Bjarne Huth - 2020
20 - Cole Witthauer - 2002
5. 19 - Daniel Whithorn - 2009
19 - Tim Teschner - 2025
19 - Jesse Miech - 2005
19 - Tim Erdmann - 2018
19 - Brian Schekirke - 2006
10. 18 - Brian Schekirke - 2007
18 - Matt Mayfield - 2008
18 - Daniel Whithorn - 2011
18 - Tim Erdmann - 2016
 
Games started
1. 24 - Brandon Newland - 2003
24 - Chris Johnson - 2003
24 - Jesse Miech - 2003
4. 23 - Tyler Mogensen - 2003
23 - Tim McCabe - 2004
23 - Brandon Newland - 2004
23 - Tyler Mogensen - 2004
23 - Matt Steffens - 2004
23 - Chris Johnson - 2004
23 - Brandon Wylie - 2004
 
Goalie Games started
1. 24 - Jesse Miech - 2003
2. 19 - Bjarne Huth - 2020
3. 17 - Tim Teschner - 2025
4. 16 - Bjarne Huth - 2021
16 - Bjarne Huth - 2022
16 - Tim Erdmann - 2018
7. 15 - Bjarne Huth - 2019
15 - Jeremy Willis - 2001
9. 13 - Timon Koerber - 2023
13 - Cole Witthauer - 2002
 
Minutes played
1. 1615 - Yannik Vogel - 2024
2. 1462 - Bjarne Huth - 2021
3. 1446 - Max Sickenberger - 2024
4. 1445 - Fabian Andersson - 2023
1445 - Victor Beker - 2021
6. 1443 - Mario Damiani - 2024
7. 1436 - Sander Kohberg - 2021
8. 1396 - Guillermo Roman - 2025
9. 1392 - Max Sickenberger - 2023
10. 1383 - Lucas De Souza - 2025
 
Goalie Minutes played
1. 2142 - Jesse Miech - 2003
2. 1866 - Jesse Miech - 2004
3. 1698 - Bjarne Huth - 2020
4. 1640 - Daniel Whithorn - 2011
5. 1620 - Daniel Whithorn - 2009
6. 1616 - Jesse Miech - 2005
7. 1602 - Brian Schekirke - 2007
8. 1569 - Tim Erdmann - 2016
9. 1522 - Bjarne Huth - 2022
10. 1476 - Tim Erdmann - 2018
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
2001 Mogensen,Tyler 2 0 4 0.25
2002 Johnson,Chris 15 12 42 2.10
2003 Johnson,Chris 18 12 48 2.00
2004 Johnson,Chris 13 8 34 1.48
2005 Johnson,Chris 16 4 36 1.80
2006 Adams,Jacob 9 4 22 1.16
2007 Khoury, Mario 8 1 17 1.21
2008 Cemper,Hogan 4 5 13 0.72
2009 Kievits,Rick 12 4 28 1.40
2010 Kievits,Rick 8 3 19 1.12
2011 Meter,Cameron 5 2 12 0.67
Kraker,Kory 5 2 12 0.67
2012 Adams, Saxx 9 4 22 1.10
2013 Adams,Saxx 7 1 15 0.83
2014 Maxon,Forrest 6 3 15 0.83
2015 Karshuening,Tom 8 6 22 1.22
2016 Soares,Joao 14 5 33 1.65
2017 Soares,Joao 9 7 25 1.39
2018 Lingle,Austin 12 1 25 1.25
2019 Golge,Okan 23 6 52 2.74
2020 Golge,Okan 30 10 70 3.33
2021 Lusch,Moritz 12 9 33 1.83
2022 Thomala,Robin 5 2 12 0.67
Zarbo,Gero 6 0 12 0.71
2023 Levi Von Hagen 5 1 11 0.69
2024 Niklas Kneller 9 6 24 1.33
2025 Jordan Bickel 8 5 21 1.05

Goals
Season Player No. Avg/G
2001 Mogensen,Tyler 2 0.12
2002 Johnson,Chris 15 0.75
2003 Johnson,Chris 18 0.75
2004 Johnson,Chris 13 0.57
Wylie,Brandon 13 0.57
2005 Johnson,Chris 16 0.80
2006 Adams,Jacob 9 0.47
2007 Khoury, Mario 8 0.57
2008 Conner,Jud 5 0.28
2009 Kievits,Rick 12 0.60
2010 Kievits,Rick 8 0.47
2011 Kraker,Kory 5 0.28
Meter,Cameron 5 0.28
2012 Adams, Saxx 9 0.45
2013 Adams,Saxx 7 0.39
2014 Maxon,Forrest 6 0.33
2015 Karshuening,Tom 8 0.44
2016 Soares,Joao 14 0.70
2017 Soares,Joao 9 0.50
2018 Lingle,Austin 12 0.60
2019 Golge,Okan 23 1.21
2020 Golge,Okan 30 1.43
2021 Lusch,Moritz 12 0.67
2022 Zarbo,Gero 6 0.35
2023 Levi Von Hagen 5 0.31
Jona Fischer 5 0.26
2024 Niklas Kneller 9 0.50
2025 Jordan Bickel 8 0.40

Assists
Season Player No. Avg/G
2001 Vazquez,Ricardo 1 0.08
2002 Johnson,Chris 12 0.60
2003 Johnson,Chris 12 0.50
2004 Johnson,Chris 8 0.35
McCabe,Tim 8 0.35
2005 McCabe,Tim 8 0.40
2006 Tessmer,Tobias 6 0.55
2007 Kilgore, Quin 4 0.20
Tessmer, Tobias 4 0.21
2008 Cemper,Hogan 5 0.28
2009 Adams,Jake 7 0.39
2010 Lenz,Jeremy 4 0.22
2011 Maxon,Forrest 4 0.24
2012 Hernandez, Chico 6 0.43
2013 Martin,Taylor 5 0.33
2014 Maxon,Forrest 3 0.17
2015 Soares,Joao 7 0.39
Schomerus,Tobias 7 0.39
2016 Bundi,Corsin 9 0.47
2017 Soares,Joao 7 0.39
2018 Lusch,Moritz 9 0.43
2019 Lusch,Moritz 12 0.55
2020 Thomala,Robin 12 0.60
2021 Beker,Victor 12 0.67
2022 Fronmueller,Jakob 3 0.19
2023 Johannes Lang 4 0.20
2024 Bennet Wesselkaemper 6 0.38
Niklas Kneller 6 0.33
2025 Gustavo Dos Santos 5 0.26
Jordan Bickel 5 0.25

Shots
Season Player No. Avg/G
2001 Mogensen,Tyler 26 1.62
2002 Johnson,Chris 88 4.40
2003 Johnson,Chris 90 3.75
2004 Wylie,Brandon 84 3.65
2005 Johnson,Chris 54 2.70
2006 Wylie,Brandon 71 3.94
2007 Khoury, Mario 41 2.93
2008 Cemper,Hogan 39 2.17
2009 Cemper,Hogan 51 2.55
2010 Kievits,Rick 41 2.41
2011 Marian,Mike 24 1.41
2012 Hernandez, Chico 56 4.00
2013 Adams,Saxx 47 2.61
2014 Soares,Joao 59 3.28
2015 Soares,Joao 51 2.83
2016 Soares,Joao 52 2.60
2017 Soares,Joao 51 2.83
2018 Lingle,Austin 53 2.65
2019 Golge,Okan 65 3.42
2020 Golge,Okan 106 5.05
2021 Lusch,Moritz 60 3.33
2022 Thomala,Robin 42 2.33
2023 Max Sickenberger 43 2.15
2024 Niklas Kneller 46 2.56
2025 Jordan Bickel 45 2.25


 

 Team Season Records 

 
Points
1. 211 (70g 71a) - 2020
2. 191 (66g 59a) - 2019
3. 171 (58g 55a) - 2003
4. 164 (55g 54a) - 2021
5. 161 (54g 53a) - 2016
6. 156 (57g 42a) - 2002
7. 151 (52g 47a) - 2004
8. 146 (51g 44a) - 2024
9. 133 (47g 39a) - 2005
10. 131 (47g 37a) - 2015
 
Points per game
1. 10.05 (21 games) - 2020
2. 8.68 (22 games) - 2019
3. 8.63 (19 games) - 2021
4. 8.05 (20 games) - 2016
5. 7.80 (20 games) - 2002
6. 7.68 (19 games) - 2024
7. 7.28 (18 games) - 2015
8. 7.12 (24 games) - 2003
9. 6.65 (20 games) - 2005
10. 6.57 (23 games) - 2004
 
Goals
1. 70 - 2020
2. 66 - 2019
3. 58 - 2003
4. 57 - 2002
5. 55 - 2021
6. 54 - 2016
7. 52 - 2004
8. 51 - 2024
9. 47 - 2015
47 - 2005
 
Goals per game
1. 3.33 (21 games) - 2020
2. 3.00 (22 games) - 2019
3. 2.89 (19 games) - 2021
4. 2.85 (20 games) - 2002
5. 2.70 (20 games) - 2016
6. 2.68 (19 games) - 2024
7. 2.61 (18 games) - 2015
8. 2.42 (24 games) - 2003
9. 2.35 (20 games) - 2005
10. 2.26 (23 games) - 2004
 
Game-winning goals
1. 18 - 2019
2. 15 - 2020
15 - 2004
4. 14 - 2002
14 - 2016
6. 13 - 2018
7. 12 - 2009
12 - 2021
9. 11 - 2025
11 - 2024
11 - 2005
 
Assists
1. 71 - 2020
2. 59 - 2019
3. 55 - 2003
4. 54 - 2021
5. 53 - 2016
6. 47 - 2004
7. 44 - 2024
8. 42 - 2002
9. 39 - 2005
39 - 2017
 
Assists per game
1. 3.38 (21 games) - 2020
2. 2.84 (19 games) - 2021
3. 2.68 (22 games) - 2019
4. 2.65 (20 games) - 2016
5. 2.32 (19 games) - 2024
6. 2.29 (24 games) - 2003
7. 2.17 (18 games) - 2017
8. 2.10 (20 games) - 2002
9. 2.06 (18 games) - 2015
10. 2.04 (23 games) - 2004
 
Shots attempted
1. 516 (57 goals) - 2002
2. 406 (52 goals) - 2004
3. 348 (70 goals) - 2020
4. 337 (58 goals) - 2003
5. 333 (46 goals) - 2025
6. 313 (20 goals) - 2023
7. 306 (66 goals) - 2019
306 (42 goals) - 2018
9. 300 (55 goals) - 2021
10. 282 (35 goals) - 2012
 
Shots per game
1. 25.80 (20 games) - 2002
2. 17.65 (23 games) - 2004
3. 16.57 (21 games) - 2020
4. 15.86 (21 games) - 2025
5. 15.79 (19 games) - 2021
6. 15.65 (20 games) - 2023
7. 15.06 (18 games) - 2015
8. 14.57 (21 games) - 2018
9. 14.42 (19 games) - 2024
10. 14.10 (20 games) - 2012
 
Shots on goal
1. 245 (57 goals) - 2002
2. 190 (52 goals) - 2004
3. 181 (70 goals) - 2020
181 (58 goals) - 2003
5. 161 (66 goals) - 2019
6. 160 (35 goals) - 2012
7. 158 (54 goals) - 2016
8. 156 (42 goals) - 2018
9. 154 (55 goals) - 2021
10. 152 (46 goals) - 2025
152 (20 goals) - 2023
 
SOG per game
1. 12.25 (20 games) - 2002
2. 8.62 (21 games) - 2020
3. 8.26 (23 games) - 2004
4. 8.11 (18 games) - 2015
5. 8.11 (19 games) - 2021
6. 8.00 (20 games) - 2012
7. 7.90 (20 games) - 2016
8. 7.60 (20 games) - 2023
9. 7.54 (24 games) - 2003
10. 7.44 (18 games) - 2017
 
Penalty kicks made
1. 4 - 2007
4 - 2004
3. 3 - 2014
3 - 2011
3 - 2012
3 - 2008
3 - 2005
3 - 2022
3 - 2009
3 - 2019
3 - 2020
3 - 2002
 
Penalty kick attempts
1. 4 - 2022
4 - 2007
4 - 2008
4 - 2012
4 - 2004
4 - 2014
7. 3 - 2011
3 - 2005
3 - 2009
3 - 2019
3 - 2020
3 - 2002
 
Saves
1. 166 (189 GA, 166 saves) - 2001
2. 141 (53 GA, 141 saves) - 2003
3. 131 (24 GA, 131 saves) - 2007
4. 123 (41 GA, 123 saves) - 2008
123 (38 GA, 123 saves) - 2006
6. 121 (45 GA, 121 saves) - 2004
7. 116 (28 GA, 116 saves) - 2002
8. 112 (29 GA, 112 saves) - 2005
9. 107 (49 GA, 107 saves) - 2011
10. 99 (44 GA, 99 saves) - 2014
 
Saves per game
1. 9.22 (18 games) - 2001
2. 6.55 (20 games) - 2007
3. 6.47 (19 games) - 2008
6.47 (19 games) - 2006
5. 5.94 (18 games) - 2011
6. 5.88 (24 games) - 2003
7. 5.80 (20 games) - 2002
8. 5.60 (20 games) - 2005
9. 5.50 (18 games) - 2014
10. 5.26 (23 games) - 2004
 
Save percent
1. .845 (24 GA, 131 saves) - 2007
2. .812 (21 GA, 91 saves) - 2009
3. .806 (28 GA, 116 saves) - 2002
4. .794 (29 GA, 112 saves) - 2005
5. .775 (20 GA, 69 saves) - 2023
6. .764 (38 GA, 123 saves) - 2006
7. .757 (27 GA, 84 saves) - 2015
8. .750 (41 GA, 123 saves) - 2008
9. .745 (24 GA, 70 saves) - 2020
10. .733 (24 GA, 66 saves) - 2017
 
Goals against avg
1. 1.00 (20 GA, 1809 min) - 2023
2. 1.04 (21 GA, 1820 min) - 2009
3. 1.12 (24 GA, 1928 min) - 2020
4. 1.15 (24 GA, 1884 min) - 2007
5. 1.22 (25 GA, 1848 min) - 2025
6. 1.26 (24 GA, 1709 min) - 2017
7. 1.29 (24 GA, 1678 min) - 2024
8. 1.34 (30 GA, 2016 min) - 2019
9. 1.40 (28 GA, 1800 min) - 2002
10. 1.44 (29 GA, 1815 min) - 2005
 
Most wins
1. 17 (17-4-0) - 2019
2. 15 (15-8-0) - 2004
3. 14 (14-5-1) - 2016
14 (14-6-0) - 2002
5. 13 (13-4-2) - 2020
6. 12 (12-7-0) - 2021
12 (12-7-1) - 2009
8. 11 (11-8-0) - 2005
11 (11-6-2) - 2024
10. 10 (10-14-0) - 2003
10 (10-5-1) - 2018
10 (10-6-3) - 2007
10 (10-6-1) - 2015
 
Most losses
1. 18 (0-18-0) - 2001
2. 14 (10-14-0) - 2003
14 (4-14-0) - 2014
4. 13 (4-13-1) - 2011
5. 12 (6-12-1) - 2008
6. 11 (7-11-2) - 2012
11 (6-11-2) - 2006
8. 10 (7-10-0) - 2013
10 (6-10-2) - 2010
10. 8 (11-8-0) - 2005
8 (4-8-7) - 2022
8 (15-8-0) - 2004
 
Most ties
1. 7 (7-6-7) - 2023
7 (4-8-7) - 2022
3. 3 (10-6-3) - 2007
3 (9-6-3) - 2017
5. 2 (6-10-2) - 2010
2 (13-4-2) - 2020
2 (11-6-2) - 2024
2 (6-11-2) - 2006
2 (7-11-2) - 2012
10. 1 (12-7-1) - 2009
1 (4-13-1) - 2011
1 (2-3-1) - 2025
1 (6-12-1) - 2008
1 (14-5-1) - 2016
1 (10-6-1) - 2015
1 (10-5-1) - 2018
 
Most shutouts
1. 9 - 2025
9 - 2024
3. 8 - 2019
8 - 2020
8 - 2023
6. 7 - 2018
7 - 2005
8. 6 - 2009
6 - 2004
6 - 2007
 
Games played
1. 24 - 2003
2. 23 - 2004
3. 22 - 2019
4. 21 - 2018
21 - 2020
21 - 2025
7. 20 - 2012
20 - 2007
20 - 2009
20 - 2005
20 - 2023
20 - 2002
20 - 2016
 
Goalie Games played
1. 24 - 2003
2. 23 - 2004
3. 22 - 2019
4. 21 - 2018
21 - 2025
21 - 2020
7. 20 - 2002
20 - 2023
20 - 2005
20 - 2009
20 - 2007
20 - 2012
20 - 2016
 
Games started
 
Goalie Games started
 
Minutes played
1. 21314 - 2025
2. 19412 - 2021
3. 18476 - 2024
4. 17879 - 2023
5. 11718 - 2020
6. 10702 - 2022
7. 8735 - 2018
8. 7135 - 2015
9. 7061 - 2009
10. 6929 - 2012
 
Goalie Minutes played
1. 2195 - 2003
2. 2056 - 2004
3. 2010 - 2019
4. 1921 - 2020
5. 1898 - 2018
6. 1882 - 2007
7. 1844 - 2012
8. 1845 - 2025
9. 1820 - 2009
10. 1817 - 2016
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2001 18 4 1 9 86 .047 46 .535 0 2-2
2002 20 57 42 156 516 .110 245 .475 14 3-3
2003 24 58 55 171 337 .172 181 .537 10 1-1
2004 23 52 47 151 406 .128 190 .468 15 4-4
2005 20 47 39 133 271 .173 122 .450 11 3-3
2006 19 38 38 114 254 .150 138 .543 6 1-1
2007 20 27 27 81 239 .113 116 .485 10 4-4
2008 19 27 25 79 201 .134 107 .532 6 3-4
2009 20 34 27 95 259 .131 132 .510 12 3-3
2010 18 27 19 73 169 .160 82 .485 6 1-2
