|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/19/2024 | VITERBO | W | 4-2 | 1-0-0 | 0-0-0 | 50 | Jordan Bickel (Bennet Wesselkaemper) | |||
Niklas Gruener (Tassilo Koerner) | ||||||||||
Jordan Bickel (Tassilo Koerner) | ||||||||||
Gustavo Dos Santos (Jonas Markfoged) | ||||||||||
8/21/2024 | at William Penn (IA) | 0-6 | L | 1-1-0 | 0-0-0 | - | ||||
8/24/2024 | GRAND VIEW | 1-2 | L | 1-2-0 | 0-0-0 | 90 | Tassilo Koerner (Gustavo Dos Santos) | |||
8/31/2024 | vs Kansas Wesleyan | W | 2-0 | 2-2-0 | 0-0-0 | Yannik Vogel (penalty kick) | ||||
Gustavo Dos Santos (Yannik Vogel;Jordan Bickel) | ||||||||||
9/2/2024 | at Baker (KS) | 1-4 | L | 2-3-0 | 0-0-0 | Niklas Kneller (Yannik Vogel) | ||||
9/7/2024 | at Bellevue (NE) | 1-2 | L | 2-4-0 | 0-0-0 | 114 | Max Sickenberger (Niklas Kneller) | |||
* | 9/18/2024 | at Hastings | W | 3-2 | 3-4-0 | 1-0-0 | Niklas Kneller (Bennet Wesselkaemper) | |||
Jordan Bickel (Max Sickenberger) | ||||||||||
Bennet Wesselkaemper (unassisted) | ||||||||||
* | 9/21/2024 | DOANE (NE) | W | 5-0 | 4-4-0 | 2-0-0 | 53 | Bennet Wesselkaemper (Niklas Kneller) | ||
Jurre Thielen (Max Sickenberger) | ||||||||||
Yannik Vogel (unassisted) | ||||||||||
Mathias Constantinou (Yannik Vogel) | ||||||||||
Gustavo Dos Santos (Mathias Constantinou) | ||||||||||
* | 9/25/2024 | at Briar Cliff (IA) | 1-2 | L | 4-5-0 | 2-1-0 | 161 | Bennet Wesselkaemper (Max Sickenberger) | ||
* | 9/28/2024 | at Midland | 0-0 | T | 4-5-1 | 2-1-1 | - | |||
* | 10/9/2024 | DORDT (IA) | W | 3-0 | 5-5-1 | 3-1-1 | 23 | Niklas Kneller (Yannik Vogel) | ||
Max Sickenberger (unassisted) | ||||||||||
Tassilo Koerner (Yannik Vogel) | ||||||||||
* | 10/12/2024 | at Concordia (NE) | 1-1 | T | 5-5-2 | 3-1-2 | 500 | Bennet Wesselkaemper (unassisted) | ||
* | 10/16/2024 | NORTHWESTERN | W | 5-0 | 6-5-2 | 4-1-2 | 37 | Yannik Vogel (unassisted) | ||
Tassilo Koerner (unassisted) | ||||||||||
Niklas Kneller (unassisted) | ||||||||||
Gustavo Dos Santos (Niklas Kneller) | ||||||||||
Max Sickenberger (Niklas Gruener) | ||||||||||
* | 10/19/2024 | MOUNT MARTY | W | 5-0 | 7-5-2 | 5-1-2 | 38 | Tony Spina (Gustavo Dos Santos) | ||
Yannik Vogel (Mathias Constantinou) | ||||||||||
Niklas Kneller (Gustavo Dos Santos) | ||||||||||
Niklas Gruener (Tony Spina) | ||||||||||
Bennet Wesselkaemper (Niklas Kneller) | ||||||||||
* | 10/23/2024 | at Waldorf | W | 14-0 | 8-5-2 | 6-1-2 | Yannik Vogel (Mathias Constantinou) | |||
Niklas Kneller (Tassilo Koerner) | ||||||||||
Gustavo Dos Santos (Mathias Constantinou) | ||||||||||
Niklas Kneller (Tassilo Koerner) | ||||||||||
Tassilo Koerner (Bennet Wesselkaemper) | ||||||||||
Jordan Bickel (Gustavo Dos Santos) | ||||||||||
Tony Spina (Gustavo Dos Santos) | ||||||||||
Niklas Gruener (unassisted) | ||||||||||
Max Sickenberger (Bennet Wesselkaemper) | ||||||||||
Kenan Kodal (Jordan Bickel) | ||||||||||
Jordan Bickel (Niklas Gruener;JJ Lemus) | ||||||||||
Niklas Kneller (Bennet Wesselkaemper) | ||||||||||
Niklas Kneller (JJ Lemus) | ||||||||||
JJ Lemus (Bennet Wesselkaemper) | ||||||||||
10/26/2024 | JAMESTOWN | W | 1-0 | 9-5-2 | 6-1-2 | Jordan Bickel (Max Sickenberger) | ||||
* | 10/30/2024 | DAKOTA WESLEYAN (SD) | W | 2-1 | 10-5-2 | 7-1-2 | 63 | Gustavo Dos Santos (Jordan Bickel) | ||
Mathias Constantinou (Niklas Kneller) | ||||||||||
11/5/2024 | DAKOTA WESLEYAN (SD) | W | 2-0 | 11-5-2 | 7-1-2 | 124 | Jurre Thielen (Tim Kobbenbring) | |||
Tassilo Koerner (Niklas Kneller) | ||||||||||
11/9/2024 | HASTINGS | 0-2 | L | 11-6-2 | 7-1-2 | 52 | - |
Team Record | W-L-T |
Overall | 11-6-2 |
Conference | 7-1-2 |
Home | 8-2 |
Away | 2-4-2 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 1305 | 69 |
Home | 10 | 530 | 53 |
Away | 8 | 775 | 97 |
Neutral | 1 | 0 | 0 |
High/Low Analysis |
Morningside - TEAM GAME HIGHS |
POINTS | 42 | at Waldorf (10/23/2024) | ||
15 | vs Mount Marty (10/19/2024) | |||
GOALS | 14 | at Waldorf (10/23/2024) | ||
5 | vs Mount Marty (10/19/2024) | |||
5 | vs Northwestern (10/16/2024) | |||
5 | vs Doane (NE) (9/21/2024) | |||
ASSISTS | 14 | at Waldorf (10/23/2024) | ||
5 | vs Mount Marty (10/19/2024) | |||
SHOTS | 37 | at Waldorf (10/23/2024) | ||
24 | vs Dakota Wesleyan (SD) (10/30/2024) | |||
SHOT PERCENT | .417 | 5-12 | vs Mount Marty (10/19/2024) | |
.417 | 5-12 | vs Doane (NE) (9/21/2024) | ||
SHOTS ON GOAL | 24 | at Waldorf (10/23/2024) | ||
11 | vs Dakota Wesleyan (SD) (10/30/2024) | |||
11 | vs Kansas Wesleyan (8/31/2024) | |||
ON GOAL PERCENT | .750 | 9-12 | vs Doane (NE) (9/21/2024) | |
.667 | 8-12 | vs Mount Marty (10/19/2024) | ||
.667 | 4-6 | at Baker (KS) (9/2/2024) | ||
SAVES | 8 | at William Penn (IA) (8/21/2024) | ||
6 | at Midland (9/28/2024) | |||
6 | at Briar Cliff (IA) (9/25/2024) | |||
CORNER KICKS | 17 | at Waldorf (10/23/2024) | ||
9 | at Midland (9/28/2024) | |||
FOULS | 19 | at Bellevue (NE) (9/7/2024) | ||
16 | at Midland (9/28/2024) | |||
16 | vs Viterbo (8/19/2024) |
Opponent - GAME HIGHS |
POINTS | 15 | at William Penn (IA) (8/21/2024) | ||
11 | at Baker (KS) (9/2/2024) | |||
GOALS | 6 | at William Penn (IA) (8/21/2024) | ||
4 | at Baker (KS) (9/2/2024) | |||
ASSISTS | 3 | at Bellevue (NE) (9/7/2024) | ||
3 | at Baker (KS) (9/2/2024) | |||
3 | at William Penn (IA) (8/21/2024) | |||
SHOTS | 21 | at William Penn (IA) (8/21/2024) | ||
20 | at Bellevue (NE) (9/7/2024) | |||
SHOT PERCENT | .400 | 4-10 | at Baker (KS) (9/2/2024) | |
.286 | 6-21 | at William Penn (IA) (8/21/2024) | ||
SHOTS ON GOAL | 14 | at William Penn (IA) (8/21/2024) | ||
8 | at Briar Cliff (IA) (9/25/2024) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Waldorf (10/23/2024) | |
.700 | 7-10 | at Baker (KS) (9/2/2024) | ||
SAVES | 10 | at Waldorf (10/23/2024) | ||
10 | at Midland (9/28/2024) | |||
CORNER KICKS | 8 | vs Viterbo (8/19/2024) | ||
6 | vs Northwestern (10/16/2024) | |||
6 | vs Dordt (IA) (10/9/2024) | |||
6 | at Midland (9/28/2024) | |||
6 | at Bellevue (NE) (9/7/2024) | |||
FOULS | 17 | vs Dakota Wesleyan (SD) (10/30/2024) | ||
16 | vs Grand View (8/24/2024) |
Morningside - GAME LOWS |
POINTS | 0 | at William Penn (IA) (8/21/2024) | ||
0 | at Midland (9/28/2024) | |||
0 | vs Hastings (11/9/2024) | |||
GOALS | 0 | at William Penn (IA) (8/21/2024) | ||
0 | at Midland (9/28/2024) | |||
0 | vs Hastings (11/9/2024) | |||
ASSISTS | 0 | at William Penn (IA) (8/21/2024) | ||
0 | at Midland (9/28/2024) | |||
0 | at Concordia (NE) (10/12/2024) | |||
0 | vs Hastings (11/9/2024) | |||
SHOTS | 6 | at Baker (KS) (9/2/2024) | ||
7 | at William Penn (IA) (8/21/2024) | |||
SHOTS ON GOAL | 3 | at William Penn (IA) (8/21/2024) | ||
3 | at Bellevue (NE) (9/7/2024) | |||
3 | vs Hastings (11/9/2024) | |||
SAVES | 1 | vs Kansas Wesleyan (8/31/2024) | ||
1 | at Hastings (9/18/2024) | |||
1 | vs Dordt (IA) (10/9/2024) | |||
1 | vs Mount Marty (10/19/2024) | |||
1 | at Waldorf (10/23/2024) | |||
1 | vs Dakota Wesleyan (SD) (10/30/2024) | |||
1 | vs Dakota Wesleyan (SD) (11/5/2024) | |||
CORNER KICKS | 1 | at William Penn (IA) (8/21/2024) | ||
2 | vs Mount Marty (10/19/2024) | |||
FOULS | 4 | at William Penn (IA) (8/21/2024) | ||
5 | at Waldorf (10/23/2024) |
Opponent - GAME LOWS |
POINTS | 0 | vs Kansas Wesleyan (8/31/2024) | ||
0 | vs Doane (NE) (9/21/2024) | |||
0 | at Midland (9/28/2024) | |||
0 | vs Dordt (IA) (10/9/2024) | |||
0 | vs Northwestern (10/16/2024) | |||
0 | vs Mount Marty (10/19/2024) | |||
0 | at Waldorf (10/23/2024) | |||
0 | vs Jamestown (10/26/2024) | |||
0 | vs Dakota Wesleyan (SD) (11/5/2024) | |||
GOALS | 0 | vs Kansas Wesleyan (8/31/2024) | ||
0 | vs Doane (NE) (9/21/2024) | |||
0 | at Midland (9/28/2024) | |||
0 | vs Dordt (IA) (10/9/2024) | |||
0 | vs Northwestern (10/16/2024) | |||
0 | vs Mount Marty (10/19/2024) | |||
0 | at Waldorf (10/23/2024) | |||
0 | vs Jamestown (10/26/2024) | |||
0 | vs Dakota Wesleyan (SD) (11/5/2024) | |||
ASSISTS | 0 | vs Viterbo (8/19/2024) | ||
0 | vs Grand View (8/24/2024) | |||
0 | vs Kansas Wesleyan (8/31/2024) | |||
0 | vs Doane (NE) (9/21/2024) | |||
0 | at Midland (9/28/2024) | |||
0 | vs Dordt (IA) (10/9/2024) | |||
0 | vs Northwestern (10/16/2024) | |||
0 | vs Mount Marty (10/19/2024) | |||
0 | at Waldorf (10/23/2024) | |||
0 | vs Jamestown (10/26/2024) | |||
0 | vs Dakota Wesleyan (SD) (10/30/2024) | |||
0 | vs Dakota Wesleyan (SD) (11/5/2024) | |||
SHOTS | 1 | at Waldorf (10/23/2024) | ||
3 | vs Kansas Wesleyan (8/31/2024) | |||
3 | vs Dakota Wesleyan (SD) (11/5/2024) | |||
SHOTS ON GOAL | 1 | vs Kansas Wesleyan (8/31/2024) | ||
1 | vs Dordt (IA) (10/9/2024) | |||
1 | vs Mount Marty (10/19/2024) | |||
1 | at Waldorf (10/23/2024) | |||
1 | vs Dakota Wesleyan (SD) (11/5/2024) | |||
SAVES | 2 | vs Viterbo (8/19/2024) | ||
2 | at Bellevue (NE) (9/7/2024) | |||
2 | vs Northwestern (10/16/2024) | |||
CORNER KICKS | 1 | at Concordia (NE) (10/12/2024) | ||
1 | at Waldorf (10/23/2024) | |||
FOULS | 8 | vs Northwestern (10/16/2024) | ||
8 | at Waldorf (10/23/2024) |
High/Low Analysis |
Morningside - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Niklas Kneller at Waldorf (10/23/2024) | |||
5 | Jordan Bickel at Waldorf (10/23/2024) | ||||
GOALS | 4 | Niklas Kneller at Waldorf (10/23/2024) | |||
2 | Jordan Bickel at Waldorf (10/23/2024) | ||||
2 | Jordan Bickel vs Viterbo (8/19/2024) | ||||
ASSISTS | 4 | Bennet Wesselkaemper at Waldorf (10/23/2024) | |||
2 | Tassilo Koerner at Waldorf (10/23/2024) | ||||
2 | Gustavo Dos Santos at Waldorf (10/23/2024) | ||||
2 | Mathias Constantinou at Waldorf (10/23/2024) | ||||
2 | JJ Lemus at Waldorf (10/23/2024) | ||||
2 | Gustavo Dos Santos vs Mount Marty (10/19/2024) | ||||
2 | Yannik Vogel vs Dordt (IA) (10/9/2024) | ||||
2 | Tassilo Koerner vs Viterbo (8/19/2024) | ||||
SHOTS | 6 | Niklas Kneller vs Dakota Wesleyan (SD) (10/30/2024) | |||
6 | Niklas Kneller at Waldorf (10/23/2024) | ||||
6 | Max Sickenberger at Waldorf (10/23/2024) | ||||
SHOTS ON GOAL | 6 | Niklas Kneller at Waldorf (10/23/2024) | |||
4 | Niklas Kneller vs Dakota Wesleyan (SD) (10/30/2024) | ||||
4 | Niklas Kneller vs Kansas Wesleyan (8/31/2024) | ||||
SAVES | 6 | Tim Teschner at Midland (9/28/2024) | |||
5 | Tim Teschner vs Hastings (11/9/2024) | ||||
5 | Tim Teschner at Briar Cliff (IA) (9/25/2024) | ||||
5 | Tim Teschner at Bellevue (NE) (9/7/2024) | ||||
5 | Timon Koerber at William Penn (IA) (8/21/2024) | ||||
5 | Timon Koerber vs Viterbo (8/19/2024) |
Morningside - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Tim Berger vs Hastings (11/9/2024) | |||
3 | Miguel Menendez at William Penn (IA) (8/21/2024) | ||||
GOALS.............. | 2 | Tim Berger vs Hastings (11/9/2024) | |||
1 | Vladislav Burkov vs Dakota Wesleyan (SD) (10/30/2024) | ||||
1 | Hugo Garrote at Concordia (NE) (10/12/2024) | ||||
1 | Milorad Rajovic at Briar Cliff (IA) (9/25/2024) | ||||
1 | Flynn Kopp at Briar Cliff (IA) (9/25/2024) | ||||
1 | Tim Berger at Hastings (9/18/2024) | ||||
1 | Ayo Makinde at Hastings (9/18/2024) | ||||
1 | Kenshin Akimoto at Bellevue (NE) (9/7/2024) | ||||
1 | Fletcher Hedge at Bellevue (NE) (9/7/2024) | ||||
1 | Evans Osei Amankwah at Baker (KS) (9/2/2024) | ||||
1 | Jim Hendrix at Baker (KS) (9/2/2024) | ||||
1 | Akira Itadani at Baker (KS) (9/2/2024) | ||||
1 | Pietro Piacenza vs Grand View (8/24/2024) | ||||
1 | Clement Scaccia vs Grand View (8/24/2024) | ||||
1 | Miguel Menendez at William Penn (IA) (8/21/2024) | ||||
1 | Connor O'Reilly at William Penn (IA) (8/21/2024) | ||||
1 | John-Joe Mullane at William Penn (IA) (8/21/2024) | ||||
1 | Ricardo da Silva at William Penn (IA) (8/21/2024) | ||||
1 | Moses Magens at William Penn (IA) (8/21/2024) | ||||
1 | Santiago Tellez vs Viterbo (8/19/2024) | ||||
1 | Conner Erdmann vs Viterbo (8/19/2024) | ||||
ASSISTS............ | 1 | Joe Vokins vs Hastings (11/9/2024) | |||
1 | Martin Herrera at Concordia (NE) (10/12/2024) | ||||
1 | Antoni Llull plomer at Briar Cliff (IA) (9/25/2024) | ||||
1 | Andrew Buchanan at Briar Cliff (IA) (9/25/2024) | ||||
1 | Lewis Bowes at Hastings (9/18/2024) | ||||
1 | Moises Trochez at Hastings (9/18/2024) | ||||
1 | Kyi Nicholson at Bellevue (NE) (9/7/2024) | ||||
1 | Jeremiah Hteh at Bellevue (NE) (9/7/2024) | ||||
1 | Ombeni Mubake at Bellevue (NE) (9/7/2024) | ||||
1 | Isaiah Mesa at Baker (KS) (9/2/2024) | ||||
1 | Iwan Roberts at Baker (KS) (9/2/2024) | ||||
1 | Reilly Marlow-Jones at Baker (KS) (9/2/2024) | ||||
1 | Miguel Menendez at William Penn (IA) (8/21/2024) | ||||
1 | Luigi Mongan at William Penn (IA) (8/21/2024) | ||||
1 | Conor Keylock at William Penn (IA) (8/21/2024) | ||||
SHOTS.............. | 5 | Connor O'Reilly at William Penn (IA) (8/21/2024) | |||
4 | Tim Berger vs Hastings (11/9/2024) | ||||
4 | Filip Peters at Briar Cliff (IA) (9/25/2024) | ||||
4 | Hugo Mariage at Briar Cliff (IA) (9/25/2024) | ||||
4 | Milorad Rajovic at Briar Cliff (IA) (9/25/2024) | ||||
4 | Nicolas Lopez vs Viterbo (8/19/2024) | ||||
SHOTS ON GOAL...... | 3 | Tim Berger vs Hastings (11/9/2024) | |||
3 | John-Joe Mullane at William Penn (IA) (8/21/2024) | ||||
3 | Connor O'Reilly at William Penn (IA) (8/21/2024) | ||||
SAVES.............. | 10 | Hugo Sjoeberg at Midland (9/28/2024) | |||
9 | Zackary Stephens vs Dakota Wesleyan (SD) (10/30/2024) | ||||
9 | Santiago Pagnutti vs Kansas Wesleyan (8/31/2024) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | KOERBER,TI | TESCHNER,T | LACERDA,MA | DAMIANI,MA | CONSTANTIN | SPINA,TONY | GRUENER,NI |
VITERBO | 8/19/202 | 4-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at William Penn (IA) | 8/21/202 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GRAND VIEW | 8/24/202 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Kansas Wesleyan | 8/31/202 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Baker (KS) | 9/2/2024 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellevue (NE) | 9/7/2024 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Hastings | 9/18/202 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DOANE (NE) | 9/21/202 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
at Briar Cliff (IA) | 9/25/202 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Midland | 9/28/202 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DORDT (IA) | 10/9/202 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Concordia (NE) | 10/12/20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHWESTERN | 10/16/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
MOUNT MARTY | 10/19/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 1-0-2 |
at Waldorf | 10/23/20 | 14-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 1-0-2 | 1-1-3 |
JAMESTOWN | 10/26/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
DAKOTA WESLEYAN (SD) | 10/30/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
DAKOTA WESLEYAN (SD) | 11/5/202 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HASTINGS | 11/9/202 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | HAGEN,LEVI | VOGEL,YANN | BICKEL,JOR | KNELLER,NI | WESSELKAEM | SANTOS,GUS | LEMUS,JJ |
VITERBO | 8/19/202 | 4-2 | W | DNP | 0-0-0 | 2-0-4 | DNP | 0-1-1 | 1-0-2 | DNP |
at William Penn (IA) | 8/21/202 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
GRAND VIEW | 8/24/202 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
vs Kansas Wesleyan | 8/31/202 | 2-0 | W | DNP | 1-1-3 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
at Baker (KS) | 9/2/2024 | 1-4 | L | DNP | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
at Bellevue (NE) | 9/7/2024 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
at Hastings | 9/18/202 | 3-2 | W | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 1-1-3 | 0-0-0 | DNP |
DOANE (NE) | 9/21/202 | 5-0 | W | DNP | 1-1-3 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 | 0-0-0 |
at Briar Cliff (IA) | 9/25/202 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
at Midland | 9/28/202 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DORDT (IA) | 10/9/202 | 3-0 | W | DNP | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
at Concordia (NE) | 10/12/20 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
NORTHWESTERN | 10/16/20 | 5-0 | W | DNP | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | DNP |
MOUNT MARTY | 10/19/20 | 5-0 | W | DNP | 1-0-2 | DNP | 1-1-3 | 1-0-2 | 0-2-2 | DNP |
at Waldorf | 10/23/20 | 14-0 | W | DNP | 1-0-2 | 2-1-5 | 4-0-8 | 0-4-4 | 1-2-4 | 1-2-4 |
JAMESTOWN | 10/26/20 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DAKOTA WESLEYAN (SD) | 10/30/20 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
DAKOTA WESLEYAN (SD) | 11/5/202 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
HASTINGS | 11/9/202 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Opponent | Date | Score | WL | KOBBENBRIN | SICKENBERG | BARBOSA,BE | LANZA,MARC | OLSSON,TIM | KEREKES,EN | KOERNER,TA |
VITERBO | 8/19/202 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-2-2 |
at William Penn (IA) | 8/21/202 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GRAND VIEW | 8/24/202 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
vs Kansas Wesleyan | 8/31/202 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Baker (KS) | 9/2/2024 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Bellevue (NE) | 9/7/2024 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Hastings | 9/18/202 | 3-2 | W | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
DOANE (NE) | 9/21/202 | 5-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Briar Cliff (IA) | 9/25/202 | 1-2 | L | DNP | 0-1-1 | DNP | DNP | DNP | DNP | 0-0-0 |
at Midland | 9/28/202 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
DORDT (IA) | 10/9/202 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Concordia (NE) | 10/12/20 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
NORTHWESTERN | 10/16/20 | 5-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | 1-0-2 |
MOUNT MARTY | 10/19/20 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Waldorf | 10/23/20 | 14-0 | W | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP | 1-2-4 |
JAMESTOWN | 10/26/20 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
DAKOTA WESLEYAN (SD) | 10/30/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
DAKOTA WESLEYAN (SD) | 11/5/202 | 2-0 | W | 0-1-1 | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 |
HASTINGS | 11/9/202 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
20 | 22 | 24 | 25 | 26 | 27 | ||||
Opponent | Date | Score | WL | SCHOOF,OSK | KODAL,KENA | MARKFOGED, | ROMAN,GUIL | SCHULZ,JON | THIELEN,JU |
VITERBO | 8/19/202 | 4-2 | W | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at William Penn (IA) | 8/21/202 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GRAND VIEW | 8/24/202 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Kansas Wesleyan | 8/31/202 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Baker (KS) | 9/2/2024 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellevue (NE) | 9/7/2024 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Hastings | 9/18/202 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
DOANE (NE) | 9/21/202 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Briar Cliff (IA) | 9/25/202 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Midland | 9/28/202 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
DORDT (IA) | 10/9/202 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Concordia (NE) | 10/12/20 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NORTHWESTERN | 10/16/20 | 5-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
MOUNT MARTY | 10/19/20 | 5-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Waldorf | 10/23/20 | 14-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
JAMESTOWN | 10/26/20 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
