Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Mar 30, 2024)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 697     Ely Doble (34 games) - 2023-24 
697     Danny Rudeen (34 games) - 2013-14 
3. 696     Chris Kuhlmann (1 games) - 1990-91 
4. 695     Joey Skoff (34 games) - 2023-24 
5. 638     Durville Patton (27 games) - 1997-98 
6. 631     Danny Rudeen (32 games) - 2012-13 
7. 612     Jack Rother (32 games) - 2006-07 
8. 605     Steve O'Neill (33 games) - 2014-15 
605     Brad Schmit (35 games) - 2005-06 
10. 543     Brad Schmit (31 games) - 2003-04 

Scoring average (minimum 15 games) 
1. 23.6     Durville Patton (27 games) - 1997-98 
2. 23.2     John Vermilyea (23 games) - 1966-67 
3. 21.1     Mark Mohl (21 games) - 1986-87 
4. 21.1     Mark Faber (20 games) - 1979-80 
5. 20.6     Dave Schlesser (25 games) - 1973-74 
6. 20.5     Danny Rudeen (34 games) - 2013-14 
20.5     Ely Doble (34 games) - 2023-24 
8. 20.5     Tim West (25 games) - 1998-99 
9. 20.4     Joey Skoff (34 games) - 2023-24 
10. 20.4     Dave Grice (20 games) - 1986-87 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 260     Chris Kuhlmann (1 games) - 1989-90 
2. 258     Ely Doble (34 games) - 2023-24 
3. 257     Joey Skoff (34 games) - 2023-24 
4. 250     Chris Kuhlmann (1 games) - 1990-91 
5. 245     John Vermilyea (23 games) - 1966-67 
6. 230     Durville Patton (27 games) - 1997-98 
7. 225     Danny Rudeen (32 games) - 2012-13 
8. 218     Tyler Borchers (33 games) - 2018-19 
9. 212     Danny Rudeen (34 games) - 2013-14 
212     Ely Doble (30 games) - 2022-23 

Field goals attempted 
1. 487     Joey Skoff (34 games) - 2023-24 
2. 468     Brad Schmit (35 games) - 2005-06 
468     Durville Patton (27 games) - 1997-98 
4. 459     Steve O'Neill (33 games) - 2014-15 
5. 448     Danny Rudeen (32 games) - 2012-13 
6. 419     Danny Rudeen (34 games) - 2013-14 
419     Ely Doble (34 games) - 2023-24 
8. 413     Jack Rother (32 games) - 2006-07 
9. 400     Durville Patton (27 games) - 1996-97 
10. 394     Brad Schmit (31 games) - 2003-04 

Field goal percentage (minimum 10 made) 
1. 1.667     Chris Kuhlmann (250-150) - 1990-91 
2. 1.000     Hobart Mossman (16-16) - 1929-30 
1.000     Rick Egli (16-16) - 1983-84 
1.000     Clare J. Westcott (17-17) - 1907-08 
1.000     George Brown (17-17) - 1917-18 
1.000     Harold Pruin (17-17) - 1964-65 
1.000     Gary Kolbeck (17-17) - 1957-58 
1.000     Arlo Koberg (16-16) - 1929-30 
1.000     Kent Godbersen (17-17) - 1986-87 
1.000     Bill Ide (17-17) - 1952-53 
1.000     Albert Vanderwilt (17-17) - 1928-29 
1.000     Buck Miller (17-17) - 1953-54 
1.000     Finley Rosenberger (17-17) - 1936-37 
1.000     Ora Emerick (17-17) - 1918-19 
1.000     Ben Obrecht (17-17) - 1944-45 
1.000     Ival Outhouse (16-16) - 1934-35 
1.000     Howard Harmond (15-15) - 1947-48 
1.000     Jim Erwin (18-18) - 1957-58 
1.000     Chris Kuhlmann (260-260) - 1989-90 
1.000     Lowell Crippen (18-18) - 1929-30 
1.000     Bob Kilstrom (18-18) - 1966-67 
1.000     Brent Aden (18-18) - 1983-84 
1.000     John Vermilyea (245-245) - 1966-67 
1.000     Lial Johnson (15-15) - 1929-30 
1.000     George Clapper (15-15) - 1919-20 
1.000     Doug Swanson (18-18) - 1965-66 
1.000     Eldon Pederson (15-15) - 1934-35 
1.000     Burton Hall (19-19) - 1930-31 
1.000     Sheldon Hutchinson (19-19) - 1929-30 
1.000     George Brown (19-19) - 1918-19 
1.000     Sheldon Hutchinson (19-19) - 1928-29 
1.000     Clayton Bristow (200-200) - 1949-50 
1.000     Wilbur Long (19-19) - 1952-53 
1.000     Mark Mohl (194-194) - 1986-87 
1.000     Dave Cox (19-19) - 1944-45 
1.000     Laurence Pearce (19-19) - 1917-18 
1.000     Al Strozdas (20-20) - 1939-40 
1.000     Doug Gresham (173-173) - 1951-52 
1.000     Dave Grice (170-170) - 1986-87 
1.000     Matt Shaeffer (15-15) - 1986-87 
1.000     Donald Rhodes (20-20) - 1946-47 
1.000     Glenn Rogers (20-20) - 1922-23 
1.000     Chuck Dickens (151-151) - 1962-63 
1.000     Kenneth File (146-146) - 1951-52 
1.000     Dick Weidenfeld (20-20) - 1947-48 
1.000     Gale Stevens (143-143) - 1946-47 
1.000     Alvin Brunsting (142-142) - 1954-55 
1.000     Elmendo Rossi (20-20) - 1940-41 
1.000     Bill Briggs (20-20) - 1947-48 
1.000     Keith Warner (141-141) - 1956-57 
1.000     Steve Kovarna (21-21) - 1977-78 
1.000     Rick Weaver (139-139) - 1971-72 
1.000     Don Poppen (139-139) - 1956-57 
1.000     John Vermilyea (130-130) - 1965-66 
1.000     Ray Knauer (129-129) - 1951-52 
1.000     Bernard Rogers (15-15) - 1921-22 
1.000     Bob Hussey (120-120) - 1953-54 
1.000     Bob Held (120-120) - 1946-47 
1.000     Alvin Brunsting (118-118) - 1953-54 
1.000     Doug Gresham (118-118) - 1950-51 
1.000     Ervine Wenig (21-21) - 1919-20 
1.000     Albert Vanderwilt (15-15) - 1930-31 
1.000     Jon McCurdy (15-15) - 1977-78 
1.000     Don Poppen (113-113) - 1954-55 
1.000     Dick Yates (112-112) - 1956-57 
1.000     Ray Whisman (21-21) - 1907-08 
1.000     Don Poppen (109-109) - 1955-56 
1.000     Don Verdoorn (107-107) - 1954-55 
1.000     Bill Joransen (21-21) - 1965-66 
1.000     Johnnie Williams (105-105) - 1949-50 
1.000     Bob Held (104-104) - 1942-43 
1.000     Burton Elliott (14-14) - 1907-08 
1.000     Fred Knauer (21-21) - 1951-52 
1.000     Dick Norman (101-101) - 1953-54 
1.000     Loren Clark (21-21) - 1941-42 
1.000     Joe DeMaine (100-100) - 1945-46 
1.000     Gale Stevens (100-100) - 1945-46 
1.000     Gayle Knief (100-100) - 1967-68 
1.000     Bernard Rogers (14-14) - 1922-23 
1.000     Phil Wiggins (100-100) - 1962-63 
1.000     Sheldon Hutchinson (22-22) - 1930-31 
1.000     Gary Erwin (96-96) - 1956-57 
1.000     Dick Yates (93-93) - 1957-58 
1.000     Dick Norman (92-92) - 1951-52 
1.000     Bill Ide (90-90) - 1953-54 
1.000     John Wiedenfeld (89-89) - 1949-50 
1.000     Ron Juffer (88-88) - 1957-58 
1.000     Ken Stripling (86-86) - 1957-58 
1.000     Jim Rhodes (16-16) - 1965-66 
1.000     Bob Garretson (80-80) - 1960-61 
1.000     Bob Norris (79-79) - 1949-50 
1.000     Clayton Bristow (79-79) - 1947-48 
1.000     Paul TeStroete (78-78) - 1960-61 
1.000     Roger Hansen (77-77) - 1960-61 
1.000     Ken Dober (76-76) - 1964-65 
1.000     Wally Piper (22-22) - 1949-50 
1.000     Virg Barrett (75-75) - 1953-54 
1.000     Don VanDerWeide (75-75) - 1954-55 
1.000     Bob Norris (73-73) - 1950-51 
1.000     Bob Kilstrom (72-72) - 1965-66 
1.000     Jack Larson (71-71) - 1946-47 
1.000     Dick Bornholdt (22-22) - 1944-45 
1.000     Norman Mathers (70-70) - 1945-46 
1.000     Keith Warner (70-70) - 1954-55 
1.000     Wilbur Long (70-70) - 1953-54 
1.000     Dick Norman (68-68) - 1952-53 
1.000     Loren Moll (68-68) - 1950-51 
1.000     Bob Hussey (67-67) - 1951-52 
1.000     Arlo Koberg (22-22) - 1931-32 
1.000     Bill Ide (66-66) - 1951-52 
1.000     Gayle Knief (66-66) - 1965-66 
1.000     Bernard Rogers (22-22) - 1923-24 
1.000     Eugene Sherwood (22-22) - 1932-33 
1.000     Paul Splittorff (22-22) - 1966-67 
1.000     Ray Lill (64-64) - 1965-66 
1.000     Don VanDerWeide (63-63) - 1953-54 
1.000     Ernest Jacobs (23-23) - 1934-35 
1.000     Ray Berry (63-63) - 1950-51 
1.000     Dewey Halford (14-14) - 1940-41 
1.000     Robert Held (59-59) - 1941-42 
1.000     Brad Barkema (58-58) - 1986-87 
1.000     Ray Knauer (56-56) - 1952-53 
1.000     Bill Briggs (55-55) - 1942-43 
1.000     Del Shultz (55-55) - 1955-56 
1.000     Red Langstaff (55-55) - 1939-40 
1.000     Clyde VanDyke (14-14) - 1933-34 
1.000     Jim Erwin (53-53) - 1956-57 
1.000     Henry Langstraat (52-52) - 1947-48 
1.000     Walt Lill (52-52) - 1962-63 
1.000     Larry Johnson (52-52) - 1960-61 
1.000     Averill Anderson (23-23) - 1934-35 
1.000     Terry Thogersen (50-50) - 1960-61 
1.000     Rich Vanderloo (50-50) - 1964-65 
1.000     Bob Hussey (50-50) - 1952-53 
1.000     Paul Noble (23-23) - 1954-55 
1.000     Fred Backemeyer (14-14) - 1907-08 
1.000     Doug Swanson (10-10) - 1964-65 
1.000     Jim Stock (48-48) - 1960-61 
1.000     Dan Bergman (10-10) - 1956-57 
1.000     Wally Hansen (10-10) - 1940-41 
1.000     Merle Kingsbury (10-10) - 1928-29 
1.000     Vernon Bell (47-47) - 1960-61 
1.000     John Rossiter (10-10) - 1986-87 
1.000     Bill Briggs (47-47) - 1946-47 
1.000     Delbert Langstaff (46-46) - 1940-41 
1.000     Del Schlutz (46-46) - 1956-57 
1.000     Dwight Hauff (10-10) - 1923-24 
1.000     Charles Obye (45-45) - 1945-46 
1.000     Virg Barrett (45-45) - 1952-53 
1.000     Loren Clark (45-45) - 1942-43 
1.000     Haven Means (45-45) - 1927-28 
1.000     Clare J. Westcott (14-14) - 1906-07 
1.000     Glenn Adcock (44-44) - 1939-40 
1.000     Denton Dean (44-44) - 1934-35 
1.000     Mike Reis (24-24) - 1962-63 
1.000     Harvey Peterson (10-10) - 1922-23 
1.000     Glenn Adcock (43-43) - 1941-42 
1.000     Dan Smith (10-10) - 1967-68 
1.000     Harold Deiters (43-43) - 1940-41 
1.000     Hobart Mossman (24-24) - 1930-31 
1.000     Norman Mathers (42-42) - 1946-47 
1.000     James Fribourgh (11-11) - 1944-45 
1.000     Reggie Street (42-42) - 1977-78 
1.000     Jerry Starkwesther (41-41) - 1955-56 
1.000     Bob Norris (41-41) - 1947-48 
1.000     Loren Clark (40-40) - 1945-46 
1.000     Gale Stevens (40-40) - 1941-42 
1.000     Bill Barrett (24-24) - 1955-56 
1.000     Adolph Van Citters (24-24) - 1924-25 
1.000     Loren Moll (40-40) - 1949-50 
1.000     Leon Uknes (40-40) - 1945-46 
1.000     Wilbur Long (40-40) - 1954-55 
1.000     John Wansink (11-11) - 1947-48 
1.000     Dave Brass (25-25) - 1977-78 
1.000     Merle Kingsbury (11-11) - 1929-30 
1.000     Francis Jones (39-39) - 1941-42 
1.000     Don Rhoades (39-39) - 1942-43 
1.000     Basil Brock (38-38) - 1947-48 
1.000     Henry Langstraat (38-38) - 1946-47 
1.000     Gary Hulst (38-38) - 1955-56 
1.000     Joe DeMaine (38-38) - 1940-41 
1.000     Bob Downing (37-37) - 1947-48 
1.000     Finley Rosenberger (37-37) - 1934-35 
1.000     Norm Falk (11-11) - 1956-57 
1.000     Jerry Starkweather (37-37) - 1956-57 
1.000     Jim Anfinson (11-11) - 1958-59 
1.000     Harold Pruin (25-25) - 1965-66 
1.000     Merle Shafenberg (11-11) - 1920-21 
1.000     Dan Bergman (25-25) - 1957-58 
1.000     Bill Wickett (37-37) - 1951-52 
1.000     Glenn Adcock (36-36) - 1940-41 
1.000     Adolph Van Citters (11-11) - 1925-26 
1.000     Francis Jones (35-35) - 1940-41 
1.000     Don Verdoorn (35-35) - 1953-54 
1.000     Johnny Williams (35-35) - 1947-48 
1.000     Ray Berry (35-35) - 1949-50 
1.000     Don Michaelson (34-34) - 1939-40 
1.000     Dewey Halford (34-34) - 1939-40 
1.000     Wendell Anderson (33-33) - 1936-37 
1.000     Gary Erwin (11-11) - 1957-58 
1.000     Paul Noble (33-33) - 1955-56 
1.000     Ken DeVries (25-25) - 1956-57 
1.000     Denton Dean (33-33) - 1933-34 
1.000     William Danforth (33-33) - 1928-29 
1.000     Wally Hanson (11-11) - 1941-42 
1.000     Dale Norton (14-14) - 1918-19 
1.000     Gerald Rosenberger (32-32) - 1936-37 
1.000     Haven Means (32-32) - 1926-27 
1.000     Bob Meyer (12-12) - 1954-55 
1.000     Lowell Crippen (31-31) - 1928-29 
1.000     Ed McCabe (31-31) - 1950-51 
1.000     Gary Kreykes (31-31) - 1955-56 
1.000     Basil Brock (31-31) - 1949-50 
1.000     Robert Wooten (12-12) - 1996-97 
1.000     Ralph Bastian (31-31) - 1925-26 
1.000     Ed Brunsting (12-12) - 1954-55 
1.000     Loren Clark (12-12) - 1946-47 
1.000     Steve Kerzie (12-12) - 1940-41 
1.000     Ralph Bastian (30-30) - 1927-28 
1.000     Kenneth File (30-30) - 1950-51 
1.000     Seth Madole (30-30) - 1996-97 
1.000     Walt Lill (30-30) - 1963-64 
1.000     Jon Dannenberg (30-30) - 1964-65 
1.000     Dwight Hauff (14-14) - 1925-26 
1.000     Clayton Bristow (26-26) - 1946-47 
1.000     Glenn Rogers (14-14) - 1924-25 
1.000     Joe DeMaine (27-27) - 1941-42 
1.000     Wally Piper (13-13) - 1950-51 
1.000     Jerry Block (29-29) - 1957-58 
1.000     Paul DeBey (29-29) - 1983-84 
1.000     Bernard Rogers (29-29) - 1924-25 
1.000     Bob Kilstrom (29-29) - 1964-65 
1.000     Ray Lill (28-28) - 1966-67 
1.000     Adolph Van Citters (28-28) - 1926-27 
1.000     Glenn Rogers (13-13) - 1923-24 
1.000     Bill Barrett (28-28) - 1954-55 
1.000     Harvey Peterson (13-13) - 1923-24 
1.000     Arlo Koberg (28-28) - 1930-31 
1.000     Don Coome (13-13) - 1947-48 
1.000     Abram Williams (13-13) - 1928-29 
1.000     Albert Vanderwilt (13-13) - 1929-30 
1.000     Ernest Jacobs (27-27) - 1936-37 
1.000     Paul Zeman (13-13) - 1944-45 
1.000     Harvey Peterson (13-13) - 1924-25 
1.000     Keith Kohler (16-16) - 1977-78 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 96     Brad Schmit (35 games) - 2005-06 
2. 91     Brad Schmit (31 games) - 2003-04 
3. 88     Chris Kuhlmann (1 games) - 1990-91 
4. 86     Thomas Pargett (32 games) - 2006-07 
5. 82     Danny Rudeen (34 games) - 2013-14 
6. 80     Brody Egger (34 games) - 2017-18 
7. 78     Brad Schmit (31 games) - 2004-05 
8. 75     Shane Michael (33 games) - 2007-08 
9. 74     Matt Hahn (33 games) - 2018-19 
74     Shawn Timm (28 games) - 1998-99 

3-point field goals attempted 
1. 244     Brad Schmit (35 games) - 2005-06 
2. 202     Brad Schmit (31 games) - 2004-05 
3. 200     Brad Schmit (31 games) - 2003-04 
4. 199     Matt Hahn (33 games) - 2018-19 
5. 198     Shawn Timm (28 games) - 1998-99 
6. 189     Pierce Almond (31 games) - 2016-17 
7. 187     Thomas Pargett (32 games) - 2006-07 
8. 184     Danny Rudeen (32 games) - 2012-13 
9. 183     Steve O'Neill (33 games) - 2014-15 
10. 177     Michael Thomas (27 games) - 1997-98 

3-point FG percentage (minimum 10 made) 
1. 1.000     Mark Mohl (10-10) - 1986-87 
1.000     Dave Grice (20-20) - 1986-87 
1.000     Chris Kuhlmann (88-88) - 1990-91 
4. .786     Michael Thomas (55-70) - 1996-97 
5. .647     Greg Nelson (11-17) - 2006-07 
6. .592     Aidan Vanderloo (42-71) - 2020-21 
7. .588     Shane Michael (10-17) - 2005-06 
8. .559     Matt Schneiderman (19-34) - 2000-01 
9. .538     Tyler Vavrina (14-26) - 2021-22 
10. .537     Matthew Hahn (22-41) - 2016-17 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 191     Danny Rudeen (34 games) - 2013-14 
2. 174     Ely Doble (34 games) - 2023-24 
3. 166     Tom Regan (35 games) - 2005-06 
4. 146     Jack Rother (32 games) - 2006-07 
146     Tim West (25 games) - 1998-99 
6. 145     Steve O'Neill (33 games) - 2014-15 
7. 136     Seth Atkins (32 games) - 2008-09 
8. 135     Garth Hamilton (32 games) - 2010-11 
9. 132     Tim West (27 games) - 1997-98 
10. 131     Seth Atkins (33 games) - 2007-08 
131     Durville Patton (27 games) - 1997-98 

Free throws attempted 
1. 227     Ely Doble (34 games) - 2023-24 
2. 225     Seth Atkins (32 games) - 2008-09 
3. 222     Dave Schlesser (25 games) - 1973-74 
4. 214     Danny Rudeen (34 games) - 2013-14 
5. 213     Tom Betz () - 1988-89 
6. 210     Tom Regan (35 games) - 2005-06 
7. 198     Seth Atkins (33 games) - 2007-08 
8. 182     Garth Hamilton (32 games) - 2010-11 
9. 181     Tim West (25 games) - 1998-99 
10. 177     Bryan Borchers (31 games) - 2011-12 

Free throw percentage (minimum 10 made) 
1. 1.000     Harvey Peterson (10-10) - 1924-25 
1.000     Merle Kingsbury (10-10) - 1928-29 
1.000     Seth Madole (10-10) - 1996-97 
1.000     Wes Boldt (10-10) - 1954-55 
1.000     Chris Kuhlmann (108-108) - 1990-91 
1.000     Joel Weyand (10-10) - 1996-97 
1.000     Charles Stamp (10-10) - 1996-97 
1.000     Alvin Brunsting (91-91) - 1954-55 
1.000     Clayton Bristow (87-87) - 1949-50 
1.000     Andrew Semadeni (10-10) - 2017-18 
1.000     Don VanDerWeide (81-81) - 1954-55 
1.000     Doug Gresham (79-79) - 1951-52 
1.000     H. VanDyke (10-10) - 1902-03 
1.000     Kenneth File (77-77) - 1951-52 
1.000     Albert Vanderwilt (10-10) - 1929-30 
1.000     Don Verdoorn (74-74) - 1954-55 
1.000     Ray Berry (73-73) - 1950-51 
1.000     Ken DeVries (10-10) - 1954-55 
1.000     Jim Anfinson (68-68) - 1960-61 
1.000     Jon McCurdy (10-10) - 1977-78 
1.000     Merle Kingsbury (11-11) - 1929-30 
1.000     Glenn Rogers (11-11) - 1923-24 
1.000     Eugene Sherwood (11-11) - 1932-33 
1.000     Bob Meyer (11-11) - 1954-55 
1.000     Jim Rhodes (11-11) - 1965-66 
1.000     Johnny Williams (11-11) - 1947-48 
1.000     Dick Bornholdt (11-11) - 1944-45 
1.000     Bruce Jenkins (61-61) - 1971-72 
1.000     Keith Warner (54-54) - 1954-55 
1.000     John Wiedenfeld (52-52) - 1949-50 
1.000     Paul Splittorff (12-12) - 1967-68 
1.000     Bill Barrett (12-12) - 1954-55 
1.000     Gale Stevens (50-50) - 1945-46 
1.000     Averill Anderson (12-12) - 1934-35 
1.000     Don Poppen (49-49) - 1954-55 
1.000     Joe DeMaine (48-48) - 1945-46 
1.000     Bob Norris (48-48) - 1949-50 
1.000     Loren Moll (46-46) - 1950-51 
1.000     Bob Hussey (46-46) - 1951-52 
1.000     Doug Gresham (45-45) - 1950-51 
1.000     Ray Knauer (44-44) - 1951-52 
1.000     John Vermilyea (43-43) - 1966-67 
1.000     Ray Berry (43-43) - 1949-50 
1.000     Arlo Koberg (12-12) - 1929-30 
1.000     Virg Barrett (38-38) - 1953-54 
1.000     Denton Dean (38-38) - 1934-35 
1.000     Dick Norman (36-36) - 1953-54 
1.000     Gayle Knief (35-35) - 1967-68 
1.000     Bill Ide (35-35) - 1951-52 
1.000     Bob Held (33-33) - 1942-43 
1.000     Ray Knauer (31-31) - 1952-53 
1.000     Ed McCabe (31-31) - 1950-51 
1.000     Ken Dober (31-31) - 1965-66 
1.000     Bob Garretson (30-30) - 1960-61 
1.000     Loren Clark (30-30) - 1945-46 
1.000     Joe DeMaine (29-29) - 1941-42 
1.000     Francis Jones (29-29) - 1941-42 
1.000     Bill Briggs (29-29) - 1942-43 
1.000     Bob Norris (29-29) - 1950-51 
1.000     Bob Hussey (27-27) - 1953-54 
1.000     Dick Norman (27-27) - 1951-52 
1.000     Norman Mathers (27-27) - 1945-46 
1.000     Finley Rosenberger (13-13) - 1934-35 
1.000     Ray Lill (26-26) - 1965-66 
1.000     Bill Ide (25-25) - 1953-54 
1.000     Gayle Knief (25-25) - 1965-66 
1.000     Sheldon Hutchinson (13-13) - 1929-30 
1.000     Charles Obye (24-24) - 1945-46 
1.000     Dick Norman (24-24) - 1952-53 
1.000     Kenneth File (24-24) - 1950-51 
1.000     Alvin Brunsting (24-24) - 1953-54 
1.000     Loren Clark (13-13) - 1942-43 
1.000     Loren Moll (23-23) - 1949-50 
1.000     Paul Noble (23-23) - 1954-55 
1.000     Sheldon Hutchinson (23-23) - 1930-31 
1.000     Harold Pruin (23-23) - 1965-66 
1.000     Basil Brock (22-22) - 1949-50 
1.000     Glenn Adcock (22-22) - 1940-41 
1.000     Glenn Adcock (22-22) - 1941-42 
1.000     Hobart Mossman (22-22) - 1930-31 
1.000     Dan Bergman (21-21) - 1957-58 
1.000     Eldon Pederson (21-21) - 1934-35 
1.000     Terry Thogersen (21-21) - 1960-61 
1.000     Larry Johnson (21-21) - 1960-61 
1.000     Johnnie Williams (21-21) - 1949-50 
1.000     Ed Backemeyer (21-21) - 1910-11 
1.000     Roger Hansen (19-19) - 1960-61 
1.000     Dale Norton (19-19) - 1918-19 
1.000     Ernest Jacobs (18-18) - 1934-35 
1.000     Howard Harmond (18-18) - 1947-48 
1.000     Bernard Rogers (17-17) - 1924-25 
1.000     Jim Stock (17-17) - 1960-61 
1.000     Arlo Koberg (17-17) - 1930-31 
1.000     Bob Hussey (17-17) - 1952-53 
1.000     Don Rhoades (17-17) - 1942-43 
1.000     Leon Uknes (17-17) - 1945-46 
1.000     Clare J. Westcott (17-17) - 1906-07 
1.000     Virg Barrett (16-16) - 1952-53 
1.000     Arlo Koberg (16-16) - 1931-32 
1.000     Bill Joransen (16-16) - 1965-66 
1.000     Don Verdoorn (16-16) - 1953-54 
1.000     Vernon Bell (16-16) - 1960-61 
1.000     Lamont Docken (16-16) - 1934-35 
1.000     Ben Obrecht (15-15) - 1944-45 
1.000     Don VanDerWeide (15-15) - 1953-54 
1.000     Ralph Bastian (14-14) - 1927-28 
1.000     Glenn Rogers (14-14) - 1924-25 
1.000     Fred Knauer (14-14) - 1951-52 
1.000     Joe Barnes (13-13) - 1977-78 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 367     Dave Schlesser (146o-221d) - 1973-74 
2. 344     Phil Wiggins (120o-224d) - 1961-62 
3. 343     Phil Wiggins (102o-241d) - 1962-63 
4. 312     Doug Gresham (158o-154d) - 1951-52 
5. 304     Trey Brown (92o-212d) - 2020-21 
6. 301     Nick Thompson (47o-254d) - 2008-09 
7. 278     Phil Wiggins (92o-186d) - 1963-64 
8. 264     Tyler Borchers (65o-199d) - 2017-18 
9. 247     Brendan Buckley (50o-197d) - 2023-24 
10. 242     Bryce Koch (79o-163d) - 2016-17 

Rebounding average (minimum 15 games) 
1. 16.3     Phil Wiggins (21 games) - 1962-63 
2. 15.0     Phil Wiggins (23 games) - 1961-62 
3. 14.7     Dave Schlesser (25 games) - 1973-74 
4. 13.2     Phil Wiggins (21 games) - 1963-64 
5. 11.5     Bob Garretson (20 games) - 1959-60 
6. 11.3     Trey Brown (27 games) - 2020-21 
7. 10.8     Doug Gresham (29 games) - 1951-52 
8. 9.4     Nick Thompson (32 games) - 2008-09 
9. 9.3     Mark Roush (26 games) - 2001-02 
10. 9.0     Bruce Jenkins (20 games) - 1970-71 

Defensive rebounds 
1. 254     Nick Thompson (47o-254d) - 2008-09 
2. 241     Phil Wiggins (102o-241d) - 1962-63 
3. 224     Phil Wiggins (120o-224d) - 1961-62 
4. 221     Dave Schlesser (146o-221d) - 1973-74 
5. 212     Trey Brown (92o-212d) - 2020-21 
6. 199     Tyler Borchers (65o-199d) - 2017-18 
7. 197     Brendan Buckley (50o-197d) - 2023-24 
8. 186     Phil Wiggins (92o-186d) - 1963-64 
9. 180     Mark Roush (61o-180d) - 2001-02 
10. 178     Tyler Borchers (53o-178d) - 2018-19 

Defense rebound avg (minimum 15 games) 
1. 11.5     Phil Wiggins (21 games) - 1962-63 
2. 9.7     Phil Wiggins (23 games) - 1961-62 
3. 8.9     Phil Wiggins (21 games) - 1963-64 
4. 8.8     Dave Schlesser (25 games) - 1973-74 
5. 8.0     Bob Garretson (20 games) - 1959-60 
6. 7.9     Nick Thompson (32 games) - 2008-09 
7. 7.9     Trey Brown (27 games) - 2020-21 
8. 6.9     Mark Roush (26 games) - 2001-02 
9. 6.3     Zach Imig (27 games) - 2020-21 
10. 6.0     Brendan Buckley (33 games) - 2023-24 

Offensive rebounds 
1. 158     Doug Gresham (158o-154d) - 1951-52 
2. 146     Dave Schlesser (146o-221d) - 1973-74 
3. 120     Phil Wiggins (120o-224d) - 1961-62 
4. 102     Phil Wiggins (102o-241d) - 1962-63 
5. 96     Mark Faber (96o-100d) - 1978-79 
6. 92     Trey Brown (92o-212d) - 2020-21 
92     Phil Wiggins (92o-186d) - 1963-64 
8. 85     Seth Atkins (85o-129d) - 2008-09 
9. 84     Bruce Jenkins (84o-100d) - 1971-72 
10. 83     Ely Doble (83o-110d) - 2022-23 

Offense rebound avg (minimum 15 games) 
1. 5.8     Dave Schlesser (25 games) - 1973-74 
2. 5.4     Doug Gresham (29 games) - 1951-52 
3. 5.2     Phil Wiggins (23 games) - 1961-62 
4. 4.9     Phil Wiggins (21 games) - 1962-63 
5. 4.4     Phil Wiggins (21 games) - 1963-64 
6. 4.0     Bruce Jenkins (20 games) - 1970-71 
7. 3.8     Mark Faber (25 games) - 1978-79 
8. 3.7     Bruce Jenkins (23 games) - 1971-72 
9. 3.5     Bob Garretson (20 games) - 1959-60 
10. 3.4     Trey Brown (27 games) - 2020-21 


 

 ASSISTS (SEASON) 

Assists 
1. 194     Trent Miller - 2012-13 
2. 172     Dusty Wadlington - 2000-01 
172     Jack Dotzler - 2022-23 
4. 162     Jack Dotzler - 2023-24 
5. 161     Jon McCurdy - 1978-79 
6. 153     Trent Miller - 2011-12 
7. 151     Trent Miller - 2010-11 
8. 145     Steve O'Neill - 2013-14 
9. 142     Eddie Ceaser - 2003-04 
10. 139     John Barber - 1998-99 

Assists average (minimum 15 games) 
1. 6.4     Jon McCurdy (25 games) - 1978-79 
2. 6.4     Dusty Wadlington (27 games) - 2000-01 
3. 6.1     Trent Miller (32 games) - 2012-13 
4. 5.7     Jack Dotzler (30 games) - 2022-23 
5. 5.1     John Barber (27 games) - 1999-00 
6. 5.0     Zach Imig (27 games) - 2020-21 
7. 5.0     John Barber (28 games) - 1998-99 
8. 4.9     Trent Miller (31 games) - 2011-12 
9. 4.9     Jack Dotzler (33 games) - 2023-24 
10. 4.7     Trent Miller (32 games) - 2010-11 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 106     Jeff Birchard - 1989-90 
2. 59     Matthew Drevo - 1999-00 
3. 52     Matthew Drevo - 1998-99 
4. 50     Jeff Birchard - 1988-89 
50     Jeff Birchard - 1990-91 
50     Andrew Christen - 2014-15 
7. 49     Bryce Koch - 2015-16 
