All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1901 | vs Columbias | W | 27-17 | - | |||||
1901 | vs Sioux City High School | L | 14-17 | - | |||||
1901 | vs Columbias | L | 17-19 | - | |||||
1901 | vs SC YMCA | L | 22-27 | - | |||||
1901 | vs Sioux City High School | W | 29-14 | - | |||||
1901 | COLUMBIAS | W | 21-8 | - | |||||
1901 | vs Yankton | W | 38-30 | - | |||||
1901 | vs Columbias | W | 27-19 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/21/1903 | HASKELL INDIAN | L | 20-27 | - | Sioux City, IA | ||||
2/27/1903 | at Neb. Wesleyan | W | 19-17 | - | Lincoln, NE | ||||
3/21/1903 | at Sioux City YMCA | L | 23-26 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/23/1904 | WESTERN UNION | W | 50-18 | - | Sioux City, IA | ||||
2/11/1903 | SIOUX CITY MEDICAL SCHOOL | W | 23-12 | - | Sioux City, IA | ||||
2/17/1904 | NEBRASKA | L | 27-57 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1904 | vs Fort Dodge YMCA | W | 83-21 | - | |||||
1904 | vs Yankton | W | 38-19 | - | |||||
1904 | vs Nebraska Wesleyan | W | 48-38 | - | |||||
1904 | vs Yankton | W | 50-28 | - | |||||
1904 | vs Sergeant Bluff | W | 39-30 | - | |||||
1904 | vs SC Second HS | W | 35-23 | - | |||||
1904 | vs Sioux City YMCA | W | 40-21 | - | |||||
1904 | vs Co. L | W | 25-23 | - | |||||
1904 | vs Sioux City Hish School | L | 28-36 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1905-06 | vs Nebraska Wesleyan | W | 46-40 | - | |||||
3/10/1906 | vs Omaha High School | W | 37-22 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/20/1906 | SIOUX CITY HIGH SCHOOL | W | 44-37 | - | Sioux City, IA | ||||
2/26/1906 | vs Sioux City High School | L | 20-24 | - | Sioux City, IA | ||||
2/28/1906 | vs Warriner's Business College | W | 45-22 | - | Sioux City, IA | ||||
3/2/1906 | vs Sioux City Little Giants | W | 40-11 | - | Sioux City, IA | ||||
3/5/1906 | at South Dakota | W | 34-12 | 200 | Vermillion, SD | ||||
3/8/1906 | SOUTH DAKOTA | W | 44-22 | - | Sioux City, IA | ||||
3/11/1906 | at South Dakota | W | 31-14 | - | Vermillion, SD | ||||
3/15/1906 | at Sioux City YMCA | W | 50-16 | - | Sioux City, IA | ||||
3/18/1906 | at Business Men School | W | 24-21 | - | Sioux City, IA | ||||
3/21/1906 | at Sioux City Hish School | L | 30-31 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/14/1908 | IDA GROVE COMPANY B | W | 39-22 | - | Sioux City, IA | ||||
2/17/1908 | at South Dakota | W | 25-23 | - | Vermillion, SD | ||||
2/25/1908 | SIMPSON | L | 25-32 | - | Sioxu City, IA | 19-28 | |||
2/28/1908 | at Nebraska Wesleyan | L | 17-28 | - | Lincoln, NE | ||||
3/3/1908 | at Ida Grove Company B | W | 38-24 | - | Ida Grove, IA | ||||
3/4/1908 | NEBRASKA WESLEYAN | L | 31-37 | - | Sioux City, IA | ||||
3/27/1908 | SOUTH DAKOTA | W | 58-9 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/18/1909 | DENVER | L | 21-33 | - | Sioux City, IA | ||||
3/16/1909 | at South Dakota | L | 18-23 | - | Vermillion, SD | Mside YB has 18-21 | |||
3/22/1909 | SOUTH DAKOTA | W | 35-23 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/27/1910 | at Company K Emmetsburg | L | -1 | - | Emmetsburg, IA | ||||
2/28/1910 | at Charles City College | L | -1 | - | Charles City, IA | ||||
3/1/1910 | at St. Joesph's College | L | -1 | - | Dubuque, IA | ||||
3/2/1910 | at Epworth Seminary | L | -1 | - | Dubuque, IA | ||||
3/3/1910 | at Dubuque YMCA | L | -1 | - | Dubuque, IA | ||||
3/4/1910 | at Upper Iowa | L | -1 | - | Fayette, IA | ||||
3/5/1910 | at Luther | L | -1 | - | Decorah, IA | ||||
3/15/1910 | at South Dakota | L | 17-41 | - | Vermillion, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/26/1911 | NEBRASKA | L | 19-23 | - | Sioux City, IA | ||||
2/11/1911 | vs South Dakota | L | 19-32 | - | Vermillion, SD | ||||
2/15/1911 | vs South Dakota | L | 12-52 | - | Sioux City, IA | ||||
2/28/1911 | COMPANY K, EMMETSBURG | L | 12-22 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/27/1912 | NEBRASKA | L | 10-62 | - | Sioux City, IA | ||||
2/1/1912 | HURON | W | 31-26 | - | Sioux City, IA | ||||
2/14/1912 | SOUTH DAKOTA | W | 45-41 | - | Sioux City, IA | ||||
2/26/1912 | at Sheldon Company E | L | 26-44 | - | Sheldon, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/30/1913 | at Wayne State (NE) | L | 17-43 | - | Wayne, NE |
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes |
---|
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/4/1916 | at Wayne State (NE) | W | 26-18 | - | Wayne, NE |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/31/1918 | NORTHERN STATE | W | 21-12 | - | Sioux City, IA | ||||
2/9/1918 | at Yankton | L | 19-35 | - | Yankton, SD | ||||
2/11/1918 | TRINITY | W | 17-16 | - | Sioux City, IA | ||||
2/17/1918 | WESTERN UNION | W | 30-13 | - | Sioux City, IA | ||||
2/20/1918 | HURON | W | 20-11 | - | Sioux City, IA | ||||
2/25/1918 | YANKTON | W | 33-16 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/1/1919 | NEBRASKA WESLEYAN | W | 19-13 | - | Sioux City, IA | ||||
2/4/1919 | SOUTH DAKOTA | L | 14-24 | - | Sioux City, IA | ||||
2/8/1919 | at Creighton | L | 3-28 | - | Omaha, NE | ||||
2/22/1919 | SOUTH DAKOTA STATE | W | 11-10 | - | Sioux City, IA | ||||
2/26/1919 | CREIGHTON | L | 8-32 | - | Sioux City, IA | ||||
2/28/1919 | at Camp Dodge | W | 31-15 | - | Ft. Dodge, IA | ||||
3/1/1919 | at Drake | L | 23-27 | - | Des Moines, IA | ||||
3/7/1919 | DRAKE | W | 20-15 | - | Sioux City, IA | ||||
3/8/1919 | DRAKE | L | 9-24 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/17/1919 | at Nebraska | L | 14-37 | - | Lincoln, NE | MCYB has 14-35, CR had 17-34 | |||
12/18/1919 | at Nebraska | L | 9-39 | - | Lincoln, NE | ||||
1/17/1920 | vs Nebraska Wesleyan | W | 16-14 | ot | - | ||||
1/19/1920 | DRAKE | L | 16-22 | - | Sioux City, IA | ||||
1/20/1920 | DRAKE | L | 15-17 | - | Sioux City, IA | ||||
2/9/1920 | at Des Moines | L | 6-14 | - | Des Moines, IA | ||||
2/10/1920 | at Drake | L | 16-25 | - | Des Moines, IA | ||||
2/11/1920 | at Drake | L | 10-29 | - | Des Moines, IA | ||||
2/19/1920 | YANKTON | L | 22-24 | - | Sioux City, IA | ||||
2/24/1920 | NEBRASKA | L | 13-44 | - | Sioux City, IA | ||||
2/25/1920 | NEBRASKA | L | 12-49 | - | Sioux City, IA | ||||
3/6/1920 | DES MOINES | W | 30-21 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/15/1921 | WESTERN UNION | L | 30-31 | - | Sioux City, IA | ||||
1/22/1921 | BUENA VISTA | W | 19-17 | ot | - | Sioux City, IA | |||
2/5/1921 | NORTHERN IOWA | L | 14-21 | - | Sioux City, IA | ||||
2/7/1921 | YANKTON | L | 13-15 | - | Sioux City, IA | ||||
2/8/1921 | YANKTON | L | 17-19 | - | SIoux City, IA | ||||
2/12/1921 | NEBRASKA WESLEYAN | W | 31-29 | - | Sioux City ,IA | ||||
3/4/1921 | at Simpson | L | 12-23 | - | Indianola, IA | ||||
3/5/1921 | at Drake | L | 17-35 | - | Des Moines, IA | CR had 16-36 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/13/1922 | BUENA VISTA | L | 23-24 | - | Sioux City, IA | ||||
1/20/1922 | at Omaha | L | 12-21 | - | Omaha, NE | ||||
2/3/1922 | NEBRASKA WESLEYAN | L | 12-27 | - | Sioux City, IA | 1st win vs Mside for NWU | |||
2/8/1922 | MONAHAN LEGION POST | W | 20-10 | - | Sioux City, IA | ||||
2/10/1922 | WESTERN UNION | W | 30-20 | - | Sioux City, IA | ||||
2/15/1922 | YANKTON | W | 30-20 | - | Sioux City, IA | ||||
2/16/1922 | YANKTON | W | 23-15 | - | Sioux City, IA | ||||
2/23/1922 | at Coe | L | 13-29 | - | Cedar Rapids, IA | ||||
2/24/1922 | at Cornell | L | 11-20 | - | Mt. Vernon, IA | ||||
2/25/1922 | at Coe | L | 14-16 | - | Cedar Rapids, IA | ||||
3/2/1922 | SOUTH DAKOTA STATE | L | 17-33 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/19/1923 | at Creighton | L | 14-32 | - | Omaha, NE | Mside YB has 19-35 | ||
* | 1/20/1923 | at Creighton | L | 19-42 | - | Omaha, NE | Mside YB has 26-42 | ||
* | 1/30/1923 | NORTH DAKOTA STATE | L | 17-39 | - | Sioux City, IA | |||
* | 2/3/1923 | CREIGHTON | L | 26-41 | - | Sioux City, IA | |||
* | 2/9/1923 | SOUTH DAKOTA | W | 30-20 | - | Sioux City, IA | |||
* | 2/10/1923 | at South Dakota | W | 33-25 | - | Vermillion, SD | |||
* | 2/13/1923 | NORTH DAKOTA | L | 17-37 | - | Sioux City, IA | |||
2/16/1923 | at Des Moines | L | 9-59 | - | Des Moines, IA | ||||
2/17/1923 | at Des Moines | L | 21-49 | - | Des Moines, IA | ||||
2/19/1923 | NEBRASKA WESLEYAN | W | 29-24 | - | Sioux City, IA | ||||
* | 2/23/1923 | SOUTH DAKOTA | W | 35-24 | - | Sioux City, IA | |||
* | 2/24/1923 | at South Dakota | L | 18-19 | - | Vermillion, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/11/1924 | WESTERN UNION | W | 57-6 | - | Sioux City, IA | ||||
* | 1/18/1924 | SOUTH DAKOTA | W | 43-19 | - | Sioux City, IA | |||
* | 1/19/1924 | SOUTH DAKOTA | W | 26-14 | - | Sioux City, IA | |||
* | 1/30/1924 | NORTH DAKOTA STATE | L | 23-24 | - | Sioux City, IA | |||
* | 1/31/1924 | NORTH DAKOTA STATE | L | 18-45 | - | Sioux City, IA | |||
* | 2/4/1924 | DES MOINES | L | 12-24 | - | Sioux City, IA | |||
* | 2/5/1924 | DES MOINES | L | 19-26 | - | Sioux City, IA | |||
* | 2/9/1924 | NEBRASKA WESLEYAN | W | 30-28 | - | Sioux City, IA | |||
2/13/1924 | at Hamline | L | 36-50 | - | St. Paul, MN | ||||
* | 2/14/1924 | at North Dakota | W | 21-18 | - | Grand Forks, ND | |||
* | 2/15/1924 | at North Dakota State | L | 19-33 | - | Fargo, ND | |||
* | 2/16/1924 | at North Dakota State | L | 18-34 | - | Fargo, ND | |||
* | 2/21/1924 | at South Dakota | L | 22-42 | - | Vermillion, SD | |||
* | 2/22/1924 | at South Dakota | W | 36-26 | - | Vermillion, SD | |||
* | 2/25/1924 | at Creighton | L | 15-42 | - | Omaha, NE | |||
* | 2/26/1924 | at Nebraska Wesleyan | L | 13-32 | - | Lincoln, NE |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/5/1925 | WESTERN UNION | W | 38-15 | - | Sioux City, IA | Mside 39 or 38 or 33 | |||
* | 1/9/1925 | NEBRASKA WESLEYAN | W | 29-24 | - | Sioux City, IA | |||
* | 1/13/1925 | at South Dakota | L | 19-34 | - | Vermillion, SD | |||
* | 1/16/1925 | SOUTH DAKOTA | L | 22-23 | - | Sioux City, IA | |||
* | 1/27/1925 | at Creighton | L | 12-52 | - | Omaha, NE | 12-53??? | ||
* | 2/3/1925 | at South Dakota | L | 25-38 | - | Vermillion, SD | |||
* | 2/7/1925 | SOUTH DAKOTA STATE | L | 22-30 | - | Sioux City, IA | |||
2/13/1925 | at Midland | W | 42-19 | - | Fremont, NE | ||||
* | 2/14/1925 | at Nebraska Wesleyan | L | 22-31 | - | Lincoln, NE | |||
* | 2/16/1925 | CREIGHTON | L | 18-46 | - | Sioux City, IA | |||
1924-25 | at Western Union | W | 41-20 | - | LeMars, IA | ||||
* | 2/20/1925 | at South Dakota State | W | 31-22 | - | Brookings, SD | |||
* | 2/27/1925 | SOUTH DAKOTA | W | 34-20 | - | Sioux City, IA | |||
* | 3/2/1925 | NORTH DAKOTA | L | 24-28 | ot | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/8/1926 | WESTERN UNION | W | 36-12 | - | Sioux City, IA | ||||
* | 1/15/1926 | NEBRASKA WESLEYAN | W | 26-16 | - | Sioux City, IA | |||
* | 1/16/1926 | CREIGHTON | L | 13-23 | - | Sioux City, IA | |||
* | 1/23/1926 | NORTH DAKOTA | W | 23-15 | - | Sioux City, IA | |||
* | 2/5/1926 | at Nebraska Wesleyan | W | 28-21 | - | Lincoln, NE | |||
2/6/1926 | at Midland | W | 24-16 | - | Fremont, NE | ||||
* | 2/11/1926 | NORTH DAKOTA STATE | L | 17-23 | - | Sioux City, IA | |||
* | 2/13/1926 | SOUTH DAKOTA | W | 35-23 | - | Sioux City, IA | |||
* | 2/15/1926 | at South Dakota | W | 23-21 | - | Vermillion, SD | |||
* | 2/20/1926 | at Creighton | W | 26-22 | - | Omaha, NE | |||
* | 2/25/1926 | DES MOINES | W | 35-19 | - | Sioux City, IA | |||
* | 2/27/1926 | SOUTH DAKOTA | W | 23-21 | - | Sioux City, IA | |||
* | 3/1/1926 | at South Dakota | L | 22-38 | - | Vermillion, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/4/1927 | WESTERN UNION | W | 30-15 | - | Sioux City, IA | ||||
* | 1/8/1927 | at South Dakota | W | 27-16 | - | Vermillion, SD | |||
* | 1/10/1927 | SOUTH DAKOTA STATE | W | 37-28 | - | Sioux City, IA | |||
1/14/1927 | vs Hillyards Chemical Quintet | L | 25-40 | - | Marysville, MO | Hillyards won b-t-b AAU titles in 25-26 | |||
1/15/1927 | at NW Missouri State | L | 27-31 | - | Marysville, MO | ||||
* | 1/20/1927 | DES MOINES | W | 42-21 | - | Sioux City, IA | |||
* | 1/22/1927 | at Creighton | L | 19-41 | - | Omaha, NE | |||
* | 1/29/1927 | NEBRASKA WESLEYAN | W | 35-14 | - | Sioux City, IA | |||
* | 2/1/1927 | NORTH DAKOTA STATE | L | 21-31 | - | Sioux City, IA | |||
* | 2/4/1927 | at Nebraska Wesleyan | W | 37-13 | - | Lincoln, NE | |||
* | 2/11/1927 | SOUTH DAKOTA | W | 40-19 | - | Sioux City, IA | |||
* | 2/12/1927 | SOUTH DAKOTA | L | 21-25 | - | Sioux City, IA | |||
* | 2/21/1927 | CREIGHTON | W | 43-30 | - | Sioux City, IA | |||
* | 2/25/1927 | at South Dakota State | L | 31-33 | o2 | - | Brookings, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/14/1927 | AUGUSTANA (SD) | W | 41-24 | - | Sioux City, IA | ||||
1/7/1928 | WESTERN UNION | W | 44-20 | - | Sioux City, IA | ||||
1/9/1928 | WAYNE STATE (NE) | W | 48-15 | - | Sioux City, IA | ||||
* | 1/14/1928 | NORTH DAKOTA | W | 32-19 | - | Sioux City, IA | |||
* | 1/20/1928 | SOUTH DAKOTA | W | 26-18 | - | Sioux City, IA | |||
* | 1/28/1928 | NORTH DAKOTA STATE | L | 25-28 | - | Sioux City, IA | |||
* | 2/3/1928 | at North Dakota | L | 19-26 | - | Grand Forks, ND | |||
* | 2/4/1928 | at North Dakota State | W | 31-24 | - | Fargo, ND | |||
2/7/1928 | at Creighton | L | 23-57 | - | Omaha, NE | ||||
* | 2/11/1928 | at South Dakota | L | 11-21 | - | Vermillion, SD | |||
* | 2/18/1928 | SOUTH DAKOTA STATE | L | 16-30 | - | Sioux City, IA | |||
2/20/1928 | CREIGHTON | L | 24-27 | - | Sioux City, IA | ||||
* | 2/27/1928 | at South Dakota State | W | 35-24 | - | Brookings, SD | |||
3/3/1928 | DES MOINES | W | 44-13 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/14/1928 | MIDLAND | L | 32-47 | - | Sioux City, IA | ||||
1/4/1929 | WESTERN UNION | W | 35-34 | - | Sioux City, IA | ||||
1/5/1929 | NEBRASKA WESLEYAN | W | 40-29 | - | Sioux City, IA | ||||
* | 1/11/1929 | at North Dakota | L | 14-39 | - | Grand Forks, ND | |||
* | 1/12/1929 | at North Dakota State | L | 21-38 | - | Fargo, ND | |||
* | 1/19/1929 | NORTH DAKOTA STATE | W | 36-32 | - | Sioux City, IA | |||
* | 1/26/1929 | SOUTH DAKOTA STATE | L | 23-28 | - | Sioux City, IA | |||
* | 2/6/1929 | NORTH DAKOTA | L | 27-28 | - | Sioux City, IA | |||
* | 2/7/1929 | at South Dakota | L | 22-48 | - | Vermillion, SD | |||
2/16/1929 | UPPER IOWA | W | 41-22 | - | Sioux City, IA | ||||
* | 2/23/1929 | SOUTH DAKOTA | L | 25-35 | - | Sioux City, IA | |||
* | 2/28/1929 | at South Dakota State | L | 22-37 | - | Brookings, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/12/1929 | at Midland | W | 30-25 | - | Fremont, NE | ||||
12/13/1929 | at Wayne State (NE) | W | 20-17 | - | Wayne, NE | ||||
12/18/1929 | SIOUX FALLS | W | 28-24 | - | Sioux City, IA | ||||
* | 1/6/1930 | at South Dakota State | L | 22-27 | - | Brookings, SD | |||
* | 1/17/1930 | NORTH DAKOTA | W | 30-29 | - | Sioux City, IA | |||
1/18/1930 | SIMPSON | W | 40-27 | - | Sioux City, IA | ||||
* | 1/25/1930 | SOUTH DAKOTA | L | 26-32 | - | Sioux City, IA | |||
1/29/1930 | WAYNE STATE (NE) | L | 22-26 | - | Sioux City, IA | ||||
* | 2/1/1930 | NORTH DAKOTA STATE | L | 11-15 | - | Sioux City, IA | |||
* | 2/7/1930 | at North Dakota | L | 19-31 | - | Grand Forks, ND | |||
* | 2/8/1930 | at North Dakota State | L | 19-27 | - | Fargo, ND | |||
* | 2/14/1930 | at South Dakota | L | 30-39 | - | Vermillion, SD | |||
* | 2/22/1930 | SOUTH DAKOTA STATE | L | 29-30 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/12/1930 | at Wayne State (NE) | W | 37-26 | - | Wayne, NE | ||||
12/17/1930 | AUGUSTANA (SD) | W | 31-21 | - | Sioux City, IA | ||||
12/18/1930 | SIOUX FALLS | W | 32-19 | - | Sioux City, IA | ||||
1/5/1931 | WAYNE STATE (NE) | W | 36-29 | - | Sioux City, IA | ||||
* | 1/10/1931 | SOUTH DAKOTA STATE | L | 22-46 | - | Sioux City, IA | |||
* | 1/16/1931 | at South Dakota | L | 27-32 | - | Vermillion, SD | |||
* | 1/24/1931 | NORTH DAKOTA STATE | W | 27-24 | - | Sioux City, IA | |||
1/27/1931 | SIMPSON | W | 31-27 | - | Sioux City, IA | ||||
* | 1/30/1931 | at North Dakota State | L | 20-27 | - | Fargo, ND | |||
* | 1/31/1931 | at North Dakota | L | 23-34 | - | Grand Forks, ND | |||
* | 2/6/1931 | NORTH DAKOTA | L | 31-35 | o2 | - | Sioux City, IA | ||
* | 2/14/1931 | SOUTH DAKOTA | L | 17-32 | - | Sioux City, IA | |||
* | 2/21/1931 | at South Dakota State | L | 26-31 | - | Brookings, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/5/1931 | WESTERN UNION | W | 29-17 | - | Sioux City, IA | ||||
12/10/1931 | at Western Union | L | 19-20 | - | LeMars, IA | ||||
12/12/1931 | WAYNE STATE (NE) | W | 22-12 | - | Sioux City, IA | ||||
12/16/1931 | MIDLAND | L | 25-31 | - | Sioux City, IA | ||||
* | 1/8/1932 | at North Dakota | L | 12-33 | - | Grand Forks, ND | |||
* | 1/9/1932 | at North Dakota State | L | 24-33 | - | Fargo, ND | |||
* | 1/11/1932 | at South Dakota State | L | 21-40 | - | Brookings, SD | |||
* | 1/15/1932 | NORTH DAKOTA | L | 24-36 | - | Sioux City, IA | |||
* | 1/22/1931 | SOUTH DAKOTA STATE | L | 22-32 | - | Sioux City, IA | |||
* | 1/29/1932 | NORTH DAKOTA STATE | L | 17-32 | - | Sioux City, IA | |||
2/8/1932 | at Midland | L | 17-39 | - | Fremont, NE | ||||
2/9/1932 | at Wayne State (NE) | L | 27-37 | - | Wayne, NE | ||||
* | 2/16/1932 | SOUTH DAKOTA | L | 25-44 | - | Sioux City, IA | |||
* | 2/19/1932 | at South Dakota | L | 21-31 | - | Vermillion, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/10/1932 | at Western Union | L | 27-41 | - | LeMars, IA | ||||
12/16/1932 | at Sioux Falls | L | 29-43 | - | Sioux Falls, SD | ||||
1/6/1933 | WESTERN UNION | W | 28-20 | - | Sioux City, IA | ||||
* | 1/14/1933 | SOUTH DAKOTA STATE | L | 21-41 | - | Sioux City, IA | |||
* | 1/20/1933 | at South Dakota | L | 14-50 | - | Vermillion, SD | |||
* | 1/24/1933 | NORTH DAKOTA STATE | L | 18-64 | - | Sioux City, IA | |||
* | 2/3/1933 | at North Dakota | L | 26-36 | - | Grand Forks, ND | |||
* | 2/4/1933 | at North Dakota State | L | 12-48 | - | Fargo, ND | |||
* | 2/6/1933 | at South Dakota State | L | 20-40 | - | Brookings, SD | |||
* | 2/11/1933 | NORTH DAKOTA | L | 17-54 | - | Sioux City, IA | |||
* | 2/16/1933 | SOUTH DAKOTA | L | 22-37 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/12/1933 | WESTERN UNION | W | 33-31 | ot | - | Sioux City, IA | |||
12/15/1933 | at Western Union | L | 19-28 | - | LeMars, IA | ||||
* | 1/5/1934 | NORTH DAKOTA | L | 18-52 | - | Sioux City, IA | |||
* | 1/12/1934 | SOUTH DAKOTA | L | 24-27 | - | Sioux City, IA | |||
* | 1/27/1934 | NORTH DAKOTA STATE | L | 23-43 | - | Sioux City, IA | |||
* | 2/2/1934 | at North Dakota State | L | 25-41 | - | Fargo, ND | |||
* | 2/3/1934 | at North Dakota | L | 22-37 | - | Grand Forks, ND | |||
* | 2/5/1934 | at South Dakota State | L | 21-27 | - | Brookings, SD | |||
* | 2/16/1934 | at South Dakota | L | 24-41 | - | Vermillion, SD | |||
* | 2/24/1934 | SOUTH DAKOTA STATE | L | 27-29 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/12/1934 | YANKTON | W | 31-29 | - | Sioux City, IA | ||||
1/4/1935 | NEBRASKA WESLEYAN | W | 36-26 | - | Sioux City, IA | 12/8 | |||
* | 1/11/1935 | at North Dakota | L | 32-47 | - | Grand Forks, ND | |||
* | 1/12/1935 | at North Dakota State | L | 24-54 | - | Fargo, ND | |||
* | 1/14/1935 | at South Dakota State | L | 25-34 | - | Brookings, SD | |||
* | 1/23/1935 | NORTHERN IOWA | W | 49-42 | - | Sioux City, IA | |||
* | 1/26/1935 | NORTH DAKOTA STATE | L | 30-34 | - | Sioux City, IA | |||
* | 2/1/1935 | at South Dakota | L | 32-46 | - | Vermillion, SD | |||
* | 2/5/1935 | NORTH DAKOTA | L | 36-43 | - | Sioux City, IA | |||
* | 2/8/1935 | at Northern Iowa | L | 38-47 | - | Cedar Falls, IA | |||
2/9/1935 | at Dubuque | L | 30-35 | - | Dubuque, IA | ||||
2/11/1935 | at Columbia | L | 21-41 | - | Dubuque, IA | ||||
* | 2/16/1935 | SOUTH DAKOTA STATE | W | 40-21 | - | Sioux City, IA | |||
2/19/1935 | at Yankton | W | 39-19 | - | Yankton, SD | ||||
* | 2/22/1935 | SOUTH DAKOTA | L | 37-44 | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/7/1935 | YANKTON | W | 51-27 | - | Sioux City, IA | ||||
* | 12/14/1935 | NORTHERN IOWA | L | 22-23 | - | Sioux City, IA | |||
12/18/1935 | at Yankton | W | 42-23 | - | Yankton, SD | ||||
* | 1/7/1936 | SOUTH DAKOTA | W | 48-27 | - | Sioux City, IA | |||
* | 1/13/1936 | NORTH DAKOTA | L | 36-48 | - | Sioux City, IA | |||
* | 1/17/1936 | at Northern Iowa | W | 33-30 | - | Cedar Falls, IA | |||
* | 1/21/1936 | OMAHA | L | 25-31 | - | Sioux City, IA | |||
* | 1/24/1936 | SOUTH DAKOTA STATE | W | 37-25 | - | Sioux City, IA | |||
* | 2/7/1936 | NORTH DAKOTA STATE | L | 28-36 | - | Sioux City, IA | |||
2/21/1936 | WESTERN UNION | W | 36-28 | - | Sioux City, IA | ||||
* | 2/24/1936 | at Omaha | W | 41-37 | ot | - | Omaha, NE | ||
* | 2/28/1936 | at South Dakota | W | 37-36 | - | Vermillion, SD | |||
p | 3/12/1936 | vs Omaha Guarantees | W | 41-28 | - | Omaha, NE | AAU tournament | ||
p | 3/12/1936 | vs Mondamin | W | 53-27 | - | Omaha, NE | AAU | ||
p | 3/13/1936 | vs Des Moines Aetnas | L | 28-30 | - | Omaha, NE | AAU |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/5/1936 | YANKTON | W | 36-20 | - | Sioux City, IA | ||||
12/111936 | WESTERN UNION | L | 29-30 | - | Sioux City, IA | ||||
12/18/1936 | at Sioux Falls | W | 45-31 | - | Sioux Falls, SD | ||||
12/19/1936 | at Augustana (SD) | W | 37-29 | - | Sioux Falls, SD | ||||
12/31/1936 | NEBRASKA WESLEYAN | W | 46-28 | - | Sioux City, IA | ||||
1/1/1937 | SIOUX FALLS | W | 43-26 | - | Sioux City, IA | ||||
1/2/1937 | DAKOTA WESLEYAN | W | 41-19 | - | Sioux City, IA | ||||
1/3/1937 | NORTHERN STATE | W | 24-18 | - | Sioux City, IA | Mside wins Morningside Invite | |||
