Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Mar 30, 2024)
Aguirre,Alex
Alfers,Ethan
Brocaille,Daniel
Buckley,Brendan
Dinkla,Brayden
Dobbs,Preston
Doble,Ely
Dotzler,Jack
Dreckman,Caleb
Fletcher,Charlie
Gordon,Tyson
Johnson,Dylan
Mattox,Caleb
Sitti,Justin
Skoff,Joey
Vanderloo,Aidan
Vanregenmorter,Tate

 Aguirre,Alex  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   5-0  17  3.4  .167  .000  .000  0.8  0.4 
TOTAL  5-0  17  3.4  .167  .000  .000  0.8  0.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Briar Cliff (IA) -- 02/24/24
Rebounds: 2, at Briar Cliff (IA) -- 02/24/24
Assists: 1, at Briar Cliff (IA) -- 02/24/24
FG made: 1, at Briar Cliff (IA) -- 02/24/24
FG attempts: 4, at Briar Cliff (IA) -- 02/24/24
3FG attempts: 3, at Briar Cliff (IA) -- 02/24/24


 Alfers,Ethan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   1-0  5.0  1.000  .000  .000  2.0  2.0 
TOTAL  1-0  5.0  1.000  .000  .000  2.0  2.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Briar Cliff (IA) -- 02/24/24
Rebounds: 2, at Briar Cliff (IA) -- 02/24/24
FG made: 1, at Briar Cliff (IA) -- 02/24/24
FG attempts: 1, at Briar Cliff (IA) -- 02/24/24


 Brocaille,Daniel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   6-0  20  3.3  .429  .400  .000  1.0  1.3 
2023-24   31-0  290  9.4  42  96  .438  23  60  .383  16  20  .800  14  38  52  1.7  40  14  123  4.0 
TOTAL  37-0  310  8.4  45  103  .437  25  65  .385  16  20  .800  15  43  58  1.6  43  16  11  10  131  3.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 16, vs College of Idaho -- 3/23/24
Rebounds: 6, Mount Marty -- 11/18/23
Assists: 2, at Briar Cliff (IA) -- 02/24/24 ; Mount Marty -- 11/18/23 ; Midland -- 12/9/23
Steals: 1, 10 times
Blocks: 1, 4 times
FG made: 6, vs College of Idaho -- 3/23/24
FG attempts: 13, vs College of Idaho -- 3/23/24
3FG made: 4, vs College of Idaho -- 3/23/24
3FG attempts: 8, at Northwestern -- 3/2/24 ; vs College of Idaho -- 3/23/24
FT made: 5, at Mount Marty -- 2/3/24
FT attempts: 6, at Mount Marty -- 2/3/24


 Buckley,Brendan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   6-0  26  4.3  .600  .750  .000  0.8  1.5 
2022-23   30-30  725  24.2  56  115  .487  30  67  .448  16  25  .640  26  143  169  5.6  39  35  18  11  19  158  5.3 
2023-24   33-33  896  27.2  75  179  .419  33  97  .340  24  34  .706  50  197  247  7.5  52  76  33  13  27  207  6.3 
TOTAL  69-63  1647  23.9  134  299  .448  66  168  .393  40  59  .678  76  345  421  6.1  92  112  51  24  46  374  5.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 19, Mount Marty -- 11/18/23
Rebounds: 13, vs Cumberlands (KY) -- 3/22/24
Assists: 6, Briar Cliff (IA) -- 11/29/23
Steals: 2, 11 times
Blocks: 2, at Doane -- 11/22/22 ; Grand View -- 12/30/23
FG made: 7, Mount Marty -- 11/18/23
FG attempts: 12, Mount Marty -- 11/18/23
3FG made: 4, Mount Marty -- 11/18/23
3FG attempts: 8, at Florida Memorial (FL) -- 12/20/23
FT made: 6, at Peru State -- 10/29/22
FT attempts: 6, at Peru State -- 10/29/22

CAREER ALL-TIME RANKINGS:
Defense rebound avg: 8th (5.0)

SINGLE-SEASON RANKINGS:
Defensive rebounds: 7th (197 in 2023-24)
Rebounds: 9th (247 in 2023-24)
Defense rebound avg: 10th (6.0 in 2023-24)


 Dinkla,Brayden  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   7-0  19  2.7  .400  .000  .500  0.6  0.9 
TOTAL  7-0  19  2.7  .400  .000  .500  0.6  0.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 5, at Briar Cliff (IA) -- 02/24/24
Rebounds: 3, at Briar Cliff (IA) -- 02/24/24
Steals: 1, at Midland -- 1/20/24 ; at St. Thomas -- 12/19/23
FG made: 2, at Briar Cliff (IA) -- 02/24/24
FG attempts: 4, at Briar Cliff (IA) -- 02/24/24
3FG attempts: 2, at Briar Cliff (IA) -- 02/24/24
FT made: 1, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23
FT attempts: 2, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23


 Dobbs,Preston  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   2-0  4.5  .000  .000  .500  1.0  0.5 
TOTAL  2-0  4.5  .000  .000  .500  1.0  0.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Briar Cliff (IA) -- 02/24/24
Rebounds: 2, at Briar Cliff (IA) -- 02/24/24
Assists: 1, at Briar Cliff (IA) -- 02/24/24
FG attempts: 2, at Briar Cliff (IA) -- 02/24/24
3FG attempts: 2, at Briar Cliff (IA) -- 02/24/24
FT made: 1, at Briar Cliff (IA) -- 02/24/24
FT attempts: 2, at Briar Cliff (IA) -- 02/24/24


 Doble,Ely  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   25-0  329  13.2  44  75  .587  12  .417  22  36  .611  31  40  71  2.8  43  24  24  18  115  4.6 
2021-22   26-9  425  16.3  80  146  .548  .286  30  50  .600  31  62  93  3.6  55  39  28  28  192  7.4 
2022-23   30-30  891  29.7  212  381  .556  16  .125  101  145  .697  83  110  193  6.4  68  62  59  32  527  17.6 
2023-24   34-34  1070  31.5  258  419  .616  21  .333  174  227  .767  74  121  195  5.7  87  99  74  26  697  20.5 
TOTAL  115-73  2715  23.6  594  1021  .582  16  56  .286  327  458  .714  219  333  552  4.8  253  224  185  11  104  1531  13.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 37 [t-5th], Doane (NE) -- 1/14/24
Rebounds: 14, at Kansas Wesleyan -- 11/03/23 ; Briar Cliff -- 2/4/23
Assists: 8, at Doane (NE) -- 2/17/24 ; Lourdes -- 3/15/24
Steals: 4, Northwestern (IA) -- 11/24/20 ; at Doane -- 11/22/22 ; Dordt (IA) -- 2/25/23
Blocks: 2, Mt Marty -- 12-3-22
FG made: 16 [2nd], Doane (NE) -- 1/14/24
FG attempts: 21 [t-7th], vs Indiana Wesleyan -- 11/19/22
3FG made: 2, Hastings -- 2/10/24
3FG attempts: 4, vs Indiana Wesleyan -- 11/19/22
FT made: 12, at Kansas Wesleyan -- 11/03/23 ; at Dordt (IA) -- 2/7/24
FT attempts: 15, Midland -- 12/9/23

CAREER ALL-TIME RANKINGS:
Free throws attempted: 5th (458)
Field goals made: 6th (594)
Free throws made: 8th (327)
Offensive rebounds: 8th (219)
Field goals attempted: 9th (1021)

SINGLE-SEASON RANKINGS:
Free throws attempted: 1st (227 in 2023-24)
Points: t-1st (697 in 2023-24)
Field goals made: 2nd (258 in 2023-24)
Free throws made: 2nd (174 in 2023-24)
Games started: t-5th (34 in 2023-24)
Minutes: 6th (1070 in 2023-24)
Scoring average: t-6th (20.5 in 2023-24)
Field goals attempted: t-6th (419 in 2023-24)
Games played: t-8th (34 in 2023-24)
Field goals made: t-9th (212 in 2022-23)
Offensive rebounds: 10th (83 in 2022-23)


 Dotzler,Jack  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   6-0  27  4.5  .429  .500  1.000  0.5  1.5 
2021-22   25-0  307  12.3  31  73  .425  12  30  .400  20  23  .870  10  31  41  1.6  18  50  22  15  94  3.8 
2022-23   30-30  973  32.4  138  267  .517  27  79  .342  59  65  .908  19  87  106  3.5  42  172  57  37  362  12.1 
2023-24   33-33  1072  32.5  139  267  .521  51  108  .472  63  73  .863  25  103  128  3.9  59  162  67  37  392  11.9 
TOTAL  94-63  2379  25.3  311  614  .507  91  219  .416  144  163  .883  54  224  278  3.0  122  389  146  90  857  9.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 25, at Briar Cliff (IA) -- 02/24/24
Rebounds: 9, at St. Thomas -- 12/19/23
Assists: 11 [t-3rd], Doane -- 1/14/23
Steals: 5, vs Arizona Christian (AZ -- 3/14/23
Blocks: 2, at St. Thomas -- 12/19/23
FG made: 10, at Briar Cliff (IA) -- 02/24/24
FG attempts: 13, at Briar Cliff (IA) -- 02/24/24 ; Concordia (NE) -- 1/31/24 ; at Doane (NE) -- 2/17/24
3FG made: 5, at Briar Cliff (IA) -- 02/24/24
3FG attempts: 7, at Briar Cliff (IA) -- 02/24/24
FT made: 8, at Concordia (NE) -- 11/15/23
FT attempts: 8, at Concordia (NE) -- 11/15/23

CAREER ALL-TIME RANKINGS:
Assists: 4th (389)
Assists average: 6th (4.1)

SINGLE-SEASON RANKINGS:
Assists: t-2nd (172 in 2022-23)
Assists: 4th (162 in 2023-24)
Assists average: 4th (5.7 in 2022-23)
Minutes: 5th (1072 in 2023-24)
Assists average: 9th (4.9 in 2023-24)


 Dreckman,Caleb  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   6-0  18  3.0  .500  .000  .000  1.3  0.3 
2023-24   32-0  256  8.0  28  59  .475  13  25  .520  10  13  .769  12  34  46  1.4  22  21  79  2.5 
TOTAL  38-0  274  7.2  29  61  .475  13  25  .520  10  13  .769  12  42  54  1.4  24  23  81  2.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, at Northwestern -- 3/2/24
Rebounds: 4, at Doane (NE) -- 2/17/24
Assists: 3, Mount Marty -- 11/18/23
Steals: 2, Mount Marty -- 11/18/23
Blocks: 1, at Midland -- 1/20/24 ; Dordt (IA) -- 11/21/23
FG made: 5, at Northwestern -- 3/2/24
FG attempts: 8, at Midland -- 1/20/24
3FG made: 4, at Northwestern -- 3/2/24
3FG attempts: 4, at Midland -- 1/20/24 ; at Northwestern -- 3/2/24
FT made: 2, 4 times
FT attempts: 2, 6 times


 Fletcher,Charlie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   9-0  28  3.1  10  .300  .143  .000  0.2  0.8 
2023-24   10-0  31  3.1  10  .500  .200  .000  0.4  11  1.1 
TOTAL  19-0  59  3.1  20  .400  12  .167  .000  0.3  18  0.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at Doane (NE) -- 2/17/24
Rebounds: 2, Doane (NE) -- 1/14/24
Assists: 1, 4 times
FG made: 2, at Doane (NE) -- 2/17/24
FG attempts: 3, at Doane (NE) -- 2/17/24
3FG made: 1, at Briar Cliff (IA) -- 02/24/24 ; Jamestown -- 2/10/23
3FG attempts: 2, at Briar Cliff (IA) -- 02/24/24 ; at Dakota State (S.D.) -- 12/20/22


 Gordon,Tyson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   11-0  32  2.9  15  .333  .222  .500  0.4  13  1.2 
2023-24   12-0  32  2.7  .250  .000  .000  0.6  0.2 
TOTAL  23-0  64  2.8  19  .316  12  .167  .500  11  0.5  15  0.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 5, Midland -- 2/18/23
Rebounds: 2, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23
Assists: 1, at Briar Cliff (IA) -- 02/24/24 ; Mount Marty -- 11/18/23 ; at Dakota State (S.D.) -- 12/20/22
Steals: 2, Midland -- 2/18/23
FG made: 2, Midland -- 2/18/23
FG attempts: 4, Midland -- 2/18/23
3FG made: 1, at Mount Marty -- 1/21/23 ; Midland -- 2/18/23
3FG attempts: 2, Jamestown -- 2/10/23 ; Midland -- 2/18/23 ; vs Arizona Christian (AZ -- 3/14/23
FT made: 1, at Dakota State (S.D.) -- 12/20/22
FT attempts: 2, at Dakota State (S.D.) -- 12/20/22


 Johnson,Dylan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   9-0  36  4.0  11  .364  10  .300  1.000  0.3  12  1.3 
2022-23   29-0  334  11.5  36  81  .444  27  59  .458  .000  48  55  1.9  31  20  19  99  3.4 
2023-24   24-1  405  16.9  57  126  .452  42  99  .424  .667  68  72  3.0  47  25  16  20  162  6.8 
TOTAL  62-1  775  12.5  97  218  .445  72  168  .429  10  .700  12  118  130  2.1  83  46  35  29  15  273  4.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, Northwestern -- 1/17/24 ; Mount Marty -- 11/18/23
Rebounds: 9, at Mount Marty -- 2/3/24
Assists: 3, at Midland -- 1/20/24 ; Jamestown -- 1/24/24 ; vs Bellevue (NE) -- 12/16/23
Steals: 2, Concordia (NE) -- 1/31/24
Blocks: 5 [t-6th], at Mount Marty -- 2/3/24
FG made: 7, Northwestern -- 1/17/24 ; Mount Marty -- 11/18/23
FG attempts: 15, Northwestern -- 1/17/24
3FG made: 4, Northwestern -- 1/17/24 ; Concordia (NE) -- 1/31/24 ; Mount Marty -- 11/18/23
3FG attempts: 10, Northwestern -- 1/17/24
FT made: 2, at Kansas Wesleyan -- 11/03/23 ; Dordt (IA) -- 11/21/23
FT attempts: 3, at Mount Marty -- 2/3/24

CAREER ALL-TIME RANKINGS:
3-point FG percentage: 10th (.429)


 Mattox,Caleb  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   1-0  3.0  .500  .000  .000  0.0  2.0 
TOTAL  1-0  3.0  .500  .000  .000  0.0  2.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Briar Cliff (IA) -- 02/24/24
Steals: 1, at Briar Cliff (IA) -- 02/24/24
FG made: 1, at Briar Cliff (IA) -- 02/24/24
FG attempts: 2, at Briar Cliff (IA) -- 02/24/24


 Sitti,Justin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   16-11  230  14.4  27  59  .458  29  .276  10  .700  30  32  2.0  23  15  11  12  69  4.3 
2022-23   29-0  220  7.6  17  36  .472  14  .357  14  21  .667  25  33  1.1  33  20  15  11  53  1.8 
2023-24   34-2  632  18.6  57  129  .442  18  58  .310  27  39  .692  21  86  107  3.1  75  50  33  10  44  159  4.7 
TOTAL  79-13  1082  13.7  101  224  .451  31  101  .307  48  70  .686  31  141  172  2.2  131  85  59  14  67  281  3.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, Grand View -- 12/30/23
Rebounds: 7, Jamestown -- 2/28/24 ; at Mount Marty -- 2/3/24
Assists: 7, Midland -- 12/9/23
Steals: 4, Briar Cliff (IA) -- 11/29/23 ; at Doane (NE) -- 2/17/24
Blocks: 4, vs Bethany (Kan.) -- 11/04/23
FG made: 5, Grand View -- 12/30/23
FG attempts: 9, at Doane (NE) -- 2/17/24
3FG made: 2, 6 times
3FG attempts: 4, 4 times
FT made: 4, Briar Cliff -- 2/21/23 ; at Mount Marty -- 2/3/24
FT attempts: 4, 5 times

SINGLE-SEASON RANKINGS:
Games played: t-8th (34 in 2023-24)


 Skoff,Joey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   23-0  257  11.2  43  87  .494  30  .300  18  27  .667  29  34  1.5  21  11  18  13  113  4.9 
2021-22   26-13  587  22.6  92  223  .413  24  69  .348  40  56  .714  17  52  69  2.7  44  38  28  22  248  9.5 
2022-23   30-30  898  29.9  178  356  .500  43  125  .344  97  122  .795  13  99  112  3.7  38  67  48  11  25  496  16.5 
2023-24   34-33  1091  32.1  257  487  .528  51  156  .327  130  157  .828  30  110  140  4.1  63  74  47  13  33  695  20.4 
TOTAL  113-76  2833  25.1  570  1153  .494  127  380  .334  285  362  .787  65  290  355  3.1  166  190  141  28  93  1552  13.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 38 [4th], Lourdes -- 3/15/24
Rebounds: 12, at Grand View -- 11/1/22
Assists: 8, Midland -- 2/18/23
Steals: 4, vs Waldorf -- 12/28/21
Blocks: 4, at Midland -- 1/7/23
FG made: 13 [t-9th], Jamestown -- 1/24/24
FG attempts: 20, Dordt (IA) -- 11/21/23
3FG made: 7 [t-7th], Briar Cliff (IA) -- 11/29/23
3FG attempts: 10, Briar Cliff (IA) -- 11/29/23
FT made: 15 [t-5th], Lourdes -- 3/15/24
FT attempts: 16 [t-7th], Lourdes -- 3/15/24

CAREER ALL-TIME RANKINGS:
Field goals attempted: 5th (1153)
Field goals made: t-7th (570)
Points: 9th (1552)

SINGLE-SEASON RANKINGS:
Field goals attempted: 1st (487 in 2023-24)
Field goals made: 3rd (257 in 2023-24)
Minutes: 3rd (1091 in 2023-24)
Points: 4th (695 in 2023-24)
Games played: t-8th (34 in 2023-24)
Scoring average: 9th (20.4 in 2023-24)


 Vanderloo,Aidan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   25-14  511  20.4  98  184  .533  42  71  .592  22  26  .846  35  41  1.6  43  17  28  260  10.4 
2021-22   26-25  711  27.3  141  274  .515  35  83  .422  44  51  .863  52  60  2.3  42  38  26  27  361  13.9 
2022-23   28-0  544  19.4  101  200  .505  34  74  .459  38  48  .792  10  37  47  1.7  39  34  20  19  274  9.8 
2023-24   34-34  975  28.7  136  278  .489  48  108  .444  44  52  .846  10  55  65  1.9  68  61  30  15  364  10.7 
TOTAL  113-73  2741  24.3  476  936  .509  159  336  .473  148  177  .836  34  179  213  1.9  192  150  104  67  1259  11.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, vs SAGU (Texas) -- 03/19/21
Rebounds: 5, 4 times
Assists: 5, Briar Cliff (IA) -- 11/29/23 ; Jamestown -- 2/11/22
Steals: 4, Peru State -- 11/1/21 ; Hastings -- 2/11/23
Blocks: 1, Northwestern -- 1/26/22 ; at Florida Memorial (FL) -- 12/20/23
FG made: 9, 4 times
FG attempts: 16, vs Olivet Nazarene -- 11/5/21 ; vs Graceland -- 11/6/21
3FG made: 6, vs SAGU (Texas) -- 03/19/21
3FG attempts: 8, 4 times
FT made: 7, Mount Marty -- 12/4/21
FT attempts: 8, Mount Marty -- 12/4/21

CAREER ALL-TIME RANKINGS:
3-point FG percentage: 5th (.473)
3-point field goals made: 8th (159)

SINGLE-SEASON RANKINGS:
Games started: t-5th (34 in 2023-24)
3-point FG percentage: 6th (.592 in 2020-21)
Games played: t-8th (34 in 2023-24)


 Vanregenmorter,Tate  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   9-0  24  2.7  11  .545  .250  .400  0.4  15  1.7 
TOTAL  9-0  24  2.7  11  .545  .250  .400  0.4  15  1.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 7, Mount Marty -- 11/18/23
Rebounds: 3, Mount Marty -- 11/18/23
Assists: 1, Mount Marty -- 11/18/23
Steals: 1, Briar Cliff (IA) -- 11/29/23
FG made: 3, Mount Marty -- 11/18/23
FG attempts: 5, Mount Marty -- 11/18/23
3FG made: 1, Mount Marty -- 11/18/23
3FG attempts: 3, Mount Marty -- 11/18/23
FT made: 1, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23
FT attempts: 2, at Briar Cliff (IA) -- 02/24/24 ; Briar Cliff (IA) -- 11/29/23


 

Individual Career Records

 

Individual Career Records (Mar 30, 2024)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1987     Brad Schmit (127 games) - 2002-06 
2. 1974     Danny Rudeen (125 games) - 2010-14 
3. 1950     Chris Kuhlmann (4 games) - 1987-91 
4. 1928     Tyler Borchers (127 games) - 2016-20 
5. 1780     Zach Imig (146 games) - 2017-22 
6. 1677     Brody Egger (127 games) - 2015-19 
7. 1633     Jack Rother (131 games) - 2004-08 
8. 1625     Brad Barron (4 games) - 1992-96 
9. 1552     Joey Skoff (113 games) - 2020-24 
10. 1536     Tim West (80 games) - 1995-99 
11. 1531     Ely Doble (115 games) - 2020-24 
12. 1486     Trey Brown (142 games) - 2017-22 
13. 1465     Mark Faber (97 games) - 1977-81 
14. 1430     Jason Siemon (4 games) - 1989-93 
15. 1381     Alex Borchers (128 games) - 2016-20 
16. 1362     Steve Brandsma (56 games) - 1980-84 
17. 1349     Ryan Tegtmeier (126 games) - 2013-17 
18. 1311     Eddie Ceaser (90 games) - 2002-05 
19. 1259     Aidan Vanderloo (113 games) - 2020-24 
20. 1252     Bryce Koch (124 games) - 2013-17 
21. 1244     Mark Mohl (23 games) - 1985-88 
22. 1222     John Vermilyea (60 games) - 1964-67 
23. 1218     Seth Atkins (123 games) - 2005-09 
1218     Tom Regan (127 games) - 2002-06 
25. 1201     Jason Huff (4 games) - 1989-93 
26. 1193     Thomas Pargett (120 games) - 2004-08 
27. 1189     Daryl Schnoes (22 games) - 1982-86 
28. 1139     Steve O'Neill (100 games) - 2011-15 
29. 1121     Tanner Miller (112 games) - 2011-15 
30. 1107     Kyle Nikkel (97 games) - 2012-15 

Scoring average (minimum 25 games) 
1. 26.8     Gary Pettit (29 games) - 1966-69 
2. 24.3     Steve Brandsma (56 games) - 1980-84 
3. 20.4     John Vermilyea (60 games) - 1964-67 
4. 19.9     Durville Patton (54 games) - 1996-98 
5. 19.8     Dave Schlesser (54 games) - 1973-75 
6. 19.2     Tim West (80 games) - 1995-99 
7. 18.8     Bruce Jenkins (48 games) - 1968-73 
8. 16.8     Cleo Franklin (52 games) - 1978-81 
9. 15.8     Danny Rudeen (125 games) - 2010-14 
10. 15.6     Brad Schmit (127 games) - 2002-06 
11. 15.4     Rick Weaver (58 games) - 1968-72 
12. 15.4     Bob Garretson (55 games) - 1959-62 
13. 15.2     Tyler Borchers (127 games) - 2016-20 
14. 15.1     Chuck Dickens (62 games) - 1961-64 
15. 15.1     Mark Faber (97 games) - 1977-81 
16. 14.6     Eddie Marrs (57 games) - 2008-10 
17. 14.6     Eddie Ceaser (90 games) - 2002-05 
18. 14.3     Ken Stripling (64 games) - 1957-60 
19. 14.1     Andrew Drevo (54 games) - 1999-01 
20. 13.8     Doug Gresham (51 games) - 1949-52 
21. 13.8     Alvin Brunsting (46 games) - 1951-55 
22. 13.7     Joey Skoff (113 games) - 2020-24 
23. 13.7     Dusty Wadlington (27 games) - 2000-01 
24. 13.5     Ray Knauer (33 games) - 1951-53 
25. 13.4     Bob Held (39 games) - 1942-43,46-47 
26. 13.3     Don Poppen (67 games) - 1954-57 
27. 13.3     Ely Doble (115 games) - 2020-24 
28. 13.3     David Finklea (31 games) - 2004-05 
29. 13.2     Brody Egger (127 games) - 2015-19 
30. 13.0     Gary Hulst (38 games) - 1955-56,58-59 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 756     Tyler Borchers (127 games) - 2016-20 
2. 709     Zach Imig (146 games) - 2017-22 
3. 665     Brad Schmit (127 games) - 2002-06 
4. 662     Danny Rudeen (125 games) - 2010-14 
5. 604     Trey Brown (142 games) - 2017-22 
6. 594     Ely Doble (115 games) - 2020-24 
7. 570     Joey Skoff (113 games) - 2020-24 
570     Jack Rother (131 games) - 2004-08 
9. 530     John Vermilyea (60 games) - 1964-67 
10. 528     Brody Egger (127 games) - 2015-19 
11. 510     Chris Kuhlmann (4 games) - 1987-91 
12. 501     Bryce Koch (124 games) - 2013-17 
13. 500     Alex Borchers (128 games) - 2016-20 
14. 483     Eddie Ceaser (90 games) - 2002-05 
15. 476     Aidan Vanderloo (113 games) - 2020-24 
16. 447     Ryan Tegtmeier (126 games) - 2013-17 
17. 432     Kyle Nikkel (97 games) - 2012-15 
18. 430     Tim West (80 games) - 1995-99 
430     Durville Patton (54 games) - 1996-98 
20. 428     Seth Atkins (123 games) - 2005-09 
21. 404     Tom Regan (127 games) - 2002-06 
22. 394     Thomas Pargett (120 games) - 2004-08 
23. 374     Tanner Miller (112 games) - 2011-15 
24. 362     Steve O'Neill (100 games) - 2011-15 
25. 361     Don Poppen (67 games) - 1954-57 
26. 344     Paul McGill (125 games) - 2002-06 
344     Garth Hamilton (115 games) - 2008-12 
28. 341     Mitch Carstens (118 games) - 2006-10 
29. 338     Mark Roush (92 games) - 2000-04 
30. 311     Jack Dotzler (94 games) - 2020-24 

Field goals attempted 
1. 1500     Brad Schmit (127 games) - 2002-06 
2. 1347     Zach Imig (146 games) - 2017-22 
3. 1324     Danny Rudeen (125 games) - 2010-14 
4. 1219     Jack Rother (131 games) - 2004-08 
5. 1153     Joey Skoff (113 games) - 2020-24 
6. 1144     Tyler Borchers (127 games) - 2016-20 
7. 1142     Brody Egger (127 games) - 2015-19 
8. 1033     Ryan Tegtmeier (126 games) - 2013-17 
