2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Waldorf 10/27/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Kansas Wesleyan 11/03/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
vs Bethany (Kan.) 11/04/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 1 0 0 0 0.0
at Concordia (NE) 11/15/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
MOUNT MARTY 11/18/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
DORDT (IA) 11/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
BRIAR CLIFF (IA) 11/29/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 0.0
at Jamestown 12/6/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.0 0 0 0 1 0 0 0 0.0
MIDLAND 12/9/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
vs Bellevue (NE) 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
at St. Thomas 12/19/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Florida Memorial (F 12/20/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
GRAND VIEW 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Hastings 1/6/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan (SD 1/10/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
DOANE (NE) 1/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
NORTHWESTERN 1/17/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
at Midland 1/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
JAMESTOWN 1/24/24 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.4 0 0 0 0 0 0 0 0.0
CONCORDIA (NE) 1/31/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
at Mount Marty 2/3/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Dordt (IA) 2/7/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
HASTINGS 2/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN (SD) 2/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Doane (NE) 2/17/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.1 0 0 0 1 0 0 0 0.0
at Northwestern 2/21/24 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.2 0 0 0 0 0 0 0 0.0
at Briar Cliff (IA) 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
JAMESTOWN 2/28/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 0 0.0
at Northwestern 3/2/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
at Hastings 3/5/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
LOURDES 3/15/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 2 0 0 0 0.0
GEORGETOWN 3/16/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 4 0 0 0 0.0
vs Cumberlands (KY) 3/22/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.1 0 0 0 0 0 0 0 0.0
vs College of Idaho 3/23/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.1 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 33 73 2.1 0 0 0 16 0 0 0 0.0
Games played: 34
Rebounds/game: 2.1
Turnovers/game: 0.5