2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#05 Caleb Dreckman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Waldorf 10/27/23 11 4-5 .800 1-1 1.000 0-2 .000 0 1 1 1.0 2 0 0 0 0 0 9 9.0
vs Bethany (Kan.) 11/04/23 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 4.5
at Concordia (NE) 11/15/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 3.0
MOUNT MARTY 11/18/23 15 1-2 .500 0-1 .000 1-2 .500 1 1 2 1.3 1 0 3 1 0 2 3 3.0
DORDT (IA) 11/21/23 7 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 1 0 1 0 2 2.8
BRIAR CLIFF (IA) 11/29/23 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 0 2.3
at Jamestown 12/6/23 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.0
MIDLAND 12/9/23 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 4 2.3
vs Bellevue (NE) 12/16/23 8 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.6 0 0 1 0 0 0 0 2.0
at Florida Memorial (F 12/20/23 10 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 1.7 1 0 1 0 0 0 3 2.1
GRAND VIEW 12/30/23 10 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.7 1 0 2 0 0 1 4 2.3
at Hastings 1/6/24 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 2.1
at Dakota Wesleyan (SD 1/10/24 8 2-3 .667 0-0 .000 1-1 1.000 1 1 2 1.8 0 0 0 1 0 0 5 2.3
DOANE (NE) 1/14/24 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 0 0 0 0 2.1
NORTHWESTERN 1/17/24 9 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.6 1 0 0 0 0 1 6 2.4
at Midland 1/20/24 16 4-8 .500 2-4 .500 2-2 1.000 0 2 2 1.6 3 0 2 0 1 0 12 3.0
JAMESTOWN 1/24/24 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 1 0 0 0 2.8
CONCORDIA (NE) 1/31/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.7
at Mount Marty 2/3/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 2.5
at Dordt (IA) 2/7/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 0 2.4
HASTINGS 2/10/24 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 1 1 0 0 2 2.4
DAKOTA WESLEYAN (SD) 2/14/24 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.3
at Doane (NE) 2/17/24 13 0-4 .000 0-2 .000 0-0 .000 1 3 4 1.4 0 0 1 0 0 0 0 2.2
at Northwestern 2/21/24 17 2-3 .667 1-2 .500 2-2 1.000 2 1 3 1.5 1 0 1 0 0 1 7 2.4
at Briar Cliff (IA) 02/24/24 8 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.5 0 0 0 0 0 0 3 2.4
JAMESTOWN 2/28/24 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 2.3
at Northwestern 3/2/24 12 5-5 1.000 4-4 1.000 0-0 .000 0 2 2 1.5 2 0 0 0 0 0 14 2.7
at Hastings 3/5/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.6
LOURDES 3/15/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 0 2.6
GEORGETOWN 3/16/24 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 2.6
vs Cumberlands (KY) 3/22/24 8 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.4 0 0 0 1 0 0 0 2.5
vs College of Idaho 3/23/24 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 2 2.5
Totals......................... 0 256 28-58 .483 13-24 .542 10-13 .769 12 34 46 1.4 22 0 21 9 2 5 79 2.5
Games played: 32
Minutes/game: 8.0
Points/game: 2.5
FG Pct: 48.3
3FG Pct: 54.2
FT Pct: 76.9
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 0.3
Assist/turnover ratio: 2.3
Steals/game: 0.2
Blocks/game: 0.1