2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#03 Justin Sitti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Waldorf 10/27/23 * 22 2-5 .400 1-2 .500 0-0 .000 0 5 5 5.0 2 0 3 1 0 3 5 5.0
at Kansas Wesleyan 11/03/23 18 1-1 1.000 1-1 1.000 1-3 .333 1 4 5 5.0 4 0 1 0 0 0 4 4.5
vs Bethany (Kan.) 11/04/23 24 1-4 .250 1-4 .250 2-2 1.000 0 4 4 4.7 4 0 2 2 4 1 5 4.7
at Concordia (NE) 11/15/23 10 1-3 .333 0-2 .000 2-2 1.000 0 0 0 3.5 2 0 0 3 0 3 4 4.5
MOUNT MARTY 11/18/23 17 1-5 .200 1-2 .500 0-0 .000 0 1 1 3.0 0 0 2 0 1 3 3 4.2
DORDT (IA) 11/21/23 16 4-5 .800 1-1 1.000 0-0 .000 0 2 2 2.8 0 0 2 0 0 2 9 5.0
BRIAR CLIFF (IA) 11/29/23 17 4-5 .800 0-1 .000 2-2 1.000 1 5 6 3.3 0 0 1 1 1 4 10 5.7
at Jamestown 12/6/23 15 2-6 .333 0-2 .000 0-0 .000 0 4 4 3.4 3 0 3 0 0 1 4 5.5
MIDLAND 12/9/23 23 2-6 .333 2-3 .667 2-2 1.000 2 2 4 3.4 2 0 7 2 0 1 8 5.8
vs Bellevue (NE) 12/16/23 18 1-2 .500 0-1 .000 3-4 .750 0 1 1 3.2 1 0 0 0 0 0 5 5.7
at St. Thomas 12/19/23 26 2-4 .500 0-1 .000 0-0 .000 1 4 5 3.4 3 0 0 2 0 3 4 5.5
at Florida Memorial (F 12/20/23 24 2-3 .667 2-2 1.000 1-2 .500 1 2 3 3.3 3 0 2 3 0 1 7 5.7
GRAND VIEW 12/30/23 20 5-5 1.000 2-2 1.000 2-4 .500 2 3 5 3.5 2 0 1 0 0 1 14 6.3
at Hastings 1/6/24 16 1-4 .250 0-0 .000 0-2 .000 1 1 2 3.4 2 0 2 0 0 2 2 6.0
at Dakota Wesleyan (SD 1/10/24 15 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.4 3 0 0 0 0 1 0 5.6
DOANE (NE) 1/14/24 18 3-8 .375 1-2 .500 0-0 .000 0 0 0 3.2 3 0 2 0 0 3 7 5.7
NORTHWESTERN 1/17/24 17 1-4 .250 1-3 .333 0-0 .000 1 1 2 3.1 1 0 1 3 0 2 3 5.5
at Midland 1/20/24 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.1 2 0 0 0 0 0 0 5.2
JAMESTOWN 1/24/24 23 4-5 .800 1-2 .500 1-1 1.000 0 1 1 2.9 1 0 2 0 0 0 10 5.5
CONCORDIA (NE) 1/31/24 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.8 2 0 2 0 0 1 0 5.2
at Mount Marty 2/3/24 23 0-3 .000 0-2 .000 4-4 1.000 1 6 7 3.0 2 0 0 2 0 0 4 5.1
at Dordt (IA) 2/7/24 26 1-5 .200 1-3 .333 0-0 .000 1 2 3 3.0 2 0 2 0 1 1 3 5.0
HASTINGS 2/10/24 20 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.0 2 0 3 1 1 1 2 4.9
DAKOTA WESLEYAN (SD) 2/14/24 24 2-3 .667 1-1 1.000 1-3 .333 1 2 3 3.0 3 0 1 2 0 0 6 5.0
at Doane (NE) 2/17/24 20 4-9 .444 1-3 .333 0-0 .000 1 4 5 3.0 2 0 1 1 0 4 9 5.1
at Northwestern 2/21/24 * 31 4-7 .571 1-4 .250 2-2 1.000 1 3 4 3.1 2 0 1 2 0 2 11 5.3
at Briar Cliff (IA) 02/24/24 15 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 3.1 2 0 2 1 0 2 5 5.3
JAMESTOWN 2/28/24 14 3-5 .600 0-0 .000 0-0 .000 2 5 7 3.2 4 0 2 1 1 0 6 5.4
at Northwestern 3/2/24 17 0-3 .000 0-3 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 1 0 5.2
at Hastings 3/5/24 15 0-2 .000 0-2 .000 1-2 .500 0 0 0 3.1 4 0 2 1 0 0 1 5.0
LOURDES 3/15/24 18 2-3 .667 0-0 .000 0-1 .000 0 4 4 3.1 4 0 2 1 0 1 4 5.0
GEORGETOWN 3/16/24 14 0-1 .000 0-1 .000 0-0 .000 0 5 5 3.2 3 0 0 1 1 0 0 4.8
vs Cumberlands (KY) 3/22/24 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.1 3 0 0 1 0 0 0 4.7
vs College of Idaho 3/23/24 17 1-3 .333 0-2 .000 2-2 1.000 1 4 5 3.1 2 0 1 2 0 0 4 4.7
Totals......................... 2 632 57-129 .442 18-58 .310 27-39 .692 21 86 107 3.1 75 0 50 33 10 44 159 4.7
Games played: 34
Minutes/game: 18.6
Points/game: 4.7
FG Pct: 44.2
3FG Pct: 31.0
FT Pct: 69.2
Rebounds/game: 3.1
Assists/game: 1.5
Turnovers/game: 1.0
Assist/turnover ratio: 1.5
Steals/game: 1.3
Blocks/game: 0.3