2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Peru State 10/29/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Grand View 11/1/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 11/12/22 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.0 0 0 0 1 0 0 0 0.0
DORDT 11/16/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Carroll 11/18/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 1.8 0 0 0 1 0 0 0 0.0
vs Indiana Wesleyan 11/19/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.2 0 0 0 1 0 0 0 0.0
at Doane 11/22/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 0 0 0.0
at Northwest Mo. St. 11/26/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
CONCORDIA (NE) 11-30-22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
MT MARTY 12-3-22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 0.0
at Briar Cliff 12/07/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Northwestern 12/10/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
BELLEVUE 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at Dakota State (S.D.) 12/20/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.2 0 0 0 0 0 0 0 0.0
at Midland 1/7/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at Hastings 1/11/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
DOANE 1/14/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 0.0
at Concordia (NE) 1/19/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
at Mount Marty 1/21/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
NORTHWESTERN 1/25/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.1 0 0 0 0 0 0 0 0.0
at Jamestown 01/27/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 0 0 0 0 0.0
at Dordt (IA) 2/1/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
BRIAR CLIFF 2/4/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.1 0 0 0 0 0 0 0 0.0
JAMESTOWN 2/10/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 0 0.0
HASTINGS 2/11/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan (SD 2/15/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.1 0 0 0 1 0 0 0 0.0
MIDLAND 2/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 0 0.0
BRIAR CLIFF 2/21/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 0 0.0
DORDT (IA) 2/25/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
vs Columbia 03/07/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 0 0 0 0 0.0
KANSAS WESLEYAN 03/08/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.2 0 0 0 0 0 0 0 0.0
vs Arizona Christian ( 3/14/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 31 42 73 2.3 0 0 0 8 0 0 0 0.0
Games played: 32
Rebounds/game: 2.3
Turnovers/game: 0.3