2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#44 Dylan Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Peru State 10/29/22 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Grand View 11/1/22 17 2-4 .500 2-4 .500 0-0 .000 0 3 3 2.5 1 0 0 3 1 0 6 3.0
DORDT 11/16/22 12 3-5 .600 2-3 .667 0-0 .000 0 5 5 3.3 2 0 2 0 0 1 8 4.7
vs Carroll 11/18/22 10 1-2 .500 1-1 1.000 0-0 .000 0 3 3 3.3 1 0 0 0 0 0 3 4.3
vs Indiana Wesleyan 11/19/22 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 3 4.0
at Doane 11/22/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 3.3
at Northwest Mo. St. 11/26/22 17 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 2 0 1 1 0 0 2 3.1
CONCORDIA (NE) 11-30-22 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.9 1 0 1 0 0 1 3 3.1
MT MARTY 12-3-22 11 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.9 2 0 0 0 0 0 0 2.8
at Briar Cliff 12/07/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.5
at Northwestern 12/10/22 8 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.7 1 0 0 0 2 0 3 2.5
BELLEVUE 12/17/22 14 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.8 3 0 1 0 1 0 2 2.5
at Dakota State (S.D.) 12/20/22 18 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.8 2 0 1 2 0 0 4 2.6
at Midland 1/7/23 16 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.9 1 0 0 0 1 0 0 2.4
at Hastings 1/11/23 12 1-3 .333 0-2 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 2 2.4
DOANE 1/14/23 11 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 1.9 3 0 1 1 0 0 9 2.8
at Concordia (NE) 1/19/23 16 4-7 .571 3-4 .750 0-0 .000 1 2 3 1.9 1 0 1 0 2 0 11 3.3
at Mount Marty 1/21/23 14 3-4 .750 3-4 .750 0-0 .000 0 2 2 1.9 1 0 2 0 0 0 9 3.6
NORTHWESTERN 1/25/23 12 2-4 .500 1-3 .333 0-0 .000 0 3 3 2.0 1 0 2 2 0 1 5 3.7
at Jamestown 01/27/23 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 0 3.5
at Dordt (IA) 2/1/23 13 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 3 3.5
BRIAR CLIFF 2/4/23 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.3
JAMESTOWN 2/10/23 13 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.9 1 0 1 1 0 1 0 3.2
HASTINGS 2/11/23 17 3-4 .750 2-2 1.000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 8 3.4
at Dakota Wesleyan (SD 2/15/23 13 0-2 .000 0-2 .000 0-0 .000 0 4 4 1.9 1 0 2 0 1 0 0 3.2
MIDLAND 2/18/23 13 2-2 1.000 2-2 1.000 0-0 .000 0 3 3 2.0 0 0 0 1 1 0 6 3.3
BRIAR CLIFF 2/21/23 10 2-5 .400 2-4 .500 0-0 .000 1 2 3 2.0 2 0 0 0 0 0 6 3.4
DORDT (IA) 2/25/23 8 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 0 3.3
vs Columbia 03/07/23 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.0 0 0 2 1 0 0 3 3.3
KANSAS WESLEYAN 03/08/23 16 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.9 0 0 1 0 0 1 6 3.4
vs Arizona Christian ( 3/14/23 11 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.9 2 0 0 2 0 0 3 3.4
Totals......................... 0 357 38-87 .437 29-63 .460 0-0 .000 7 51 58 1.9 33 0 20 19 9 5 105 3.4
Games played: 31
Minutes/game: 11.5
Points/game: 3.4
FG Pct: 43.7
3FG Pct: 46.0
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.3