2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#23 Justin Sitti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Peru State 10/29/22 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 2 0 0 0 0 0.0
at Grand View 11/1/22 13 2-3 .667 0-1 .000 0-0 .000 3 3 6 3.0 1 0 2 1 0 1 4 2.0
DAKOTA WESLEYAN 11/12/22 7 0-1 .000 0-1 .000 0-0 .000 2 1 3 3.0 1 0 1 1 0 1 0 1.3
DORDT 11/16/22 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.3 0 0 0 0 1 0 2 1.5
vs Carroll 11/18/22 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 0 0 0 0 1.2
vs Indiana Wesleyan 11/19/22 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 0 0 1 0 0 0 2 1.3
at Doane 11/22/22 5 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.9 0 0 0 1 0 1 3 1.6
at Northwest Mo. St. 11/26/22 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 1 0 1.4
CONCORDIA (NE) 11-30-22 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 1 1 1 0 0 1.2
MT MARTY 12-3-22 8 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.0 2 0 1 0 0 1 0 1.1
at Briar Cliff 12/07/22 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.0
at Northwestern 12/10/22 11 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.8 0 0 3 0 0 2 0 0.9
BELLEVUE 12/17/22 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.8
at Dakota State (S.D.) 12/20/22 15 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.6 2 0 2 0 0 2 5 1.1
at Midland 1/7/23 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 1 0 0 0 0 1.1
at Hastings 1/11/23 6 0-0 .000 0-0 .000 2-4 .500 0 2 2 1.6 3 0 1 1 0 0 2 1.1
DOANE 1/14/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 1 0 0 0 1.1
at Concordia (NE) 1/19/23 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.0
at Mount Marty 1/21/23 10 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.5 0 0 1 2 0 0 4 1.2
NORTHWESTERN 1/25/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.1
at Jamestown 01/27/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
at Dordt (IA) 2/1/23 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 3 0 1 0 0 3 0 1.0
BRIAR CLIFF 2/4/23 6 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.3 2 0 0 0 0 0 3 1.1
JAMESTOWN 2/10/23 4 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.1
at Dakota Wesleyan (SD 2/15/23 12 3-5 .600 2-3 .667 0-0 .000 0 3 3 1.4 2 0 0 0 0 2 8 1.4
MIDLAND 2/18/23 14 2-3 .667 1-2 .500 2-2 1.000 0 1 1 1.3 2 0 4 1 0 0 7 1.6
BRIAR CLIFF 2/21/23 9 2-2 1.000 1-1 1.000 4-4 1.000 0 1 1 1.3 0 0 0 1 0 0 9 1.9
DORDT (IA) 2/25/23 4 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.3 2 0 0 0 0 0 0 1.8
vs Columbia 03/07/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 1.8
KANSAS WESLEYAN 03/08/23 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.8
vs Arizona Christian ( 3/14/23 5 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.2 4 0 0 2 0 0 0 1.7
Totals......................... 0 234 17-39 .436 5-14 .357 14-21 .667 9 28 37 1.2 37 0 21 15 3 14 53 1.7
Games played: 31
Minutes/game: 7.5
Points/game: 1.7
FG Pct: 43.6
3FG Pct: 35.7
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.1