2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#22 Aidan Vanderloo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/12/22 12 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.0 1 0 0 1 0 1 5 5.0
DORDT 11/16/22 11 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 3 0 1 0 0 0 0 2.5
vs Carroll 11/18/22 14 1-4 .250 0-2 .000 0-1 .000 0 0 0 1.3 2 0 0 1 0 0 2 2.3
vs Indiana Wesleyan 11/19/22 13 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.0 1 0 0 0 0 0 2 2.3
at Doane 11/22/22 22 4-8 .500 1-3 .333 2-3 .667 1 1 2 1.2 3 0 0 1 0 2 11 4.0
at Northwest Mo. St. 11/26/22 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 3.3
CONCORDIA (NE) 11-30-22 18 5-10 .500 1-3 .333 0-0 .000 0 0 0 1.0 1 0 2 0 0 1 11 4.4
MT MARTY 12-3-22 22 3-8 .375 0-3 .000 4-4 1.000 0 0 0 0.9 0 0 1 0 0 1 10 5.1
at Briar Cliff 12/07/22 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 3 0 0 0 4.6
at Northwestern 12/10/22 17 3-8 .375 1-4 .250 2-2 1.000 1 1 2 1.1 0 0 1 1 0 0 9 5.0
BELLEVUE 12/17/22 23 7-8 .875 2-3 .667 0-0 .000 0 3 3 1.3 1 0 2 1 0 0 16 6.0
at Dakota State (S.D.) 12/20/22 25 6-9 .667 1-3 .333 4-6 .667 1 1 2 1.3 0 0 2 0 0 2 17 6.9
at Midland 1/7/23 19 5-12 .417 2-3 .667 2-2 1.000 0 2 2 1.4 0 0 3 0 0 2 14 7.5
at Hastings 1/11/23 19 5-9 .556 2-2 1.000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 12 7.8
DOANE 1/14/23 21 4-10 .400 1-4 .250 1-1 1.000 1 1 2 1.3 1 0 2 1 0 0 10 7.9
at Concordia (NE) 1/19/23 23 4-8 .500 1-4 .250 4-5 .800 0 3 3 1.4 2 0 1 1 0 0 13 8.3
at Mount Marty 1/21/23 21 5-9 .556 3-6 .500 1-2 .500 1 3 4 1.6 2 0 1 1 0 0 14 8.6
NORTHWESTERN 1/25/23 23 4-5 .800 2-2 1.000 2-2 1.000 0 2 2 1.6 3 0 3 1 0 0 12 8.8
at Jamestown 01/27/23 25 4-10 .400 1-3 .333 1-1 1.000 1 0 1 1.6 3 0 1 0 0 1 10 8.8
at Dordt (IA) 2/1/23 28 5-10 .500 1-5 .200 8-8 1.000 0 3 3 1.7 5 1 1 0 0 0 19 9.4
BRIAR CLIFF 2/4/23 19 3-7 .429 1-2 .500 2-4 .500 0 1 1 1.6 1 0 0 0 0 1 9 9.3
JAMESTOWN 2/10/23 23 5-11 .455 3-3 1.000 0-0 .000 1 3 4 1.7 2 0 1 0 0 0 13 9.5
HASTINGS 2/11/23 26 4-6 .667 2-2 1.000 2-2 1.000 0 1 1 1.7 1 0 2 3 0 4 12 9.6
at Dakota Wesleyan (SD 2/15/23 19 5-8 .625 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 10 9.6
MIDLAND 2/18/23 20 5-7 .714 2-4 .500 0-0 .000 0 1 1 1.6 2 0 4 0 0 0 12 9.7
BRIAR CLIFF 2/21/23 21 2-6 .333 0-0 .000 1-2 .500 0 0 0 1.5 2 0 2 0 0 1 5 9.5
DORDT (IA) 2/25/23 19 3-6 .500 1-1 1.000 5-6 .833 1 1 2 1.6 3 0 1 1 0 0 12 9.6
vs Columbia 03/07/23 23 8-11 .727 4-6 .667 2-2 1.000 1 1 2 1.6 1 0 1 0 0 1 22 10.1
KANSAS WESLEYAN 03/08/23 23 3-7 .429 1-2 .500 1-2 .500 0 2 2 1.6 1 0 3 0 0 0 8 10.0
vs Arizona Christian ( 3/14/23 16 2-6 .333 1-5 .200 0-0 .000 0 4 4 1.7 1 0 0 3 0 1 5 9.8
Totals......................... 0 586 107-214 .500 35-81 .432 46-57 .807 10 40 50 1.7 46 1 35 21 0 19 295 9.8
Games played: 30
Minutes/game: 19.5
Points/game: 9.8
FG Pct: 50.0
3FG Pct: 43.2
FT Pct: 80.7
Rebounds/game: 1.7
Assists/game: 1.2
Turnovers/game: 0.7
Assist/turnover ratio: 1.7
Steals/game: 0.6