2022-23 Morningside College
Morningside Individual Game-by-Game (as of Jan 17, 2025)
All games
#14 Will Pottebaum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Peru State 10/29/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Grand View 11/1/22 * 34 4-9 .444 1-2 .500 7-7 1.000 2 2 4 2.0 0 0 0 1 1 0 16 8.0
DAKOTA WESLEYAN 11/12/22 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 1 0 0 0 0 5.3
DORDT 11/16/22 6 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 1 0 0 1 3 4.8
vs Carroll 11/18/22 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 4.2
vs Indiana Wesleyan 11/19/22 9 2-4 .500 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 4 4.2
at Doane 11/22/22 14 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.0 2 0 0 0 1 0 0 3.6
at Northwest Mo. St. 11/26/22 13 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 1 0 0 1 3 3.5
CONCORDIA (NE) 11-30-22 21 3-8 .375 1-3 .333 1-4 .250 0 3 3 1.2 1 0 2 1 0 1 8 4.0
MT MARTY 12-3-22 20 2-3 .667 0-0 .000 3-3 1.000 0 1 1 1.2 1 0 3 0 0 1 7 4.3
at Briar Cliff 12/07/22 15 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.3 2 0 0 0 0 0 3 4.2
at Northwestern 12/10/22 15 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.4 1 0 0 1 1 0 0 3.8
BELLEVUE 12/17/22 12 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 1 1 0 0 1 3.6
at Dakota State (S.D.) 12/20/22 21 3-5 .600 2-3 .667 0-0 .000 1 3 4 1.5 0 0 1 1 1 1 8 3.9
at Midland 1/7/23 12 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 1.4 2 0 0 1 0 0 5 4.0
at Hastings 1/11/23 11 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 2 3.9
DOANE 1/14/23 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.6
at Concordia (NE) 1/19/23 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.3 3 0 0 1 0 1 2 3.6
at Mount Marty 1/21/23 16 0-3 .000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 0 1 1 0 1 3.4
NORTHWESTERN 1/25/23 17 1-6 .167 0-0 .000 5-6 .833 2 2 4 1.4 0 0 2 0 1 1 7 3.6
at Jamestown 01/27/23 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 2 3.5
at Dordt (IA) 2/1/23 8 2-5 .400 0-0 .000 1-1 1.000 0 3 3 1.4 2 0 1 0 0 0 5 3.6
BRIAR CLIFF 2/4/23 11 2-4 .500 0-0 .000 5-6 .833 0 1 1 1.4 0 0 0 0 0 1 9 3.8
JAMESTOWN 2/10/23 12 0-2 .000 0-0 .000 3-4 .750 0 2 2 1.4 3 0 1 0 0 1 3 3.8
HASTINGS 2/11/23 13 2-6 .333 0-1 .000 0-0 .000 2 1 3 1.5 4 0 2 1 1 0 4 3.8
at Dakota Wesleyan (SD 2/15/23 17 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.5 2 0 1 2 0 0 2 3.7
MIDLAND 2/18/23 19 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 1 0 1 6 3.8
BRIAR CLIFF 2/21/23 8 2-2 1.000 1-1 1.000 0-0 .000 2 0 2 1.5 1 0 0 2 0 0 5 3.9
DORDT (IA) 2/25/23 14 2-3 .667 0-1 .000 1-2 .500 0 3 3 1.6 2 0 0 0 0 0 5 3.9
vs Columbia 03/07/23 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.8
KANSAS WESLEYAN 03/08/23 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 3.6
vs Arizona Christian ( 3/14/23 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 3.6
Totals......................... 1 411 39-87 .448 5-17 .294 32-48 .667 10 35 45 1.4 37 0 21 15 7 10 115 3.6
Games played: 32
Minutes/game: 12.8
Points/game: 3.6
FG Pct: 44.8
3FG Pct: 29.4
FT Pct: 66.7
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.2