2018-19 Morningside College
Morningside Individual Game-by-Game (as of Mar 09, 2019)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENEDICTINE 10/30/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Dordt (Iowa) 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
at Briar Cliff Univers 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 4 0 4 0 0.0
NORTHWESTERN (IA) 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
DOANE (NEB.) 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
vs Bellevue (Neb.) 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
vs Dakota State (S.D.) 11/25/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at Concordia (Neb.) 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 0 0 0 0.0
at Hastings (Neb.) 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 0 0 0 0 0.0
MIDLAND 12/5/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
JAMESTOWN 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Dakota State Univer 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 0.0
vs Concordia Ann Arbor 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
vs Concordia Ann Arbor 12/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan 1/2/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
MT. MARTY 1/5/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
DORDT (IOWA) 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Nebraska Christian 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at Northwestern (IA) 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
HASTINGS (NEB.) 1/24/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
DAKOTA WESLEYAN 1/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
at Midland 01-30-19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at Mt. Marty 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
CONCORDIA (NEB.) 02/06/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
BRIAR CLIFF UNIVERSITY 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at Doane (Neb.) 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.1 0 0 0 0 0 0 0 0.0
at Jamestown 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 2.3 0 0 0 0 0 0 0 0.0
CONCORDIA (NEB.) 02/20/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
JAMESTOWN 2/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
vs Mayville State (N.D 03/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 0 0 0 0 0 0 0 0.0
vs Mount Vernon Nazare 03/08/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
vs College of Idaho 03/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 28 46 74 2.2 0 0 0 10 0 4 0 0.0
Games played: 33
Rebounds/game: 2.2
Turnovers/game: 0.3
Steals/game: 0.1