2017-18 Morningside College
Morningside Individual Game-by-Game (as of Mar 10, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY (KS) 10/24/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at College of the Ozar 10/27/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 1 0 0 0 0.0
at Bellevue 11/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at Buena Vista 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 0.0
at Mount Marty College 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Doane (Neb.) 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
NORTHWESTERN (IOWA) 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
MIDLAND (NE) 12/2/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
NEBRASKA CHRISTIAN 12/7/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Briar Cliff Univers 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 12/15/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
vs Arizona Christian 12/19/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
vs University of Briti 12/21/17 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.6 0 0 0 0 0 0 0 0.0
vs York (Neb.) 12/29/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
vs Culver-Stockton (Mo 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 2 0 0 0 0.0
at Dakota Wesleyan 1/3/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Concordia (Neb.) 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
DORDT 1-10-18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
DOANE 1/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 0.0
MOUNT MARTY COLLEGE 1/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 0.0
at Midland (Neb.) 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.9 0 0 0 1 0 0 0 0.0
at Northwestern Colleg 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 0.0
BRIAR CLIFF (IOWA) 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
HASTINGS 1/31/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 1 0 0 0 0.0
at Hastings (Neb.) 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 0.0
DAKOTA WESLEYAN 2/7/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.0
CONCORDIA (NEB.) 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Dordt College 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 0 0.0
DORDT (IOWA) 02/21/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
NORTHWESTERN (IA) 2-17-18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 0.0
vs Trinity Internation 03/08/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 1.8 0 0 0 0 0 0 0 0.0
vs Warner Pacific (Ore 03/09/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 0.0
vs Indiana Wesleyan 03/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 29 30 59 1.7 0 0 0 11 0 0 0 0.0
Games played: 34
Rebounds/game: 1.7
Turnovers/game: 0.3